TCS Postgrad vs. Connors State College
02/19/22 at Biff Thompson Field at Perry Keith Park
TCS Postgrad 0

Player AB R H RBI BB SO PO A LOB
 
Dupre 3 0 0 0 0 0 2 0 1
Broadway 3 0 1 0 0 1 1 2 0
Hill 3 0 1 0 0 0 0 1 1
Powell 2 0 1 0 0 0 4 0 1
   Coon 1 0 0 0 0 1 0 0 1
Duran 2 0 0 0 0 0 1 0 1
   Thompson 1 0 0 0 0 1 0 0 1
Jennings 2 0 0 0 0 1 5 1 1
   Coats 0 0 0 0 0 0 0 0 0
Rocha 3 0 0 0 0 2 1 1 1
Briones 2 0 1 0 0 1 0 0 1
Brodrick 2 0 0 0 0 0 4 0 1
Davis 0 0 0 0 0 0 0 0 0
Moore 0 0 0 0 0 0 0 0 0
Martinson 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 7 18 5 3
Connors State College 11 (9-1-0)

Player AB R H RBI BB SO PO A LOB
 
Grant Randall 3 2 2 0 1 0 2 1 0
Jonathan Pena 3 2 0 0 1 2 0 0 1
Andres Matias 3 1 2 1 0 0 0 3 0
Devin Qualls 3 1 0 1 1 1 6 0 4
Roddy Garcia 3 2 2 3 1 0 3 0 0
Jake Williams 3 1 1 1 1 0 0 0 2
Chase Hudson 3 1 1 1 0 1 1 0 0
   Tanner Almond rf 1 0 0 0 0 0 0 0 1
Reed Willbanks 3 1 2 1 0 0 2 1 1
Luca Boscarino 3 0 0 0 0 0 7 0 3
Caleb Burchfield 0 0 0 0 0 0 0 2 0
Jeff Liddell 0 0 0 0 0 0 0 0 0
Totals 28 11 10 8 5 4 21 7 5
Score by Innings R H E
 
TCS Postgrad 0 0 0 0 0 0 0 0 4 3
Connors State College 0 0 7 0 1 3 X 11 10 1
TCS Postgrad: E - Hill; Powell; Jennings. 2B - Powell. GIDP - Powell.
Connors State College: E - Andres Matias. 2B - Jake Williams. HR - Roddy Garcia. RBI - Andres Matias; Devin Qualls; Roddy Garcia 3; Jake Williams; Chase Hudson; Reed Willbanks. Sac - Andres Matias. SB - Grant Randall. CS - Roddy Garcia.
TCS Postgrad IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Martinson 2.1 4 7 4 3 1 0 1 0 0 0 11 14 4 1 53
Davis 2.2 4 1 1 1 2 0 1 0 0 0 12 13 2 3 42
Moore 1.0 2 3 1 1 1 1 0 1 0 0 5 7 2 0 28
Totals 6.0 10 11 6 5 4 1 2 1 0 0 28 34 8 4 0042028053
Connors State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Burchfield (W, 2-0) 6.0 4 0 0 0 4 0 0 0 0 0 21 21 6 4 74
Jeff Liddell 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 14
Totals 7.0 4 0 0 0 7 0 0 0 1 0 24 25 6 4 0074014
TCS Postgrad: Batters Faced - Davis 13; Moore 7; Martinson 14.
Connors State College: Batters Faced - Caleb Burchfield 21; Jeff Liddell 4. HBP - Jeff Liddell.

Start: 15:30 PM Duration: Attendance: