March 15, 2022 Carl Albert State College at Connors State College

(0-0)
3

(15-5)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 |
Connors State College | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Box Score
Carl Albert State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Sagely | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Clay Cross | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan DeButy | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Chance Noah | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Jon Shaffer | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Ben McGinnis | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Matt Schilling | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
Harley Shaffer | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Breck Burris | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 36 | 3 | 11 | 3 | 4 | 8 | 0 |
Batting
2B:
Dylan DeButy
, Jon Shaffer
, Ben McGinnis
, Matt Schilling
RBI:
Dylan DeButy
, Matt Schilling
, Harley Shaffer
Baserunning
CS:
Jon Shaffer
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Reed Willbanks lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Tyson Fourkiller 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Jonathan Pena rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Devin Qualls 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Roddy Garcia cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Andres Matias 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Austin Scritchfield c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Hudson dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Nelson Mercado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Liddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elian Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 5 | 7 | 0 |
Batting
2B:
Reed Willbanks
, Chase Hudson
3B:
Reed Willbanks
, Tyson Fourkiller
HR:
Chase Hudson
RBI:
Reed Willbanks
, Tyson Fourkiller
, Jonathan Pena
, Austin Scritchfield
, Chase Hudson (3)
Sac:
Andres Matias
Sac Fly:
Austin Scritchfield
GIDP:
Jonathan Pena
Baserunning
SB:
Jonathan Pena
Fielding
E:
Devin Qualls
, Andres Matias
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Floyd | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Chase Dunn | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 |
Nick Phelps | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 |
Tyler Hankins (L, 0-2) | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
Totals | 8.0 | 10 | 7 | 7 | 5 | 7 | 1 |
Pitching
Batters faced:
Matt Floyd (10)
, Chase Dunn (8)
, Nick Phelps (8)
, Tyler Hankins (15)
HBP:
Matt Floyd
, Nick Phelps
, Tyler Hankins
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nelson Mercado (W, 2-0) | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 |
Landon McAllister | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Polanco | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Davenport | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elian Cuevas | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
Jeff Liddell (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 8 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Nelson Mercado (20)
, Landon McAllister (2)
, Carlos Polanco (5)
, Luke Davenport (5)
, Elian Cuevas (8)
, Jeff Liddell (2)
HBP:
Nelson Mercado
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 150 |
Weather: |