May 13, 2022 Rose State College at Connors State College

(0-0)
3

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose State College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Connors State College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 9 | 2 |
Box Score
Rose State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Gamblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldon Sherrell ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Jake Cox cf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
Zac Carroll rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Faulk dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Payne McKay lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Hampton 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Payton Taylor c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Joey Thornton 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Bruns 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 10 | 0 |
Batting
2B:
Dylan Hampton
, Jacob Bruns
RBI:
Cooper Faulk (2)
, Payton Taylor
Sac Fly:
Cooper Faulk
Baserunning
SB:
Cooper Faulk
Fielding
E:
Payton Taylor
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reed Willbanks lf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
Grant Randall ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Tyson Fourkiller 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Andres Matias 3b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Roddy Garcia cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Luca Boscarino rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Jake Williams dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Scritchfield c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Daniels 2b | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Caleb Burchfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 6 | 4 | 0 |
Batting
2B:
Andres Matias
, Luca Boscarino
RBI:
Reed Willbanks
, Grant Randall
, Andres Matias
, Luca Boscarino
GIDP:
Reed Willbanks
, Tyson Fourkiller
, Jake Williams
Fielding
E:
Andres Matias
, Roddy Garcia
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Gamblin (L, 0-0) | 6.1 | 8 | 4 | 4 | 6 | 3 | 0 |
Brennen Kirchhoff | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 10 | 4 | 4 | 6 | 3 | 0 |
Pitching
Batters faced:
Matt Gamblin (33)
, Brennen Kirchhoff (6)
HBP:
Matt Gamblin (3)
, Brennen Kirchhoff
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caleb Burchfield (W, 8-2) | 9.0 | 8 | 3 | 2 | 1 | 10 | 0 |
Totals | 9.0 | 8 | 3 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Caleb Burchfield (42)
HBP:
Caleb Burchfield (5)
Other Information
Location: | Woodward |
Attendance: | 0 |
Weather: |