April 12, 2018 Northern Oklahoma College-Enid at Connors State College

(24-16, 10-9)
2

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Northern Oklahoma College-Enid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Connors State College | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 9 | 1 |
Box Score
Northern Oklahoma College-Enid
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kelsey Gammage ss | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Maddy Pitts lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Alexia Vargas 1b | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
Kyia Monahwee cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Brooklyn Sparkman dp | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Courtlyn Head c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Marrissa Gibson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Kaitlyn Stark 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Madi Powell rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Lindsi Spring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamber Leforce | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 6 | 7 | 19 |
Batting
2B:
Alexia Vargas
RBI:
Alexia Vargas
, Madi Powell
Sac:
Maddy Pitts
Fielding
E:
Kelsey Gammage
, Kyia Monahwee
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tarin Dubler 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Paige Westover lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Jessica Collins rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Kinzy Mathis ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Mikey Nelson p | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Bailey Aldridge 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Megan Jernigen dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Shea Lynch cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Devin Hale 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Haley Neal c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegen Swink | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 4 | 8 | 0 |
Batting
2B:
Tarin Dubler
, Jessica Collins
, Kinzy Mathis
, Bailey Aldridge
RBI:
Tarin Dubler
, Paige Westover
, Kinzy Mathis (2)
, Bailey Aldridge
Sac:
Devin Hale
Fielding
E:
Paige Westover
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lindsi Spring (L, 10-10) | 4.1 | 6 | 5 | 5 | 4 | 7 | 0 |
Courtney Vaughn | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.0 | 7 | 5 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Lindsi Spring (23)
, Courtney Vaughn (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mikey Nelson (W, 14-3) | 7.0 | 3 | 2 | 2 | 6 | 7 | 0 |
Totals | 7.0 | 3 | 2 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
Mikey Nelson (33)
HBP:
Mikey Nelson (2)
Other Information
Location: | Warner, OK |
Attendance: | 0 |
Weather: |