KATELYNN JANES #44 2B Connors State College
gp
12
avg
.348
hr
-
rbi
5
r
13
sb
2
Recent Games | ||
---|---|---|
May 10 | Northeastern Oklahoma A&M College | |
May 10 | Northeastern Oklahoma A&M College | |
May 13 | at Rose State College | W, 3-2 |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | - | ||
Plate appearances | 51 | 0 | ||
At Bats | 46 | - | ||
Runs | 13 | - | ||
Hits | 16 | - | ||
Doubles | 3 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 5 | - | ||
Total bases | 19 | 0 | ||
Walks | 5 | - | ||
Hit by pitch | - | - | ||
Strikeouts | 10 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 2 | - | ||
Caught Stealing | - | - | ||
Batting Average | .348 | - | ||
On Base Percentage | .412 | - | ||
Slugging Percentage | .413 | - | ||
Appearances | 0 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 37 | 0 | ||
Put Outs | 15 | - | ||
Assists | 16 | - | ||
Errors | 6 | - | ||
Fielding Percentage | .838 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 5 | 4 | 4 | - | - | - | 2 | 1 | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | 2 | - |
Mar 11 | Murray State College | W, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | 4 | 1 | 2 | - | - | - | 0 | 2 | 2 | - | - |
Mar 24 | at Murray State College | W, 13-5 | 4 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | - | - | - | 4 | 0 | - | - | 1 | - | 6 |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 23 | at Carl Albert State College | W, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 23 | at Carl Albert State College | L, 10-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 26 | vs. Cowley County Community College | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 26 | at Cowley County Community College | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 9 | Cowley County Community College | L, 6-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
Mar 9 | Cowley County Community College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 11 | Murray State College | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 11 | Murray State College | W, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 6 |
Mar 24 | at Murray State College | W, 13-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Murray State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Murray State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | 8 | 3 | 2 | 3 | .625 | - | - | - | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 12 | 46 | 13 | 16 | 3 | - | - | 5 | 5 | 10 | 2 | - | .348 | .412 | .413 |
Total | 12 | 46 | 13 | 16 | 3 | - | - | 5 | 5 | 10 | 2 | - | .348 | .412 | .413 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 12 | - | - | - | 19 | 3 | - | 8 | 5 | 1.60 | 51 |
Total | 12 | - | - | - | 19 | 3 | - | 8 | 5 | 1.60 | 51 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 12 | 37 | 15 | 16 | 6 | .838 | - | - | - | - | - | - |
Total | 12 | 37 | 15 | 16 | 6 | .838 | - | - | - | - | - | - |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 46 | 13 | 16 | 3 | - | - | 5 | 5 | 10 | 2 | - | .348 | .412 | .413 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
