MADISON HEDGE #1 C Connors State College
gp
39
avg
.327
hr
1
rbi
9
r
22
sb
3
Recent Games | ||
---|---|---|
May 10 | Northeastern Oklahoma A&M College | |
May 10 | Northeastern Oklahoma A&M College | |
May 13 | at Rose State College | W, 3-2 |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 39 | 27 | ||
Plate appearances | 127 | 82 | ||
At Bats | 107 | 72 | ||
Runs | 22 | 13 | ||
Hits | 35 | 21 | ||
Doubles | 5 | 3 | ||
Triples | 0 | 0 | ||
Home Runs | 1 | 1 | ||
Runs Batted In | 9 | 6 | ||
Total bases | 43 | 27 | ||
Walks | 19 | 9 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 25 | 20 | ||
Sacrifice Flies | 0 | 0 | ||
Sacrifice Hits | 0 | 0 | ||
Hit into double play | - | - | ||
Stolen Bases | 3 | 1 | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .327 | .292 | ||
On Base Percentage | .433 | .378 | ||
Slugging Percentage | .402 | .375 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 43 | 31 | ||
Put Outs | 41 | 31 | ||
Assists | 0 | 0 | ||
Errors | 2 | 0 | ||
Fielding Percentage | .953 | 1.000 | ||
Double Plays | 0 | 0 | ||
Stolen Bases Allowed | 0 | 0 | ||
Runners Caught Stealing | 0 | 0 | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | 0 | 0 | ||
Catcher's Interference | 0 | 0 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Mar 9 | Cowley County Community College | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | 3 | 2 | 2 | - | - | - | 1 | 2 | 1 | 1 | - |
Mar 24 | at Murray State College | W, 13-5 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 | at Seminole State College (OK) | L, 15-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 30 | at Rose State College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 30 | at Rose State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | 3 | 2 | 3 | 1 | - | 1 | 4 | 1 | - | - | 1 |
Apr 13 | at Western Oklahoma State College | L, 14-12 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | 3 | 1 | 2 | - | - | - | 0 | 2 | 1 | - | - |
Apr 22 | Rose State College | W, 5-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
May 1 | at Eastern Oklahoma State College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
May 3 | UA Rich Mountain | W, 7-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 23 | at Carl Albert State College | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Feb 23 | at Carl Albert State College | L, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Feb 26 | vs. Cowley County Community College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 26 | at Cowley County Community College | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Mar 9 | Cowley County Community College | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Mar 9 | Cowley County Community College | L, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 11 | Murray State College | W, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Mar 11 | Murray State College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 24 | at Murray State College | W, 13-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 27 | at Seminole State College (OK) | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Mar 27 | at Seminole State College (OK) | L, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Mar 30 | at Rose State College | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 30 | at Rose State College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | 3 | 0 | - | - | - | - | 3 |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Apr 13 | at Western Oklahoma State College | L, 14-12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 22 | Rose State College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Apr 26 | Seminole State College (OK) | L, 21-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
May 1 | at Eastern Oklahoma State College | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
May 3 | UA Rich Mountain | W, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
May 3 | UA Rich Mountain | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Murray State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Murray State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Rose State College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 27 | at Seminole State College (OK) | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 30 | at Rose State College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
May 1 | at Eastern Oklahoma State College | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
