February 7, 2022 Connors State College at San Jacinto College-South

(0-0)
1

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Connors State College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
San Jacinto College-South | 4 | 0 | 0 | 1 | 2 | 1 | X | 8 | 12 | 2 |
Box Score
Connors State College
San Jacinto College-South
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
MaKyna Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Bechtold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Kahn | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Karley Fewel | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Skye Brooksher | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaelynn Bledsoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Eggleston | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaci Armond | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Gracie Britten | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Jewell Caudle | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Kaylee Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 0 | 2 | 4 | 0 |
Batting
2B:
Jaci Armond
Fielding
E:
Madison Kahn (2)
, Jewell Caudle (2)
DP:
Jewell Caudle
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Juls Garcia cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Kaurie Winters c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Maggie Childs 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddy Bailey lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
Taniece Tyson dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Ella Casas 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronni Grofman p | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Daryn Grams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie Longoria rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Kayla Gonzalez 2b | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
Emily Garcia ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 8 | 12 | 7 | 4 | 0 | 7 |
Batting
2B:
Ronni Grofman
HR:
Maddy Bailey
, Taniece Tyson
RBI:
Kaurie Winters
, Maggie Childs
, Maddy Bailey (2)
, Taniece Tyson
, Ronni Grofman
, Kayla Gonzalez
Sac Fly:
Kaurie Winters
, Maggie Childs
Fielding
E:
Kaurie Winters
, Maddy Bailey
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mackenzie Bechtold | 3.1 | 4 | 5 | 3 | 3 | 0 | 1 |
MaKyna Higdon | 2.2 | 6 | 3 | 2 | 1 | 1 | 0 |
Totals | 6.0 | 10 | 8 | 5 | 4 | 1 | 1 |
Pitching
Batters faced:
Mackenzie Bechtold
, MaKyna Higdon
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ronni Grofman (W, 0-0) | 5.0 | 5 | 1 | 1 | 3 | 4 | 0 |
Daryn Grams | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Ronni Grofman
, Daryn Grams
HBP:
Ronni Grofman (2)
Other Information
Location: | Houston, TX |
Attendance: | 0 |
Weather: |