February 24, 2020 Southern Nazarene at Connors State College

(0-0)
5

(10-0)
20
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Southern Nazarene | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 |
Connors State College | 7 | 6 | 3 | 4 | X | 20 | 12 | 0 |
Box Score
Southern Nazarene
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Anmi Ortega cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyson Fourkiller 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
David Mendham 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Mike Coletta dh | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Carson Foreman 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DeClaudio Irvin lf | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
Nolan Koon c | 3 | 4 | 2 | 5 | 0 | 0 | 0 |
Alan Caretta rf | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
Reid Stockman ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hagen Earls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secundino Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polanco | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Seth Knight | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Darren Daniels | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Zephaniah Vaughn | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Austin Wilkie | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Peyton McDowall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 20 | 12 | 17 | 8 | 2 | 0 |
Batting
2B:
Nolan Koon
, Zephaniah Vaughn
3B:
Alan Caretta
HR:
Alan Caretta
RBI:
Tyson Fourkiller
, Mike Coletta
, DeClaudio Irvin (2)
, Nolan Koon (5)
, Alan Caretta (5)
, Reid Stockman
, Austin Wilkie (2)
Sac Fly:
DeClaudio Irvin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hagen Earls | 2.1 | 0 | 3 | 3 | 4 | 5 | 0 |
Secundino Morales (W, 1-0) | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 |
Adam Day | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
Totals | 5.0 | 2 | 5 | 4 | 6 | 11 | 0 |
Pitching
Batters faced:
Hagen Earls (12)
, Secundino Morales (7)
, Adam Day (7)
HBP:
Hagen Earls
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 55 |
Weather: |