2020-21 Baseball Statistics - Connors State College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

44 Matt Weber.......... .500 4 0 2 2 1 0 0 1 4 4 2.000 2 0 0 0 .750 0 0 0 0 5 0 0 1.000
22 Tyson Fourkiller.... .433 47 27 150 41 65 11 0 5 41 91 .607 17 9 17 2 .506 4 2 6 1 81 48 0 1.000
23 Jonathan Pena....... .377 54 32 167 57 63 11 0 10 60 104 .623 45 6 28 2 .523 0 1 5 1 84 4 2 .978
9 Peyton McDowall..... .367 55 32 199 60 73 19 1 13 66 133 .668 26 8 41 1 .446 7 0 2 0 330 21 7 .980
1 Kaleb Glass......... .364 42 28 140 38 51 10 6 1 41 76 .543 13 11 26 4 .457 0 5 6 1 82 3 1 .988
2 Grant Randall....... .342 55 32 199 75 68 14 2 6 41 104 .523 37 12 32 1 .466 3 0 16 2 25 73 4 .961
16 Nollan Koon......... .337 54 32 202 57 68 17 1 1 35 90 .446 23 1 24 7 .404 2 6 2 0 319 26 1 .997
42 Dawson Estep........ .324 17 9 34 11 11 1 0 0 7 12 .353 8 0 8 0 .442 1 0 2 0 15 20 2 .946
37 Reed Willbanks...... .320 31 10 75 18 24 1 0 1 17 28 .373 13 7 12 1 .463 0 0 3 1 25 3 3 .903
8 Austin Scritchfield. .292 19 5 48 8 14 6 0 1 6 23 .479 9 3 10 1 .426 1 0 1 0 110 3 1 .991
3 Carson Foreman...... .288 44 22 132 26 38 13 0 6 51 69 .523 23 3 27 3 .403 1 2 0 0 0 0 0 -
11 Reid Stockman....... .278 55 32 162 33 45 7 0 3 33 61 .377 19 16 28 7 .404 1 2 4 1 41 106 5 .967
18 Dakota Peters....... .250 18 7 48 12 12 2 0 2 12 20 .417 8 5 14 0 .410 0 0 1 0 6 0 0 1.000
12 Carlos Polanco...... .250 21 9 40 12 10 2 1 2 9 20 .500 15 1 13 0 .441 3 0 3 0 12 29 5 .891
13 Ryan Duncan......... .212 21 2 33 14 7 3 1 1 9 15 .455 1 1 9 0 .257 0 0 3 1 16 0 1 .941
6 Darren Daniels...... .200 5 0 5 5 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0 0 5 1 0 1.000
29 Diego Trejos........ .182 14 1 11 3 2 1 1 0 2 5 .455 1 3 5 0 .375 1 0 2 0 4 0 0 1.000
28 Alan Caretta........ .143 14 5 28 1 4 0 0 0 1 4 .143 3 0 10 1 .226 0 0 1 0 10 1 1 .917
4 Scott Torkleson..... .091 9 1 11 1 1 1 0 0 1 2 .182 3 0 4 0 .286 0 0 0 0 1 0 0 1.000
34 Russell Etheridge... .000 8 2 9 3 0 0 0 0 0 0 .000 1 2 2 0 .250 0 0 0 0 2 0 0 1.000

  Total............... .329 55 55 1695 477 558 119 13 53 436 862 .509 267 89 310 30 .440 24 18 57 8 1192 387 43 .973
  Opponents........... .270 55 55 1476 263 398 85 16 50 234 665 .451 191 31 403 15 .363 9 23 50 13 1112 422 110 .933
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

59 Jayden Bray......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 1 - - 0 3 .000 0 0 0 - -
27 Dylan Rollins....... 0.96 3 0 11 0 - - 1 18.2 18 6 2 5 18 - - 2 70 .257 0 2 0 - -
19 Aaron Hosack........ 2.38 7 2 16 7 3 2 3 68.0 46 21 18 16 76 - - 11 241 .191 0 20 0 - -
35 Caleb Burchfield.... 2.97 5 0 11 6 - - 0 30.1 24 20 10 14 32 - - 1 115 .209 0 1 1 - -
49 Kaden Alexander..... 3.46 1 0 6 0 - - 0 13.0 16 9 5 3 15 - - 2 51 .314 - - - - -
32 Landon McAllister... 4.86 4 2 16 5 - - 4 46.1 49 34 25 20 47 - - 7 182 .269 0 5 0 - -
36 Luke Davenport...... 5.06 1 0 9 0 - - 1 10.2 8 6 6 2 11 - - 3 39 .205 0 0 0 - -
24 Brennan Berdon...... 5.22 5 3 13 7 - - 0 50.0 58 34 29 21 33 - - 3 194 .299 2 4 0 - -
15 Jett Carver......... 5.40 0 0 5 0 - - 1 8.1 10 7 5 3 6 - - 2 37 .270 1 1 0 - -
46 Michael Dews........ 5.52 3 1 7 3 - - 0 14.2 15 10 9 12 17 - - 1 56 .268 0 1 0 - -
20 Keiten Asbill....... 5.80 2 5 14 8 - - 1 35.2 47 35 23 14 36 - - 4 145 .324 0 3 0 - -
26 Mozart Duarte....... 5.83 4 3 12 11 - - 0 54.0 48 41 35 45 76 - - 7 209 .230 1 5 1 - -
40 Alex Garcia......... 6.92 0 1 7 2 - - 1 13.0 18 10 10 8 12 - - 2 53 .340 0 1 0 - -
17 Lukas Barry......... 7.42 2 1 7 5 - - 0 13.1 15 11 11 8 15 - - 2 53 .283 3 4 0 - -
58 Jesse McDermott..... 7.71 0 0 3 0 - - 0 2.1 5 5 2 3 5 - - 1 13 .385 0 0 0 - -
47 Colby Mitchell...... 10.80 0 0 3 0 - - 0 3.1 3 5 4 5 4 - - - 12 .250 - - - - -
30 Adam Day............ 13.50 0 0 5 0 - - 0 4.0 2 6 6 6 2 - - 0 11 .182 0 3 1 - -
21 Hagen Earls......... 13.50 0 0 9 0 - - 1 6.0 12 9 9 7 6 - - 0 26 .462 0 4 0 - -
25 Nico Saldias........ 22.50 0 0 3 0 - - 0 2.0 5 5 5 2 2 - - 1 12 .417 0 0 0 - -
14 Christian Fleeman... 40.50 0 0 3 0 - - 0 0.2 3 3 3 2 0 - - 1 3 1.000 - - - - -

  Total............... 4.87 37 18 55 55 3 2 13 403.0 405 280 218 201 426 0 0 50 1555 .260 7 55 3 0 0
  Opponents........... 8.15 17 34 55 55 3 1 7 372.1 516 458 337 254 294 0 0 52 1695 .416 27 85 9 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Keiten Asbill....... 14 12 2 10 0 1.000 0 5 0 .000 0 0
6 Darren Daniels...... 5 6 5 1 0 1.000 0 0 0 - 0 0
30 Adam Day............ 5 1 0 1 0 1.000 0 1 1 .500 0 0
46 Michael Dews........ 7 4 2 2 0 1.000 0 0 0 - 0 0
34 Russell Etheridge... 8 2 2 0 0 1.000 0 0 0 - 0 0
22 Tyson Fourkiller.... 47 129 81 48 0 1.000 15 0 0 - 0 0
19 Aaron Hosack........ 16 9 3 6 0 1.000 0 0 1 1.000 0 0
58 Jesse McDermott..... 3 1 0 1 0 1.000 0 0 0 - 0 0
18 Dakota Peters....... 18 6 6 0 0 1.000 0 0 0 - 0 0
27 Dylan Rollins....... 11 7 2 5 0 1.000 0 0 0 - 0 0
25 Nico Saldias........ 3 1 0 1 0 1.000 0 0 0 - 0 0
4 Scott Torkleson..... 9 1 1 0 0 1.000 0 0 0 - 0 0
29 Diego Trejos........ 14 4 4 0 0 1.000 0 0 0 - 0 0
44 Matt Weber.......... 4 5 5 0 0 1.000 0 0 0 - 0 0
16 Nollan Koon......... 54 346 319 26 1 .997 2 6 2 .250 5 0
8 Austin Scritchfield. 19 114 110 3 1 .991 1 2 0 .000 1 0
1 Kaleb Glass......... 42 86 82 3 1 .988 1 0 0 - 0 0
9 Peyton McDowall..... 55 358 330 21 7 .980 25 0 0 - 0 0
23 Jonathan Pena....... 54 90 84 4 2 .978 0 0 0 - 0 0
11 Reid Stockman....... 55 152 41 106 5 .967 19 0 0 - 0 0
2 Grant Randall....... 55 102 25 73 4 .961 5 6 4 .400 0 0
42 Dawson Estep........ 17 37 15 20 2 .946 5 0 0 - 0 0
13 Ryan Duncan......... 21 17 16 0 1 .941 0 0 0 - 0 0
28 Alan Caretta........ 14 12 10 1 1 .917 0 0 0 - 0 0
35 Caleb Burchfield.... 11 11 6 4 1 .909 0 2 0 .000 0 0
37 Reed Willbanks...... 31 31 25 3 3 .903 1 0 0 - 0 0
12 Carlos Polanco...... 21 46 12 29 5 .891 3 0 0 - 0 0
24 Brennan Berdon...... 13 8 1 6 1 .875 0 1 0 .000 0 0
40 Alex Garcia......... 7 4 1 2 1 .750 0 0 1 1.000 0 0
26 Mozart Duarte....... 12 7 0 5 2 .714 0 0 2 1.000 0 0
15 Jett Carver......... 5 3 1 1 1 .667 0 0 0 - 0 0
32 Landon McAllister... 16 7 1 3 3 .571 0 0 2 1.000 0 0
36 Luke Davenport...... 9 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 55 1622 1192 387 43 .973 16 50 10 .167 6 0
  Opponents........... 55 1644 1112 422 110 .933 34 57 3 .050 30 0