Official Baseball Box Score

Oklahoma Wesleyan vs. Connors State College

2/10/2026 — Biff Thompson Field (Perry Keith Park)

Start: 1:00 PMAttendance: 50

Team 1 2 3 4 5 6 7 R H E
Oklahoma Wesleyan 0 0 3 2 1 0 1 7 0 0
Connors State College 10 0 0 1 5 2 X 18 15 2
Oklahoma Wesleyan 7
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Connors State College 18 (9-0)
Player AB R H RBI BB SO PO A LOB
Dylan Walden dh 0 2 0 0 2 0 0 0 0
Maddox Edwards ss 1 2 1 1 1 0 0 0 0
Jordan Gallo 1b 1 1 1 1 1 0 0 0 0
Seojin KIm 3b 2 1 1 1 0 0 0 0 0
Keshav Tebeck 2b 1 1 1 1 1 0 0 0 0
Brooks Hasenclever rf 1 1 1 0 0 0 1 0 0
Logan Hedrick cf 0 1 0 1 1 0 0 0 0
Marc Nellis lf 1 1 1 2 0 0 0 0 0
Anderson Fenwick c 4 1 1 1 0 1 8 0 0
Cade Cometti p 0 0 0 0 0 0 0 0 0
Ken Paschal 1 1 1 0 2 0 1 1 0
Phil Albergo 3 0 0 0 0 0 8 0 0
Nash Jeffus 3 1 1 4 0 1 0 0 0
Darren Ledford 2 2 1 0 1 0 1 0 0
Matteo Mendes 1 0 1 1 1 0 1 0 0
Chandler Wood 2 0 0 0 0 2 0 0 0
Christian Suarez 3 2 3 2 0 0 0 0 0
Landon Holzhauer 1 0 0 0 0 0 0 0 0
Cale Parr 2 1 1 0 1 0 1 0 0
   Cade Rolland p 0 0 0 0 0 0 0 0 0
   Tre Speer p 0 0 0 0 0 0 0 0 0
   Ty Anderson p 0 0 0 0 0 0 0 1 0
Totals 29 18 15 15 11 4 21 2 0
Oklahoma Wesleyan
Connors State College
E - Darren Ledford 2.
2B - Maddox Edwards; Christian Suarez 2.
3B - Nash Jeffus.
HR - Anderson Fenwick.
RBI - Maddox Edwards; Jordan Gallo; Seojin KIm; Keshav Tebeck; Logan Hedrick; Marc Nellis 2; Anderson Fenwick; Nash Jeffus 4; Matteo Mendes; Christian Suarez 2.
Sac - Nash Jeffus.
SB - Seojin KIm.
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connors State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Cometti (W, 1-0) 3.0 2 3 0 1 7 0 0 0 1 0 13 1 0 0 0
Tre Speer 0.1 1 2 2 2 1 0 0 0 0 0 2 4 0 0 0
Cade Rolland 0.2 2 1 1 1 2 1 0 0 1 0 4 1 0 0 0
Ty Anderson 3.0 2 1 1 2 6 0 0 0 0 0 11 13 0 0 0
Totals 7.0 7 7 4 6 16 1 0 0 2 0 30 19 0 0 0
Oklahoma Wesleyan
Connors State College
Batters Faced - Cade Cometti; Cade Rolland; Tre Speer 4; Ty Anderson 13.
HBP - Cade Cometti; Cade Rolland.