Official Basketball Box Score

Connors State Colleg vs. San Jacinto College

3/21/2017 at 2:00 PM CT — Hutchinson Sports Arena, Hutchinson, KS

P • Attendance: 0

Team 1 2 Total
Connors State College 25 52 - 77
San Jacinto College-Central 52 63 - 115
Connors State College   San Jacinto College-Central
32.5% Total FG% 50.6%
22.7% 3-Pt. FG% 46.9%
71.0% Free Throw% 85.7%
None Technical Fouls 1
30 Points in the Paint 58
19 Points off Turnovers 17
15 2nd Chance Points 20
18 Fast Break Points 28
36 Bench Points 61
Connors State College
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 37.5% 32.5%
3-Pt. FG% 25.0% 21.4% 22.7%
Free Throw% 33.3% 86.4% 71.0%
San Jacinto College-Central
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.1% 50.6%
3-Pt. FG% 35.7% 55.6% 46.9%
Free Throw% 71.4% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Crawford* 2-13 1-5 4-6 2 2 4 0 9 5 1 0 1 32
#14 Adarius Avery* 9-18 0-1 3-4 5 6 11 2 21 2 8 1 2 37
#22 Bill Muse Jr.* 1-5 1-5 0-0 0 3 3 2 3 2 1 0 2 32
#33 Braydon Powell* 1-8 0-0 5-8 3 1 4 2 7 1 1 1 1 29
#45 Daniel DeCosta* 0-1 0-0 1-2 3 2 5 1 1 1 2 0 1 15
#02 Daniel Melifonwu 0-1 0-0 0-1 2 1 3 0 0 0 0 1 0 4
#15 Kingsley Nwagboso 0-2 0-0 3-4 1 0 1 0 3 0 0 1 0 9
#21 Rashawn Langston 12-24 3-11 6-6 0 0 0 4 33 2 3 1 1 33
#23 Zaph Bobb 0-5 0-0 0-0 1 2 3 1 0 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-77 5-22 22-31 18 20 38 12 77 13 16 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Kirksey* 2-8 0-0 0-2 2 5 7 3 4 4 1 1 1 26
#02 Jorden Duffy* 7-15 3-8 3-3 1 3 4 1 20 7 3 0 3 27
#05 Corey Davis* 7-12 4-6 3-3 1 2 3 2 21 2 3 0 5 26
#13 Konstantin Kulikov* 3-5 0-1 1-1 2 3 5 2 7 0 0 0 0 9
#23 Elton Dyer* 1-3 0-1 0-0 2 1 3 3 2 2 1 1 0 18
#00 Daejour Adderley 2-3 0-1 0-0 0 1 1 2 4 3 1 0 0 10
#03 Chris Harris 3-4 0-0 0-0 2 7 9 2 6 1 1 1 0 17
#10 Lamar Hamrick 6-12 1-4 2-2 4 5 9 2 15 4 2 0 1 22
#12 Tay Hardy 7-14 5-9 0-0 0 2 2 0 19 1 3 0 0 18
#21 Mamadou Kamara 1-1 1-1 0-0 0 1 1 4 3 2 1 1 1 14
#22 Kabir Mohammed 5-10 1-1 3-3 5 2 7 3 14 2 3 1 0 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 44-87 15-32 12-14 22 36 58 24 115 28 19 5 11 200
* = Starter