Official Basketball Box Score

Central Baptist College vs. Connors State College

11/2/2023 at 7:00 PM — Melvin Self Fieldhouse

Officials: Justin Brewer, Robert Burris, Chris HearodAttendance: 0

Team 1 2 Total
Central Baptist College 36 25 - 61
Connors State College 69 47 - 116
Central Baptist College   Connors State College
33.3% Total FG% 65.6%
22.9% 3-Pt. FG% 53.8%
63.6% Free Throw% 92.6%
None Technical Fouls None
Central Baptist College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.9%
Free Throw% 63.6%
Connors State College
Shooting % Game
Total FG% 65.6%
3-Pt. FG% 53.8%
Free Throw% 92.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Dalton Alexander III* 4-15 0-8 1-1 2 3 5 2 9 2 1 1 4 31
#11 Trey Tippen* 1-6 1-4 0-2 0 2 2 4 3 3 3 0 1 22
#15 Thomas Oayer* 4-9 3-7 0-0 2 2 4 3 11 0 0 1 0 21
#22 Ta'vion Galbert* 3-7 0-0 2-3 1 1 2 4 8 0 2 1 1 22
#23 AJ Lomack* 5-13 2-7 4-4 1 0 1 1 16 3 4 0 0 31
#1 Jaren Mitchell 0-1 0-0 0-0 1 0 1 4 0 0 1 0 0 8
#7 Deven Hughes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Colton Haywood 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#13 Ashton White 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 7
#14 Angel Santana 1-5 0-3 0-0 0 0 0 1 2 1 1 0 0 12
#21 Tommie Williams 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 17
#30 Andrew Baxter 2-2 1-1 0-0 0 0 0 3 5 0 1 0 0 13
#45 Godwill Chuckwaeve 2-4 1-2 0-1 1 0 1 1 5 0 2 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-69 8-35 7-11 10 10 20 24 61 10 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty Frierson* 5-10 2-4 1-2 0 3 3 2 13 7 4 0 2 29
#4 Donyae May* 2-5 2-3 5-5 0 4 4 2 11 6 3 2 1 23
#5 Khamani Cooper* 5-7 0-1 7-8 0 3 3 2 17 1 0 0 0 27
#15 Bradyn Hubbard* 12-15 1-2 2-2 2 8 10 1 27 5 1 0 2 27
#23 Buddy Hammer Jr* 6-6 0-0 4-4 2 6 8 2 16 2 3 3 1 22
#10 Antonio Green 3-6 1-1 4-4 3 7 10 1 11 1 2 1 0 23
#14 Percy Green 3-6 1-2 2-2 2 2 4 0 9 0 0 0 0 15
#20 Dannon Lundy 6-8 0-0 0-0 3 2 5 0 12 1 0 0 2 24
#34 Konnor Wight 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 42-64 7-13 25-27 13 38 51 11 116 24 13 6 8 200
* = Starter