Official Basketball Box Score

Connors State College vs. Independence Community College

11/12/2025 at 7:30 PM — Independence, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Connors State College 31 39 - 70
Independence Community College 34 30 - 64
Connors State College   Independence Community College
38.7% Total FG% 37.3%
36.4% 3-Pt. FG% 19.0%
75.0% Free Throw% 83.3%
None Technical Fouls 1
30 Points in the Paint 38
12 Points off Turnovers 14
10 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 15
Connors State College
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 52.0% 38.7%
3-Pt. FG% 14.3% 75.0% 36.4%
Free Throw% 80.0% 71.4% 75.0%
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.2% 37.3%
3-Pt. FG% 20.0% 18.2% 19.0%
Free Throw% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermiah Johnson* 5-7 0-1 0-0 4 5 9 3 10 3 3 0 4 40
#3 Kevin Stubblefield Jr* 6-15 3-4 6-8 0 4 4 0 21 2 5 2 0 40
#5 CJ Lee Jr* 4-11 0-4 1-2 1 4 5 2 9 2 1 0 1 39
#20 Ethan Dietz* 3-9 0-0 0-0 3 4 7 3 6 0 1 0 1 25
#23 Peter Da Cruz* 3-9 0-0 2-2 4 6 10 2 8 1 2 0 1 25
#4 Aric Walls 2-7 1-1 6-8 0 3 3 2 11 0 1 0 1 18
#10 Marcus Britt Jr 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 7
#15 Dashun Spence 0-2 0-0 3-4 0 0 0 0 3 0 0 1 0 4
#33 Ace Clemons 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-62 4-11 18-24 15 31 46 13 70 8 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 David Wilson* 5-17 1-5 4-5 1 0 1 3 15 1 1 0 7 30
#4 Sterling Knox* 7-14 0-0 0-0 3 1 4 4 14 3 4 1 1 30
#11 Xavier Miller* 1-6 0-3 2-2 3 3 6 2 4 2 1 1 1 28
#13 Diezel Davis* 2-6 2-6 0-0 0 1 1 2 6 2 0 0 0 21
#34 Lonnie Bass Jr* 4-5 0-0 2-3 1 10 11 4 10 1 1 2 0 27
#3 Zion Dixon 1-5 0-1 2-2 0 0 0 1 4 0 1 0 0 12
#10 Kervenslee Blanc 0-1 0-1 0-0 0 3 3 0 0 0 2 1 0 7
#12 Sekou Kourouma 4-11 1-4 0-0 0 0 0 2 9 1 0 1 1 18
#20 Colt Hightower 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#24 Will Lobor 0-0 0-0 0-0 0 4 4 0 0 0 1 0 1 13
#32 Fortune Anslem-Ibe 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 25-67 4-21 10-12 12 24 36 20 64 10 12 6 11 200
* = Starter