Official Basketball Box Score

Northern Oklahoma College-Enid vs. Connors State College

2/2/2026 at 7:30 PM — Melvin Self Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Enid 31 42 - 73
Connors State College 39 43 - 82
Northern Oklahoma College-Enid   Connors State College
35.0% Total FG% 43.5%
22.2% 3-Pt. FG% 28.6%
57.9% Free Throw% 81.5%
None Technical Fouls 2
Northern Oklahoma College-Enid
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 22.2%
Free Throw% 57.9%
Connors State College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 28.6%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 KeJuan Payne* 2-7 0-0 0-0 1 2 3 3 4 0 2 0 1 1
#5 Hunter Miller* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tymere Singleton* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ethan Brummett* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Riley Shore* 9-18 4-9 1-3 5 2 7 2 23 1 0 1 1 1
#15 Darian Grant* 4-15 1-7 1-1 3 6 9 1 10 3 0 0 2 1
#20 Noah Kuaye* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Faris Mucharbach* 5-9 0-0 0-0 5 5 10 3 10 1 2 2 0 1
#0 Grant Barnard* 1-4 0-0 1-3 1 1 2 4 3 0 2 0 1 1
#1 Dontrell Yearby* 1-5 1-3 4-6 1 2 3 3 7 0 1 0 0 1
#2 Oryne Stewart* 1-5 0-4 2-2 0 0 0 1 4 1 0 0 0 1
#3 Gavin Barnard* 2-10 0-2 2-2 1 4 5 3 6 5 0 0 1 1
#10 Jaden Constant* 1-3 0-1 0-2 0 0 0 1 2 0 1 1 0 1
#21 Jonah Pendergraft* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Christian Cranford* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Trace Duncan* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Garrett Barnard* 2-4 0-1 0-0 2 1 3 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-80 6-27 11-19 19 23 42 21 73 11 8 4 6 17
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermiah Johnson* 3-5 1-3 2-2 0 1 1 3 9 0 0 1 2 1
#3 Kevin Stubblefield Jr* 3-13 0-2 7-10 2 2 4 1 13 4 1 1 0 1
#5 CJ Lee Jr* 3-9 0-3 5-7 0 4 4 2 11 2 1 0 0 1
#10 Marcus Britt Jr* 4-9 3-7 0-0 0 0 0 0 11 0 0 0 1 1
#33 Ace Clemons* 7-11 1-2 0-0 5 13 18 2 15 0 4 3 0 1
#4 Aric Walls 5-10 1-3 6-6 0 1 1 4 17 4 3 0 1 1
#21 Tito Ramos 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#23 Peter Da Cruz 2-4 0-0 2-2 5 9 14 2 6 1 3 5 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-62 6-21 22-27 13 33 46 16 82 11 12 10 4 8
* = Starter