March 24, 2021 Connors State College at Murray State College

(0-0)
13

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Connors State College | 2 | 0 | 0 | 2 | 8 | 1 | 13 | 18 | 2 |
Murray State College | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 2 |
Box Score
Connors State College
Murray State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kyzia Whisenhunt cf | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
Katelynn Janes 2b | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
Shyann Shapman 3b | 5 | 1 | 3 | 2 | 0 | 0 | 3 |
Katy Medin p | 3 | 3 | 1 | 2 | 1 | 0 | 3 |
Madison Hedge rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Elizabeth Clark ss | 4 | 2 | 3 | 3 | 0 | 1 | 1 |
Kaylee Johnshon 1b | 4 | 3 | 3 | 3 | 0 | 0 | 2 |
Madison Kahn lf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Lillian White c | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Totals | 34 | 13 | 18 | 13 | 5 | 4 | 20 |
Batting
2B:
Kyzia Whisenhunt
, Katelynn Janes
, Shyann Shapman
, Elizabeth Clark
, Kaylee Johnshon
HR:
Katy Medin
, Elizabeth Clark
, Kaylee Johnshon
RBI:
Katelynn Janes (2)
, Shyann Shapman (2)
, Katy Medin (2)
, Madison Hedge
, Elizabeth Clark (3)
, Kaylee Johnshon (3)
GIDP:
Katy Medin
Fielding
E:
Elizabeth Clark (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lauren Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheyenne Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serra Stoliby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Lasker | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Kinsey Nix | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Abby Beck | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Duncan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
MaKenzie Austin | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Katyn Denson | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Sabetha Sands | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Martin | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Channing Scallorn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 4 | 1 | 6 | 0 |
Batting
2B:
Katyn Denson
, Logan Martin
HR:
MaKenzie Austin
RBI:
McKenzie Lasker
, MaKenzie Austin
, Katyn Denson
, Logan Martin
Baserunning
SB:
Kinsey Nix
Fielding
E:
McKenzie Lasker
, Katyn Denson
DP:
Abby Beck
, Channing Scallorn
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Katy Medin (W, 4-3) | 6.0 | 6 | 5 | 3 | 1 | 6 | 1 |
Totals | 6.0 | 6 | 5 | 3 | 1 | 6 | 1 |
Pitching
Batters faced:
Katy Medin (27)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sheyenne Cheek | 2.0 | 3 | 2 | 0 | 2 | 2 | 0 |
Serra Stoliby | 1.1 | 4 | 2 | 2 | 1 | 2 | 1 |
Lauren Son | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Pattison (L, 7-4) | 1.2 | 8 | 9 | 5 | 2 | 0 | 2 |
Totals | 6.0 | 15 | 13 | 7 | 5 | 4 | 3 |
Pitching
Batters faced:
Sheyenne Cheek (12)
, Serra Stoliby (9)
, Lauren Son (2)
, Caroline Pattison (16)
Other Information
Location: | Tishomingo, OK |
Attendance: | 0 |
Weather: |