MAKYNA HIGDON #22 Connors State College
gp
14
avg
.275
hr
0
rbi
2
r
5
sb
0
Recent Games | ||
---|---|---|
May 10 | Northeastern Oklahoma A&M College | |
May 10 | Northeastern Oklahoma A&M College | |
May 13 | at Rose State College | W, 3-2 |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 12 | ||
Plate appearances | 41 | 36 | ||
At Bats | 40 | 35 | ||
Runs | 5 | 4 | ||
Hits | 11 | 10 | ||
Doubles | 3 | 3 | ||
Triples | 0 | 0 | ||
Home Runs | 0 | 0 | ||
Runs Batted In | 2 | 2 | ||
Total bases | 14 | 13 | ||
Walks | 1 | 1 | ||
Hit by pitch | 0 | 0 | ||
Strikeouts | 5 | 4 | ||
Sacrifice Flies | 0 | 0 | ||
Sacrifice Hits | 0 | 0 | ||
Hit into double play | 1 | - | ||
Stolen Bases | 0 | 0 | ||
Caught Stealing | 0 | 0 | ||
Batting Average | .275 | .286 | ||
On Base Percentage | .293 | .306 | ||
Slugging Percentage | .350 | .371 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 51 | 45 | ||
Put Outs | 43 | 37 | ||
Assists | 5 | 5 | ||
Errors | 3 | 3 | ||
Fielding Percentage | .941 | .933 | ||
Double Plays | 0 | 0 | ||
Stolen Bases Allowed | 17 | 14 | ||
Runners Caught Stealing | 0 | 0 | ||
Runners Caught Stealing Percentage | .000 | .000 | ||
Passed Balls | 6 | 4 | ||
Catcher's Interference | 0 | 0 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 30 | at Rose State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Apr 22 | Rose State College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
Feb 26 | at Cowley County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 30 | at Rose State College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
Apr 22 | Rose State College | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 22 | Rose State College | W, 9-7 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
May 3 | UA Rich Mountain | W, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
May 3 | UA Rich Mountain | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at Cowley County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Rose State College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Rose State College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | vs. Lamar State College - Port Arthur | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-South | L, 19-17 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | vs. Louisiana State University Eunice | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Carl Albert State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Cowley County Community College | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
Feb 26 | at Cowley County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Cowley County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Murray State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Murray State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Murray State College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Seminole State College (OK) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 4-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Mar 30 | at Rose State College | L, 8-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UA Rich Mountain | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Northern Oklahoma College-Tonkawa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Northeastern Oklahoma A&M College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Northern Oklahoma College-Enid | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Eastern Oklahoma State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Western Oklahoma State College | L, 14-12 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Northern Oklahoma College-Tonkawa | W, 12-10 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Apr 22 | Rose State College | W, 5-4 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Apr 22 | Rose State College | W, 9-7 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Seminole State College (OK) | L, 21-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 1 | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Northern Oklahoma College-Enid | L, 5-2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
May 1 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at Eastern Oklahoma State College | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
May 3 | UA Rich Mountain | W, 7-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 3 | UA Rich Mountain | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Western Oklahoma State College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | at Rose State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | vs. Northeastern Oklahoma A&M College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Eastern Oklahoma State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. Northern Oklahoma College-Tonkawa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 14 | 40 | 5 | 11 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .275 | .293 | .350 |
Total | 14 | 40 | 5 | 11 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .275 | .293 | .350 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 14 | 0 | 0 | 0 | 14 | 3 | 1 | 9 | 7 | 1.29 | 41 |
Total | 14 | 0 | 0 | 0 | 14 | 3 | 1 | 9 | 7 | 1.29 | 41 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
