February 6, 2022 Odessa College at Connors State College

(2-2)
12

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Odessa College | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 12 | 8 | 1 |
Connors State College | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 8 | 4 |
Box Score
Odessa College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kaya Lee rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Lauren Gonzales lf | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
Morgan Dutton dp | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Clarisa Zapata 3b | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Reagan Stange 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Kawehi Ili ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Ari Ybarra 2b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Kaylean Ayala cf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Taryn Terpsma c | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
Ally Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aydenne Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fadwa Ben karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Hillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 8 | 12 | 8 | 2 | 0 |
Batting
2B:
Kaya Lee
, Taryn Terpsma
RBI:
Kaya Lee
, Morgan Dutton
, Clarisa Zapata (3)
, Kawehi Ili
, Ari Ybarra
, Kaylean Ayala
, Taryn Terpsma (4)
Sac:
Morgan Dutton
, Taryn Terpsma
Sac Fly:
Kaya Lee
, Clarisa Zapata
Baserunning
SB:
Lauren Gonzales
, Ari Ybarra
, Kaylean Ayala
, Grace Coleman
Fielding
E:
Kawehi Ili
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grace Hodgden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Bechtold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayton Sloan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skye Brooksher | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Madison Hedge | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Shaelynn Bledsoe | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gracie Eggleston | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
Jaci Armond | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Gracie Britten | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Jewell Caudle | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Kaylee Johnson | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Totals | 22 | 9 | 8 | 5 | 8 | 6 | 0 |
Batting
RBI:
Madison Hedge
, Gracie Britten (2)
, Jewell Caudle
, Kaylee Johnson
Baserunning
SB:
Jewell Caudle
Fielding
E:
Skye Brooksher
, Shaelynn Bledsoe
, Gracie Britten
, Jewell Caudle
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ally Lowe | 2.1 | 3 | 6 | 5 | 5 | 2 | 0 |
Fadwa Ben karim | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 |
Aydenne Brown (W, 1-1) | 3.1 | 0 | 0 | 0 | 2 | 6 | 0 |
Totals | 7.0 | 8 | 9 | 8 | 8 | 8 | 0 |
Pitching
Batters faced:
Ally Lowe (15)
, Fadwa Ben karim (10)
, Aydenne Brown (11)
HBP:
Ally Lowe
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cayton Sloan | 2.2 | 1 | 5 | 5 | 4 | 2 | 0 |
Grace Hodgden | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mackenzie Bechtold | 4.1 | 6 | 4 | 4 | 1 | 0 | 0 |
Totals | 7.0 | 7 | 12 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Cayton Sloan (14)
, Grace Hodgden (3)
, Mackenzie Bechtold
Other Information
Location: | Alvin, TX |
Attendance: | 0 |
Weather: |