April 22, 2022 Connors State College at Northern Oklahoma College-Tonkawa

(0-0)
12

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Connors State College | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 12 | 18 | 2 |
Northern Oklahoma College-Tonkawa | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 |
Box Score
Connors State College
Northern Oklahoma College-Tonkawa
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gracie Britten 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Jewell Caudle 2b | 5 | 4 | 5 | 3 | 0 | 0 | 0 |
Karley Fewel 1b | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
Madison Kahn cf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
MaKyna Higdon c | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Skye Brooksher ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Gracie Eggleston rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Grace Hodgden dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaci Armond lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Caitlyn Collier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayton Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 18 | 10 | 2 | 6 | 0 |
Batting
2B:
Jewell Caudle
HR:
Karley Fewel (2)
, Madison Kahn
RBI:
Jewell Caudle (3)
, Karley Fewel (4)
, Madison Kahn (3)
Baserunning
SB:
Jewell Caudle (2)
, Gracie Eggleston
, Grace Hodgden
Fielding
E:
Gracie Britten
, Cayton Sloan
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jasmine Warriner cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Margaret Landes c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Meagan Bellar dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Haiden Huster 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Lynsey Ailey p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Molly Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Meyers rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Savannah Chenoweth 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Karsyn Coleman 3b | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
Cozee Clark ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Alexandra Griffin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teagan Honer | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 4 | 2 | 4 | 5 | 4 | 7 |
Batting
HR:
Karsyn Coleman
RBI:
Haiden Huster
, Karsyn Coleman (3)
Baserunning
SB:
Jasmine Warriner (2)
CS:
Karsyn Coleman
, Cozee Clark
Fielding
E:
Cozee Clark (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caitlyn Collier (W, 0-0) | 4.1 | 1 | 1 | 1 | 4 | 3 | 0 |
Cayton Sloan | 2.2 | 1 | 3 | 2 | 1 | 1 | 1 |
Totals | 7.0 | 2 | 4 | 3 | 5 | 4 | 1 |
Pitching
Batters faced:
Caitlyn Collier (17)
, Cayton Sloan (10)
HBP:
Caitlyn Collier
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lynsey Ailey | 5.2 | 13 | 8 | 8 | 2 | 6 | 3 |
Molly Myers | 1.1 | 4 | 4 | 1 | 0 | 1 | 0 |
Totals | 7.0 | 17 | 12 | 9 | 2 | 7 | 3 |
Pitching
Batters faced:
Lynsey Ailey (31)
, Molly Myers (11)
Other Information
Location: | Tonkawa |
Attendance: | 0 |
Weather: |