Official Basketball Box Score

Connors State College vs. Northern Oklahoma College-Tonk

2/22/2024 at 5:30 PM — Tonkawa, OK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Connors State College 28 28 20 27 - 103
Northern Oklahoma College-Tonkawa 19 19 17 18 - 73
Connors State College   Northern Oklahoma College-Tonkawa
46.2% Total FG% 37.1%
42.9% 3-Pt. FG% 28.6%
65.0% Free Throw% 75.0%
None Technical Fouls None
Connors State College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 42.9%
Free Throw% 65.0%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 28.6%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kelya Nlondock-Penda* 1-7 0-2 1-2 1 5 6 2 3 2 2 0 0 26
#5 Carrigan Hill* 7-14 7-14 0-0 1 4 5 3 21 8 2 0 2 32
#11 Samantha Shanks* 2-8 1-4 0-0 3 7 10 0 5 7 4 0 1 32
#20 Alyse Holliman* 4-8 0-0 5-8 5 1 6 2 13 1 1 3 0 28
#32 Haitiana Releford* 9-19 5-12 3-5 4 8 12 4 26 1 0 0 3 28
#12 PaShonnay Johnson 5-10 2-6 1-1 0 4 4 3 13 3 1 0 2 24
#15 Aaliyah Taylor 2-3 2-3 0-0 0 1 1 0 6 1 0 0 0 10
#21 Jerreyah Jones 1-1 1-1 1-2 0 0 0 0 4 0 0 0 1 4
#22 Anna Kobevela 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Jurnee Williams 0-1 0-0 0-0 0 1 1 1 0 2 2 0 0 8
#25 Addyson Gream 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#44 Kayley Turner 5-5 0-0 2-2 1 3 4 2 12 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 18-42 13-20 16 35 51 17 103 26 14 3 9 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keely Hussey* 3-6 1-3 4-4 3 1 4 4 11 2 2 0 0 21
#11 Landri Hussey* 2-6 0-2 1-2 0 2 2 2 5 1 1 0 1 29
#14 Brooke Robertson* 1-5 0-2 0-0 0 4 4 3 2 2 1 0 1 26
#21 Allison Green* 6-10 2-4 3-4 0 0 0 1 17 1 0 1 2 34
#22 Kaydrin Scott* 4-17 1-4 7-8 2 9 11 4 16 1 1 4 1 30
#4 Maddy Wehrenberg 2-7 0-2 2-2 0 0 0 1 6 0 1 0 3 21
#10 Natalie Walker 0-0 0-0 1-4 0 0 0 0 1 1 0 0 0 5
#12 Mattie Rich 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#15 Marta Perez 1-5 0-0 3-4 1 2 3 2 5 1 3 0 0 18
#24 Ashlynn Fincher 3-4 1-2 0-0 0 1 1 1 7 1 1 0 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 6-21 21-28 6 20 26 18 73 10 10 5 10 200
* = Starter