Official Basketball Box Score

Connors State College vs. Blinn College

11/14/2025 at 11:00 AM — Paris , Texas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Connors State College 9 18 16 10 - 53
Blinn College 18 14 20 19 - 71
Connors State College   Blinn College
28.6% Total FG% 34.8%
20.0% 3-Pt. FG% 33.3%
78.3% Free Throw% 65.0%
None Technical Fouls None
Connors State College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 20.0%
Free Throw% 78.3%
Blinn College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 33.3%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paris Mitchell* 0-3 0-1 1-2 2 3 5 3 1 1 0 0 0 1
#3 Aaliyah Scott* 1-13 0-0 7-10 0 2 2 4 9 2 0 0 2 1
#4 Jaycee Meissinger* 4-8 2-6 0-0 0 3 3 1 10 2 0 0 2 1
#5 Kiaya Davis* 5-11 1-3 4-4 0 4 4 3 15 1 0 1 2 1
#20 Noel Renfro* 2-5 0-0 3-3 3 5 8 3 7 0 0 0 1 1
#11 Brooklyn Austin 1-3 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#13 Brynna Wiginton 1-4 0-2 0-0 0 2 2 1 2 1 0 0 1 1
#14 Adriana Hernandez-Magana 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#15 Isabella King 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#21 Tay Parks 2-5 0-0 3-4 2 5 7 3 7 0 0 0 0 1
#22 Alexis Fowler 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 Bre Overstreet 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-56 3-15 18-23 7 29 36 22 53 10 0 1 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taylor Spencer* 2-5 0-1 0-2 0 8 8 1 4 6 3 1 0 22
#3 Cynthia LeCompte* 5-11 1-3 5-9 5 7 12 1 16 1 6 0 0 28
#4 Jasey Campbell* 4-13 1-4 1-1 3 3 6 1 10 1 3 0 1 26
#21 Mariah Houston* 6-14 5-11 0-0 0 2 2 2 17 5 2 0 2 28
#22 Sami'ya Mahr* 2-3 0-0 2-2 3 3 6 0 6 1 1 0 0 15
#1 Mia Colston 0-5 0-5 0-0 0 0 0 1 0 2 0 0 0 12
#2 Trina Franklin 0-0 0-0 2-2 0 3 3 1 2 0 4 0 0 6
#5 Jaya Gradney 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#11 Shy'la Blackwell 0-1 0-1 0-0 0 1 1 1 0 3 1 0 1 6
#12 Chloe Williams 2-4 2-3 0-0 0 2 2 1 6 1 2 0 1 8
#20 Phoenix Sneed 0-0 0-0 2-2 1 0 1 0 2 0 2 0 0 6
#23 Kamaria Ford 1-6 0-0 0-0 7 2 9 3 2 0 2 0 2 16
#24 Amyah Weathersby 0-2 0-0 1-2 3 1 4 3 1 0 0 1 0 8
#25 Mariah Davis 2-4 1-2 0-0 0 2 2 2 5 2 2 0 0 13
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-69 10-30 13-20 23 40 63 18 71 22 28 2 7 200
* = Starter