2018-19 Basketball Statistics Connors State College

  • Games
    32
  • Pts
    89.4
  • FG %
    47.1
  • 3PT %
    37.3
  • FT %
    73.1
  • Reb
    41.3
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2019 at Northern Oklahoma College-Tonkawa L, 87-80
2/7/2019 Eastern Oklahoma State College W, 92-77
2/11/2019 at Redlands Community College W, 89-67
2/14/2019 Northeastern Oklahoma A&M College W, 85-78
2/18/2019 at Murray State College W, 74-61
2/25/2019 at Western Oklahoma State College W, 89-64
2/28/2019 Seminole State College W, 66-60
3/6/2019 vs. Western Oklahoma State College W, 82-50
3/8/2019 vs. Northern Oklahoma College-Tonkawa W, 65-56
3/9/2019 vs. Northeastern Oklahoma A&M College L, 67-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 at University Science Arts Oklahoma   - - - - - - -
Oct 19 Langston University   - - - - - - -
Oct 25 at Southeastern Oklahoma State University   - - - - - - -
Nov 1 Central Baptist College W, 99-51 42-92 45.7 4-18 22.2 13-18 72.2 101.0
Nov 2 Southwestern Christian University JV W, 119-48 45-91 49.5 10-18 55.6 19-27 70.4 119.0
Nov 6 at Arkansas Baptist College W, 101-75 31-56 55.4 8-15 53.3 31-36 86.1 101.0
Nov 12 at Mid-American College W, 130-54 58-104 55.8 8-19 42.1 8-8 100.0 132.0
Nov 14 at Southwestern Christian University JV W, 105-70 34-75 45.3 5-14 35.7 32-39 82.1 105.0
Nov 15 at Oklahoma Wesleyan College W, 97-65 39-77 50.6 3-10 30.0 16-23 69.6 97.0
Nov 16 Central Baptist College W, 118-65 47-97 48.5 12-28 42.9 12-18 66.7 118.0
Nov 19 Oklahoma Wesleyan College W, 106-87 38-79 48.1 4-11 36.4 26-39 66.7 106.0
Nov 21 Neosho County Community College L, 86-77 28-87 32.2 6-24 25.0 20-37 54.1 82.0
Nov 24 Southern Arkansas University Tech W, 90-78 24-54 44.4 2-8 25.0 40-57 70.2 90.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 29-73 39.7 4-15 26.7 28-33 84.8 90.0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 23-59 39.0 6-17 35.3 16-23 69.6 68.0
Dec 1 Southern University-Shreveport W, 82-76 29-60 48.3 3-12 25.0 21-26 80.8 82.0
Dec 4 Arkansas Baptist College L, 80-74 30-60 50.0 4-14 28.6 10-22 45.5 74.0
Dec 6 at Mid-American College W, 122-59 54-86 62.8 9-16 56.3 6-10 60.0 123.0
Jan 7 at Eastern Oklahoma State College L, 93-91 31-57 54.4 3-11 27.3 26-35 74.3 91.0
Jan 10 Redlands Community College W, 100-68 35-59 59.3 2-6 33.3 28-35 80.0 100.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 22-49 44.9 5-15 33.3 11-16 68.8 62.0
Jan 17 Murray State College W, 62-58 24-65 36.9 7-23 30.4 8-13 61.5 63.0
Jan 24 Western Oklahoma State College W, 97-61 39-70 55.7 6-11 54.5 13-18 72.2 97.0
Jan 28 at Seminole State College W, 76-60 31-70 44.3 7-21 33.3 7-10 70.0 76.0
Jan 31 Northern Oklahoma College-Enid W, 101-62 41-70 58.6 11-17 64.7 8-14 57.1 101.0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 28-66 42.4 7-18 38.9 17-27 63.0 80.0
Feb 7 Eastern Oklahoma State College W, 92-77 33-69 47.8 4-11 36.4 21-30 70.0 91.0
Feb 11 at Redlands Community College W, 89-67 27-59 45.8 9-15 60.0 26-32 81.3 89.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 26-63 41.3 6-21 28.6 27-30 90.0 85.0
Feb 18 at Murray State College W, 74-61 22-66 33.3 4-15 26.7 26-34 76.5 74.0
Feb 25 at Western Oklahoma State College W, 89-64 30-58 51.7 9-13 69.2 20-23 87.0 89.0
Feb 28 Seminole State College W, 66-60 17-56 30.4 2-13 15.4 29-39 74.4 66.0
Mar 6 vs. Western Oklahoma State College W, 82-50 31-68 45.6 11-28 39.3 9-12 75.0 82.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 25-51 49.0 1-7 14.3 14-19 73.7 65.0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 22-53 41.5 4-14 28.6 17-25 68.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 at University Science Arts Oklahoma   - - - -
Oct 19 Langston University   - - - -
Oct 25 at Southeastern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 99-51 16 41 57 57.0
Nov 2 Southwestern Christian University JV W, 119-48 27 34 61 61.0
Nov 6 at Arkansas Baptist College W, 101-75 8 23 31 4.0
Nov 12 at Mid-American College W, 130-54 18 34 52 52.0
Nov 14 at Southwestern Christian University JV W, 105-70 25 17 42 42.0
Nov 15 at Oklahoma Wesleyan College W, 97-65 13 32 45 45.0
Nov 16 Central Baptist College W, 118-65 14 25 39 39.0
Nov 19 Oklahoma Wesleyan College W, 106-87 13 23 36 36.0
Nov 21 Neosho County Community College L, 86-77 20 22 42 -5.0
Nov 24 Southern Arkansas University Tech W, 90-78 6 29 35 15.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 7 23 30 5.0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 8 26 34 -2.0
Dec 1 Southern University-Shreveport W, 82-76 13 23 36 36.0
Dec 4 Arkansas Baptist College L, 80-74 11 23 34 1.0
Dec 6 at Mid-American College W, 122-59 22 39 61 61.0
Jan 7 at Eastern Oklahoma State College L, 93-91 9 26 35 13.0
Jan 10 Redlands Community College W, 100-68 7 38 45 25.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 8 21 29 -1.0
Jan 17 Murray State College W, 62-58 12 28 40 -8.0
Jan 24 Western Oklahoma State College W, 97-61 14 37 51 25.0
Jan 28 at Seminole State College W, 76-60 15 28 43 8.0
Jan 31 Northern Oklahoma College-Enid W, 101-62 10 44 54 29.0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 14 20 34 -9.0
Feb 7 Eastern Oklahoma State College W, 92-77 18 32 50 28.0
Feb 11 at Redlands Community College W, 89-67 12 30 42 13.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 5 29 34 -8.0
Feb 18 at Murray State College W, 74-61 17 29 46 16.0
Feb 25 at Western Oklahoma State College W, 89-64 12 25 37 17.0
Feb 28 Seminole State College W, 66-60 10 28 38 0.0
Mar 6 vs. Western Oklahoma State College W, 82-50 16 27 43 43.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 10 22 32 5.0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 9 23 32 32.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 at University Science Arts Oklahoma   - - - -
Oct 19 Langston University   - - - -
Oct 25 at Southeastern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 99-51 10 10 4 23
Nov 2 Southwestern Christian University JV W, 119-48 14 16 5 27
Nov 6 at Arkansas Baptist College W, 101-75 15 16 4 10
Nov 12 at Mid-American College W, 130-54 4 13 5 35
Nov 14 at Southwestern Christian University JV W, 105-70 16 10 7 22
Nov 15 at Oklahoma Wesleyan College W, 97-65 13 10 4 18
Nov 16 Central Baptist College W, 118-65 17 11 1 38
Nov 19 Oklahoma Wesleyan College W, 106-87 11 10 2 21
Nov 21 Neosho County Community College L, 86-77 12 7 7 15
Nov 24 Southern Arkansas University Tech W, 90-78 22 3 6 11
Nov 27 at Northern Oklahoma College-Enid W, 88-79 12 10 3 16
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 13 2 5 17
Dec 1 Southern University-Shreveport W, 82-76 17 6 2 14
Dec 4 Arkansas Baptist College L, 80-74 20 7 2 14
Dec 6 at Mid-American College W, 122-59 15 10 3 33
Jan 7 at Eastern Oklahoma State College L, 93-91 23 7 8 22
Jan 10 Redlands Community College W, 100-68 21 7 5 22
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 19 5 3 18
Jan 17 Murray State College W, 62-58 10 7 6 16
Jan 24 Western Oklahoma State College W, 97-61 13 5 5 29
Jan 28 at Seminole State College W, 76-60 11 5 2 22
Jan 31 Northern Oklahoma College-Enid W, 101-62 12 9 6 20
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 14 5 3 19
Feb 7 Eastern Oklahoma State College W, 92-77 19 4 4 18
Feb 11 at Redlands Community College W, 89-67 15 8 6 24
Feb 14 Northeastern Oklahoma A&M College W, 85-78 15 9 6 19
Feb 18 at Murray State College W, 74-61 6 6 6 12
Feb 25 at Western Oklahoma State College W, 89-64 15 8 2 21
Feb 28 Seminole State College W, 66-60 18 8 2 7
Mar 6 vs. Western Oklahoma State College W, 82-50 10 13 0 12
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 18 2 7 14
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 10 5 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 at University Science Arts Oklahoma   - - -
Oct 19 Langston University   - - -
Oct 25 at Southeastern Oklahoma State University   - - -
Nov 1 Central Baptist College W, 99-51 0 1.063 1.063
Nov 2 Southwestern Christian University JV W, 119-48 1 1.301 1.301
Nov 6 at Arkansas Baptist College W, 101-75 0 1.247 0.309
Nov 12 at Mid-American College W, 130-54 0 1.404 1.404
Nov 14 at Southwestern Christian University JV W, 105-70 0 1.228 1.228
Nov 15 at Oklahoma Wesleyan College W, 97-65 0 1.096 1.096
Nov 16 Central Baptist College W, 118-65 0 1.083 1.083
Nov 19 Oklahoma Wesleyan College W, 106-87 0 1.098 1.098
Nov 21 Neosho County Community College L, 86-77 0 0.841 -0.262
Nov 24 Southern Arkansas University Tech W, 90-78 0 0.914 0.037
Nov 27 at Northern Oklahoma College-Enid W, 88-79 0 0.952 -0.035
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 0 0.901 0.027
Dec 1 Southern University-Shreveport W, 82-76 0 1.065 1.065
Dec 4 Arkansas Baptist College L, 80-74 0 0.925 -0.124
Dec 6 at Mid-American College W, 122-59 0 1.464 1.464
Jan 7 at Eastern Oklahoma State College L, 93-91 0 1.028 -0.047
Jan 10 Redlands Community College W, 100-68 0 1.105 0.295
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 0 0.912 -0.095
Jan 17 Murray State College W, 62-58 0 0.906 0.034
Jan 24 Western Oklahoma State College W, 97-61 0 1.244 0.436
Jan 28 at Seminole State College W, 76-60 0 1.070 0.133
Jan 31 Northern Oklahoma College-Enid W, 101-62 0 1.278 0.508
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 0 1.006 -0.161
Feb 7 Eastern Oklahoma State College W, 92-77 0 1.071 -0.065
Feb 11 at Redlands Community College W, 89-67 0 1.141 0.248
Feb 14 Northeastern Oklahoma A&M College W, 85-78 0 0.966 -0.088
Feb 18 at Murray State College W, 74-61 0 1.028 0.186
Feb 25 at Western Oklahoma State College W, 89-64 0 1.228 0.272
Feb 28 Seminole State College W, 66-60 0 0.790 -0.119
Mar 6 vs. Western Oklahoma State College W, 82-50 0 1.206 1.206
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 0 0.949 0.046
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 0 0.977 0.977
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 at University Science Arts Oklahoma   - - - - -
Oct 19 Langston University   - - - - -
Oct 25 at Southeastern Oklahoma State University   - - - - -
Nov 1 Central Baptist College W, 99-51 0-0 - 0-0 - 51.0
Nov 2 Southwestern Christian University JV W, 119-48 0-0 - 0-0 - 48.0
Nov 6 at Arkansas Baptist College W, 101-75 27-57 47.4 9-24 37.5 75.0
Nov 12 at Mid-American College W, 130-54 0-0 - 0-0 - 54.0
Nov 14 at Southwestern Christian University JV W, 105-70 0-0 - 0-0 - 70.0
Nov 15 at Oklahoma Wesleyan College W, 97-65 0-0 - 0-0 - 65.0
Nov 16 Central Baptist College W, 118-65 0-0 - 0-0 - 65.0
Nov 19 Oklahoma Wesleyan College W, 106-87 0-0 - 0-0 - 87.0
Nov 21 Neosho County Community College L, 86-77 28-62 45.2 12-29 41.4 86.0
Nov 24 Southern Arkansas University Tech W, 90-78 27-65 41.5 10-29 34.5 78.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 25-57 43.9 10-35 28.6 79.0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 21-58 36.2 5-19 26.3 62.0
Dec 1 Southern University-Shreveport W, 82-76 0-0 - 0-0 - 76.0
Dec 4 Arkansas Baptist College L, 80-74 30-64 46.9 3-15 20.0 86.0
Dec 6 at Mid-American College W, 122-59 0-0 - 0-0 - 59.0
Jan 7 at Eastern Oklahoma State College L, 93-91 34-71 47.9 11-31 35.5 93.0
Jan 10 Redlands Community College W, 100-68 21-58 36.2 9-27 33.3 68.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 27-62 43.5 6-20 30.0 71.0
Jan 17 Murray State College W, 62-58 24-68 35.3 4-21 19.0 58.0
Jan 24 Western Oklahoma State College W, 97-61 24-65 36.9 4-21 19.0 61.0
Jan 28 at Seminole State College W, 76-60 22-57 38.6 2-12 16.7 60.0
Jan 31 Northern Oklahoma College-Enid W, 101-62 21-69 30.4 8-31 25.8 62.0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 28-62 45.2 13-31 41.9 87.0
Feb 7 Eastern Oklahoma State College W, 92-77 28-73 38.4 12-36 33.3 92.0
Feb 11 at Redlands Community College W, 89-67 22-58 37.9 6-19 31.6 67.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 28-67 41.8 12-32 37.5 78.0
Feb 18 at Murray State College W, 74-61 20-58 34.5 5-20 25.0 61.0
Feb 25 at Western Oklahoma State College W, 89-64 21-47 44.7 8-19 42.1 64.0
Feb 28 Seminole State College W, 66-60 19-52 36.5 6-19 31.6 60.0
Mar 6 vs. Western Oklahoma State College W, 82-50 0-0 - 0-0 - 50.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 22-59 37.3 2-14 14.3 56.0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 0-0 - 0-0 - 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 at University Science Arts Oklahoma   - - - -
Oct 19 Langston University   - - - -
Oct 25 at Southeastern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 99-51 0.0 0.0 0.0 57.0
Nov 2 Southwestern Christian University JV W, 119-48 0.0 0.0 0.0 61.0
Nov 6 at Arkansas Baptist College W, 101-75 11.0 16.0 27.0 4.0
Nov 12 at Mid-American College W, 130-54 0.0 0.0 0.0 52.0
Nov 14 at Southwestern Christian University JV W, 105-70 0.0 0.0 0.0 42.0
Nov 15 at Oklahoma Wesleyan College W, 97-65 0.0 0.0 0.0 45.0
Nov 16 Central Baptist College W, 118-65 0.0 0.0 0.0 39.0
Nov 19 Oklahoma Wesleyan College W, 106-87 0.0 0.0 0.0 36.0
Nov 21 Neosho County Community College L, 86-77 10.0 37.0 47.0 -5.0
Nov 24 Southern Arkansas University Tech W, 90-78 5.0 15.0 20.0 15.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 6.0 19.0 25.0 5.0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 9.0 27.0 36.0 -2.0
Dec 1 Southern University-Shreveport W, 82-76 0.0 0.0 0.0 36.0
Dec 4 Arkansas Baptist College L, 80-74 16.0 17.0 33.0 1.0
Dec 6 at Mid-American College W, 122-59 0.0 0.0 0.0 61.0
Jan 7 at Eastern Oklahoma State College L, 93-91 5.0 17.0 22.0 13.0
Jan 10 Redlands Community College W, 100-68 3.0 17.0 20.0 25.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 11.0 19.0 30.0 -1.0
Jan 17 Murray State College W, 62-58 18.0 30.0 48.0 -8.0
Jan 24 Western Oklahoma State College W, 97-61 8.0 18.0 26.0 25.0
Jan 28 at Seminole State College W, 76-60 7.0 28.0 35.0 8.0
Jan 31 Northern Oklahoma College-Enid W, 101-62 5.0 20.0 25.0 29.0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 13.0 30.0 43.0 -9.0
Feb 7 Eastern Oklahoma State College W, 92-77 9.0 13.0 22.0 28.0
Feb 11 at Redlands Community College W, 89-67 10.0 19.0 29.0 13.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 15.0 27.0 42.0 -8.0
Feb 18 at Murray State College W, 74-61 6.0 24.0 30.0 16.0
Feb 25 at Western Oklahoma State College W, 89-64 3.0 17.0 20.0 17.0
Feb 28 Seminole State College W, 66-60 8.0 30.0 38.0 0.0
Mar 6 vs. Western Oklahoma State College W, 82-50 0.0 0.0 0.0 43.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 12.0 15.0 27.0 5.0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 0.0 0.0 0.0 32.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 at University Science Arts Oklahoma   - - - -
Oct 19 Langston University   - - - -
Oct 25 at Southeastern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 99-51 0.0 0.0 0.0 0.0
Nov 2 Southwestern Christian University JV W, 119-48 0.0 0.0 0.0 0.0
Nov 6 at Arkansas Baptist College W, 101-75 28.0 6.0 4.0 13.0
Nov 12 at Mid-American College W, 130-54 0.0 0.0 0.0 0.0
Nov 14 at Southwestern Christian University JV W, 105-70 0.0 0.0 0.0 0.0
Nov 15 at Oklahoma Wesleyan College W, 97-65 0.0 0.0 0.0 0.0
Nov 16 Central Baptist College W, 118-65 0.0 0.0 0.0 0.0
Nov 19 Oklahoma Wesleyan College W, 106-87 0.0 0.0 0.0 0.0
Nov 21 Neosho County Community College L, 86-77 10.0 9.0 5.0 20.0
Nov 24 Southern Arkansas University Tech W, 90-78 17.0 9.0 1.0 11.0
Nov 27 at Northern Oklahoma College-Enid W, 88-79 16.0 1.0 2.0 17.0
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 13.0 6.0 6.0 8.0
Dec 1 Southern University-Shreveport W, 82-76 0.0 0.0 0.0 0.0
Dec 4 Arkansas Baptist College L, 80-74 18.0 10.0 0.0 8.0
Dec 6 at Mid-American College W, 122-59 0.0 0.0 0.0 0.0
Jan 7 at Eastern Oklahoma State College L, 93-91 11.0 20.0 4.0 18.0
Jan 10 Redlands Community College W, 100-68 17.0 15.0 3.0 10.0
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 12.0 14.0 3.0 17.0
Jan 17 Murray State College W, 62-58 12.0 2.0 3.0 12.0
Jan 24 Western Oklahoma State College W, 97-61 6.0 13.0 7.0 8.0
Jan 28 at Seminole State College W, 76-60 5.0 4.0 7.0 12.0
Jan 31 Northern Oklahoma College-Enid W, 101-62 8.0 6.0 4.0 11.0
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 13.0 9.0 5.0 15.0
Feb 7 Eastern Oklahoma State College W, 92-77 9.0 9.0 5.0 17.0
Feb 11 at Redlands Community College W, 89-67 16.0 11.0 1.0 11.0
Feb 14 Northeastern Oklahoma A&M College W, 85-78 13.0 8.0 5.0 24.0
Feb 18 at Murray State College W, 74-61 9.0 2.0 11.0 9.0
Feb 25 at Western Oklahoma State College W, 89-64 9.0 9.0 3.0 11.0
Feb 28 Seminole State College W, 66-60 11.0 6.0 4.0 15.0
Mar 6 vs. Western Oklahoma State College W, 82-50 0.0 0.0 0.0 0.0
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 7.0 13.0 4.0 9.0
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 at University Science Arts Oklahoma   - - -
Oct 19 Langston University   - - -
Oct 25 at Southeastern Oklahoma State University   - - -
Nov 1 Central Baptist College W, 99-51 0.0 - 1.063
Nov 2 Southwestern Christian University JV W, 119-48 0.0 - 1.301
Nov 6 at Arkansas Baptist College W, 101-75 19.0 0.938 0.309
Nov 12 at Mid-American College W, 130-54 0.0 - 1.404
Nov 14 at Southwestern Christian University JV W, 105-70 0.0 - 1.228
Nov 15 at Oklahoma Wesleyan College W, 97-65 0.0 - 1.096
Nov 16 Central Baptist College W, 118-65 0.0 - 1.083
Nov 19 Oklahoma Wesleyan College W, 106-87 0.0 - 1.098
Nov 21 Neosho County Community College L, 86-77 28.0 1.103 -0.262
Nov 24 Southern Arkansas University Tech W, 90-78 40.0 0.876 0.037
Nov 27 at Northern Oklahoma College-Enid W, 88-79 23.0 0.988 -0.035
Nov 29 Northern Oklahoma College-Tonkawa W, 68-62 16.0 0.873 0.027
Dec 1 Southern University-Shreveport W, 82-76 0.0 - 1.065
Dec 4 Arkansas Baptist College L, 80-74 23.0 1.049 -0.124
Dec 6 at Mid-American College W, 122-59 0.0 - 1.464
Jan 7 at Eastern Oklahoma State College L, 93-91 24.0 1.075 -0.047
Jan 10 Redlands Community College W, 100-68 22.0 0.810 0.295
Jan 14 at Northeastern Oklahoma A&M College L, 71-62 19.0 1.007 -0.095
Jan 17 Murray State College W, 62-58 17.0 0.872 0.034
Jan 24 Western Oklahoma State College W, 97-61 13.0 0.808 0.436
Jan 28 at Seminole State College W, 76-60 13.0 0.938 0.133
Jan 31 Northern Oklahoma College-Enid W, 101-62 15.0 0.770 0.508
Feb 4 at Northern Oklahoma College-Tonkawa L, 87-80 22.0 1.168 -0.161
Feb 7 Eastern Oklahoma State College W, 92-77 23.0 1.136 -0.065
Feb 11 at Redlands Community College W, 89-67 17.0 0.893 0.248
Feb 14 Northeastern Oklahoma A&M College W, 85-78 26.0 1.054 -0.088
Feb 18 at Murray State College W, 74-61 23.0 0.841 0.186
Feb 25 at Western Oklahoma State College W, 89-64 20.0 0.955 0.272
Feb 28 Seminole State College W, 66-60 26.0 0.909 -0.119
Mar 6 vs. Western Oklahoma State College W, 82-50 0.0 - 1.206
Mar 8 vs. Northern Oklahoma College-Tonkawa W, 65-56 20.0 0.903 0.046
Mar 9 vs. Northeastern Oklahoma A&M College L, 67-65 0.0 - 0.977
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1035-2199 47.1 186-498 37.3 605-828 73.1 89.4
Conference 16 458-1009 45.4 92-242 38.0 311-412 75.5 82.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 521-1131 46.1 89-252 35.3 311-446 69.7 90.1
Away 13 436-896 48.7 81-197 41.1 254-326 77.9 92.8
Neutral 3 78-172 45.3 16-49 32.7 40-56 71.4 70.7
 
Wins 26 874-1827 47.8 157-402 39.1 504-666 75.7 92.7
Losses 6 161-372 43.3 29-96 30.2 101-162 62.3 75.3
 
November 12 438-944 46.4 72-197 36.5 261-358 72.9 100.8
December 3 113-206 54.9 16-42 38.1 37-58 63.8 93.0
January 7 223-440 50.7 41-104 39.4 101-141 71.6 84.1
February 7 183-437 41.9 41-106 38.7 166-215 77.2 81.9
March 3 78-172 45.3 16-49 32.7 40-56 71.4 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.1 28.2 41.3 21.1
Conference 16 11.1 29.0 40.1 9.4
Exhibition - - - - -
 
Home 16 12.8 30.1 42.9 20.6
Away 13 13.8 26.7 40.5 20.5
Neutral 3 11.7 24.0 35.7 26.7
 
Wins 26 13.4 29.5 42.8 24.8
Losses 6 11.8 22.5 34.3 5.2
 
November 12 14.6 27.4 42.0 29.1
December 3 15.3 28.3 43.7 32.7
January 7 10.7 31.7 42.4 13.0
February 7 12.6 27.6 40.1 8.1
March 3 11.7 24.0 35.7 26.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.4 5.7 2.7 19.3
Conference 16 14.8 8.4 4.6 18.9
Exhibition - - - - -
 
Home 16 15.3 5.8 2.7 19.4
Away 13 13.7 5.8 3.1 20.9
Neutral 3 12.7 4.3 1.3 11.7
 
Wins 26 13.9 4.6 2.7 20.0
Losses 6 16.3 10.3 2.8 16.2
 
November 12 13.3 2.6 1.5 21.1
December 3 17.3 3.3 0.0 20.3
January 7 15.6 10.6 4.4 21.3
February 7 14.6 7.7 4.9 17.1
March 3 12.7 4.3 1.3 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 0.0 1.078 -0.309
Conference 16 0.0 1.036 0.091
Exhibition - - - -
 
Home 16 0.1 1.034 -0.278
Away 13 0.0 1.142 -0.209
Neutral 3 0.0 1.044 -1.746
 
Wins 26 0.0 1.108 -0.328
Losses 6 0.0 0.942 -0.295
 
November 12 0.1 1.092 -0.968
December 3 0.0 1.158 -1.464
January 7 0.0 1.082 0.185
February 7 0.0 1.026 0.028
March 3 0.0 1.044 -1.746
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 519-1289 40.3 157-504 31.2 68.4
Conference 16 385-982 39.2 121-393 30.8 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 16 271-701 38.7 85-279 30.5 69.5
Away 13 226-529 42.7 70-211 33.2 69.6
Neutral 3 22-59 37.3 2-14 14.3 57.7
 
Wins 26 372-968 38.4 112-378 29.6 65.6
Losses 6 147-321 45.8 45-126 35.7 80.7
 
November 12 128-299 42.8 46-136 33.8 68.3
December 3 30-64 46.9 3-15 20.0 71.7
January 7 173-450 38.4 44-163 27.0 67.6
February 7 166-417 39.8 62-176 35.2 72.7
March 3 22-59 37.3 2-14 14.3 57.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 5.9 14.2 20.2 21.1
Conference 16 8.5 22.2 30.7 9.4
Exhibition - - - - -
 
Home 16 6.6 15.7 22.3 20.6
Away 13 5.5 14.5 20.1 20.5
Neutral 3 4.0 5.0 9.0 26.7
 
Wins 26 5.2 12.9 18.1 24.8
Losses 6 9.2 20.0 29.2 5.2
 
November 12 3.4 9.5 12.9 29.1
December 3 5.3 5.7 11.0 32.7
January 7 8.1 21.3 29.4 13.0
February 7 9.1 22.9 32.0 8.1
March 3 4.0 5.0 9.0 26.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 8.1 7.9 4.2 8.6
Conference 16 11.3 6.6 4.5 13.4
Exhibition - - - - -
 
Home 16 8.4 7.6 4.3 9.0
Away 13 9.2 8.7 4.3 9.5
Neutral 3 2.3 6.7 3.3 3.0
 
Wins 26 7.5 8.4 4.2 7.6
Losses 6 10.7 6.0 4.3 13.0
 
November 12 7.0 9.8 4.4 5.8
December 3 6.0 7.7 2.3 2.7
January 7 10.1 6.4 5.0 12.6
February 7 11.4 6.9 4.1 14.6
March 3 2.3 6.7 3.3 3.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 14.0 1.387 -0.309
Conference 16 19.9 0.945 0.091
Exhibition - - - -
 
Home 16 15.6 1.312 -0.278
Away 13 13.8 1.351 -0.209
Neutral 3 6.7 2.790 -1.746
 
Wins 26 12.8 1.436 -0.328
Losses 6 19.3 1.236 -0.295
 
November 12 10.5 2.060 -0.968
December 3 7.7 2.622 -1.464
January 7 17.6 0.897 0.185
February 7 22.4 0.998 0.028
