2022-23 Basketball Statistics - Connors State College
Games
22
Pts per game
89.5
FG %
50.3
3PT %
35.5
FT %
72.4
Reb per game
45.5
Ast per game
18.1
Schedule Summary | |
---|---|
Overall (Pct.) | 19-3 (.864) |
Conference (Pct.) | 6-3 (.667) |
Streak | Won 2 |
Home | 13-1 |
Away | 6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 16 | at Northern Oklahoma College-Tonkawa | L, 83-80 |
Jan 19 | Western Oklahoma State College | W, 98-87 |
Jan 23 | Northeastern Oklahoma A&M College | L, 84-83 |
Jan 26 | at Northern Oklahoma College-Enid | L, 79-78 |
Feb 4 | Seminole State College | W, 104-77 |
Feb 6 | Mid America Christian University | W, 114-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 9 | ||
Points | 1970 | 780 | ||
Points per game | 89.5 | 86.7 | ||
FG made per game | 34.5 | 32.8 | ||
FG attempts per game | 68.5 | 69.4 | ||
FG Pct | 50.3 | 47.2 | ||
3PT made per game | 4.9 | 4.2 | ||
3PT attempts per game | 13.7 | 13.1 | ||
3PT Pct | 35.5 | 32.2 | ||
FT made per game | 15.8 | 16.9 | ||
FT attempt per game | 21.8 | 23.2 | ||
FT Pct | 72.4 | 72.7 | ||
Off rebounds per game | 14.3 | 15.1 | ||
Def rebounds per game | 31.2 | 29.8 | ||
Total rebounds per game | 45.5 | 44.9 | ||
Rebound margin per game | 16.1 | 15.4 | ||
Assists per game | 18.1 | 16.1 | ||
Turnovers per game | 11.3 | 11.9 | ||
Steals per game | 7.7 | 7.2 | ||
Blocks per game | 4.1 | 3.7 | ||
Personal fouls per game | 16.0 | 18.1 | ||
Points per game allowed | 70.4 | 73.4 | ||
Opponents' Field goal percentage | 40.9 | 42.9 | ||
Opponents' 3PT percentage | 33.3 | 35.8 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 21 | 3 | 20.8 | 2.3-5.4 | 43.0 | 0.9-2.3 | 38.8 | 1.4-1.9 | 72.5 | 7.0 |
3 | Donyae May | Freshman | G | 22 | 22 | 33.6 | 3.4-8.8 | 38.7 | 0.5-2.0 | 22.2 | 2.0-2.8 | 72.6 | 9.3 |
4 | Xavier Glenn | Sophomore | G | 22 | 22 | 32.0 | 8.5-16.0 | 53.0 | 0.8-2.6 | 31.0 | 3.5-4.8 | 73.6 | 21.4 |
5 | Jhamyl Fricas | Sophomore | G | 21 | 19 | 25.3 | 3.8-8.2 | 46.5 | 1.4-3.4 | 42.3 | 1.1-1.7 | 63.9 | 10.1 |
10 | Harrison Carr | Sophomore | G | 16 | - | 7.3 | 0.6-1.4 | 40.9 | 0.2-0.4 | 57.1 | 0.4-0.7 | 63.6 | 1.8 |
14 | Brenden Dan | Sophomore | G | 13 | - | 5.6 | 0.7-2.2 | 32.1 | 0.5-1.5 | 35.0 | 0.5-0.7 | 77.8 | 2.5 |
15 | Bradyn Hubbard | Freshman | F | 22 | 21 | 27.1 | 6.3-12.0 | 52.3 | 0.5-1.4 | 32.3 | 2.7-3.6 | 73.8 | 15.7 |
20 | Calvin Hall | Freshman | G | 12 | - | 5.8 | 1.1-2.0 | 54.2 | 0.4-0.7 | 62.5 | 0.1-0.2 | 50.0 | 2.7 |
21 | Mason Alexander | Sophomore | F | 22 | 17 | 21.5 | 3.3-5.9 | 55.4 | 0.1-0.3 | 42.9 | 3.2-4.0 | 80.5 | 9.9 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kobe Harrison | Freshman | G | 10 | - | 2.3 | 0.2-0.6 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.5 | 40.0 | 0.6 |
33 | Tamaury Releford | Sophomore | F/C | 22 | 6 | 24.3 | 5.6-9.1 | 61.7 | 0.0-0.1 | 50.0 | 1.2-1.9 | 63.4 | 12.5 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 22 | 22 | 195.3 | 34.5-68.5 | 50.3 | 4.9-13.7 | 35.5 | 15.8-21.8 | 72.4 | 89.5 | |||
Opponent | 22 | 22 | 195.3 | 25.1-61.5 | 40.9 | 8.2-24.5 | 33.3 | 12.0-18.1 | 66.1 | 70.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 21 | 3 | 20.8 | 0.0 | 1.5 | 1.5 | 1.4 | - | 1.3 | 0.6 | 2.3 | 0.6 | 0.0 |
3 | Donyae May | Freshman | G | 22 | 22 | 33.6 | 0.3 | 3.5 | 3.8 | 2.1 | 0.0 | 7.2 | 2.6 | 2.7 | 1.4 | 0.3 |
4 | Xavier Glenn | Sophomore | G | 22 | 22 | 32.0 | 1.2 | 2.4 | 3.5 | 2.0 | 0.1 | 2.4 | 1.7 | 1.4 | 1.7 | 0.3 |
5 | Jhamyl Fricas | Sophomore | G | 21 | 19 | 25.3 | 1.3 | 2.4 | 3.8 | 1.7 | 0.0 | 1.5 | 1.3 | 1.1 | 0.5 | 0.2 |
10 | Harrison Carr | Sophomore | G | 16 | - | 7.3 | 0.0 | 0.4 | 0.4 | 0.8 | - | 1.5 | 0.7 | 2.2 | 0.2 | 0.1 |
14 | Brenden Dan | Sophomore | G | 13 | - | 5.6 | 0.2 | 1.1 | 1.2 | 0.3 | - | 0.9 | 0.2 | 4.0 | 0.5 | 0.0 |
15 | Bradyn Hubbard | Freshman | F | 22 | 21 | 27.1 | 3.3 | 6.3 | 9.6 | 2.3 | 0.1 | 2.0 | 1.5 | 1.4 | 1.5 | 0.5 |
20 | Calvin Hall | Freshman | G | 12 | - | 5.8 | 0.3 | 0.4 | 0.7 | 0.2 | - | 0.7 | 0.4 | 1.6 | 0.3 | 0.2 |
21 | Mason Alexander | Sophomore | F | 22 | 17 | 21.5 | 2.2 | 4.4 | 6.6 | 2.5 | 0.1 | 1.2 | 1.7 | 0.7 | 0.5 | 0.5 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 10 | - | 2.3 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.2 | 0.0 | - | 0.1 | 0.0 |
33 | Tamaury Releford | Sophomore | F/C | 22 | 6 | 24.3 | 4.2 | 7.8 | 12.0 | 3.3 | 0.2 | 0.5 | 1.0 | 0.4 | 0.9 | 2.2 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 22 | 22 | 195.3 | 14.3 | 31.2 | 45.5 | 16.0 | 0.5 | 18.1 | 11.3 | 1.6 | 7.7 | 4.1 | |||
Opponent | 22 | 22 | 195.3 | 7.6 | 21.8 | 29.4 | 16.5 | 0.5 | 13.2 | 13.5 | 1.0 | 5.7 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 21 | 3 | 437 | 49-114 | 43.0 | 19-49 | 38.8 | 29-40 | 72.5 | 146 |
3 | Donyae May | Freshman | G | 22 | 22 | 739 | 75-194 | 38.7 | 10-45 | 22.2 | 45-62 | 72.6 | 205 |
4 | Xavier Glenn | Sophomore | G | 22 | 22 | 703 | 187-353 | 53.0 | 18-58 | 31.0 | 78-106 | 73.6 | 470 |
5 | Jhamyl Fricas | Sophomore | G | 21 | 19 | 532 | 80-172 | 46.5 | 30-71 | 42.3 | 23-36 | 63.9 | 213 |
10 | Harrison Carr | Sophomore | G | 16 | - | 117 | 9-22 | 40.9 | 4-7 | 57.1 | 7-11 | 63.6 | 29 |
14 | Brenden Dan | Sophomore | G | 13 | - | 73 | 9-28 | 32.1 | 7-20 | 35.0 | 7-9 | 77.8 | 32 |
15 | Bradyn Hubbard | Freshman | F | 22 | 21 | 596 | 138-264 | 52.3 | 10-31 | 32.3 | 59-80 | 73.8 | 345 |
20 | Calvin Hall | Freshman | G | 12 | - | 69 | 13-24 | 54.2 | 5-8 | 62.5 | 1-2 | 50.0 | 32 |
21 | Mason Alexander | Sophomore | F | 22 | 17 | 473 | 72-130 | 55.4 | 3-7 | 42.9 | 70-87 | 80.5 | 217 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kobe Harrison | Freshman | G | 10 | - | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 2-5 | 40.0 | 6 |
33 | Tamaury Releford | Sophomore | F/C | 22 | 6 | 535 | 124-201 | 61.7 | 1-2 | 50.0 | 26-41 | 63.4 | 275 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 22 | 22 | 4297 | 758-1508 | 50.3 | 107-301 | 35.5 | 347-479 | 72.4 | 1970 | |||
Opponent | 22 | 22 | 4297 | 553-1353 | 40.9 | 180-540 | 33.3 | 263-398 | 66.1 | 1549 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 21 | 3 | 437 | 0 | 32 | 32 | 29 | - | 27 | 12 | 2.3 | 12 | 1 |
3 | Donyae May | Freshman | G | 22 | 22 | 739 | 6 | 77 | 83 | 47 | 1 | 159 | 58 | 2.7 | 31 | 6 |
4 | Xavier Glenn | Sophomore | G | 22 | 22 | 703 | 26 | 52 | 78 | 45 | 2 | 53 | 38 | 1.4 | 38 | 7 |
5 | Jhamyl Fricas | Sophomore | G | 21 | 19 | 532 | 28 | 51 | 79 | 35 | 1 | 32 | 28 | 1.1 | 11 | 4 |
10 | Harrison Carr | Sophomore | G | 16 | - | 117 | 0 | 6 | 6 | 12 | - | 24 | 11 | 2.2 | 3 | 2 |
14 | Brenden Dan | Sophomore | G | 13 | - | 73 | 2 | 14 | 16 | 4 | - | 12 | 3 | 4.0 | 6 | 0 |
15 | Bradyn Hubbard | Freshman | F | 22 | 21 | 596 | 73 | 139 | 212 | 50 | 2 | 45 | 32 | 1.4 | 34 | 10 |
20 | Calvin Hall | Freshman | G | 12 | - | 69 | 3 | 5 | 8 | 2 | - | 8 | 5 | 1.6 | 3 | 2 |
21 | Mason Alexander | Sophomore | F | 22 | 17 | 473 | 49 | 96 | 145 | 56 | 2 | 27 | 38 | 0.7 | 11 | 10 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 10 | - | 23 | 3 | 7 | 10 | 0 | - | 2 | 0 | - | 1 | 0 |
33 | Tamaury Releford | Sophomore | F/C | 22 | 6 | 535 | 93 | 172 | 265 | 73 | 4 | 10 | 23 | 0.4 | 20 | 49 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 22 | 22 | 4297 | 315 | 686 | 1001 | 353 | 12 | 399 | 248 | 1.6 | 170 | 91 | |||
Opponent | 22 | 22 | 4297 | 167 | 479 | 646 | 363 | 11 | 291 | 297 | 1.0 | 125 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 9 | 2 | 23.2 | 2.6-6.2 | 41.1 | 1.2-2.9 | 42.3 | 1.9-2.2 | 85.0 | 8.2 |
3 | Donyae May | Freshman | G | 9 | 9 | 38.2 | 3.4-9.3 | 36.9 | 0.4-2.1 | 21.1 | 2.1-2.7 | 79.2 | 9.4 |
4 | Xavier Glenn | Sophomore | G | 9 | 9 | 35.8 | 8.9-18.1 | 49.1 | 0.7-2.7 | 25.0 | 4.1-5.7 | 72.5 | 22.6 |
5 | Jhamyl Fricas | Sophomore | G | 8 | 7 | 25.4 | 2.8-7.2 | 37.9 | 1.1-3.4 | 33.3 | 0.8-1.6 | 46.2 | 7.4 |
10 | Harrison Carr | Sophomore | G | 5 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
14 | Brenden Dan | Sophomore | G | 4 | - | 1.8 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
15 | Bradyn Hubbard | Freshman | F | 9 | 8 | 30.4 | 7.4-14.7 | 50.8 | 0.8-1.9 | 41.2 | 3.1-4.4 | 70.0 | 18.8 |
20 | Calvin Hall | Freshman | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mason Alexander | Sophomore | F | 9 | 6 | 22.6 | 3.3-6.4 | 51.7 | 0.0-0.2 | 0.0 | 4.0-5.1 | 78.3 | 10.7 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kobe Harrison | Freshman | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Tamaury Releford | Sophomore | F/C | 9 | 4 | 23.6 | 4.4-7.6 | 58.8 | 0.0-0.0 | - | 0.9-1.4 | 61.5 | 9.8 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 9 | 9 | 200.0 | 32.8-69.4 | 47.2 | 4.2-13.1 | 32.2 | 16.9-23.2 | 72.7 | 86.7 | |||
Opponent | 9 | 9 | 200.0 | 25.7-59.8 | 42.9 | 7.6-21.1 | 35.8 | 14.6-21.8 | 66.8 | 73.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 9 | 2 | 23.2 | 0.0 | 1.1 | 1.1 | 1.6 | - | 1.2 | 0.6 | 2.2 | 0.7 | 0.0 |
3 | Donyae May | Freshman | G | 9 | 9 | 38.2 | 0.4 | 3.8 | 4.2 | 2.3 | 0.1 | 7.4 | 3.2 | 2.3 | 1.7 | 0.1 |
4 | Xavier Glenn | Sophomore | G | 9 | 9 | 35.8 | 1.8 | 2.7 | 4.4 | 2.6 | 0.1 | 1.8 | 1.7 | 1.1 | 2.3 | 0.3 |
5 | Jhamyl Fricas | Sophomore | G | 8 | 7 | 25.4 | 1.0 | 2.1 | 3.1 | 1.8 | - | 1.4 | 1.3 | 1.1 | 0.3 | 0.4 |
10 | Harrison Carr | Sophomore | G | 5 | - | 3.0 | 0.0 | 0.6 | 0.6 | 1.2 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
14 | Brenden Dan | Sophomore | G | 4 | - | 1.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Bradyn Hubbard | Freshman | F | 9 | 8 | 30.4 | 3.7 | 7.4 | 11.1 | 2.8 | 0.2 | 2.3 | 1.7 | 1.4 | 0.9 | 0.4 |
20 | Calvin Hall | Freshman | G | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mason Alexander | Sophomore | F | 9 | 6 | 22.6 | 2.9 | 4.8 | 7.7 | 2.9 | - | 1.4 | 2.1 | 0.7 | 0.6 | 0.3 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Tamaury Releford | Sophomore | F/C | 9 | 4 | 23.6 | 3.4 | 6.6 | 10.0 | 3.8 | 0.3 | 0.3 | 1.4 | 0.2 | 0.8 | 2.1 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 200.0 | 15.1 | 29.8 | 44.9 | 18.1 | 0.8 | 16.1 | 11.9 | 1.4 | 7.2 | 3.7 | |||
Opponent | 9 | 9 | 200.0 | 6.9 | 22.6 | 29.4 | 19.0 | 0.6 | 13.4 | 16.3 | 0.8 | 5.9 | 4.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 9 | 2 | 209 | 23-56 | 41.1 | 11-26 | 42.3 | 17-20 | 85.0 | 74 |
3 | Donyae May | Freshman | G | 9 | 9 | 344 | 31-84 | 36.9 | 4-19 | 21.1 | 19-24 | 79.2 | 85 |
4 | Xavier Glenn | Sophomore | G | 9 | 9 | 322 | 80-163 | 49.1 | 6-24 | 25.0 | 37-51 | 72.5 | 203 |
5 | Jhamyl Fricas | Sophomore | G | 8 | 7 | 203 | 22-58 | 37.9 | 9-27 | 33.3 | 6-13 | 46.2 | 59 |
10 | Harrison Carr | Sophomore | G | 5 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
14 | Brenden Dan | Sophomore | G | 4 | - | 7 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
15 | Bradyn Hubbard | Freshman | F | 9 | 8 | 274 | 67-132 | 50.8 | 7-17 | 41.2 | 28-40 | 70.0 | 169 |
20 | Calvin Hall | Freshman | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Mason Alexander | Sophomore | F | 9 | 6 | 203 | 30-58 | 51.7 | 0-2 | 0.0 | 36-46 | 78.3 | 96 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kobe Harrison | Freshman | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tamaury Releford | Sophomore | F/C | 9 | 4 | 212 | 40-68 | 58.8 | 0-0 | - | 8-13 | 61.5 | 88 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 9 | 9 | 1800 | 295-625 | 47.2 | 38-118 | 32.2 | 152-209 | 72.7 | 780 | |||
Opponent | 9 | 9 | 1800 | 231-538 | 42.9 | 68-190 | 35.8 | 131-196 | 66.8 | 661 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 9 | 2 | 209 | 0 | 10 | 10 | 14 | - | 11 | 5 | 2.2 | 6 | 0 |
3 | Donyae May | Freshman | G | 9 | 9 | 344 | 4 | 34 | 38 | 21 | 1 | 67 | 29 | 2.3 | 15 | 1 |
4 | Xavier Glenn | Sophomore | G | 9 | 9 | 322 | 16 | 24 | 40 | 23 | 1 | 16 | 15 | 1.1 | 21 | 3 |
5 | Jhamyl Fricas | Sophomore | G | 8 | 7 | 203 | 8 | 17 | 25 | 14 | - | 11 | 10 | 1.1 | 2 | 3 |
10 | Harrison Carr | Sophomore | G | 5 | - | 15 | 0 | 3 | 3 | 6 | - | 3 | 1 | 3.0 | 1 | 0 |
14 | Brenden Dan | Sophomore | G | 4 | - | 7 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Bradyn Hubbard | Freshman | F | 9 | 8 | 274 | 33 | 67 | 100 | 25 | 2 | 21 | 15 | 1.4 | 8 | 4 |
20 | Calvin Hall | Freshman | G | 3 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Mason Alexander | Sophomore | F | 9 | 6 | 203 | 26 | 43 | 69 | 26 | - | 13 | 19 | 0.7 | 5 | 3 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 3 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Tamaury Releford | Sophomore | F/C | 9 | 4 | 212 | 31 | 59 | 90 | 34 | 3 | 3 | 13 | 0.2 | 7 | 19 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1800 | 136 | 268 | 404 | 163 | 7 | 145 | 107 | 1.4 | 65 | 33 | |||
Opponent | 9 | 9 | 1800 | 62 | 203 | 265 | 171 | 5 | 121 | 147 | 0.8 | 53 | 44 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 # | vs. Mullin/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | SW Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Arkansas Tech University | W, 115-83 | 50-86 | 58.1 | 7-23 | 30.4 | 8-11 | 72.7 | 12 | 35 | 47 | 28 | 2 | 10 | 6 | 19 | 115 |
Nov 2 | SW Christian University | W, 115-72 | 39-72 | 54.2 | 11-18 | 61.1 | 26-34 | 76.5 | 17 | 36 | 53 | 23 | 11 | 10 | 4 | 17 | 115 |
Nov 5 | at Paris Junior College | W, 71-66 | 20-52 | 38.5 | 4-13 | 30.8 | 27-43 | 62.8 | 14 | 30 | 44 | 11 | 17 | 7 | 7 | 24 | 71 |
Nov 8 | Independence Community College | W, 75-72 | 27-57 | 47.4 | 1-9 | 11.1 | 20-31 | 64.5 | 8 | 34 | 42 | 12 | 12 | 5 | 1 | 20 | 75 |
Nov 12 | at National Park College | W, 89-76 | 37-72 | 51.4 | 4-14 | 28.6 | 11-14 | 78.6 | 18 | 31 | 49 | 16 | 12 | 4 | 3 | 15 | 89 |
Nov 14 | Oklahoma Wesleyan University | W, 39-29 | 15-31 | 48.4 | 3-6 | 50.0 | 6-8 | 75.0 | 9 | 20 | 29 | 9 | 7 | 1 | 1 | 1 | 39 |
Nov 17 | at Seminole State College | W, 73-66 | 29-69 | 42.0 | 5-15 | 33.3 | 10-16 | 62.5 | 16 | 28 | 44 | 15 | 11 | 6 | 1 | 20 | 73 |
Nov 21 | Eastern Oklahoma State College | W, 93-78 | 30-58 | 51.7 | 7-13 | 53.8 | 26-34 | 76.5 | 7 | 35 | 42 | 17 | 12 | 8 | 3 | 22 | 93 |
Nov 26 | Neosho County Community College | W, 89-65 | 30-68 | 44.1 | 7-23 | 30.4 | 22-28 | 78.6 | 16 | 31 | 47 | 15 | 7 | 9 | 5 | 16 | 89 |
Nov 28 | Central Baptist College | W, 120-74 | 50-78 | 64.1 | 4-8 | 50.0 | 16-22 | 72.7 | 15 | 39 | 54 | 29 | 12 | 9 | 9 | 7 | 120 |
Nov 29 | at Arkansas Tech University | W, 93-66 | 40-77 | 51.9 | 4-13 | 30.8 | 9-12 | 75.0 | 14 | 43 | 57 | 23 | 15 | 11 | 5 | 9 | 93 |
Dec 1 | National Park College | W, 95-86 | 32-57 | 56.1 | 7-11 | 63.6 | 24-30 | 80.0 | 10 | 26 | 36 | 15 | 20 | 7 | 2 | 29 | 95 |
Dec 2 | at Oklahoma Wesleyan University | W, 78-66 | 33-70 | 47.1 | 3-14 | 21.4 | 9-14 | 64.3 | 15 | 20 | 35 | 19 | 7 | 10 | 4 | 14 | 78 |
Dec 5 | South Arkansas Community College | W, 97-72 | 43-80 | 53.8 | 4-10 | 40.0 | 7-12 | 58.3 | 15 | 37 | 52 | 27 | 14 | 11 | 7 | 12 | 97 |
Dec 6 | at SW Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Redlands Community College | W, 86-63 | 32-72 | 44.4 | 3-10 | 30.0 | 19-24 | 79.2 | 16 | 32 | 48 | 13 | 10 | 5 | 3 | 12 | 86 |
Jan 12 | Murray State College | W, 85-44 | 37-69 | 53.6 | 2-14 | 14.3 | 9-13 | 69.2 | 17 | 35 | 52 | 17 | 11 | 7 | 4 | 12 | 85 |
Jan 16 | at Northern Oklahoma College-Tonkawa | L, 83-80 | 31-69 | 44.9 | 1-7 | 14.3 | 17-26 | 65.4 | 19 | 18 | 37 | 13 | 14 | 10 | 4 | 21 | 80 |
Jan 19 | Western Oklahoma State College | W, 98-87 | 37-80 | 46.3 | 4-15 | 26.7 | 20-28 | 71.4 | 20 | 38 | 58 | 21 | 12 | 7 | 9 | 12 | 98 |
Jan 23 | Northeastern Oklahoma A&M College | L, 84-83 | 29-65 | 44.6 | 4-13 | 30.8 | 21-27 | 77.8 | 16 | 26 | 42 | 10 | 16 | 7 | 2 | 19 | 83 |
Jan 26 | at Northern Oklahoma College-Enid | L, 79-78 | 33-71 | 46.5 | 4-13 | 30.8 | 8-10 | 80.0 | 10 | 29 | 39 | 17 | 13 | 8 | 5 | 20 | 78 |
Feb 4 | Seminole State College | W, 104-77 | 37-72 | 51.4 | 8-18 | 44.4 | 22-31 | 71.0 | 15 | 27 | 42 | 22 | 8 | 7 | 2 | 25 | 104 |
Feb 6 | Mid America Christian University | W, 114-61 | 47-83 | 56.6 | 10-21 | 47.6 | 10-11 | 90.9 | 16 | 36 | 52 | 27 | 5 | 11 | 4 | 7 | 114 |
Feb 9 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
