Bradyn Hubbard
15

Bradyn Hubbard

gp
37
pts/g
24.9
fg %
55.1
3pt %
40.3
ft %
83.3
reb/g
10.6
a/g
2.4
Player Stats
  Overall Conference
Games 37 16
Games started 37 16
Minutes 1256 572
Minutes per game 33.9 35.8
FG 361-655 143-275
FG Pct 55.1 52.0
3PT 25-62 13-32
3PT Pct 40.3 40.6
FT 174-209 81-99
FT Pct 83.3 81.8
Off rebounds 118 50
Def rebounds 275 123
Total rebounds 393 173
Rebounds per game 10.6 10.8
Personal fouls 85 37
Disqualifications 2 1
Assists 89 32
Turnovers 88 41
Assist to turnover ratio 1.0 0.8
Steals 92 37
Blocks 27 14
Points 921 380
Points per game 24.9 23.8
Points per 40 min 29.3 26.6
Recent Results
Date Opponent Result
Mar 15 vs. Eastern Oklahoma State College W, 82-73
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71
Mar 25 vs. Moberly Area Community College W, 86-77
Mar 26 vs. Salt Lake Community College W, 67-61
Mar 27 vs. Hutchinson Community College W, 91-69
Mar 28 vs. Triton College L, 87-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Clarendon College   - - - - - - - - -
Oct 6 # vs. McLennan Community College   - - - - - - - - -
Oct 6 # vs. Blinn College   - - - - - - - - -
Oct 19 # Central Baptist College   - - - - - - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Mid-America Christian University W, 109-52 1 31 13-15 86.7 1-2 50.0 2-2 100.0 29
Nov 2 Central Baptist College W, 116-61 1 27 12-15 80.0 1-2 50.0 2-2 100.0 27
Nov 3 SW Christian University W, 118-39 1 23 8-15 53.3 0-2 0.0 2-2 100.0 18
Nov 8 at Independence Community College W, 82-67 1 26 9-13 69.2 0-0 - 1-1 100.0 19
Nov 13 SW Christian University W, 106-76 1 31 11-19 57.9 0-3 0.0 3-3 100.0 25
Nov 14 at Mid-America Christian University W, 103-54 1 24 11-21 52.4 0-0 - 1-1 100.0 23
Nov 18 Dallas College Cedar Valley W, 96-73 1 33 12-18 66.7 0-2 0.0 4-5 80.0 28
Nov 22 University of Arkansas Cossatot W, 97-69 1 34 11-19 57.9 0-1 0.0 0-0 - 22
Nov 27 Central Baptist College W, 105-40 1 25 13-17 76.5 0-0 - 0-0 - 26
Dec 2 at Dallas College Eastfield L, 104-101 1 38 15-29 51.7 0-0 - 5-5 100.0 35
Dec 4 South Arkansas Community College W, 91-73 1 35 14-21 66.7 1-2 50.0 6-6 100.0 35
Dec 6 at University of Arkansas Cossatot W, 92-54 1 33 14-23 60.9 1-2 50.0 6-9 66.7 35
Dec 9 at Neosho County Community College W, 84-60 1 30 8-16 50.0 1-2 50.0 8-10 80.0 25
Dec 12 Shorter College W, 96-49 1 34 8-18 44.4 2-2 100.0 5-6 83.3 23
Jan 8 at Western Oklahoma State College W, 109-103 1 15 4-9 44.4 0-2 0.0 3-3 100.0 11
Jan 11 Seminole State College W, 85-63 1 39 13-19 68.4 2-2 100.0 5-6 83.3 33
Jan 25 at Northern Oklahoma College-Enid W, 62-55 1 32 9-18 50.0 1-2 50.0 3-4 75.0 22
Jan 27 at Murray State College W, 80-63 1 40 11-17 64.7 1-1 100.0 1-1 100.0 24
Jan 29 Redlands Community College W, 105-63 1 33 10-21 47.6 1-3 33.3 10-11 90.9 31
Feb 1 at Northeastern Oklahoma A&M College L, 80-77 1 38 9-21 42.9 0-2 0.0 10-12 83.3 28
Feb 3 Northern Oklahoma College-Tonkawa W, 94-78 1 38 11-19 57.9 0-1 0.0 7-7 100.0 29
Feb 5 at Eastern Oklahoma State College W, 83-78 1 40 8-16 50.0 1-2 50.0 3-6 50.0 20
Feb 8 Western Oklahoma State College W, 97-67 1 37 4-11 36.4 0-2 0.0 6-6 100.0 14
Feb 12 at Seminole State College W, 81-76 1 40 7-20 35.0 0-1 0.0 11-13 84.6 25
Feb 15 Murray State College W, 94-78 1 40 12-20 60.0 2-4 50.0 4-4 100.0 30
Feb 22 at Northern Oklahoma College-Tonkawa W, 89-77 1 40 13-23 56.5 1-2 50.0 6-7 85.7 33
Feb 26 Northern Oklahoma College-Enid W, 104-62 1 30 12-18 66.7 2-3 66.7 0-1 0.0 26
Feb 29 at Redlands Community College W, 84-67 1 40 8-18 44.4 1-3 33.3 5-5 100.0 22
Mar 4 Northeastern Oklahoma A&M College W, 77-73 1 36 7-15 46.7 1-1 100.0 5-9 55.6 20
Mar 7 Eastern Oklahoma State College W, 72-64 1 34 5-10 50.0 0-1 0.0 2-4 50.0 12
Mar 14 vs. Redlands Community College W, 107-67 1 31 7-14 50.0 2-3 66.7 8-9 88.9 24
Mar 15 vs. Eastern Oklahoma State College W, 82-73 1 40 9-16 56.3 0-0 - 16-18 88.9 34
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71 1 38 8-15 53.3 0-0 - 7-8 87.5 23
Mar 25 vs. Moberly Area Community College W, 86-77 1 31 10-15 66.7 0-0 - 2-2 100.0 22
Mar 26 vs. Salt Lake Community College W, 67-61 1 40 7-20 35.0 1-4 25.0 3-5 60.0 18
Mar 27 vs. Hutchinson Community College W, 91-69 1 40 10-21 47.6 0-0 - 9-11 81.8 29
Mar 28 vs. Triton College L, 87-84 1 40 8-20 40.0 2-3 66.7 3-5 60.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # vs. Clarendon College   - - - - - - - - -
Oct 6 # vs. McLennan Community College   - - - - - - - - -
Oct 6 # vs. Blinn College   - - - - - - - - -
Oct 19 # Central Baptist College   - - - - - - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Mid-America Christian University W, 109-52 1 31 3 4 7 6 0 5 1
Nov 2 Central Baptist College W, 116-61 1 27 2 8 10 5 1 2 0
Nov 3 SW Christian University W, 118-39 1 23 7 6 13 2 1 2 0
Nov 8 at Independence Community College W, 82-67 1 26 3 3 6 0 4 0 0
Nov 13 SW Christian University W, 106-76 1 31 3 6 9 4 1 3 2
Nov 14 at Mid-America Christian University W, 103-54 1 24 6 4 10 3 1 3 0
Nov 18 Dallas College Cedar Valley W, 96-73 1 33 2 7 9 1 5 3 1
Nov 22 University of Arkansas Cossatot W, 97-69 1 34 2 5 7 4 4 4 1
Nov 27 Central Baptist College W, 105-40 1 25 2 9 11 1 2 1 0
Dec 2 at Dallas College Eastfield L, 104-101 1 38 5 14 19 3 8 5 1
Dec 4 South Arkansas Community College W, 91-73 1 35 2 13 15 0 1 0 1
Dec 6 at University of Arkansas Cossatot W, 92-54 1 33 3 6 9 4 2 3 2
Dec 9 at Neosho County Community College W, 84-60 1 30 2 7 9 3 0 0 0
Dec 12 Shorter College W, 96-49 1 34 2 3 5 5 3 5 0
Jan 8 at Western Oklahoma State College W, 109-103 1 15 4 5 9 0 3 0 1
Jan 11 Seminole State College W, 85-63 1 39 1 7 8 2 2 5 0
Jan 25 at Northern Oklahoma College-Enid W, 62-55 1 32 4 6 10 1 3 1 2
Jan 27 at Murray State College W, 80-63 1 40 1 9 10 2 1 6 0
Jan 29 Redlands Community College W, 105-63 1 33 4 14 18 2 4 7 1
Feb 1 at Northeastern Oklahoma A&M College L, 80-77 1 38 2 4 6 0 4 0 0
Feb 3 Northern Oklahoma College-Tonkawa W, 94-78 1 38 2 10 12 1 3 4 1
Feb 5 at Eastern Oklahoma State College W, 83-78 1 40 1 8 9 2 1 0 0
Feb 8 Western Oklahoma State College W, 97-67 1 37 5 7 12 5 3 0 1
Feb 12 at Seminole State College W, 81-76 1 40 4 11 15 4 2 2 1
Feb 15 Murray State College W, 94-78 1 40 5 5 10 1 3 0 1
Feb 22 at Northern Oklahoma College-Tonkawa W, 89-77 1 40 5 6 11 2 2 3 0
Feb 26 Northern Oklahoma College-Enid W, 104-62 1 30 2 8 10 0 1 3 1
Feb 29 at Redlands Community College W, 84-67 1 40 7 8 15 5 1 4 1
Mar 4 Northeastern Oklahoma A&M College W, 77-73 1 36 2 6 8 2 3 0 1
Mar 7 Eastern Oklahoma State College W, 72-64 1 34 1 9 10 3 5 2 3
Mar 14 vs. Redlands Community College W, 107-67 1 31 4 13 17 3 2 4 2
Mar 15 vs. Eastern Oklahoma State College W, 82-73 1 40 3 8 11 3 2 5 0
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71 1 38 5 12 17 3 3 3 0
Mar 25 vs. Moberly Area Community College W, 86-77 1 31 4 8 12 3 2 1 0
Mar 26 vs. Salt Lake Community College W, 67-61 1 40 1 3 4 1 1 4 0
Mar 27 vs. Hutchinson Community College W, 91-69 1 40 3 5 8 0 0 0 0
Mar 28 vs. Triton College L, 87-84 1 40 4 8 12 3 4 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # vs. Clarendon College   - - - -
Oct 6 # vs. McLennan Community College   - - - -
Oct 6 # vs. Blinn College   - - - -
Oct 19 # Central Baptist College   - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - -
Nov 1 Mid-America Christian University W, 109-52 1 0 - -
Nov 2 Central Baptist College W, 116-61 1 1 - 5.0
Nov 3 SW Christian University W, 118-39 1 2 - 2.0
Nov 8 at Independence Community College W, 82-67 1 3 - 0.0
Nov 13 SW Christian University W, 106-76 1 1 - 4.0
Nov 14 at Mid-America Christian University W, 103-54 1 4 - 3.0
Nov 18 Dallas College Cedar Valley W, 96-73 1 2 - 0.2
Nov 22 University of Arkansas Cossatot W, 97-69 1 0 - 1.0
Nov 27 Central Baptist College W, 105-40 1 3 - 0.5
Dec 2 at Dallas College Eastfield L, 104-101 1 5 1 0.4
Dec 4 South Arkansas Community College W, 91-73 1 3 - 0.0
Dec 6 at University of Arkansas Cossatot W, 92-54 1 0 - 2.0
Dec 9 at Neosho County Community College W, 84-60 1 4 - -
Dec 12 Shorter College W, 96-49 1 1 - 1.7
Jan 8 at Western Oklahoma State College W, 109-103 1 5 1 0.0
Jan 11 Seminole State College W, 85-63 1 2 - 1.0
Jan 25 at Northern Oklahoma College-Enid W, 62-55 1 2 - 0.3
Jan 27 at Murray State College W, 80-63 1 1 - 2.0
Jan 29 Redlands Community College W, 105-63 1 2 - 0.5
Feb 1 at Northeastern Oklahoma A&M College L, 80-77 1 2 - 0.0
Feb 3 Northern Oklahoma College-Tonkawa W, 94-78 1 2 - 0.3
Feb 5 at Eastern Oklahoma State College W, 83-78 1 3 - 2.0
Feb 8 Western Oklahoma State College W, 97-67 1 2 - 1.7
Feb 12 at Seminole State College W, 81-76 1 3 - 2.0
Feb 15 Murray State College W, 94-78 1 3 - 0.3
Feb 22 at Northern Oklahoma College-Tonkawa W, 89-77 1 1 - 1.0
Feb 26 Northern Oklahoma College-Enid W, 104-62 1 0 - 0.0
Feb 29 at Redlands Community College W, 84-67 1 2 - 5.0
Mar 4 Northeastern Oklahoma A&M College W, 77-73 1 4 - 0.7
Mar 7 Eastern Oklahoma State College W, 72-64 1 3 - 0.6
Mar 14 vs. Redlands Community College W, 107-67 1 3 - 1.5
Mar 15 vs. Eastern Oklahoma State College W, 82-73 1 2 - 1.5
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71 1 3 - 1.0
Mar 25 vs. Moberly Area Community College W, 86-77 1 2 0 1.5
Mar 26 vs. Salt Lake Community College W, 67-61 1 3 0 1.0
Mar 27 vs. Hutchinson Community College W, 91-69 1 2 0 -
Mar 28 vs. Triton College L, 87-84 1 4 0 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 27.4 6.4-12.4 0.5-1.5 2.4-3.3 15.6
2023-24 37 33.9 9.8-17.7 0.7-1.7 4.7-5.6 24.9
Total 67 31.0 8.2-15.3 0.6-1.6 3.7-4.6 20.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 28 822 191-372 51.3 16-44 36.4 71-98 72.4 469
2023-24 37 37 1256 361-655 55.1 25-62 40.3 174-209 83.3 921
Total 67 65 2078 552-1027 53.7 41-106 38.7 245-307 79.8 1390
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 822 27.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2023-24 37 1256 33.9 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Total 67 2078 31.0 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 3.3 6.7 10.0 1.9 1.7 1.4 0.5
2023-24 37 3.2 7.4 10.6 2.4 2.4 2.5 0.7
Total 67 3.2 7.1 10.3 2.2 2.1 2.0 0.6
  gp gs off def reb ast to stl blk
2022-23 30 28 99 200 299 58 50 43 15
2023-24 37 37 118 275 393 89 88 92 27
Total 67 65 217 475 692 147 138 135 42
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 33.9 9.8-17.7 0.7-1.7 4.7-5.6 24.9
Conference 16 35.8 8.9-17.2 0.8-2.0 5.1-6.2 23.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 32.9 10.4-17.1 0.8-1.9 3.7-4.4 25.2
Away 13 33.5 9.7-18.8 0.5-1.5 4.8-5.9 24.8
Neutral 7 37.1 8.4-17.3 0.7-1.4 6.9-8.3 24.4
             
Wins 34 33.5 9.7-17.2 0.7-1.7 4.6-5.5 24.6
Losses 3 38.7 10.7-23.3 0.7-1.7 6.0-7.3 28.0
             
November 9 28.2 11.1-16.9 0.2-1.3 1.7-1.8 24.1
December 5 34.0 11.8-21.4 1.0-1.6 6.0-7.2 30.6
January 5 31.8 9.4-16.8 1.0-2.0 4.4-5.0 24.2
February 9 38.1 9.3-18.4 0.8-2.2 5.8-6.8 25.2
March 9 36.7 7.9-16.2 0.7-1.3 6.1-7.9 22.6
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 1256 361-655 55.1 25-62 40.3 174-209 83.3 921
Conference 16 16 572 143-275 52.0 13-32 40.6 81-99 81.8 380
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 560 176-290 60.7 13-33 39.4 63-74 85.1 428
Away 13 13 436 126-244 51.6 7-19 36.8 63-77 81.8 322
Neutral 7 7 260 59-121 48.8 5-10 50.0 48-58 82.8 171
                     
Wins 34 34 1140 329-585 56.2 23-57 40.4 156-187 83.4 837
Losses 3 3 116 32-70 45.7 2-5 40.0 18-22 81.8 84
                     
November 9 9 254 100-152 65.8 2-12 16.7 15-16 93.8 217
December 5 5 170 59-107 55.1 5-8 62.5 30-36 83.3 153
January 5 5 159 47-84 56.0 5-10 50.0 22-25 88.0 121
February 9 9 343 84-166 50.6 7-20 35.0 52-61 85.2 227
March 9 9 330 71-146 48.6 6-12 50.0 55-71 77.5 203
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 37 1256 33.9 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Conference 16 572 35.8 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 560 32.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Away 13 436 33.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Neutral 7 260 37.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 34 1140 33.5 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Losses 3 116 38.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 9 254 28.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 5 170 34.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
January 5 159 31.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 9 343 38.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
March 9 330 36.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 3.2 7.4 10.6 2.4 2.4 2.5 0.7
Conference 16 3.1 7.7 10.8 2.0 2.6 2.3 0.9
Exhibition - - - - - - - -
                 
Home 17 2.8 7.5 10.2 2.6 2.5 2.7 0.9
Away 13 3.6 7.0 10.6 2.2 2.5 2.1 0.6
Neutral 7 3.4 8.1 11.6 2.3 2.0 2.7 0.6
                 
Wins 34 3.1 7.3 10.5 2.4 2.1 2.5 0.7
Losses 3 3.7 8.7 12.3 2.0 5.3 2.3 1.0
                 
November 9 3.3 5.8 9.1 2.9 2.1 2.6 0.6
December 5 2.8 8.6 11.4 3.0 2.8 2.6 0.8
January 5 2.8 8.2 11.0 1.4 2.6 3.8 0.8
February 9 3.7 7.4 11.1 2.2 2.2 1.8 0.7
March 9 3.0 8.0 11.0 2.3 2.4 2.3 0.9
  gp gs off def reb ast to stl blk
Total 37 37 118 275 393 89 88 92 27
Conference 16 16 50 123 173 32 41 37 14
Exhibition - - - - - - - - -
                   
Home 17 17 47 127 174 44 42 46 15
Away 13 13 47 91 138 29 32 27 8
Neutral 7 7 24 57 81 16 14 19 4
                   
Wins 34 34 107 249 356 83 72 85 24
Losses 3 3 11 26 37 6 16 7 3
                   
November 9 9 30 52 82 26 19 23 5
December 5 5 14 43 57 15 14 13 4
January 5 5 14 41 55 7 13 19 4
February 9 9 33 67 100 20 20 16 6
March 9 9 27 72 99 21 22 21 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0