Dannon Lundy
gp
31
pts/g
3.5
fg %
60.3
3pt %
-
ft %
78.9
reb/g
2.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 1 | - |
| Minutes | 316 | 104 |
| Minutes per game | 10.2 | 8.7 |
| FG | 47-78 | 11-24 |
| FG Pct | 60.3 | 45.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-19 | 3-4 |
| FT Pct | 78.9 | 75.0 |
| Off rebounds | 44 | 15 |
| Def rebounds | 27 | 8 |
| Total rebounds | 71 | 23 |
| Rebounds per game | 2.3 | 1.9 |
| Personal fouls | 38 | 14 |
| Disqualifications | 0 | - |
| Assists | 6 | 4 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.5 | 1.3 |
| Steals | 11 | 2 |
| Blocks | 2 | 0 |
| Points | 109 | 25 |
| Points per game | 3.5 | 2.1 |
| Points per 40 min | 13.8 | 9.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 |
| Mar 28 | vs. Triton College | L, 87-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | 1 | 24 | 11-15 | 73.3 | 0-0 | - | 0-0 | - | 22 |
| Nov 2 | Central Baptist College | W, 116-61 | - | 24 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 3 | SW Christian University | W, 118-39 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Independence Community College | W, 82-67 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | SW Christian University | W, 106-76 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | - | 11 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Central Baptist College | W, 105-40 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | South Arkansas Community College | W, 91-73 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | at Neosho County Community College | W, 84-60 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Shorter College | W, 96-49 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Seminole State College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Murray State College | W, 80-63 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Redlands Community College | W, 105-63 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Seminole State College | W, 81-76 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Murray State College | W, 94-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 29 | at Redlands Community College | W, 84-67 | - | 10 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | - | 8 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Mar 28 | vs. Triton College | L, 87-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | 1 | 24 | 8 | 1 | 9 | 0 | 1 | 0 | 1 |
| Nov 2 | Central Baptist College | W, 116-61 | - | 24 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| Nov 3 | SW Christian University | W, 118-39 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at Independence Community College | W, 82-67 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | SW Christian University | W, 106-76 | - | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Central Baptist College | W, 105-40 | - | 20 | 4 | 0 | 4 | 0 | 1 | 3 | 1 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 4 | South Arkansas Community College | W, 91-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | at Neosho County Community College | W, 84-60 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 12 | Shorter College | W, 96-49 | - | 11 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Seminole State College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | at Murray State College | W, 80-63 | - | 20 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 29 | Redlands Community College | W, 105-63 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | - | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 12 | at Seminole State College | W, 81-76 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Murray State College | W, 94-78 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | - | 10 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Feb 29 | at Redlands Community College | W, 84-67 | - | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | - | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | - | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | vs. Triton College | L, 87-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | 1 | 0 | - | 0.0 |
| Nov 2 | Central Baptist College | W, 116-61 | - | 0 | - | - |
| Nov 3 | SW Christian University | W, 118-39 | - | 0 | - | - |
| Nov 8 | at Independence Community College | W, 82-67 | - | 0 | - | - |
| Nov 13 | SW Christian University | W, 106-76 | - | 3 | - | 0.0 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | - | 0 | - | - |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | - | 2 | - | 0.0 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | - | 0 | - | - |
| Nov 27 | Central Baptist College | W, 105-40 | - | 0 | - | 0.0 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | - | 1 | - | - |
| Dec 4 | South Arkansas Community College | W, 91-73 | - | 0 | - | - |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | - | 2 | - | - |
| Dec 9 | at Neosho County Community College | W, 84-60 | - | 2 | - | - |
| Dec 12 | Shorter College | W, 96-49 | - | 0 | - | - |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | - | - | - | - |
| Jan 11 | Seminole State College | W, 85-63 | - | - | - | - |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | - | 1 | - | - |
| Jan 27 | at Murray State College | W, 80-63 | - | 2 | - | 1.0 |
| Jan 29 | Redlands Community College | W, 105-63 | - | 1 | - | - |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | - | - | - | - |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | - | 4 | - | - |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | - | 2 | - | 0.0 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | - | 0 | - | - |
| Feb 12 | at Seminole State College | W, 81-76 | - | 0 | - | - |
| Feb 15 | Murray State College | W, 94-78 | - | 0 | - | - |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | - | - | - | - |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | - | 1 | - | 2.0 |
| Feb 29 | at Redlands Community College | W, 84-67 | - | 2 | - | - |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | - | 0 | - | - |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | - | 1 | - | - |
| Mar 14 | vs. Redlands Community College | W, 107-67 | - | 3 | - | 0.0 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | - | 2 | - | - |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | - | 4 | - | - |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 0 | 4 | 0 | 0.0 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | - | - | - | - |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 0 | 1 | 0 | 0.0 |
| Mar 28 | vs. Triton College | L, 87-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 10.2 | 1.5-2.5 | 0.0-0.0 | 0.5-0.6 | 3.5 |
| Conference | 12 | 8.7 | 0.9-2.0 | 0.0-0.0 | 0.2-0.3 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.6 | 2.2-3.1 | 0.0-0.0 | 0.2-0.4 | 4.6 |
| Away | 10 | 9.2 | 0.9-2.0 | 0.0-0.0 | 0.2-0.3 | 2.0 |
| Neutral | 5 | 7.6 | 0.6-1.6 | 0.0-0.0 | 1.8-2.0 | 3.0 |
| Wins | 30 | 10.3 | 1.5-2.5 | 0.0-0.0 | 0.5-0.6 | 3.6 |
| Losses | 1 | 6.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 9 | 14.7 | 2.8-4.0 | 0.0-0.0 | 0.3-0.4 | 5.9 |
| December | 5 | 8.4 | 1.6-2.0 | 0.0-0.0 | 0.0-0.2 | 3.2 |
| January | 3 | 12.0 | 1.0-2.7 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 7 | 7.9 | 1.1-2.0 | 0.0-0.0 | 0.4-0.6 | 2.7 |
| March | 7 | 7.3 | 0.4-1.4 | 0.0-0.0 | 1.3-1.4 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 316 | 47-78 | 60.3 | 0-0 | - | 15-19 | 78.9 | 109 |
| Conference | 12 | - | 104 | 11-24 | 45.8 | 0-0 | - | 3-4 | 75.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 186 | 35-50 | 70.0 | 0-0 | - | 4-6 | 66.7 | 74 |
| Away | 10 | - | 92 | 9-20 | 45.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Neutral | 5 | 0 | 38 | 3-8 | 37.5 | 0-0 | - | 9-10 | 90.0 | 15 |
| Wins | 30 | 1 | 310 | 46-76 | 60.5 | 0-0 | - | 15-19 | 78.9 | 107 |
| Losses | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 9 | 1 | 132 | 25-36 | 69.4 | 0-0 | - | 3-4 | 75.0 | 53 |
| December | 5 | - | 42 | 8-10 | 80.0 | 0-0 | - | 0-1 | 0.0 | 16 |
| January | 3 | - | 36 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| February | 7 | - | 55 | 8-14 | 57.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| March | 7 | 0 | 51 | 3-10 | 30.0 | 0-0 | - | 9-10 | 90.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 316 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 104 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 186 | 11.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 92 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 30 | 310 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 132 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 0.9 | 2.3 | 0.2 | 0.4 | 0.4 | 0.1 |
| Conference | 12 | 1.3 | 0.7 | 1.9 | 0.3 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.8 | 1.0 | 2.8 | 0.3 | 0.3 | 0.5 | 0.1 |
| Away | 10 | 1.1 | 1.0 | 2.1 | 0.1 | 0.2 | 0.2 | 0.0 |
| Neutral | 5 | 1.0 | 0.2 | 1.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| Wins | 30 | 1.4 | 0.8 | 2.3 | 0.2 | 0.4 | 0.4 | 0.1 |
| Losses | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 2.1 | 1.3 | 3.4 | 0.1 | 0.4 | 0.7 | 0.2 |
| December | 5 | 1.0 | 1.2 | 2.2 | 0.0 | 0.0 | 0.4 | 0.0 |
| January | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| February | 7 | 1.9 | 0.9 | 2.7 | 0.4 | 0.3 | 0.0 | 0.0 |
| March | 7 | 0.7 | 0.3 | 1.0 | 0.1 | 0.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 44 | 27 | 71 | 6 | 11 | 11 | 2 |
| Conference | 12 | - | 15 | 8 | 23 | 4 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 28 | 16 | 44 | 4 | 5 | 8 | 2 |
| Away | 10 | - | 11 | 10 | 21 | 1 | 2 | 2 | 0 |
| Neutral | 5 | 0 | 5 | 1 | 6 | 1 | 4 | 1 | 0 |
| Wins | 30 | 1 | 43 | 25 | 68 | 6 | 11 | 11 | 2 |
| Losses | 1 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| November | 9 | 1 | 19 | 12 | 31 | 1 | 4 | 6 | 2 |
| December | 5 | - | 5 | 6 | 11 | 0 | 0 | 2 | 0 |
| January | 3 | - | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| February | 7 | - | 13 | 6 | 19 | 3 | 2 | 0 | 0 |
| March | 7 | 0 | 5 | 2 | 7 | 1 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
