Jermiah Johnson
gp
36
pts/g
6.5
fg %
54.7
3pt %
28.9
ft %
59.3
reb/g
4.8
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Games started | 26 | 15 |
| Minutes | 918 | 469 |
| Minutes per game | 25.5 | 29.3 |
| FG | 88-161 | 46-86 |
| FG Pct | 54.7 | 53.5 |
| 3PT | 11-38 | 7-22 |
| 3PT Pct | 28.9 | 31.8 |
| FT | 48-81 | 21-36 |
| FT Pct | 59.3 | 58.3 |
| Off rebounds | 68 | 42 |
| Def rebounds | 104 | 60 |
| Total rebounds | 172 | 102 |
| Rebounds per game | 4.8 | 6.4 |
| Personal fouls | 90 | 47 |
| Disqualifications | 2 | 1 |
| Assists | 61 | 26 |
| Turnovers | 35 | 20 |
| Assist to turnover ratio | 1.7 | 1.3 |
| Steals | 67 | 34 |
| Blocks | 30 | 17 |
| Points | 235 | 120 |
| Points per game | 6.5 | 7.5 |
| Points per 40.0 min | 10.2 | 10.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 22 | 5-6 | 83.3 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Nov 2 | Langston University | W, 95-53 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 6 | Independence Community College | W, 94-77 | - | 15 | 5-5 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 12 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 19 | 3-7 | 42.9 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | 1 | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at North Arkansas College | W, 73-47 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Allen County Community College | W, 74-56 | - | 17 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | 10 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | 1 | 23 | 2-3 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | 21 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 33 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 25 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 37 | 2-7 | 28.6 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 37 | 8-8 | 100.0 | 2-2 | 100.0 | 2-6 | 33.3 | 20 |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 26 | 3-5 | 60.0 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 40 | 5-7 | 71.4 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 40 | 5-9 | 55.6 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 42 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 26 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 40 | 2-2 | 100.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 40 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 40 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 30 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 22 | 2 | 3 | 5 | 6 | 2 | 3 | 0 |
| Nov 2 | Langston University | W, 95-53 | - | 10 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nov 6 | Independence Community College | W, 94-77 | - | 15 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 19 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | 1 | 20 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at North Arkansas College | W, 73-47 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Allen County Community College | W, 74-56 | - | 17 | 2 | 3 | 5 | 0 | 2 | 2 | 0 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | 19 | 0 | 2 | 2 | 0 | 2 | 3 | 1 |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | 17 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | 1 | 23 | 2 | 2 | 4 | 4 | 0 | 1 | 2 |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | 21 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 20 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 33 | 2 | 3 | 5 | 0 | 1 | 3 | 3 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 23 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 12 | 1 | 1 | 2 | 2 | 1 | 4 | 0 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 25 | 1 | 2 | 3 | 1 | 3 | 5 | 0 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | 1 | 26 | 5 | 4 | 9 | 2 | 2 | 1 | 3 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 37 | 2 | 6 | 8 | 2 | 1 | 3 | 1 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 31 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 29 | 3 | 5 | 8 | 6 | 1 | 1 | 2 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 37 | 5 | 6 | 11 | 2 | 3 | 2 | 1 |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 26 | 3 | 4 | 7 | 1 | 0 | 3 | 1 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 40 | 4 | 3 | 7 | 1 | 1 | 2 | 2 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 40 | 2 | 5 | 7 | 3 | 1 | 3 | 1 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 27 | 2 | 5 | 7 | 2 | 2 | 3 | 0 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 42 | 3 | 7 | 10 | 1 | 1 | 2 | 0 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 30 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 29 | 2 | 5 | 7 | 3 | 1 | 0 | 1 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 26 | 0 | 1 | 1 | 3 | 1 | 1 | 2 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 40 | 2 | 4 | 6 | 2 | 0 | 4 | 1 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 27 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 40 | 0 | 1 | 1 | 1 | 2 | 4 | 1 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 40 | 1 | 7 | 8 | 1 | 4 | 2 | 0 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 30 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 1 | - | 3.0 |
| Nov 2 | Langston University | W, 95-53 | - | 2 | - | - |
| Nov 6 | Independence Community College | W, 94-77 | - | 2 | - | 1.0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 2 | - | - |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | 1 | 1 | - | - |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 1 | - | - |
| Nov 16 | at North Arkansas College | W, 73-47 | - | 0 | - | - |
| Nov 19 | at Allen County Community College | W, 74-56 | - | 4 | - | 0.0 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | 0 | - | 0.0 |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | 2 | - | - |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | 1 | - | - |
| Dec 4 | at Mid-America Christian University | W, 102-66 | 1 | 5 | 1 | - |
| Dec 9 | Allen County Community College | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | 4 | - | 0.0 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 2 | - | - |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 3 | - | 0.0 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 0 | - | - |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 3 | - | 2.0 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 5 | 1 | 0.3 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | 1 | 3 | - | 1.0 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 3 | - | 2.0 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 4 | - | 0.5 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 3 | - | 6.0 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 3 | - | 0.7 |
| Feb 17 | Central Baptist College | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 3 | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 3 | - | 1.0 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 2 | - | 3.0 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 2 | - | 1.0 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 4 | - | 1.0 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 3 | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 0 | - | 3.0 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 4 | - | 3.0 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 0 | 0 | - |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 5 | 0 | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 3 | 0 | 0.5 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 3 | 0 | 0.3 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 4 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 25.5 | 2.4-4.5 | 0.3-1.1 | 1.3-2.2 | 6.5 |
| Conference | 16 | 29.3 | 2.9-5.4 | 0.4-1.4 | 1.3-2.2 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 23.3 | 2.7-4.8 | 0.4-1.2 | 1.1-1.9 | 6.9 |
| Away | 12 | 26.2 | 2.4-4.2 | 0.2-1.0 | 1.2-2.3 | 6.3 |
| Neutral | 6 | 30.8 | 1.7-3.8 | 0.0-0.7 | 2.5-3.2 | 5.8 |
| Wins | 32 | 25.5 | 2.5-4.5 | 0.2-0.9 | 1.2-2.2 | 6.5 |
| Losses | 4 | 25.5 | 2.0-4.0 | 0.8-2.0 | 2.0-3.0 | 6.8 |
| November | 10 | 14.7 | 2.1-3.3 | 0.4-1.1 | 0.5-1.4 | 5.1 |
| December | 2 | 20.0 | 2.0-3.5 | 0.0-0.5 | 1.5-2.5 | 5.5 |
| January | 7 | 22.9 | 2.0-4.0 | 0.4-1.0 | 0.9-1.3 | 5.3 |
| February | 7 | 34.3 | 3.7-6.1 | 0.6-1.7 | 2.1-3.7 | 10.1 |
| March | 10 | 33.1 | 2.3-5.0 | 0.0-0.7 | 1.9-2.7 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 26 | 918 | 88-161 | 54.7 | 11-38 | 28.9 | 48-81 | 59.3 | 235 |
| Conference | 16 | 15 | 469 | 46-86 | 53.5 | 7-22 | 31.8 | 21-36 | 58.3 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 10 | 419 | 49-87 | 56.3 | 8-22 | 36.4 | 19-34 | 55.9 | 125 |
| Away | 12 | 10 | 314 | 29-51 | 56.9 | 3-12 | 25.0 | 14-28 | 50.0 | 75 |
| Neutral | 6 | 6 | 185 | 10-23 | 43.5 | 0-4 | 0.0 | 15-19 | 78.9 | 35 |
| Wins | 32 | 23 | 816 | 80-145 | 55.2 | 8-30 | 26.7 | 40-69 | 58.0 | 208 |
| Losses | 4 | 3 | 102 | 8-16 | 50.0 | 3-8 | 37.5 | 8-12 | 66.7 | 27 |
| November | 10 | 2 | 147 | 21-33 | 63.6 | 4-11 | 36.4 | 5-14 | 35.7 | 51 |
| December | 2 | 1 | 40 | 4-7 | 57.1 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| January | 7 | 6 | 160 | 14-28 | 50.0 | 3-7 | 42.9 | 6-9 | 66.7 | 37 |
| February | 7 | 7 | 240 | 26-43 | 60.5 | 4-12 | 33.3 | 15-26 | 57.7 | 71 |
| March | 10 | 10 | 331 | 23-50 | 46.0 | 0-7 | 0.0 | 19-27 | 70.4 | 65 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 918 | 25.5 | 3.8-7.0 | 0.5-1.7 | 28.9 | 2.1-3.5 | 10.2 |
| Conference | 16 | 469 | 29.3 | 3.9-7.3 | 0.6-1.9 | 31.8 | 1.8-3.1 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 419 | 23.3 | 4.7-8.3 | 0.8-2.1 | 36.4 | 1.8-3.2 | 11.9 |
| Away | 12 | 314 | 26.2 | 3.7-6.5 | 0.4-1.5 | 25.0 | 1.8-3.6 | 9.6 |
| Neutral | 6 | 185 | 30.8 | 2.2-5.0 | 0.0-0.9 | 0.0 | 3.2-4.1 | 7.6 |
| Wins | 32 | 816 | 25.5 | 3.9-7.1 | 0.4-1.5 | 26.7 | 2.0-3.4 | 10.2 |
| Losses | 4 | 102 | 25.5 | 3.1-6.3 | 1.2-3.1 | 37.5 | 3.1-4.7 | 10.6 |
| November | 10 | 147 | 14.7 | 5.7-9.0 | 1.1-3.0 | 36.4 | 1.4-3.8 | 13.9 |
| December | 2 | 40 | 20.0 | 4.0-7.0 | 0.0-1.0 | 0.0 | 3.0-5.0 | 11.0 |
| January | 7 | 160 | 22.9 | 3.5-7.0 | 0.8-1.8 | 42.9 | 1.5-2.2 | 9.3 |
| February | 7 | 240 | 34.3 | 4.3-7.2 | 0.7-2.0 | 33.3 | 2.5-4.3 | 11.8 |
| March | 10 | 331 | 33.1 | 2.8-6.0 | 0.0-0.8 | 0.0 | 2.3-3.3 | 7.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1.9 | 2.9 | 4.8 | 1.7 | 1.0 | 1.9 | 0.8 |
| Conference | 16 | 2.6 | 3.8 | 6.4 | 1.6 | 1.3 | 2.1 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.9 | 3.1 | 5.0 | 2.1 | 0.7 | 1.6 | 1.0 |
| Away | 12 | 2.3 | 2.8 | 5.1 | 1.3 | 1.3 | 2.1 | 0.8 |
| Neutral | 6 | 1.0 | 2.5 | 3.5 | 1.2 | 1.0 | 2.3 | 0.5 |
| Wins | 32 | 1.9 | 3.2 | 5.1 | 1.8 | 1.0 | 2.0 | 0.9 |
| Losses | 4 | 2.0 | 0.5 | 2.5 | 1.0 | 0.8 | 0.8 | 0.3 |
| November | 10 | 1.1 | 1.7 | 2.8 | 1.3 | 0.7 | 1.6 | 0.5 |
| December | 2 | 2.0 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 |
| January | 7 | 2.1 | 2.6 | 4.7 | 1.0 | 1.1 | 2.1 | 1.3 |
| February | 7 | 3.1 | 4.3 | 7.4 | 2.3 | 1.3 | 2.0 | 1.1 |
| March | 10 | 1.6 | 3.7 | 5.3 | 1.7 | 1.1 | 2.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 26 | 68 | 104 | 172 | 61 | 35 | 67 | 30 |
| Conference | 16 | 15 | 42 | 60 | 102 | 26 | 20 | 34 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 10 | 35 | 55 | 90 | 38 | 13 | 28 | 18 |
| Away | 12 | 10 | 27 | 34 | 61 | 16 | 16 | 25 | 9 |
| Neutral | 6 | 6 | 6 | 15 | 21 | 7 | 6 | 14 | 3 |
| Wins | 32 | 23 | 60 | 102 | 162 | 57 | 32 | 64 | 29 |
| Losses | 4 | 3 | 8 | 2 | 10 | 4 | 3 | 3 | 1 |
| November | 10 | 2 | 11 | 17 | 28 | 13 | 7 | 16 | 5 |
| December | 2 | 1 | 4 | 2 | 6 | 8 | 0 | 2 | 2 |
| January | 7 | 6 | 15 | 18 | 33 | 7 | 8 | 15 | 9 |
| February | 7 | 7 | 22 | 30 | 52 | 16 | 9 | 14 | 8 |
| March | 10 | 10 | 16 | 37 | 53 | 17 | 11 | 20 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.0 | 4.5 | 7.5 | 2.7 | 1.5 | 2.9 | 1.3 |
| Conference | 16 | 3.6 | 5.1 | 8.7 | 2.2 | 1.7 | 2.9 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 3.3 | 5.3 | 8.6 | 3.6 | 1.2 | 2.7 | 1.7 |
| Away | 12 | 3.4 | 4.3 | 7.8 | 2.0 | 2.0 | 3.2 | 1.1 |
| Neutral | 6 | 1.3 | 3.2 | 4.5 | 1.5 | 1.3 | 3.0 | 0.6 |
| Wins | 32 | 2.9 | 5.0 | 7.9 | 2.8 | 1.6 | 3.1 | 1.4 |
| Losses | 4 | 3.1 | 0.8 | 3.9 | 1.6 | 1.2 | 1.2 | 0.4 |
| November | 10 | 3.0 | 4.6 | 7.6 | 3.5 | 1.9 | 4.4 | 1.4 |
| December | 2 | 4.0 | 2.0 | 6.0 | 8.0 | 0.0 | 2.0 | 2.0 |
| January | 7 | 3.8 | 4.5 | 8.3 | 1.8 | 2.0 | 3.8 | 2.3 |
| February | 7 | 3.7 | 5.0 | 8.7 | 2.7 | 1.5 | 2.3 | 1.3 |
| March | 10 | 1.9 | 4.5 | 6.4 | 2.1 | 1.3 | 2.4 | 0.7 |
