Edwin Daniel
gp
36
pts/g
12.7
fg %
47.9
3pt %
40.0
ft %
62.4
reb/g
12.6
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Games started | 33 | 15 |
| Minutes | 1009 | 428 |
| Minutes per game | 28.0 | 26.8 |
| FG | 183-382 | 70-161 |
| FG Pct | 47.9 | 43.5 |
| 3PT | 2-5 | 0-1 |
| 3PT Pct | 40.0 | 0.0 |
| FT | 88-141 | 43-65 |
| FT Pct | 62.4 | 66.2 |
| Off rebounds | 140 | 46 |
| Def rebounds | 314 | 121 |
| Total rebounds | 454 | 167 |
| Rebounds per game | 12.6 | 10.4 |
| Personal fouls | 102 | 41 |
| Disqualifications | 5 | 1 |
| Assists | 74 | 38 |
| Turnovers | 91 | 39 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 29 | 9 |
| Blocks | 140 | 45 |
| Points | 456 | 183 |
| Points per game | 12.7 | 11.4 |
| Points per 40.0 min | 18.1 | 17.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 15 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 2 | Langston University | W, 95-53 | 1 | 32 | 9-11 | 81.8 | 0-0 | - | 3-4 | 75.0 | 21 |
| Nov 6 | Independence Community College | W, 94-77 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 0-2 | 0.0 | 14 |
| Nov 7 | Mid-America Christian University | W, 96-43 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | 1 | 28 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 16 | at North Arkansas College | W, 73-47 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | at Allen County Community College | W, 74-56 | - | 26 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | 1 | 32 | 11-17 | 64.7 | 0-0 | - | 6-10 | 60.0 | 28 |
| Nov 26 | South Arkansas Community College | W, 96-46 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 2 | Arkansas Tech University | W, 102-71 | 1 | 28 | 5-6 | 83.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | 1 | 18 | 1-6 | 16.7 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 33 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 30 | 9-17 | 52.9 | 0-0 | - | 5-5 | 100.0 | 23 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 36 | 9-11 | 81.8 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 35 | 10-15 | 66.7 | 0-0 | - | 1-1 | 100.0 | 21 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 13 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | 17 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 22 | 3-10 | 30.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 34 | 10-16 | 62.5 | 0-0 | - | 2-3 | 66.7 | 22 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 26 | 3-10 | 30.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 34 | 4-11 | 36.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 4-7 | 57.1 | 6 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 38 | 7-17 | 41.2 | 0-0 | - | 4-8 | 50.0 | 18 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 34 | 3-10 | 30.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 33 | 8-16 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 18 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 33 | 5-13 | 38.5 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 36 | 9-13 | 69.2 | 0-0 | - | 3-5 | 60.0 | 21 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 40 | 5-15 | 33.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 28 | 4-8 | 50.0 | 1-1 | 100.0 | 8-14 | 57.1 | 17 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 7-9 | 77.8 | 13 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 38 | 5-15 | 33.3 | 0-0 | - | 2-2 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 15 | 6 | 7 | 13 | 1 | 2 | 0 | 3 |
| Nov 2 | Langston University | W, 95-53 | 1 | 32 | 7 | 14 | 21 | 4 | 3 | 3 | 5 |
| Nov 6 | Independence Community College | W, 94-77 | 1 | 31 | 4 | 17 | 21 | 0 | 3 | 1 | 5 |
| Nov 7 | Mid-America Christian University | W, 96-43 | 1 | 20 | 4 | 11 | 15 | 5 | 2 | 2 | 6 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | 1 | 28 | 7 | 7 | 14 | 0 | 3 | 0 | 2 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 25 | 6 | 9 | 15 | 1 | 3 | 2 | 3 |
| Nov 16 | at North Arkansas College | W, 73-47 | 1 | 25 | 9 | 9 | 18 | 3 | 3 | 0 | 6 |
| Nov 19 | at Allen County Community College | W, 74-56 | - | 26 | 6 | 8 | 14 | 1 | 2 | 1 | 4 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | 1 | 32 | 3 | 7 | 10 | 3 | 3 | 3 | 8 |
| Nov 26 | South Arkansas Community College | W, 96-46 | 1 | 25 | 2 | 8 | 10 | 3 | 1 | 1 | 3 |
| Dec 2 | Arkansas Tech University | W, 102-71 | 1 | 28 | 3 | 11 | 14 | 4 | 1 | 1 | 2 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | 1 | 24 | 4 | 4 | 8 | 2 | 3 | 0 | 6 |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | 1 | 18 | 0 | 6 | 6 | 0 | 2 | 0 | 3 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 33 | 2 | 10 | 12 | 4 | 4 | 1 | 1 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 30 | 5 | 10 | 15 | 1 | 3 | 1 | 2 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 36 | 6 | 5 | 11 | 1 | 1 | 2 | 1 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 35 | 1 | 9 | 10 | 1 | 2 | 0 | 3 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 13 | 1 | 3 | 4 | 0 | 2 | 1 | 2 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | 17 | 2 | 5 | 7 | 2 | 4 | 0 | 0 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 20 | 1 | 5 | 6 | 4 | 1 | 1 | 2 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 22 | 3 | 7 | 10 | 1 | 1 | 0 | 2 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 34 | 2 | 10 | 12 | 0 | 1 | 1 | 6 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 23 | 2 | 9 | 11 | 3 | 4 | 0 | 2 |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 26 | 4 | 6 | 10 | 4 | 1 | 1 | 2 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 34 | 3 | 13 | 16 | 4 | 4 | 0 | 5 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 30 | 4 | 7 | 11 | 3 | 3 | 0 | 5 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 19 | 0 | 4 | 4 | 3 | 1 | 0 | 4 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 38 | 10 | 12 | 22 | 7 | 5 | 1 | 5 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 34 | 4 | 10 | 14 | 3 | 4 | 1 | 5 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 33 | 3 | 7 | 10 | 2 | 2 | 0 | 6 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 33 | 4 | 12 | 16 | 0 | 5 | 0 | 2 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 36 | 4 | 11 | 15 | 0 | 1 | 1 | 7 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 40 | 5 | 13 | 18 | 1 | 4 | 1 | 5 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 28 | 6 | 7 | 13 | 2 | 1 | 1 | 5 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 28 | 3 | 13 | 16 | 0 | 5 | 1 | 5 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 38 | 4 | 8 | 12 | 1 | 1 | 1 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 0 | - | 0.5 |
| Nov 2 | Langston University | W, 95-53 | 1 | 3 | - | 1.3 |
| Nov 6 | Independence Community College | W, 94-77 | 1 | 3 | - | 0.0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | 1 | 2 | - | 2.5 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | 1 | 5 | 1 | 0.0 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 2 | - | 0.3 |
| Nov 16 | at North Arkansas College | W, 73-47 | 1 | 5 | 1 | 1.0 |
| Nov 19 | at Allen County Community College | W, 74-56 | - | 5 | 1 | 0.5 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | 1 | 5 | 1 | 1.0 |
| Nov 26 | South Arkansas Community College | W, 96-46 | 1 | 3 | - | 3.0 |
| Dec 2 | Arkansas Tech University | W, 102-71 | 1 | 0 | - | 4.0 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | 1 | 1 | - | 0.7 |
| Dec 9 | Allen County Community College | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | 1 | 4 | - | 0.0 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 3 | - | 1.0 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 2 | - | 0.3 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 0 | - | 1.0 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 3 | - | 0.5 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 1 | - | 0.0 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | 2 | - | 0.5 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 4 | - | 4.0 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 2 | - | 1.0 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 1 | - | 0.0 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 5 | 1 | 0.8 |
| Feb 17 | Central Baptist College | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 4 | - | 4.0 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 1 | - | 1.0 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 2 | - | 1.0 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 4 | - | 3.0 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 3 | - | 1.4 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 3 | - | 0.8 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 2 | - | 1.0 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 4 | - | 0.0 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 3 | 0 | 0.0 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 3 | 0 | 0.3 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 3 | 0 | 2.0 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 4 | 0 | 0.0 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 5 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 36 | 28.0 | 5.1-10.6 | 0.1-0.1 | 2.4-3.9 | 12.7 |
| Total | 36 | 28.0 | 5.1-10.6 | 0.1-0.1 | 2.4-3.9 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 33 | 1009 | 183-382 | 47.9 | 2-5 | 40.0 | 88-141 | 62.4 | 456 |
| Total | 36 | 33 | 1009 | 183-382 | 47.9 | 2-5 | 40.0 | 88-141 | 62.4 | 456 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 1009 | 28.0 | 7.3-15.1 | 0.1-0.2 | 40.0 | 3.5-5.6 | 18.1 |
| Total | 36 | 1009 | 28.0 | 7.3-15.1 | 0.1-0.2 | 40.0 | 3.5-5.6 | 18.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 3.9 | 8.7 | 12.6 | 2.1 | 2.5 | 0.8 | 3.9 |
| Total | 36 | 3.9 | 8.7 | 12.6 | 2.1 | 2.5 | 0.8 | 3.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 33 | 140 | 314 | 454 | 74 | 91 | 29 | 140 |
| Total | 36 | 33 | 140 | 314 | 454 | 74 | 91 | 29 | 140 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 5.6 | 12.4 | 18.0 | 2.9 | 3.6 | 1.1 | 5.6 |
| Total | 36 | 5.6 | 12.4 | 18.0 | 2.9 | 3.6 | 1.1 | 5.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 28.0 | 5.1-10.6 | 0.1-0.1 | 2.4-3.9 | 12.7 |
| Conference | 16 | 26.8 | 4.4-10.1 | 0.0-0.1 | 2.7-4.1 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 27.6 | 5.3-9.9 | 0.1-0.2 | 2.2-3.8 | 12.8 |
| Away | 12 | 26.4 | 4.7-11.1 | 0.0-0.1 | 2.2-3.2 | 11.5 |
| Neutral | 6 | 32.5 | 5.3-11.7 | 0.2-0.2 | 3.8-5.7 | 14.7 |
| Wins | 32 | 28.2 | 5.2-10.6 | 0.1-0.1 | 2.5-4.0 | 13.1 |
| Losses | 4 | 26.5 | 3.8-11.0 | 0.0-0.2 | 2.0-3.2 | 9.5 |
| November | 10 | 25.9 | 6.2-10.8 | 0.0-0.1 | 1.7-3.0 | 14.1 |
| December | 2 | 26.0 | 4.5-7.0 | 0.0-0.0 | 0.5-1.5 | 9.5 |
| January | 7 | 26.0 | 5.0-9.9 | 0.0-0.1 | 2.1-2.7 | 12.1 |
| February | 7 | 27.0 | 3.9-9.9 | 0.0-0.0 | 3.3-5.1 | 11.0 |
| March | 10 | 32.7 | 5.0-12.2 | 0.2-0.3 | 3.2-5.3 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 33 | 1009 | 183-382 | 47.9 | 2-5 | 40.0 | 88-141 | 62.4 | 456 |
| Conference | 16 | 15 | 428 | 70-161 | 43.5 | 0-1 | 0.0 | 43-65 | 66.2 | 183 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 16 | 497 | 95-179 | 53.1 | 1-3 | 33.3 | 39-69 | 56.5 | 230 |
| Away | 12 | 11 | 317 | 56-133 | 42.1 | 0-1 | 0.0 | 26-38 | 68.4 | 138 |
| Neutral | 6 | 6 | 195 | 32-70 | 45.7 | 1-1 | 100.0 | 23-34 | 67.6 | 88 |
| Wins | 32 | 29 | 903 | 168-338 | 49.7 | 2-4 | 50.0 | 80-128 | 62.5 | 418 |
| Losses | 4 | 4 | 106 | 15-44 | 34.1 | 0-1 | 0.0 | 8-13 | 61.5 | 38 |
| November | 10 | 8 | 259 | 62-108 | 57.4 | 0-1 | 0.0 | 17-30 | 56.7 | 141 |
| December | 2 | 2 | 52 | 9-14 | 64.3 | 0-0 | - | 1-3 | 33.3 | 19 |
| January | 7 | 6 | 182 | 35-69 | 50.7 | 0-1 | 0.0 | 15-19 | 78.9 | 85 |
| February | 7 | 7 | 189 | 27-69 | 39.1 | 0-0 | - | 23-36 | 63.9 | 77 |
| March | 10 | 10 | 327 | 50-122 | 41.0 | 2-3 | 66.7 | 32-53 | 60.4 | 134 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1009 | 28.0 | 7.3-15.1 | 0.1-0.2 | 40.0 | 3.5-5.6 | 18.1 |
| Conference | 16 | 428 | 26.8 | 6.5-15.0 | 0.0-0.1 | 0.0 | 4.0-6.1 | 17.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 497 | 27.6 | 7.6-14.4 | 0.1-0.2 | 33.3 | 3.1-5.6 | 18.5 |
| Away | 12 | 317 | 26.4 | 7.1-16.8 | 0.0-0.1 | 0.0 | 3.3-4.8 | 17.4 |
| Neutral | 6 | 195 | 32.5 | 6.6-14.4 | 0.2-0.2 | 100.0 | 4.7-7.0 | 18.1 |
| Wins | 32 | 903 | 28.2 | 7.4-15.0 | 0.1-0.2 | 50.0 | 3.5-5.7 | 18.5 |
| Losses | 4 | 106 | 26.5 | 5.7-16.6 | 0.0-0.4 | 0.0 | 3.0-4.9 | 14.3 |
| November | 10 | 259 | 25.9 | 9.6-16.7 | 0.0-0.2 | 0.0 | 2.6-4.6 | 21.8 |
| December | 2 | 52 | 26.0 | 6.9-10.8 | 0.0-0.0 | - | 0.8-2.3 | 14.6 |
| January | 7 | 182 | 26.0 | 7.7-15.2 | 0.0-0.2 | 0.0 | 3.3-4.2 | 18.7 |
| February | 7 | 189 | 27.0 | 5.7-14.6 | 0.0-0.0 | - | 4.9-7.6 | 16.3 |
| March | 10 | 327 | 32.7 | 6.1-14.9 | 0.2-0.4 | 66.7 | 3.9-6.5 | 16.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.9 | 8.7 | 12.6 | 2.1 | 2.5 | 0.8 | 3.9 |
| Conference | 16 | 2.9 | 7.6 | 10.4 | 2.4 | 2.4 | 0.6 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 3.4 | 8.8 | 12.2 | 2.4 | 2.4 | 1.0 | 3.6 |
| Away | 12 | 4.3 | 7.9 | 12.2 | 2.2 | 2.8 | 0.3 | 3.6 |
| Neutral | 6 | 4.7 | 10.2 | 14.8 | 0.8 | 2.5 | 1.2 | 5.3 |
| Wins | 32 | 3.9 | 8.9 | 12.9 | 2.3 | 2.6 | 0.9 | 3.9 |
| Losses | 4 | 3.5 | 7.0 | 10.5 | 0.5 | 1.8 | 0.3 | 3.5 |
| November | 10 | 5.4 | 9.7 | 15.1 | 2.1 | 2.5 | 1.3 | 4.5 |
| December | 2 | 3.5 | 7.5 | 11.0 | 3.0 | 2.0 | 0.5 | 4.0 |
| January | 7 | 2.4 | 6.9 | 9.3 | 1.3 | 2.6 | 0.7 | 1.7 |
| February | 7 | 2.7 | 8.1 | 10.9 | 2.7 | 2.1 | 0.4 | 3.4 |
| March | 10 | 4.3 | 9.7 | 14.0 | 1.9 | 2.9 | 0.7 | 5.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 33 | 140 | 314 | 454 | 74 | 91 | 29 | 140 |
| Conference | 16 | 15 | 46 | 121 | 167 | 38 | 39 | 9 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 16 | 61 | 158 | 219 | 43 | 43 | 18 | 65 |
| Away | 12 | 11 | 51 | 95 | 146 | 26 | 33 | 4 | 43 |
| Neutral | 6 | 6 | 28 | 61 | 89 | 5 | 15 | 7 | 32 |
| Wins | 32 | 29 | 126 | 286 | 412 | 72 | 84 | 28 | 126 |
| Losses | 4 | 4 | 14 | 28 | 42 | 2 | 7 | 1 | 14 |
| November | 10 | 8 | 54 | 97 | 151 | 21 | 25 | 13 | 45 |
| December | 2 | 2 | 7 | 15 | 22 | 6 | 4 | 1 | 8 |
| January | 7 | 6 | 17 | 48 | 65 | 9 | 18 | 5 | 12 |
| February | 7 | 7 | 19 | 57 | 76 | 19 | 15 | 3 | 24 |
| March | 10 | 10 | 43 | 97 | 140 | 19 | 29 | 7 | 51 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 5.6 | 12.4 | 18.0 | 2.9 | 3.6 | 1.1 | 5.6 |
| Conference | 16 | 4.3 | 11.3 | 15.6 | 3.6 | 3.6 | 0.8 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 4.9 | 12.7 | 17.6 | 3.5 | 3.5 | 1.4 | 5.2 |
| Away | 12 | 6.4 | 12.0 | 18.4 | 3.3 | 4.2 | 0.5 | 5.4 |
| Neutral | 6 | 5.7 | 12.5 | 18.3 | 1.0 | 3.1 | 1.4 | 6.6 |
| Wins | 32 | 5.6 | 12.7 | 18.3 | 3.2 | 3.7 | 1.2 | 5.6 |
| Losses | 4 | 5.3 | 10.6 | 15.8 | 0.8 | 2.6 | 0.4 | 5.3 |
| November | 10 | 8.3 | 15.0 | 23.3 | 3.2 | 3.9 | 2.0 | 6.9 |
| December | 2 | 5.4 | 11.5 | 16.9 | 4.6 | 3.1 | 0.8 | 6.2 |
| January | 7 | 3.7 | 10.5 | 14.3 | 2.0 | 4.0 | 1.1 | 2.6 |
| February | 7 | 4.0 | 12.1 | 16.1 | 4.0 | 3.2 | 0.6 | 5.1 |
| March | 10 | 5.3 | 11.9 | 17.1 | 2.3 | 3.5 | 0.9 | 6.2 |
