2024-25 Basketball Statistics Connors State College

  • Games
    36
  • Pts
    78.0
  • FG %
    46.6
  • 3PT %
    36.1
  • FT %
    67.3
  • Reb
    44.3
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/3/2025 at Northeastern Oklahoma A&M College W, 64-60
3/6/2025 at Eastern Oklahoma State College W, 87-77
3/12/2025 Northern Oklahoma College-Enid W, 70-55
3/14/2025 Western Oklahoma State College W, 80-48
3/15/2025 Northeastern Oklahoma A&M College W, 75-59
3/22/2025 vs. John A. Logan College W, 80-75
3/24/2025 vs. Snow College W, 63-62
3/26/2025 vs. Daytona State College W, 66-65
3/28/2025 vs. South Plains College W, 80-74
3/29/2025 vs. Trinity Valley Community College L, 69-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # vs. Howard College   - - - - - - -
Oct 11 # vs. Frank Phillips College   - - - - - - -
Oct 11 # vs. Collin County Community College   - - - - - - -
Oct 17 # Central Baptist College   - - - - - - -
Oct 21 # at Southwestern Oklahoma State University   - - - - - - -
Nov 1 Central Baptist College W, 109-64 49-73 67.1 5-14 35.7 6-12 50.0 109.0
Nov 2 Langston University W, 95-53 36-70 51.4 6-22 27.3 17-28 60.7 95.0
Nov 6 Independence Community College W, 94-77 35-64 54.7 8-17 47.1 16-26 61.5 94.0
Nov 7 Mid-America Christian University W, 96-43 38-69 55.1 4-13 30.8 16-22 72.7 96.0
Nov 11 at Dallas College Cedar Valley L, 83-76 28-70 40.0 3-14 21.4 17-26 65.4 76.0
Nov 15 vs. Fort Scott Community College W, 98-54 39-77 50.6 9-16 56.3 11-16 68.8 98.0
Nov 16 at North Arkansas College W, 73-47 26-62 41.9 5-14 35.7 16-26 61.5 73.0
Nov 19 at Allen County Community College W, 74-56 28-60 46.7 4-14 28.6 14-24 58.3 74.0
Nov 25 Oklahoma Wesleyan University W, 84-71 36-63 57.1 2-10 20.0 10-18 55.6 84.0
Nov 26 South Arkansas Community College W, 96-46 39-71 54.9 5-15 33.3 13-18 72.2 96.0
Dec 2 Arkansas Tech University W, 102-71 41-69 59.4 7-13 53.8 13-19 68.4 102.0
Dec 4 at Mid-America Christian University W, 102-66 37-60 61.7 9-17 52.9 19-26 73.1 102.0
Dec 9 Allen County Community College   - - - - - - -
Jan 6 Western Oklahoma State College L, 60-56 19-54 35.2 5-21 23.8 13-25 52.0 56.0
Jan 13 Murray State College W, 60-49 21-50 42.0 5-14 35.7 13-19 68.4 60.0
Jan 18 at Seminole State College W, 67-55 21-56 37.5 2-11 18.2 23-33 69.7 67.0
Jan 23 Northern Oklahoma College-Enid W, 60-56 27-69 39.1 3-12 25.0 3-9 33.3 60.0
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 32-61 52.5 9-15 60.0 10-15 66.7 83.0
Jan 27 at Redlands Community College W, 70-66 20-52 38.5 5-13 38.5 25-33 75.8 70.0
Jan 30 Northeastern Oklahoma A&M College W, 78-75 27-52 51.9 4-14 28.6 20-33 60.6 78.0
Feb 3 Eastern Oklahoma State College W, 78-42 28-62 45.2 10-27 37.0 12-22 54.5 78.0
Feb 6 at Western Oklahoma State College L, 82-61 17-55 30.9 1-10 10.0 26-35 74.3 61.0
Feb 10 Seminole State College W, 72-62 27-60 45.0 8-16 50.0 10-14 71.4 72.0
Feb 13 at Murray State College W, 72-57 27-46 58.7 8-16 50.0 10-18 55.6 72.0
Feb 17 Central Baptist College   - - - - - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 27-58 46.6 7-18 38.9 13-18 72.2 74.0
Feb 24 at Northern Oklahoma College-Enid W, 65-51 27-61 44.3 4-15 26.7 7-13 53.8 65.0
Feb 27 Redlands Community College W, 87-77 26-56 46.4 9-18 50.0 26-34 76.5 87.0
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 25-59 42.4 8-22 36.4 6-10 60.0 64.0
Mar 6 at Eastern Oklahoma State College W, 87-77 31-79 39.2 6-23 26.1 19-25 76.0 87.0
Mar 12 Northern Oklahoma College-Enid W, 70-55 29-63 46.0 6-17 35.3 6-11 54.5 70.0
Mar 14 Western Oklahoma State College W, 80-48 30-68 44.1 7-19 36.8 13-18 72.2 80.0
Mar 15 Northeastern Oklahoma A&M College W, 75-59 24-55 43.6 8-18 44.4 19-28 67.9 75.0
Mar 22 vs. John A. Logan College W, 80-75 28-61 45.9 2-7 28.6 22-26 84.6 80.0
Mar 24 vs. Snow College W, 63-62 22-63 34.9 5-12 41.7 14-19 73.7 63.0
Mar 26 vs. Daytona State College W, 66-65 23-55 41.8 6-18 33.3 14-21 66.7 66.0
Mar 28 vs. South Plains College W, 80-74 23-56 41.1 5-18 27.8 29-39 74.4 80.0
Mar 29 vs. Trinity Valley Community College L, 69-61 23-66 34.8 3-10 30.0 12-13 92.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. Howard College   - - - -
Oct 11 # vs. Frank Phillips College   - - - -
Oct 11 # vs. Collin County Community College   - - - -
Oct 17 # Central Baptist College   - - - -
Oct 21 # at Southwestern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 109-64 18 37 55 37.0
Nov 2 Langston University W, 95-53 17 39 56 32.0
Nov 6 Independence Community College W, 94-77 13 26 39 18.0
Nov 7 Mid-America Christian University W, 96-43 18 38 56 32.0
Nov 11 at Dallas College Cedar Valley L, 83-76 23 24 47 9.0
Nov 15 vs. Fort Scott Community College W, 98-54 22 40 62 62.0
Nov 16 at North Arkansas College W, 73-47 18 42 60 15.0
Nov 19 at Allen County Community College W, 74-56 21 33 54 28.0
Nov 25 Oklahoma Wesleyan University W, 84-71 10 29 39 0.0
Nov 26 South Arkansas Community College W, 96-46 17 38 55 28.0
Dec 2 Arkansas Tech University W, 102-71 19 22 41 22.0
Dec 4 at Mid-America Christian University W, 102-66 13 26 39 19.0
Dec 9 Allen County Community College   - - - -
Jan 6 Western Oklahoma State College L, 60-56 7 35 42 -1.0
Jan 13 Murray State College W, 60-49 9 28 37 1.0
Jan 18 at Seminole State College W, 67-55 15 36 51 15.0
Jan 23 Northern Oklahoma College-Enid W, 60-56 23 30 53 25.0
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 7 30 37 5.0
Jan 27 at Redlands Community College W, 70-66 8 29 37 3.0
Jan 30 Northeastern Oklahoma A&M College W, 78-75 11 26 37 7.0
Feb 3 Eastern Oklahoma State College W, 78-42 7 38 45 4.0
Feb 6 at Western Oklahoma State College L, 82-61 15 20 35 -4.0
Feb 10 Seminole State College W, 72-62 8 26 34 4.0
Feb 13 at Murray State College W, 72-57 8 29 37 7.0
Feb 17 Central Baptist College   - - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 14 32 46 18.0
Feb 24 at Northern Oklahoma College-Enid W, 65-51 14 32 46 14.0
Feb 27 Redlands Community College W, 87-77 9 27 36 6.0
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 11 31 42 12.0
Mar 6 at Eastern Oklahoma State College W, 87-77 20 37 57 18.0
Mar 12 Northern Oklahoma College-Enid W, 70-55 12 24 36 3.0
Mar 14 Western Oklahoma State College W, 80-48 14 37 51 14.0
Mar 15 Northeastern Oklahoma A&M College W, 75-59 7 31 38 1.0
Mar 22 vs. John A. Logan College W, 80-75 9 24 33 0.0
Mar 24 vs. Snow College W, 63-62 15 30 45 5.0
Mar 26 vs. Daytona State College W, 66-65 9 26 35 -8.0
Mar 28 vs. South Plains College W, 80-74 9 38 47 -1.0
Mar 29 vs. Trinity Valley Community College L, 69-61 15 21 36 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. Howard College   - - - -
Oct 11 # vs. Frank Phillips College   - - - -
Oct 11 # vs. Collin County Community College   - - - -
Oct 17 # Central Baptist College   - - - -
Oct 21 # at Southwestern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 109-64 14 9 5 29
Nov 2 Langston University W, 95-53 13 11 5 26
Nov 6 Independence Community College W, 94-77 13 10 7 21
Nov 7 Mid-America Christian University W, 96-43 11 9 10 18
Nov 11 at Dallas College Cedar Valley L, 83-76 13 11 7 19
Nov 15 vs. Fort Scott Community College W, 98-54 11 9 6 27
Nov 16 at North Arkansas College W, 73-47 14 5 10 14
Nov 19 at Allen County Community College W, 74-56 17 6 4 16
Nov 25 Oklahoma Wesleyan University W, 84-71 13 10 14 15
Nov 26 South Arkansas Community College W, 96-46 7 8 4 22
Dec 2 Arkansas Tech University W, 102-71 9 8 6 23
Dec 4 at Mid-America Christian University W, 102-66 11 10 9 23
Dec 9 Allen County Community College   - - - -
Jan 6 Western Oklahoma State College L, 60-56 18 7 8 13
Jan 13 Murray State College W, 60-49 15 7 5 13
Jan 18 at Seminole State College W, 67-55 13 6 9 10
Jan 23 Northern Oklahoma College-Enid W, 60-56 12 5 5 10
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 13 9 4 17
Jan 27 at Redlands Community College W, 70-66 17 11 10 10
Jan 30 Northeastern Oklahoma A&M College W, 78-75 13 9 3 13
Feb 3 Eastern Oklahoma State College W, 78-42 8 10 3 16
Feb 6 at Western Oklahoma State College L, 82-61 8 3 2 5
Feb 10 Seminole State College W, 72-62 11 4 9 17
Feb 13 at Murray State College W, 72-57 16 4 6 18
Feb 17 Central Baptist College   - - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 11 8 5 17
Feb 24 at Northern Oklahoma College-Enid W, 65-51 11 5 7 20
Feb 27 Redlands Community College W, 87-77 13 8 9 20
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 13 5 6 17
Mar 6 at Eastern Oklahoma State College W, 87-77 13 6 6 18
Mar 12 Northern Oklahoma College-Enid W, 70-55 8 4 9 13
Mar 14 Western Oklahoma State College W, 80-48 9 4 10 19
Mar 15 Northeastern Oklahoma A&M College W, 75-59 15 5 5 15
Mar 22 vs. John A. Logan College W, 80-75 9 10 8 9
Mar 24 vs. Snow College W, 63-62 11 8 6 10
Mar 26 vs. Daytona State College W, 66-65 17 9 6 8
Mar 28 vs. South Plains College W, 80-74 20 6 5 12
Mar 29 vs. Trinity Valley Community College L, 69-61 13 5 8 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # vs. Howard College   - - -
Oct 11 # vs. Frank Phillips College   - - -
Oct 11 # vs. Collin County Community College   - - -
Oct 17 # Central Baptist College   - - -
Oct 21 # at Southwestern Oklahoma State University   - - -
Nov 1 Central Baptist College W, 109-64 13 1.453 0.594
Nov 2 Langston University W, 95-53 15 1.188 0.512
Nov 6 Independence Community College W, 94-77 20 1.221 0.299
Nov 7 Mid-America Christian University W, 96-43 8 1.315 0.714
Nov 11 at Dallas College Cedar Valley L, 83-76 16 1.041 -0.153
Nov 15 vs. Fort Scott Community College W, 98-54 12 1.324 -0.538
Nov 16 at North Arkansas College W, 73-47 17 1.028 0.397
Nov 19 at Allen County Community College W, 74-56 18 1.088 0.356
Nov 25 Oklahoma Wesleyan University W, 84-71 14 1.120 0.198
Nov 26 South Arkansas Community College W, 96-46 8 1.371 0.733
Dec 2 Arkansas Tech University W, 102-71 10 1.489 0.496
Dec 4 at Mid-America Christian University W, 102-66 12 1.437 0.520
Dec 9 Allen County Community College   - - -
Jan 6 Western Oklahoma State College L, 60-56 15 0.723 -0.042
Jan 13 Murray State College W, 60-49 15 0.916 0.190
Jan 18 at Seminole State College W, 67-55 11 0.950 0.197
Jan 23 Northern Oklahoma College-Enid W, 60-56 8 0.960 0.142
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 21 1.114 0.364
Jan 27 at Redlands Community College W, 70-66 13 0.903 0.093
Jan 30 Northeastern Oklahoma A&M College W, 78-75 14 1.106 -0.123
Feb 3 Eastern Oklahoma State College W, 78-42 18 1.054 0.475
Feb 6 at Western Oklahoma State College L, 82-61 11 0.931 -0.370
Feb 10 Seminole State College W, 72-62 11 1.029 0.218
Feb 13 at Murray State College W, 72-57 16 1.143 0.259
Feb 17 Central Baptist College   - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 12 1.156 0.459
Feb 24 at Northern Oklahoma College-Enid W, 65-51 8 1.008 0.192
Feb 27 Redlands Community College W, 87-77 12 1.130 0.103
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 13 0.970 0.113
Mar 6 at Eastern Oklahoma State College W, 87-77 16 1.030 0.139
Mar 12 Northern Oklahoma College-Enid W, 70-55 11 1.085 0.246
Mar 14 Western Oklahoma State College W, 80-48 8 1.111 0.415
Mar 15 Northeastern Oklahoma A&M College W, 75-59 20 0.974 0.218
Mar 22 vs. John A. Logan College W, 80-75 9 1.081 0.047
Mar 24 vs. Snow College W, 63-62 14 0.920 0.021
Mar 26 vs. Daytona State College W, 66-65 12 0.898 -0.024
Mar 28 vs. South Plains College W, 80-74 22 0.925 0.084
Mar 29 vs. Trinity Valley Community College L, 69-61 18 0.865 -0.149
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # vs. Howard College   - - - - -
Oct 11 # vs. Frank Phillips College   - - - - -
Oct 11 # vs. Collin County Community College   - - - - -
Oct 17 # Central Baptist College   - - - - -
Oct 21 # at Southwestern Oklahoma State University   - - - - -
Nov 1 Central Baptist College W, 109-64 23-68 33.8 14-42 33.3 64.0
Nov 2 Langston University W, 95-53 19-61 31.1 9-29 31.0 53.0
Nov 6 Independence Community College W, 94-77 31-63 49.2 2-9 22.2 77.0
Nov 7 Mid-America Christian University W, 96-43 16-65 24.6 8-28 28.6 43.0
Nov 11 at Dallas College Cedar Valley L, 83-76 28-56 50.0 10-19 52.6 83.0
Nov 15 vs. Fort Scott Community College W, 98-54 20-22 90.9 6-6 100.0 54.0
Nov 16 at North Arkansas College W, 73-47 14-73 19.2 6-29 20.7 47.0
Nov 19 at Allen County Community College W, 74-56 20-64 31.3 3-21 14.3 56.0
Nov 25 Oklahoma Wesleyan University W, 84-71 26-70 37.1 8-21 38.1 71.0
Nov 26 South Arkansas Community College W, 96-46 17-63 27.0 5-26 19.2 46.0
Dec 2 Arkansas Tech University W, 102-71 28-58 48.3 9-22 40.9 71.0
Dec 4 at Mid-America Christian University W, 102-66 23-57 40.4 12-33 36.4 66.0
Dec 9 Allen County Community College   - - - - -
Jan 6 Western Oklahoma State College L, 60-56 24-75 32.0 4-18 22.2 60.0
Jan 13 Murray State College W, 60-49 16-57 28.1 3-17 17.6 49.0
Jan 18 at Seminole State College W, 67-55 20-66 30.3 8-29 27.6 55.0
Jan 23 Northern Oklahoma College-Enid W, 60-56 20-57 35.1 11-29 37.9 56.0
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 17-51 33.3 4-16 25.0 54.0
Jan 27 at Redlands Community College W, 70-66 24-65 36.9 5-20 25.0 66.0
Jan 30 Northeastern Oklahoma A&M College W, 78-75 31-56 55.4 7-15 46.7 75.0
Feb 3 Eastern Oklahoma State College W, 78-42 15-58 25.9 2-19 10.5 42.0
Feb 6 at Western Oklahoma State College L, 82-61 35-60 58.3 4-13 30.8 82.0
Feb 10 Seminole State College W, 72-62 24-63 38.1 7-22 31.8 62.0
Feb 13 at Murray State College W, 72-57 19-57 33.3 5-19 26.3 57.0
Feb 17 Central Baptist College   - - - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 17-57 29.8 3-21 14.3 46.0
Feb 24 at Northern Oklahoma College-Enid W, 65-51 20-61 32.8 4-17 23.5 51.0
Feb 27 Redlands Community College W, 87-77 32-67 47.8 8-19 42.1 77.0
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 23-64 35.9 6-23 26.1 60.0
Mar 6 at Eastern Oklahoma State College W, 87-77 25-71 35.2 9-29 31.0 77.0
Mar 12 Northern Oklahoma College-Enid W, 70-55 18-54 33.3 7-28 25.0 55.0
Mar 14 Western Oklahoma State College W, 80-48 19-68 27.9 3-18 16.7 48.0
Mar 15 Northeastern Oklahoma A&M College W, 75-59 24-68 35.3 0-16 0.0 59.0
Mar 22 vs. John A. Logan College W, 80-75 29-59 49.2 12-21 57.1 75.0
Mar 24 vs. Snow College W, 63-62 23-66 34.8 9-27 33.3 62.0
Mar 26 vs. Daytona State College W, 66-65 24-63 38.1 9-29 31.0 65.0
Mar 28 vs. South Plains College W, 80-74 26-79 32.9 2-22 9.1 74.0
Mar 29 vs. Trinity Valley Community College L, 69-61 22-57 38.6 3-7 42.9 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. Howard College   - - - -
Oct 11 # vs. Frank Phillips College   - - - -
Oct 11 # vs. Collin County Community College   - - - -
Oct 17 # Central Baptist College   - - - -
Oct 21 # at Southwestern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 109-64 9.0 9.0 18.0 37.0
Nov 2 Langston University W, 95-53 4.0 20.0 24.0 32.0
Nov 6 Independence Community College W, 94-77 6.0 15.0 21.0 18.0
Nov 7 Mid-America Christian University W, 96-43 10.0 14.0 24.0 32.0
Nov 11 at Dallas College Cedar Valley L, 83-76 13.0 25.0 38.0 9.0
Nov 15 vs. Fort Scott Community College W, 98-54 0.0 0.0 0.0 62.0
Nov 16 at North Arkansas College W, 73-47 23.0 22.0 45.0 15.0
Nov 19 at Allen County Community College W, 74-56 10.0 16.0 26.0 28.0
Nov 25 Oklahoma Wesleyan University W, 84-71 19.0 20.0 39.0 0.0
Nov 26 South Arkansas Community College W, 96-46 9.0 18.0 27.0 28.0
Dec 2 Arkansas Tech University W, 102-71 7.0 12.0 19.0 22.0
Dec 4 at Mid-America Christian University W, 102-66 7.0 13.0 20.0 19.0
Dec 9 Allen County Community College   - - - -
Jan 6 Western Oklahoma State College L, 60-56 14.0 29.0 43.0 -1.0
Jan 13 Murray State College W, 60-49 14.0 22.0 36.0 1.0
Jan 18 at Seminole State College W, 67-55 11.0 25.0 36.0 15.0
Jan 23 Northern Oklahoma College-Enid W, 60-56 2.0 26.0 28.0 25.0
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 7.0 25.0 32.0 5.0
Jan 27 at Redlands Community College W, 70-66 11.0 23.0 34.0 3.0
Jan 30 Northeastern Oklahoma A&M College W, 78-75 12.0 18.0 30.0 7.0
Feb 3 Eastern Oklahoma State College W, 78-42 9.0 32.0 41.0 4.0
Feb 6 at Western Oklahoma State College L, 82-61 9.0 30.0 39.0 -4.0
Feb 10 Seminole State College W, 72-62 6.0 24.0 30.0 4.0
Feb 13 at Murray State College W, 72-57 14.0 16.0 30.0 7.0
Feb 17 Central Baptist College   - - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 10.0 18.0 28.0 18.0
Feb 24 at Northern Oklahoma College-Enid W, 65-51 11.0 21.0 32.0 14.0
Feb 27 Redlands Community College W, 87-77 11.0 19.0 30.0 6.0
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 9.0 21.0 30.0 12.0
Mar 6 at Eastern Oklahoma State College W, 87-77 9.0 30.0 39.0 18.0
Mar 12 Northern Oklahoma College-Enid W, 70-55 8.0 25.0 33.0 3.0
Mar 14 Western Oklahoma State College W, 80-48 11.0 26.0 37.0 14.0
Mar 15 Northeastern Oklahoma A&M College W, 75-59 10.0 27.0 37.0 1.0
Mar 22 vs. John A. Logan College W, 80-75 8.0 25.0 33.0 0.0
Mar 24 vs. Snow College W, 63-62 13.0 27.0 40.0 5.0
Mar 26 vs. Daytona State College W, 66-65 16.0 27.0 43.0 -8.0
Mar 28 vs. South Plains College W, 80-74 22.0 26.0 48.0 -1.0
Mar 29 vs. Trinity Valley Community College L, 69-61 14.0 27.0 41.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. Howard College   - - - -
Oct 11 # vs. Frank Phillips College   - - - -
Oct 11 # vs. Collin County Community College   - - - -
Oct 17 # Central Baptist College   - - - -
Oct 21 # at Southwestern Oklahoma State University   - - - -
Nov 1 Central Baptist College W, 109-64 12.0 9.0 1.0 13.0
Nov 2 Langston University W, 95-53 17.0 9.0 0.0 11.0
Nov 6 Independence Community College W, 94-77 14.0 7.0 4.0 10.0
Nov 7 Mid-America Christian University W, 96-43 14.0 6.0 1.0 12.0
Nov 11 at Dallas College Cedar Valley L, 83-76 14.0 11.0 8.0 18.0
Nov 15 vs. Fort Scott Community College W, 98-54 0.0 0.0 0.0 0.0
Nov 16 at North Arkansas College W, 73-47 13.0 10.0 4.0 13.0
Nov 19 at Allen County Community College W, 74-56 13.0 5.0 1.0 6.0
Nov 25 Oklahoma Wesleyan University W, 84-71 17.0 10.0 2.0 16.0
Nov 26 South Arkansas Community College W, 96-46 13.0 4.0 2.0 12.0
Dec 2 Arkansas Tech University W, 102-71 16.0 4.0 4.0 10.0
Dec 4 at Mid-America Christian University W, 102-66 18.0 6.0 0.0 15.0
Dec 9 Allen County Community College   - - - -
Jan 6 Western Oklahoma State College L, 60-56 7.0 16.0 1.0 10.0
Jan 13 Murray State College W, 60-49 15.0 6.0 3.0 7.0
Jan 18 at Seminole State College W, 67-55 12.0 5.0 4.0 13.0
Jan 23 Northern Oklahoma College-Enid W, 60-56 11.0 2.0 9.0 13.0
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 15.0 3.0 2.0 9.0
Jan 27 at Redlands Community College W, 70-66 18.0 8.0 4.0 18.0
Jan 30 Northeastern Oklahoma A&M College W, 78-75 11.0 7.0 1.0 15.0
Feb 3 Eastern Oklahoma State College W, 78-42 14.0 5.0 1.0 5.0
Feb 6 at Western Oklahoma State College L, 82-61 7.0 8.0 5.0 15.0
Feb 10 Seminole State College W, 72-62 15.0 10.0 4.0 14.0
Feb 13 at Murray State College W, 72-57 10.0 11.0 3.0 10.0
Feb 17 Central Baptist College   - - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 12.0 5.0 4.0 5.0
Feb 24 at Northern Oklahoma College-Enid W, 65-51 8.0 7.0 4.0 15.0
Feb 27 Redlands Community College W, 87-77 14.0 7.0 2.0 17.0
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 9.0 4.0 5.0 10.0
Mar 6 at Eastern Oklahoma State College W, 87-77 13.0 8.0 3.0 11.0
Mar 12 Northern Oklahoma College-Enid W, 70-55 13.0 4.0 2.0 14.0
Mar 14 Western Oklahoma State College W, 80-48 8.0 6.0 2.0 8.0
Mar 15 Northeastern Oklahoma A&M College W, 75-59 11.0 7.0 1.0 5.0
Mar 22 vs. John A. Logan College W, 80-75 17.0 6.0 5.0 18.0
Mar 24 vs. Snow College W, 63-62 12.0 8.0 3.0 11.0
Mar 26 vs. Daytona State College W, 66-65 17.0 15.0 3.0 14.0
Mar 28 vs. South Plains College W, 80-74 15.0 13.0 5.0 10.0
Mar 29 vs. Trinity Valley Community College L, 69-61 10.0 9.0 10.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # vs. Howard College   - - -
Oct 11 # vs. Frank Phillips College   - - -
Oct 11 # vs. Collin County Community College   - - -
Oct 17 # Central Baptist College   - - -
Oct 21 # at Southwestern Oklahoma State University   - - -
Nov 1 Central Baptist College W, 109-64 16.0 0.859 0.594
Nov 2 Langston University W, 95-53 23.0 0.675 0.512
Nov 6 Independence Community College W, 94-77 18.0 0.922 0.299
Nov 7 Mid-America Christian University W, 96-43 16.0 0.601 0.714
Nov 11 at Dallas College Cedar Valley L, 83-76 19.0 1.194 -0.153
Nov 15 vs. Fort Scott Community College W, 98-54 19.0 1.862 -0.538
Nov 16 at North Arkansas College W, 73-47 20.0 0.631 0.397
Nov 19 at Allen County Community College W, 74-56 23.0 0.732 0.356
Nov 25 Oklahoma Wesleyan University W, 84-71 16.0 0.922 0.198
Nov 26 South Arkansas Community College W, 96-46 13.0 0.639 0.733
Dec 2 Arkansas Tech University W, 102-71 15.0 0.993 0.496
Dec 4 at Mid-America Christian University W, 102-66 20.0 0.917 0.520
Dec 9 Allen County Community College   - - -
Jan 6 Western Oklahoma State College L, 60-56 21.0 0.764 -0.042
Jan 13 Murray State College W, 60-49 20.0 0.726 0.190
Jan 18 at Seminole State College W, 67-55 21.0 0.753 0.197
Jan 23 Northern Oklahoma College-Enid W, 60-56 12.0 0.818 0.142
Jan 25 at Northern Oklahoma College-Tonkawa W, 83-54 17.0 0.750 0.364
Jan 27 at Redlands Community College W, 70-66 16.0 0.810 0.093
Jan 30 Northeastern Oklahoma A&M College W, 78-75 0.0 1.230 -0.123
Feb 3 Eastern Oklahoma State College W, 78-42 19.0 0.579 0.475
Feb 6 at Western Oklahoma State College L, 82-61 22.0 1.302 -0.370
Feb 10 Seminole State College W, 72-62 16.0 0.810 0.218
Feb 13 at Murray State College W, 72-57 17.0 0.884 0.259
Feb 17 Central Baptist College   - - -
Feb 22 Northern Oklahoma College-Tonkawa W, 74-46 16.0 0.697 0.459
Feb 24 at Northern Oklahoma College-Enid W, 65-51 13.0 0.816 0.192
Feb 27 Redlands Community College W, 87-77 20.0 1.027 0.103
Mar 3 at Northeastern Oklahoma A&M College W, 64-60 0.0 0.857 0.113
Mar 6 at Eastern Oklahoma State College W, 87-77 20.0 0.890 0.139
Mar 12 Northern Oklahoma College-Enid W, 70-55 14.0 0.840 0.246
Mar 14 Western Oklahoma State College W, 80-48 17.0 0.696 0.415
Mar 15 Northeastern Oklahoma A&M College W, 75-59 0.0 0.756 0.218
Mar 22 vs. John A. Logan College W, 80-75 21.0 1.034 0.047
Mar 24 vs. Snow College W, 63-62 13.0 0.899 0.021
Mar 26 vs. Daytona State College W, 66-65 16.0 0.922 -0.024
Mar 28 vs. South Plains College W, 80-74 25.0 0.841 0.084
Mar 29 vs. Trinity Valley Community College L, 69-61 18.0 1.015 -0.149
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 36 1036-2225 46.6 203-563 36.1 533-792 67.3 78.0
Conference 16 402-930 43.2 94-265 35.5 236-356 66.3 70.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 559-1126 49.6 109-298 36.6 239-374 63.9 81.4
Away 12 319-721 44.2 64-184 34.8 192-284 67.6 74.5
Neutral 6 158-378 41.8 30-81 37.0 102-134 76.1 74.7
 
Wins 32 949-1980 47.9 191-508 37.6 465-693 67.1 79.8
Losses 4 87-245 35.5 12-55 21.8 68-99 68.7 63.5
 
November 10 354-679 52.1 51-149 34.2 136-216 63.0 89.5
December 2 78-129 60.5 16-30 53.3 32-45 71.1 102.0
January 7 167-394 42.4 33-100 33.0 107-167 64.1 67.7
February 7 179-398 45.0 47-120 39.2 104-154 67.5 72.7
March 10 258-625 41.3 56-164 34.1 154-210 73.3 72.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 13.5 30.9 44.3 12.4
Conference 16 11.6 30.4 42.0 8.4
Exhibition - - - - -
 
Home 18 12.9 31.3 44.2 13.9
Away 12 14.4 30.8 45.2 11.8
Neutral 6 13.2 29.8 43.0 8.8
 
Wins 32 13.3 31.6 44.9 13.9
Losses 4 15.0 25.0 40.0 -0.3
 
November 10 17.7 34.6 52.3 26.1
December 2 16.0 24.0 40.0 20.5
January 7 11.4 30.6 42.0 7.9
February 7 10.7 29.1 39.9 7.0
March 10 12.1 29.9 42.0 3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 36 12.6 7.3 3.1 16.2
Conference 16 12.8 7.0 3.4 14.6
Exhibition - - - - -
 
Home 18 11.8 6.9 2.4 17.8
