2025-26 Basketball Statistics Connors State College

  • Games
    25
  • Pts
    82.9
  • FG %
    45.2
  • 3PT %
    33.7
  • FT %
    71.0
  • Reb
    39.2
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 Northern Oklahoma College-Enid W, 82-73
2/5/2026 at Redlands Community College W, 103-97
2/12/2026 Eastern Oklahoma State College W, 93-87
2/16/2026 at Murray State College L, 81-71
2/19/2026 Northeastern Oklahoma A&M College L, 99-97
2/23/2026 at Western Oklahoma State College W, 83-66
2/26/2026 at Northern Oklahoma College-Tonkawa W, 95-80
3/2/2026 Seminole State College W, 76-66
3/5/2026 at Northern Oklahoma College-Enid W, 85-81
3/12/2026 Redlands Community College L, 85-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # vs. Trinity Valley Community College   - - - - - - -
Oct 10 # vs. Collin County Community College   - - - - - - -
Oct 10 # vs. Blinn College   - - - - - - -
Oct 18 vs. Southern Arkansas University   - - - - - - -
Oct 23 at Southwestern Oklahoma State University   - - - - - - -
Nov 3 Allen County Community College W, 85-81 33-64 51.6 5-12 41.7 14-21 66.7 85.0
Nov 8 Arkansas State-Newport W, 86-54 33-66 50.0 4-16 25.0 16-23 69.6 86.0
Nov 10 Central Baptist College W, 104-46 42-74 56.8 13-26 50.0 7-12 58.3 104.0
Nov 12 at Independence Community College W, 70-64 24-62 38.7 4-11 36.4 18-24 75.0 70.0
Nov 15 at Hill College W, 81-56 27-47 57.4 11-16 68.8 16-22 72.7 81.0
Nov 17 Dallas College Eastfield L, 73-64 18-47 38.3 4-19 21.1 24-36 66.7 64.0
Nov 18 Mid-America Christian University W, 99-52 42-59 71.2 6-14 42.9 9-15 60.0 99.0
Nov 22 at Grayson College L, 69-64 21-53 39.6 3-12 25.0 19-30 63.3 64.0
Nov 26 Southern Arkansas University Tech   - - - - - - -
Dec 1 Grayson College   - - - - - - -
Dec 2 at Mid-America Christian University   - - - - - - -
Dec 5 SW Christian University   - - - - - - -
Dec 8 Hill College   - - - - - - -
Jan 5 Redlands Community College W, 106-81 37-66 56.1 8-27 29.6 24-33 72.7 106.0
Jan 12 at Eastern Oklahoma State College W, 79-68 31-79 39.2 10-34 29.4 7-12 58.3 79.0
Jan 15 Murray State College L, 73-63 23-63 36.5 7-25 28.0 10-21 47.6 63.0
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 32-68 47.1 12-27 44.4 15-19 78.9 91.0
Jan 22 Western Oklahoma State College W, 72-70 23-62 37.1 10-34 29.4 16-22 72.7 72.0
Jan 29 at Seminole State College L, 85-74 24-67 35.8 3-19 15.8 23-31 74.2 74.0
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 26-63 41.3 4-20 20.0 16-26 61.5 72.0
Feb 2 Northern Oklahoma College-Enid W, 82-73 27-62 43.5 6-21 28.6 22-27 81.5 82.0
Feb 5 at Redlands Community College W, 103-97 36-77 46.8 9-20 45.0 22-30 73.3 103.0
Feb 12 Eastern Oklahoma State College W, 93-87 31-76 40.8 14-37 37.8 17-22 77.3 93.0
Feb 16 at Murray State College L, 81-71 26-62 41.9 9-33 27.3 10-20 50.0 71.0
Feb 19 Northeastern Oklahoma A&M College L, 99-97 35-74 47.3 10-27 37.0 17-23 73.9 97.0
Feb 23 at Western Oklahoma State College W, 83-66 32-59 54.2 10-22 45.5 9-9 100.0 83.0
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 33-71 46.5 10-26 38.5 19-20 95.0 95.0
Mar 2 Seminole State College W, 76-66 30-79 38.0 3-19 15.8 13-18 72.2 76.0
Mar 5 at Northern Oklahoma College-Enid W, 85-81 31-73 42.5 5-15 33.3 18-27 66.7 85.0
Mar 12 Redlands Community College L, 85-77 21-59 35.6 9-29 31.0 26-30 86.7 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. Trinity Valley Community College   - - - -
Oct 10 # vs. Collin County Community College   - - - -
Oct 10 # vs. Blinn College   - - - -
Oct 18 vs. Southern Arkansas University   - - - -
Oct 23 at Southwestern Oklahoma State University   - - - -
Nov 3 Allen County Community College W, 85-81 14 25 39 5.0
Nov 8 Arkansas State-Newport W, 86-54 14 28 42 12.0
Nov 10 Central Baptist College W, 104-46 19 38 57 35.0
Nov 12 at Independence Community College W, 70-64 15 31 46 10.0
Nov 15 at Hill College W, 81-56 8 27 35 15.0
Nov 17 Dallas College Eastfield L, 73-64 10 24 34 9.0
Nov 18 Mid-America Christian University W, 99-52 12 26 38 25.0
Nov 22 at Grayson College L, 69-64 10 24 34 10.0
Nov 26 Southern Arkansas University Tech   - - - -
Dec 1 Grayson College   - - - -
Dec 2 at Mid-America Christian University   - - - -
Dec 5 SW Christian University   - - - -
Dec 8 Hill College   - - - -
Jan 5 Redlands Community College W, 106-81 10 27 37 3.0
Jan 12 at Eastern Oklahoma State College W, 79-68 12 29 41 -8.0
Jan 15 Murray State College L, 73-63 17 31 48 6.0
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 12 20 32 -5.0
Jan 22 Western Oklahoma State College W, 72-70 8 25 33 -11.0
Jan 29 at Seminole State College L, 85-74 14 26 40 -3.0
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 9 23 32 -3.0
Feb 2 Northern Oklahoma College-Enid W, 82-73 13 33 46 4.0
Feb 5 at Redlands Community College W, 103-97 12 31 43 6.0
Feb 12 Eastern Oklahoma State College W, 93-87 14 33 47 8.0
Feb 16 at Murray State College L, 81-71 10 30 40 1.0
Feb 19 Northeastern Oklahoma A&M College L, 99-97 13 21 34 -4.0
Feb 23 at Western Oklahoma State College W, 83-66 9 25 34 0.0
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 6 25 31 -3.0
Mar 2 Seminole State College W, 76-66 14 31 45 -2.0
Mar 5 at Northern Oklahoma College-Enid W, 85-81 17 28 45 11.0
Mar 12 Redlands Community College L, 85-77 9 18 27 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. Trinity Valley Community College   - - - -
Oct 10 # vs. Collin County Community College   - - - -
Oct 10 # vs. Blinn College   - - - -
Oct 18 vs. Southern Arkansas University   - - - -
Oct 23 at Southwestern Oklahoma State University   - - - -
Nov 3 Allen County Community College W, 85-81 13 8 4 22
Nov 8 Arkansas State-Newport W, 86-54 12 16 6 21
Nov 10 Central Baptist College W, 104-46 8 8 4 26
Nov 12 at Independence Community College W, 70-64 14 8 3 8
Nov 15 at Hill College W, 81-56 15 5 1 21
Nov 17 Dallas College Eastfield L, 73-64 12 5 2 12
Nov 18 Mid-America Christian University W, 99-52 7 12 2 27
Nov 22 at Grayson College L, 69-64 10 5 3 8
Nov 26 Southern Arkansas University Tech   - - - -
Dec 1 Grayson College   - - - -
Dec 2 at Mid-America Christian University   - - - -
Dec 5 SW Christian University   - - - -
Dec 8 Hill College   - - - -
Jan 5 Redlands Community College W, 106-81 10 8 7 15
Jan 12 at Eastern Oklahoma State College W, 79-68 6 9 3 19
Jan 15 Murray State College L, 73-63 16 5 4 11
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 14 7 5 18
Jan 22 Western Oklahoma State College W, 72-70 12 8 5 14
Jan 29 at Seminole State College L, 85-74 14 10 3 11
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 12 8 7 11
Feb 2 Northern Oklahoma College-Enid W, 82-73 12 4 10 11
Feb 5 at Redlands Community College W, 103-97 11 10 4 15
Feb 12 Eastern Oklahoma State College W, 93-87 9 7 6 15
Feb 16 at Murray State College L, 81-71 11 7 4 22
Feb 19 Northeastern Oklahoma A&M College L, 99-97 9 7 5 18
Feb 23 at Western Oklahoma State College W, 83-66 20 10 7 20
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 10 11 3 21
Mar 2 Seminole State College W, 76-66 10 15 3 13
Mar 5 at Northern Oklahoma College-Enid W, 85-81 17 11 7 18
Mar 12 Redlands Community College L, 85-77 15 12 5 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # vs. Trinity Valley Community College   - - -
Oct 10 # vs. Collin County Community College   - - -
Oct 10 # vs. Blinn College   - - -
Oct 18 vs. Southern Arkansas University   - - -
Oct 23 at Southwestern Oklahoma State University   - - -
Nov 3 Allen County Community College W, 85-81 21 1.156 0.069
Nov 8 Arkansas State-Newport W, 86-54 17 1.139 0.394
Nov 10 Central Baptist College W, 104-46 8 1.507 0.850
Nov 12 at Independence Community College W, 70-64 13 0.959 0.082
Nov 15 at Hill College W, 81-56 16 1.246 0.364
Nov 17 Dallas College Eastfield L, 73-64 18 0.955 -0.194
Nov 18 Mid-America Christian University W, 99-52 13 1.610 0.791
Nov 22 at Grayson College L, 69-64 23 0.941 -0.190
Nov 26 Southern Arkansas University Tech   - - -
Dec 1 Grayson College   - - -
Dec 2 at Mid-America Christian University   - - -
Dec 5 SW Christian University   - - -
Dec 8 Hill College   - - -
Jan 5 Redlands Community College W, 106-81 18 1.285 0.266
Jan 12 at Eastern Oklahoma State College W, 79-68 11 1.000 0.134
Jan 15 Murray State College L, 73-63 20 0.869 -0.159
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 15 1.145 -0.298
Jan 22 Western Oklahoma State College W, 72-70 13 0.935 0.014
Jan 29 at Seminole State College L, 85-74 16 0.897 -0.109
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 19 0.911 -0.095
Feb 2 Northern Oklahoma College-Enid W, 82-73 16 1.101 0.171
Feb 5 at Redlands Community College W, 103-97 20 1.132 0.066
Feb 12 Eastern Oklahoma State College W, 93-87 14 1.134 0.053
Feb 16 at Murray State College L, 81-71 18 0.973 -0.066
Feb 19 Northeastern Oklahoma A&M College L, 99-97 14 1.190 -0.130
Feb 23 at Western Oklahoma State College W, 83-66 13 1.114 0.158
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 20 1.118 0.224
Mar 2 Seminole State College W, 76-66 12 0.905 0.119
Mar 5 at Northern Oklahoma College-Enid W, 85-81 20 0.983 -0.030
Mar 12 Redlands Community College L, 85-77 24 0.963 -0.107
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # vs. Trinity Valley Community College   - - - - -
Oct 10 # vs. Collin County Community College   - - - - -
Oct 10 # vs. Blinn College   - - - - -
Oct 18 vs. Southern Arkansas University   - - - - -
Oct 23 at Southwestern Oklahoma State University   - - - - -
Nov 3 Allen County Community College W, 85-81 26-60 43.3 13-29 44.8 81.0
Nov 8 Arkansas State-Newport W, 86-54 16-50 32.0 10-23 43.5 54.0
Nov 10 Central Baptist College W, 104-46 18-60 30.0 5-31 16.1 46.0
Nov 12 at Independence Community College W, 70-64 25-67 37.3 4-21 19.0 64.0
Nov 15 at Hill College W, 81-56 19-50 38.0 5-19 26.3 56.0
Nov 17 Dallas College Eastfield L, 73-64 23-48 47.9 7-22 31.8 73.0
Nov 18 Mid-America Christian University W, 99-52 19-47 40.4 9-28 32.1 52.0
Nov 22 at Grayson College L, 69-64 24-51 47.1 5-16 31.3 69.0
Nov 26 Southern Arkansas University Tech   - - - - -
Dec 1 Grayson College   - - - - -
Dec 2 at Mid-America Christian University   - - - - -
Dec 5 SW Christian University   - - - - -
Dec 8 Hill College   - - - - -
Jan 5 Redlands Community College W, 106-81 28-62 45.2 6-21 28.6 81.0
Jan 12 at Eastern Oklahoma State College W, 79-68 26-68 38.2 9-32 28.1 68.0
Jan 15 Murray State College L, 73-63 24-66 36.4 5-28 17.9 73.0
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 40-64 62.5 13-23 56.5 106.0
Jan 22 Western Oklahoma State College W, 72-70 22-58 37.9 12-27 44.4 70.0
Jan 29 at Seminole State College L, 85-74 32-69 46.4 8-23 34.8 85.0
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 26-53 49.1 7-16 43.8 80.0
Feb 2 Northern Oklahoma College-Enid W, 82-73 28-80 35.0 6-27 22.2 73.0
Feb 5 at Redlands Community College W, 103-97 32-69 46.4 8-22 36.4 97.0
Feb 12 Eastern Oklahoma State College W, 93-87 32-71 45.1 13-33 39.4 87.0
Feb 16 at Murray State College L, 81-71 27-66 40.9 10-28 35.7 81.0
Feb 19 Northeastern Oklahoma A&M College L, 99-97 37-65 56.9 16-26 61.5 99.0
Feb 23 at Western Oklahoma State College W, 83-66 25-66 37.9 7-19 36.8 66.0
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 30-65 46.2 5-21 23.8 80.0
Mar 2 Seminole State College W, 76-66 25-64 39.1 5-14 35.7 66.0
Mar 5 at Northern Oklahoma College-Enid W, 85-81 27-62 43.5 8-20 40.0 81.0
Mar 12 Redlands Community College L, 85-77 29-61 47.5 1-13 7.7 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. Trinity Valley Community College   - - - -
Oct 10 # vs. Collin County Community College   - - - -
Oct 10 # vs. Blinn College   - - - -
Oct 18 vs. Southern Arkansas University   - - - -
Oct 23 at Southwestern Oklahoma State University   - - - -
Nov 3 Allen County Community College W, 85-81 10.0 24.0 34.0 5.0
Nov 8 Arkansas State-Newport W, 86-54 10.0 20.0 30.0 12.0
Nov 10 Central Baptist College W, 104-46 6.0 16.0 22.0 35.0
Nov 12 at Independence Community College W, 70-64 12.0 24.0 36.0 10.0
Nov 15 at Hill College W, 81-56 7.0 13.0 20.0 15.0
Nov 17 Dallas College Eastfield L, 73-64 6.0 19.0 25.0 9.0
Nov 18 Mid-America Christian University W, 99-52 4.0 9.0 13.0 25.0
Nov 22 at Grayson College L, 69-64 9.0 15.0 24.0 10.0
Nov 26 Southern Arkansas University Tech   - - - -
Dec 1 Grayson College   - - - -
Dec 2 at Mid-America Christian University   - - - -
Dec 5 SW Christian University   - - - -
Dec 8 Hill College   - - - -
Jan 5 Redlands Community College W, 106-81 10.0 24.0 34.0 3.0
Jan 12 at Eastern Oklahoma State College W, 79-68 13.0 36.0 49.0 -8.0
Jan 15 Murray State College L, 73-63 16.0 26.0 42.0 6.0
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 8.0 29.0 37.0 -5.0
Jan 22 Western Oklahoma State College W, 72-70 9.0 35.0 44.0 -11.0
Jan 29 at Seminole State College L, 85-74 10.0 33.0 43.0 -3.0
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 7.0 28.0 35.0 -3.0
Feb 2 Northern Oklahoma College-Enid W, 82-73 19.0 23.0 42.0 4.0
Feb 5 at Redlands Community College W, 103-97 6.0 31.0 37.0 6.0
Feb 12 Eastern Oklahoma State College W, 93-87 7.0 32.0 39.0 8.0
Feb 16 at Murray State College L, 81-71 10.0 29.0 39.0 1.0
Feb 19 Northeastern Oklahoma A&M College L, 99-97 11.0 27.0 38.0 -4.0
Feb 23 at Western Oklahoma State College W, 83-66 15.0 19.0 34.0 0.0
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 9.0 25.0 34.0 -3.0
Mar 2 Seminole State College W, 76-66 9.0 38.0 47.0 -2.0
Mar 5 at Northern Oklahoma College-Enid W, 85-81 7.0 27.0 34.0 11.0
Mar 12 Redlands Community College L, 85-77 13.0 31.0 44.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. Trinity Valley Community College   - - - -
Oct 10 # vs. Collin County Community College   - - - -
Oct 10 # vs. Blinn College   - - - -
Oct 18 vs. Southern Arkansas University   - - - -
Oct 23 at Southwestern Oklahoma State University   - - - -
Nov 3 Allen County Community College W, 85-81 11.0 6.0 3.0 14.0
Nov 8 Arkansas State-Newport W, 86-54 24.0 8.0 2.0 11.0
Nov 10 Central Baptist College W, 104-46 12.0 4.0 2.0 11.0
Nov 12 at Independence Community College W, 70-64 12.0 11.0 6.0 10.0
Nov 15 at Hill College W, 81-56 11.0 6.0 2.0 13.0
Nov 17 Dallas College Eastfield L, 73-64 7.0 11.0 0.0 11.0
Nov 18 Mid-America Christian University W, 99-52 16.0 2.0 1.0 8.0
Nov 22 at Grayson College L, 69-64 7.0 3.0 2.0 7.0
Nov 26 Southern Arkansas University Tech   - - - -
Dec 1 Grayson College   - - - -
Dec 2 at Mid-America Christian University   - - - -
Dec 5 SW Christian University   - - - -
Dec 8 Hill College   - - - -
Jan 5 Redlands Community College W, 106-81 13.0 3.0 3.0 12.0
Jan 12 at Eastern Oklahoma State College W, 79-68 18.0 5.0 3.0 12.0
Jan 15 Murray State College L, 73-63 6.0 12.0 1.0 8.0
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 10.0 10.0 4.0 19.0
Jan 22 Western Oklahoma State College W, 72-70 19.0 7.0 1.0 16.0
Jan 29 at Seminole State College L, 85-74 15.0 8.0 2.0 22.0
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 17.0 9.0 4.0 15.0
Feb 2 Northern Oklahoma College-Enid W, 82-73 8.0 6.0 4.0 11.0
Feb 5 at Redlands Community College W, 103-97 14.0 7.0 9.0 26.0
Feb 12 Eastern Oklahoma State College W, 93-87 9.0 7.0 2.0 17.0
Feb 16 at Murray State College L, 81-71 10.0 3.0 3.0 15.0
Feb 19 Northeastern Oklahoma A&M College L, 99-97 14.0 11.0 7.0 23.0
Feb 23 at Western Oklahoma State College W, 83-66 12.0 16.0 2.0 16.0
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 23.0 3.0 4.0 15.0
Mar 2 Seminole State College W, 76-66 21.0 9.0 6.0 12.0
Mar 5 at Northern Oklahoma College-Enid W, 85-81 13.0 8.0 9.0 9.0
Mar 12 Redlands Community College L, 85-77 17.0 12.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # vs. Trinity Valley Community College   - - -
Oct 10 # vs. Collin County Community College   - - -
Oct 10 # vs. Blinn College   - - -
Oct 18 vs. Southern Arkansas University   - - -
Oct 23 at Southwestern Oklahoma State University   - - -
Nov 3 Allen County Community College W, 85-81 18.0 1.087 0.069
Nov 8 Arkansas State-Newport W, 86-54 20.0 0.745 0.394
Nov 10 Central Baptist College W, 104-46 12.0 0.657 0.850
Nov 12 at Independence Community College W, 70-64 20.0 0.877 0.082
Nov 15 at Hill College W, 81-56 21.0 0.882 0.364
Nov 17 Dallas College Eastfield L, 73-64 0.0 1.150 -0.194
Nov 18 Mid-America Christian University W, 99-52 15.0 0.819 0.791
Nov 22 at Grayson College L, 69-64 20.0 1.131 -0.190
Nov 26 Southern Arkansas University Tech   - - -
Dec 1 Grayson College   - - -
Dec 2 at Mid-America Christian University   - - -
Dec 5 SW Christian University   - - -
Dec 8 Hill College   - - -
Jan 5 Redlands Community College W, 106-81 27.0 1.019 0.266
Jan 12 at Eastern Oklahoma State College W, 79-68 11.0 0.866 0.134
Jan 15 Murray State College L, 73-63 14.0 1.028 -0.159
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 0.0 1.442 -0.298
Jan 22 Western Oklahoma State College W, 72-70 21.0 0.921 0.014
Jan 29 at Seminole State College L, 85-74 21.0 1.006 -0.109
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 21.0 1.006 -0.095
Feb 2 Northern Oklahoma College-Enid W, 82-73 21.0 0.930 0.171
Feb 5 at Redlands Community College W, 103-97 24.0 1.066 0.066
Feb 12 Eastern Oklahoma State College W, 93-87 19.0 1.081 0.053
Feb 16 at Murray State College L, 81-71 15.0 1.038 -0.066
Feb 19 Northeastern Oklahoma A&M College L, 99-97 0.0 1.320 -0.130
Feb 23 at Western Oklahoma State College W, 83-66 16.0 0.957 0.158
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 17.0 0.894 0.224
Mar 2 Seminole State College W, 76-66 16.0 0.786 0.119
Mar 5 at Northern Oklahoma College-Enid W, 85-81 21.0 1.012 -0.030
Mar 12 Redlands Community College L, 85-77 25.0 1.069 -0.107
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 738-1632 45.2 189-561 33.7 407-573 71.0 82.9
Conference 16 477-1101 43.3 130-406 32.0 258-360 71.7 83.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 421-914 46.1 103-326 31.6 231-329 70.2 84.0
Away 11 317-718 44.2 86-235 36.6 176-244 72.1 81.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 512-1076 47.6 128-350 36.6 247-337 73.3 87.4
Losses 9 226-556 40.6 61-211 28.9 160-236 67.8 74.8
 
November 8 240-472 50.8 50-126 39.7 123-183 67.2 81.6
January 7 196-468 41.9 54-186 29.0 111-164 67.7 79.6
February 7 220-481 45.7 68-186 36.6 116-151 76.8 89.1
March 3 82-211 38.9 17-63 27.0 57-75 76.0 79.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 27.2 39.2 4.2
Conference 16 11.9 27.4 39.3 0.0
Exhibition - - - - -
 
Home 14 12.6 27.4 39.9 5.0
Away 11 11.4 26.9 38.3 3.1
Neutral - - - - -
 
Wins 16 12.3 28.9 41.2 6.9
Losses 9 11.6 24.1 35.7 -0.7
 
November 8 12.8 27.9 40.6 15.1
January 7 11.7 25.9 37.6 -3.0
February 7 11.0 28.3 39.3 1.7
March 3 13.3 25.7 39.0 -2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.0 7.5 3.4 16.5
Conference 16 12.1 7.8 4.0 15.8
Exhibition - - - - -
 
Home 14 11.2 7.6 2.7 16.6
Away 11 12.9 7.3 4.2 16.5
Neutral - - - - -
 
Wins 16 11.6 6.8 3.7 17.9
Losses 9 12.6 8.8 2.8 14.1
 
November 8 11.4 6.4 2.3 18.1
January 7 12.0 7.7 2.6 14.1
February 7 11.7 7.6 4.4 17.4
March 3 14.0 9.7 5.7 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.5 1.081 0.090
Conference 16 16.2 1.045 0.025
Exhibition - - - -
 
Home 14 16.2 1.110 0.136
Away 11 16.8 1.046 0.032
Neutral - - - -
 
Wins 16 15.3 1.134 0.217
Losses 9 18.6 0.985 -0.143
 
November 8 16.1 1.182 0.268
January 7 16.0 1.009 -0.029
February 7 16.4 1.111 0.073
March 3 18.7 0.950 -0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 660-1542 42.8 197-582 33.8 74.9
Conference 16 461-1048 44.0 138-380 36.3 80.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 353-845 41.8 115-338 34.0 72.9
Away 11 307-697 44.0 82-244 33.6 77.5
Neutral - 0-0 - 0-0 - -
 
Wins 16 398-999 39.8 125-387 32.3 70.1
Losses 9 262-543 48.3 72-195 36.9 83.4
 
November 8 170-433 39.3 58-189 30.7 61.9
January 7 198-440 45.0 60-170 35.3 80.4
February 7 211-482 43.8 65-176 36.9 83.3
March 3 81-187 43.3 14-47 29.8 77.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.7 25.3 35.0 4.2
Conference 16 10.4 28.9 39.3 0.0
Exhibition - - - - -
 
Home 14 9.8 25.1 34.9 5.0
Away 11 9.6 25.5 35.2 3.1
Neutral - - - - -
 
Wins 16 9.6 24.8 34.3 6.9
Losses 9 10.0 26.3 36.3 -0.7
 
November 8 8.0 17.5 25.5 15.1
January 7 10.4 30.1 40.6 -3.0
February 7 11.0 26.6 37.6 1.7
March 3 9.7 32.0 41.7 -2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.6 8.6 4.5 13.8
Conference 16 13.9 8.6 5.2 15.5
Exhibition - - - - -
 
Home 14 13.9 8.8 5.0 13.0
Away 11 13.2 8.5 3.9 14.9
Neutral - - - - -
 
Wins 16 14.8 9.4 4.7 13.3
Losses 9 11.4 7.3 4.2 14.8
 
November 8 12.5 8.4 3.1 10.6
January 7 14.0 7.9 4.9 14.9
February 7 12.9 8.0 5.6 17.6
March 3 17.0 12.7 5.0 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.6 0.992 0.090
Conference 16 16.5 1.020 0.025
Exhibition - - - -
 
Home 14 16.4 0.974 0.136
Away 11 16.9 1.014 0.032
Neutral - - - -
 
Wins 16 18.7 0.917 0.217
Losses 9 12.9 1.128 -0.143
 
November 8 15.8 0.914 0.268
January 7 16.4 1.038 -0.029
February 7 16.0 1.038 0.073
March 3 20.7 0.953 -0.003
Attendance Statistics
Date Opponent Score Attend
Oct 10 vs. Trinity Valley Community College   -
Oct 10 vs. Collin County Community College   -
Oct 10 vs. Blinn College   -
Oct 18 vs. Southern Arkansas University   -
Oct 23 at Southwestern Oklahoma State University   -
Nov 3 Allen County Community College W, 85-81 0
Nov 8 Arkansas State-Newport W, 86-54 0
Nov 10 Central Baptist College W, 104-46 0
Nov 12 at Independence Community College W, 70-64 0
Nov 15 at Hill College W, 81-56 0
Nov 17 Dallas College Eastfield L, 73-64 0
Nov 18 Mid-America Christian University W, 99-52 0
Nov 22 at Grayson College L, 69-64 0
Nov 26 Southern Arkansas University Tech   -
Dec 1 Grayson College   -
Dec 2 at Mid-America Christian University   -
Dec 5 SW Christian University   -
Dec 8 Hill College   -
Jan 5 Redlands Community College W, 106-81 0
Jan 12 at Eastern Oklahoma State College W, 79-68 0
Jan 15 Murray State College L, 73-63 0
Jan 19 at Northeastern Oklahoma A&M College L, 106-91 0
Jan 22 Western Oklahoma State College W, 72-70 0
Jan 29 at Seminole State College L, 85-74 0
Jan 31 Northern Oklahoma College-Tonkawa L, 79-72 0
Feb 2 Northern Oklahoma College-Enid W, 82-73 0
Feb 5 at Redlands Community College W, 103-97 0
Feb 12 Eastern Oklahoma State College W, 93-87 0
Feb 16 at Murray State College L, 81-71 0
Feb 19 Northeastern Oklahoma A&M College L, 99-97 0
Feb 23 at Western Oklahoma State College W, 83-66 0
Feb 26 at Northern Oklahoma College-Tonkawa W, 95-80 0
Mar 2 Seminole State College W, 76-66 0
Mar 5 at Northern Oklahoma College-Enid W, 85-81 0
Mar 12 Redlands Community College L, 85-77 0