Eric Max Favere Aparicio
g
7
a
1
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 4 | 4 |
| Goals | 7 | 2 |
| Assists | 1 | 1 |
| Points | 15 | 5 |
| Shots | 31 | 17 |
| Shot Pct | .226 | .118 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Hesston College | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 27 | at #12 Murray State College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Oklahoma Wesleyan University (JV) | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Sep 7 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - |
| Sep 10 | Eastern Oklahoma State College | L, 7-0 | - | - | - | - | - |
| Sep 14 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Rose State College | L, 10-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Eastern Oklahoma State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Murray State College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Rich Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Northern Oklahoma College-Enid | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Rich Mountain | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Rose State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Mid-America Christian University (JV) | W, 10-0 | 1 | - | 3 | 0 | 6 |
| Oct 30 | vs. (3) Northeastern Oklahoma A&M College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Hesston College | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 27 | at #12 Murray State College | L, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Oklahoma Wesleyan University (JV) | W, 3-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 7 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - |
| Sep 10 | Eastern Oklahoma State College | L, 7-0 | - | - | - | - | - |
| Sep 14 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Rose State College | L, 10-4 | 1 | 6 | .167 | 5 | .833 |
| Sep 21 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Murray State College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Rich Mountain | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Northern Oklahoma College-Enid | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Rich Mountain | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Rose State College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Mid-America Christian University (JV) | W, 10-0 | 1 | 6 | .500 | 5 | .833 |
| Oct 30 | vs. (3) Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Hesston College | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 27 | at #12 Murray State College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Oklahoma Wesleyan University (JV) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - |
| Sep 10 | Eastern Oklahoma State College | L, 7-0 | - | - | - | - | - |
| Sep 14 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Rose State College | L, 10-4 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 21 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Murray State College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Rich Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northern Oklahoma College-Enid | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rich Mountain | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Rose State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mid-America Christian University (JV) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. (3) Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | 7 | 1 | 15 |
| Total | 12 | 4 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.58 | .226 | 1.50 | .581 |
| Total | 12 | 2.58 | .226 | 1.50 | .581 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 31 | .226 | 18 | .581 |
| Total | 12 | 31 | .226 | 18 | .581 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-1 | 0 |
| Total | 12 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | .58 | .08 | 1.25 |
| Total | 12 | 4 | .58 | .08 | 1.25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 7 | 1 | 15 |
| Conference | 9 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 8 | 3 | 6 | 1 | 13 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | 1 | 5 | 1 | 11 |
| Losses | 7 | 2 | 2 | 0 | 4 |
| August | 2 | - | 2 | 0 | 4 |
| September | 3 | 2 | 1 | 0 | 2 |
| October | 7 | 2 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.58 | .226 | 1.50 | .581 |
| Conference | 9 | 1.89 | .118 | 1.00 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.33 | .250 | .67 | .500 |
| Away | 8 | 3.38 | .222 | 2.00 | .593 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | 5.33 | .313 | 3.33 | .625 |
| Losses | 7 | 2.00 | .143 | 1.14 | .571 |
| August | 2 | 5.00 | .200 | 2.50 | .500 |
| September | 3 | 2.00 | .167 | 1.67 | .833 |
| October | 7 | 2.14 | .267 | 1.14 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 31 | .226 | 18 | .581 |
| Conference | 9 | 17 | .118 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 4 | .250 | 2 | .500 |
| Away | 8 | 27 | .222 | 16 | .593 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 16 | .313 | 10 | .625 |
| Losses | 7 | 14 | .143 | 8 | .571 |
| August | 2 | 10 | .200 | 5 | .500 |
| September | 3 | 6 | .167 | 5 | .833 |
| October | 7 | 15 | .267 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-1 | 0 |
| Conference | 9 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .58 | .08 | 1.25 |
| Conference | 9 | 4 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 8 | 3 | .75 | .13 | 1.63 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | 1 | 1.67 | .33 | 3.67 |
| Losses | 7 | 2 | .29 | .00 | .57 |
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 3 | 2 | .33 | .00 | .67 |
| October | 7 | 2 | .57 | .14 | 1.29 |
