2024-25 Softball Statistics Connors State College

  • Games
    51
  • Runs
    310
  • Batting Average
    .310
  • On Base Percentage
    .394
  • Slugging Percentage
    .462
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2025 Northern Oklahoma College-Enid W, 9-5
4/17/2025 Northern Oklahoma College-Tonkawa L, 3-0
4/17/2025 Northern Oklahoma College-Tonkawa L, 10-1
4/24/2025 vs. Northeastern Oklahoma AM College W, 6-3
4/28/2025 at Seminole State College (OK) L, 7-1
4/28/2025 at Seminole State College (OK) L, 7-2
5/2/2025 at Northeastern Oklahoma AM College W, 11-4
5/7/2025 at Eastern Oklahoma State College W, 5-3
5/8/2025 at Rose State College L, 6-0
5/9/2025 vs. Baton Rouge Community College L, 4-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Oklahoma Wesleyan W, 10-0 31 17 10 4 3 2 0 5 2 .548 .600 .774 0 0 0 0 0 0 - 35
Feb 1 at Oklahoma Wesleyan W, 13-5 32 14 12 8 4 0 1 5 4 .438 .561 .656 1 0 1 0 0 0 - 42
Feb 4 Oklahoma Wesleyan W, 9-4 31 15 8 2 0 0 1 1 2 .484 .515 .581 0 0 1 0 0 0 - 34
Feb 4 Oklahoma Wesleyan L, 12-10 31 13 10 8 4 1 2 7 2 .419 .538 .806 0 0 0 0 0 0 - 39
Feb 8 at National Park College L, 6-2 29 11 1 2 2 1 0 3 4 .379 .438 .517 1 0 1 0 0 0 - 33
Feb 8 at National Park College W, 6-3 27 8 5 5 3 0 0 3 5 .296 .424 .407 1 0 2 0 0 0 - 35
Feb 11 Carl Albert State College   - - - - - - - - - - - - - - - - - - - -
Feb 11 Carl Albert State College   - - - - - - - - - - - - - - - - - - - -
Feb 13 at North Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 13 at North Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 25 Southern Nazarene University L, 7-6 29 7 5 2 1 0 0 1 2 .241 .333 .276 3 2 0 0 0 0 - 36
Feb 25 Southern Nazarene University W, 4-2 26 10 3 2 1 0 0 1 3 .385 .414 .423 0 1 0 0 0 0 - 29
Feb 27 Coffeyville Community College L, 10-3 25 5 3 1 2 0 1 3 3 .200 .222 .400 0 1 0 0 0 0 - 27
Feb 27 Coffeyville Community College W, 11-0 25 11 9 0 3 0 2 5 0 .440 .423 .800 0 1 0 0 0 0 - 26
Mar 1 Indian Hills Community College L, 11-3 25 5 2 1 0 0 0 0 5 .200 .310 .200 3 0 2 0 0 0 - 31
Mar 1 Indian Hills Community College W, 7-4 25 8 7 2 1 0 2 3 2 .320 .379 .600 1 1 0 0 0 0 - 29
Mar 3 Carl Albert State College W, 18-5 29 17 18 7 2 0 3 5 1 .586 .676 .966 1 0 0 0 0 0 - 37
Mar 3 Carl Albert State College W, 13-8 33 13 12 10 3 0 2 5 1 .394 .545 .667 1 0 0 0 0 0 - 44
Mar 7 at Independence Community College W, 15-6 33 15 14 7 5 0 2 7 0 .455 .548 .788 1 1 3 0 0 0 - 45
Mar 7 at Independence Community College W, 8-0 27 10 8 3 4 0 0 4 2 .370 .469 .519 2 0 3 0 0 0 - 35
Mar 11 at Eastern Oklahoma State College L, 6-2 25 2 2 1 0 0 1 1 10 .080 .115 .200 0 0 0 0 0 0 - 26
Mar 11 at Eastern Oklahoma State College L, 7-3 27 4 1 1 0 0 0 0 4 .148 .179 .148 0 0 1 0 0 0 - 29
Mar 13 at Northern Oklahoma College-Enid W, 1-0 27 6 1 3 1 0 0 1 11 .222 .300 .259 0 0 0 0 0 0 - 30
Mar 13 at Northern Oklahoma College-Enid W, 6-3 27 8 6 6 0 0 2 2 1 .296 .400 .519 0 2 1 0 0 0 - 36
Mar 15 Rose State College L, 6-3 24 4 3 0 0 0 1 1 5 .167 .167 .292 0 0 2 0 0 0 - 26
Mar 15 Rose State College L, 10-5 45 8 4 10 1 0 0 1 3 .178 .327 .200 0 0 1 0 0 0 - 56
Mar 17 Independence Community College   - - - - - - - - - - - - - - - - - - - -
Mar 17 Independence Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Southwest Christian University W, 10-7 30 16 9 4 3 0 3 6 0 .533 .600 .933 1 0 1 0 0 0 - 36
Mar 18 Southwest Christian University W, 10-2 16 6 7 5 2 0 2 4 1 .375 .524 .875 0 0 2 0 0 0 - 23
Mar 22 at Northern Oklahoma College-Tonkawa L, 12-4 20 9 4 5 1 0 0 1 3 .450 .560 .500 0 0 3 0 0 0 - 28
Mar 22 at Northern Oklahoma College-Tonkawa L, 9-6 30 9 6 2 3 0 0 3 3 .300 .344 .400 0 0 2 0 0 0 - 34
Mar 25 at Coffeyville Community College W, 6-5 30 8 6 2 1 0 1 2 1 .267 .303 .400 0 1 1 0 0 0 - 34
Mar 25 at Coffeyville Community College L, 15-7 25 8 7 3 1 0 1 2 2 .320 .379 .480 0 1 1 0 0 0 - 30
Mar 27 Northeastern Oklahoma AM College L, 3-1 29 5 1 0 2 0 0 2 2 .172 .172 .241 0 0 0 0 0 0 - 29
Mar 27 Northeastern Oklahoma AM College W, 10-5 26 13 10 7 2 0 2 4 4 .500 .606 .808 0 0 3 0 0 0 - 36
Mar 29 Seminole State College (OK) L, 13-0 16 2 0 0 0 0 0 0 2 .125 .125 .125 0 0 0 0 0 0 - 16
Mar 29 Seminole State College (OK) L, 12-0 16 1 0 3 0 0 0 0 9 .063 .250 .063 1 0 0 0 0 0 - 20
Mar 31 at Southern Nazarene University W, 5-1 30 9 3 4 1 0 0 1 4 .300 .382 .333 0 0 0 0 0 0 - 34
Mar 31 at Southern Nazarene University W, 8-6 26 8 8 4 2 0 0 2 9 .308 .438 .385 2 0 1 0 0 0 - 33
Apr 10 at Rose State College L, 2-0 22 3 0 5 0 0 0 0 9 .136 .296 .136 0 0 2 0 0 0 - 29
Apr 10 at Rose State College L, 12-6 27 4 3 4 0 0 0 0 2 .148 .258 .148 0 0 2 0 0 0 - 33
Apr 12 Eastern Oklahoma State College L, 6-3 27 6 1 1 1 0 0 1 6 .222 .250 .259 0 0 1 0 0 0 - 29
Apr 12 Eastern Oklahoma State College W, 9-7 28 9 8 4 3 0 3 6 3 .321 .406 .750 0 0 1 0 0 0 - 33
Apr 14 Oklahoma Wesleyan W, 15-0 20 9 12 6 2 2 0 4 1 .450 .593 .750 1 0 1 0 0 0 - 28
Apr 14 Oklahoma Wesleyan W, 17-9 34 18 14 4 5 0 2 7 1 .529 .575 .853 1 1 0 0 0 0 - 40
Apr 15 Northern Oklahoma College-Enid W, 4-1 25 7 1 2 1 0 0 1 8 .280 .333 .320 0 0 1 0 0 0 - 28
Apr 15 Northern Oklahoma College-Enid W, 9-5 29 10 8 4 2 1 1 4 2 .345 .424 .586 0 0 2 0 0 0 - 35
Apr 17 Northern Oklahoma College-Tonkawa L, 3-0 23 5 0 2 1 0 0 1 1 .217 .308 .261 1 0 3 0 0 0 - 29
Apr 17 Northern Oklahoma College-Tonkawa L, 10-1 22 6 1 2 2 0 0 2 1 .273 .333 .364 0 0 0 0 0 0 - 24
Apr 24 vs. Northeastern Oklahoma AM College W, 6-3 30 5 5 2 0 0 0 0 4 .167 .242 .167 1 0 0 0 0 0 - 33
Apr 28 at Seminole State College (OK) L, 7-1 26 5 1 3 1 0 0 1 8 .192 .276 .231 0 0 0 0 0 0 - 29
Apr 28 at Seminole State College (OK) L, 7-2 24 3 1 5 0 0 0 0 6 .125 .267 .125 0 1 0 0 0 0 - 30
May 2 at Northeastern Oklahoma AM College W, 11-4 36 15 11 3 1 0 3 4 9 .417 .475 .694 1 0 1 0 0 0 - 41
May 7 at Eastern Oklahoma State College W, 5-3 27 8 4 2 0 1 0 1 4 .296 .323 .370 0 2 0 0 0 0 - 31
May 8 at Rose State College L, 6-0 23 3 0 4 1 1 0 2 4 .130 .259 .261 0 0 0 0 0 0 - 27
May 9 vs. Baton Rouge Community College L, 4-0 26 5 0 0 0 0 0 0 10 .192 .192 .192 0 0 0 1 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Oklahoma Wesleyan W, 10-0 10 24 0 1
Feb 1 at Oklahoma Wesleyan W, 13-5 13 21 1 0
Feb 4 Oklahoma Wesleyan W, 9-4 9 18 2 0
Feb 4 Oklahoma Wesleyan L, 12-10 10 25 1 0
Feb 8 at National Park College L, 6-2 2 15 0 0
Feb 8 at National Park College W, 6-3 5 11 1 0
Feb 11 Carl Albert State College   - - - -
Feb 11 Carl Albert State College   - - - -
Feb 13 at North Arkansas College   - - - -
Feb 13 at North Arkansas College   - - - -
Feb 25 Southern Nazarene University L, 7-6 6 8 0 0
Feb 25 Southern Nazarene University W, 4-2 4 11 1 1
Feb 27 Coffeyville Community College L, 10-3 3 10 2 0
Feb 27 Coffeyville Community College W, 11-0 11 20 0 0
Mar 1 Indian Hills Community College L, 11-3 3 5 1 0
Mar 1 Indian Hills Community College W, 7-4 7 15 0 0
Mar 3 Carl Albert State College W, 18-5 18 28 0 0
Mar 3 Carl Albert State College W, 13-8 12 22 1 0
Mar 7 at Independence Community College W, 15-6 15 26 2 2
Mar 7 at Independence Community College W, 8-0 8 14 0 0
Mar 11 at Eastern Oklahoma State College L, 6-2 2 5 1 0
Mar 11 at Eastern Oklahoma State College L, 7-3 2 4 0 0
Mar 13 at Northern Oklahoma College-Enid W, 1-0 1 7 2 0
Mar 13 at Northern Oklahoma College-Enid W, 6-3 6 14 0 0
Mar 15 Rose State College L, 6-3 3 7 0 0
Mar 15 Rose State College L, 10-5 5 9 1 0
Mar 17 Independence Community College   - - - -
Mar 17 Independence Community College   - - - -
Mar 18 Southwest Christian University W, 10-7 10 28 3 2
Mar 18 Southwest Christian University W, 10-2 10 14 2 0
Mar 22 at Northern Oklahoma College-Tonkawa L, 12-4 4 10 1 1
Mar 22 at Northern Oklahoma College-Tonkawa L, 9-6 6 12 2 0
Mar 25 at Coffeyville Community College W, 6-5 6 12 2 0
Mar 25 at Coffeyville Community College L, 15-7 7 12 1 0
Mar 27 Northeastern Oklahoma AM College L, 3-1 1 7 2 0
Mar 27 Northeastern Oklahoma AM College W, 10-5 9 21 0 1
Mar 29 Seminole State College (OK) L, 13-0 0 2 0 0
Mar 29 Seminole State College (OK) L, 12-0 0 1 2 0
Mar 31 at Southern Nazarene University W, 5-1 5 10 1 1
Mar 31 at Southern Nazarene University W, 8-6 8 10 0 1
Apr 10 at Rose State College L, 2-0 0 3 2 0
Apr 10 at Rose State College L, 12-6 6 4 0 0
Apr 12 Eastern Oklahoma State College L, 6-3 3 7 1 0
Apr 12 Eastern Oklahoma State College W, 9-7 9 21 0 0
Apr 14 Oklahoma Wesleyan W, 15-0 15 15 2 1
Apr 14 Oklahoma Wesleyan W, 17-9 17 29 4 0
Apr 15 Northern Oklahoma College-Enid W, 4-1 4 8 0 0
Apr 15 Northern Oklahoma College-Enid W, 9-5 9 17 2 1
Apr 17 Northern Oklahoma College-Tonkawa L, 3-0 0 6 1 0
Apr 17 Northern Oklahoma College-Tonkawa L, 10-1 1 8 0 0
Apr 24 vs. Northeastern Oklahoma AM College W, 6-3 6 5 2 0
Apr 28 at Seminole State College (OK) L, 7-1 1 6 0 0
Apr 28 at Seminole State College (OK) L, 7-2 2 3 0 0
May 2 at Northeastern Oklahoma AM College W, 11-4 11 25 2 0
May 7 at Eastern Oklahoma State College W, 5-3 5 10 0 0
May 8 at Rose State College L, 6-0 0 6 0 0
May 9 vs. Baton Rouge Community College L, 4-0 0 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 at Oklahoma Wesleyan W, 10-0 1 0 6.0 0 0 0 0.00 4 4.67 0 0.00
Feb 1 at Oklahoma Wesleyan W, 13-5 1 0 7.0 14 5 5 5.00 7 7.00 0 2.43
Feb 4 Oklahoma Wesleyan W, 9-4 1 0 7.0 6 4 1 1.00 4 4.00 1 1.00
Feb 4 Oklahoma Wesleyan L, 12-10 0 1 7.0 16 11 4 4.00 3 3.00 1 2.71
Feb 8 at National Park College L, 6-2 0 1 6.0 9 6 3 3.50 3 3.50 0 1.83
Feb 8 at National Park College W, 6-3 1 0 7.0 7 3 1 1.00 2 2.00 1 1.43
Feb 11 Carl Albert State College   - - - - - - - - - - -
Feb 11 Carl Albert State College   - - - - - - - - - - -
Feb 13 at North Arkansas College   - - - - - - - - - - -
Feb 13 at North Arkansas College   - - - - - - - - - - -
Feb 25 Southern Nazarene University L, 7-6 0 1 7.0 13 7 6 6.00 1 1.00 3 2.14
Feb 25 Southern Nazarene University W, 4-2 1 0 7.0 5 2 2 2.00 3 3.00 1 0.71
Feb 27 Coffeyville Community College L, 10-3 0 1 7.0 15 10 2 2.00 2 2.00 0 2.57
Feb 27 Coffeyville Community College W, 11-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.60
Mar 1 Indian Hills Community College L, 11-3 0 1 7.0 12 11 6 6.00 0 .00 0 2.43
Mar 1 Indian Hills Community College W, 7-4 1 0 7.0 7 4 3 3.00 1 1.00 2 1.14
Mar 3 Carl Albert State College W, 18-5 1 0 5.0 8 5 2 2.80 1 1.40 1 1.80
Mar 3 Carl Albert State College W, 13-8 1 0 7.0 17 8 4 4.00 0 .00 1 2.71
Mar 7 at Independence Community College W, 15-6 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 7 at Independence Community College W, 8-0 1 0 6.0 4 0 0 0.00 6 7.00 0 0.67
Mar 11 at Eastern Oklahoma State College L, 6-2 0 1 6.0 9 6 6 7.00 3 3.50 1 2.17
Mar 11 at Eastern Oklahoma State College L, 7-3 0 1 6.0 9 7 6 7.00 2 2.33 0 1.67
Mar 13 at Northern Oklahoma College-Enid W, 1-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Mar 13 at Northern Oklahoma College-Enid W, 6-3 1 0 7.0 8 3 2 2.00 1 1.00 0 1.71
Mar 15 Rose State College L, 6-3 0 1 7.0 14 6 6 6.00 1 1.00 2 2.00
Mar 15 Rose State College L, 10-5 0 1 12.0 18 10 8 4.67 2 1.17 4 1.67
Mar 17 Independence Community College   - - - - - - - - - - -
Mar 17 Independence Community College   - - - - - - - - - - -
Mar 18 Southwest Christian University W, 10-7 1 0 7.0 9 7 3 3.00 1 1.00 3 1.71
Mar 18 Southwest Christian University W, 10-2 1 0 5.0 5 2 1 1.40 2 2.80 0 1.40
Mar 22 at Northern Oklahoma College-Tonkawa L, 12-4 0 1 4.1 11 12 5 8.08 2 3.23 3 2.77
Mar 22 at Northern Oklahoma College-Tonkawa L, 9-6 0 1 6.0 11 9 6 7.00 4 4.67 1 2.33
Mar 25 at Coffeyville Community College W, 6-5 1 0 7.0 8 5 3 3.00 4 4.00 0 1.14
Mar 25 at Coffeyville Community College L, 15-7 0 1 5.2 15 15 10 12.35 3 3.71 1 3.00
Mar 27 Northeastern Oklahoma AM College L, 3-1 0 1 7.0 6 3 3 3.00 1 1.00 1 1.14
Mar 27 Northeastern Oklahoma AM College W, 10-5 1 0 7.0 4 5 5 5.00 1 1.00 1 0.71
Mar 29 Seminole State College (OK) L, 13-0 0 1 5.0 12 13 9 12.60 0 .00 4 3.60
Mar 29 Seminole State College (OK) L, 12-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 31 at Southern Nazarene University W, 5-1 1 0 7.0 8 1 0 0.00 1 1.00 0 1.29
Mar 31 at Southern Nazarene University W, 8-6 1 0 7.0 8 6 6 6.00 4 4.00 0 1.29
Apr 10 at Rose State College L, 2-0 0 1 6.0 4 2 2 2.33 2 2.33 0 0.83
Apr 10 at Rose State College L, 12-6 0 1 6.0 14 12 11 12.83 1 1.17 1 2.50
Apr 12 Eastern Oklahoma State College L, 6-3 0 1 7.0 11 6 5 5.00 5 5.00 2 1.57
Apr 12 Eastern Oklahoma State College W, 9-7 1 0 7.0 14 7 5 5.00 4 4.00 3 2.43
Apr 14 Oklahoma Wesleyan W, 15-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Apr 14 Oklahoma Wesleyan W, 17-9 1 0 6.0 9 8 3 3.50 3 3.50 0 1.83
Apr 15 Northern Oklahoma College-Enid W, 4-1 1 0 7.0 1 1 1 1.00 2 2.00 1 0.14
Apr 15 Northern Oklahoma College-Enid W, 9-5 1 0 7.0 10 5 2 2.00 3 3.00 0 1.71
Apr 17 Northern Oklahoma College-Tonkawa L, 3-0 0 1 7.0 9 3 2 2.00 3 3.00 1 1.43
Apr 17 Northern Oklahoma College-Tonkawa L, 10-1 0 1 5.0 14 10 7 9.80 1 1.40 2 3.00
Apr 24 vs. Northeastern Oklahoma AM College W, 6-3 1 0 7.0 4 3 2 2.00 3 3.00 1 0.86
Apr 28 at Seminole State College (OK) L, 7-1 0 1 6.0 9 7 6 7.00 1 1.17 3 1.50
Apr 28 at Seminole State College (OK) L, 7-2 0 1 6.0 7 7 6 7.00 0 .00 2 1.50
May 2 at Northeastern Oklahoma AM College W, 11-4 1 0 7.0 8 4 2 2.00 3 3.00 0 1.43
May 7 at Eastern Oklahoma State College W, 5-3 1 0 7.0 10 3 1 1.00 1 1.00 0 1.86
May 8 at Rose State College L, 6-0 0 1 6.0 9 6 3 3.50 0 .00 0 1.50
May 9 vs. Baton Rouge Community College L, 4-0 0 0 6.0 9 4 3 3.50 0 .00 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Oklahoma Wesleyan W, 10-0 16 16 0 0 0 1.000 - - - - 0
Feb 1 at Oklahoma Wesleyan W, 13-5 9 8 1 0 0 1.000 - - 0 - 0
Feb 4 Oklahoma Wesleyan W, 9-4 22 20 0 2 1 .909 - - - - 0
Feb 4 Oklahoma Wesleyan L, 12-10 26 21 0 5 1 .808 - - - - 0
Feb 8 at National Park College L, 6-2 22 18 1 3 0 .864 - 1 - - 0
Feb 8 at National Park College W, 6-3 22 21 0 1 0 .955 - 2 0 .000 0
Feb 11 Carl Albert State College   - - - - - - - - - - -
Feb 11 Carl Albert State College   - - - - - - - - - - -
Feb 13 at North Arkansas College   - - - - - - - - - - -
Feb 13 at North Arkansas College   - - - - - - - - - - -
Feb 25 Southern Nazarene University L, 7-6 24 21 0 3 1 .875 - - 0 - 0
Feb 25 Southern Nazarene University W, 4-2 22 21 0 1 0 .955 - - 0 - 0
Feb 27 Coffeyville Community College L, 10-3 24 21 0 3 1 .875 - - - - 0
Feb 27 Coffeyville Community College W, 11-0 17 15 0 2 0 .882 - 1 - - 0
Mar 1 Indian Hills Community College L, 11-3 27 21 1 5 1 .815 - - 0 - 0
Mar 1 Indian Hills Community College W, 7-4 22 21 0 1 0 .955 - - - - 0
Mar 3 Carl Albert State College W, 18-5 16 14 0 2 0 .875 - - - - 0
Mar 3 Carl Albert State College W, 13-8 25 21 0 4 0 .840 1 - 0 - 0
Mar 7 at Independence Community College W, 15-6 23 21 0 2 0 .913 - - - - 0
Mar 7 at Independence Community College W, 8-0 17 17 0 0 0 1.000 - - - - 0
Mar 11 at Eastern Oklahoma State College L, 6-2 21 18 2 1 1 .952 - 1 - - 0
Mar 11 at Eastern Oklahoma State College L, 7-3 22 18 0 4 0 .818 - 1 - - 0
Mar 13 at Northern Oklahoma College-Enid W, 1-0 21 21 0 0 0 1.000 - - - - 0
Mar 13 at Northern Oklahoma College-Enid W, 6-3 22 21 0 1 0 .955 - - - - 0
Mar 15 Rose State College L, 6-3 21 21 0 0 0 1.000 - 2 - - 0
Mar 15 Rose State College L, 10-5 41 35 2 4 1 .902 - 2 0 .000 0
Mar 17 Independence Community College   - - - - - - - - - - -
Mar 17 Independence Community College   - - - - - - - - - - -
Mar 18 Southwest Christian University W, 10-7 21 21 0 0 0 1.000 - - 0 - 0
Mar 18 Southwest Christian University W, 10-2 16 15 0 1 0 .938 - - - - 0
Mar 22 at Northern Oklahoma College-Tonkawa L, 12-4 18 12 0 6 0 .667 - - - - 0
Mar 22 at Northern Oklahoma College-Tonkawa L, 9-6 22 18 1 3 0 .864 - - 0 - 0
Mar 25 at Coffeyville Community College W, 6-5 24 20 0 4 0 .833 - 1 - - 0
Mar 25 at Coffeyville Community College L, 15-7 21 17 0 4 0 .810 - 5 - - 0
Mar 27 Northeastern Oklahoma AM College L, 3-1 20 20 0 0 0 1.000 - 1 - - 0
Mar 27 Northeastern Oklahoma AM College W, 10-5 20 19 0 1 0 .950 - - 0 - 0
Mar 29 Seminole State College (OK) L, 13-0 16 15 0 1 1 .938 - 1 - - 0
Mar 29 Seminole State College (OK) L, 12-0 18 15 0 3 0 .833 1 2 - - 0
Mar 31 at Southern Nazarene University W, 5-1 21 20 0 1 1 .952 - - - - 0
Mar 31 at Southern Nazarene University W, 8-6 22 20 2 0 0 1.000 - - - - 0
Apr 10 at Rose State College L, 2-0 19 18 0 1 0 .947 - 1 - - 0
Apr 10 at Rose State College L, 12-6 20 18 0 2 0 .900 - 2 - - 0
Apr 12 Eastern Oklahoma State College L, 6-3 24 21 0 3 0 .875 1 - - - 0
Apr 12 Eastern Oklahoma State College W, 9-7 24 21 1 2 1 .917 - - - - 0
Apr 14 Oklahoma Wesleyan W, 15-0 15 15 0 0 0 1.000 - - - - 0
Apr 14 Oklahoma Wesleyan W, 17-9 22 18 1 3 1 .864 - - - - 0
Apr 15 Northern Oklahoma College-Enid W, 4-1 20 20 0 0 0 1.000 - - - - 0
Apr 15 Northern Oklahoma College-Enid W, 9-5 23 21 0 2 1 .913 - 1 0 .000 0
Apr 17 Northern Oklahoma College-Tonkawa L, 3-0 24 21 2 1 1 .958 2 1 - - 0
Apr 17 Northern Oklahoma College-Tonkawa L, 10-1 18 14 0 4 2 .778 - - - - 0
Apr 24 vs. Northeastern Oklahoma AM College W, 6-3 22 21 0 1 0 .955 - - - - 0
Apr 28 at Seminole State College (OK) L, 7-1 18 16 0 2 0 .889 - 1 - - 0
Apr 28 at Seminole State College (OK) L, 7-2 21 18 0 3 1 .857 1 1 - - 0
May 2 at Northeastern Oklahoma AM College W, 11-4 24 21 1 2 0 .917 - 2 - - 0
May 7 at Eastern Oklahoma State College W, 5-3 28 21 3 4 0 .857 - - - - 0
May 8 at Rose State College L, 6-0 20 18 0 2 0 .900 - 2 - - 0
May 9 vs. Baton Rouge Community College L, 4-0 29 18 10 1 0 .966 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1376 426 275 177 78 9 38 125 191 .310 .394 .462 24 15 46 1 0 0 - 1638
Conference 25 658 157 82 77 22 2 13 37 120 .239 .320 .337 4 5 26 0 0 0 - 770
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 689 229 156 89 44 4 27 75 70 .332 .416 .525 14 7 21 0 0 0 - 820
Away 23 631 187 114 86 34 5 11 50 107 .296 .384 .418 9 8 25 0 0 0 - 759
Neutral 2 56 10 5 2 0 0 0 0 14 .179 .220 .179 1 0 0 1 0 0 - 59
 
Wins 27 760 293 219 112 55 6 32 93 85 .386 .468 .600 15 10 25 0 0 0 - 922
Losses 24 616 133 56 65 23 3 6 32 106 .216 .298 .292 9 5 21 1 0 0 - 716
 
February 10 286 111 66 34 23 4 7 34 27 .388 .456 .570 6 5 5 0 0 0 - 336
March 24 641 194 139 90 35 0 22 57 85 .303 .396 .460 13 6 27 0 0 0 - 777
April 13 337 90 55 44 18 3 6 27 52 .267 .357 .392 4 2 13 0 0 0 - 400
May 4 112 31 15 9 2 2 3 7 27 .277 .331 .411 1 2 1 1 0 0 - 125
Base Running — Split Statistics
gp r tb sb cs
Total 51 310 636 48 12
Conference 25 96 222 21 3
Exhibition - - 0 - -
 
Home 26 179 362 28 6
Away 23 125 264 18 6
Neutral 2 6 10 2 0
 
Wins 27 243 456 30 11
Losses 24 67 180 18 1
 
February 10 73 163 8 2
March 24 148 295 24 8
April 13 73 132 14 2
May 4 16 46 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.93 27 23 51 51 3 319.0 437 274 179 81 114 2.50 48 1.62 1529 0 12
Conference 4.74 9 16 25 25 2 159.1 220 144 108 43 51 2.24 33 1.65 774 0 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.77 14 12 26 26 1 167.0 239 148 90 43 52 2.18 34 1.69 808 0 5
Away 4.23 12 11 23 23 2 139.0 185 119 84 35 59 2.97 13 1.58 664 0 7
Neutral 2.69 1 0 2 2 0 13.0 13 7 5 3 3 1.62 1 1.23 57 0 0
 
Wins 2.21 27 0 27 27 3 171.0 181 91 54 38 74 3.03 16 1.28 756 0 6
Losses 5.91 0 23 24 24 0 148.0 256 183 125 43 40 1.89 32 2.02 773 0 6
 
February 2.55 6 4 10 10 0 66.0 88 48 24 17 32 3.39 7 1.59 306 0 1
March 4.54 13 11 24 24 2 145.0 206 138 94 43 45 2.17 25 1.72 718 0 4
April 4.44 6 7 13 13 1 82.0 107 71 52 15 33 2.82 16 1.49 380 0 6
May 2.42 2 1 4 4 0 26.0 36 17 9 6 4 1.08 0 1.62 125 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1092 963 28 101 16 .908 6 33 0 .000 0
Conference 25 547 484 12 51 9 .907 5 19 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 568 508 7 53 13 .907 5 11 0 .000 0
Away 23 473 416 11 46 3 .903 1 20 0 .000 0
Neutral 2 51 39 10 2 0 .961 - 2 - - 0
 
Wins 27 556 510 9 37 5 .933 1 7 0 .000 0
Losses 24 536 453 19 64 11 .881 5 26 0 .000 0
 
February 10 204 182 2 20 4 .902 - 4 0 .000 0
March 24 517 461 8 48 5 .907 2 16 0 .000 0
April 13 270 242 4 24 7 .911 4 7 0 .000 0
May 4 101 78 14 9 0 .911 - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at Oklahoma Wesleyan W, 10-0 75
Feb 1 at Oklahoma Wesleyan W, 13-5 75
Feb 4 Oklahoma Wesleyan W, 9-4 50
Feb 4 Oklahoma Wesleyan L, 12-10 50
Feb 8 at National Park College L, 6-2 75
Feb 8 at National Park College W, 6-3 50
Feb 11 Carl Albert State College   -
Feb 11 Carl Albert State College   -
Feb 13 at North Arkansas College   -
Feb 13 at North Arkansas College   -
Feb 25 Southern Nazarene University L, 7-6 0
Feb 25 Southern Nazarene University W, 4-2 75
Feb 27 Coffeyville Community College L, 10-3 0
Feb 27 Coffeyville Community College W, 11-0 0
Mar 1 Indian Hills Community College L, 11-3 0
Mar 1 Indian Hills Community College W, 7-4 0
Mar 3 Carl Albert State College W, 18-5 50
Mar 3 Carl Albert State College W, 13-8 50
Mar 7 at Independence Community College W, 15-6 0
Mar 7 at Independence Community College W, 8-0 0
Mar 11 at Eastern Oklahoma State College L, 6-2 0
Mar 11 at Eastern Oklahoma State College L, 7-3 0
Mar 13 at Northern Oklahoma College-Enid W, 1-0 0
Mar 13 at Northern Oklahoma College-Enid W, 6-3 0
Mar 15 Rose State College L, 6-3 0
Mar 15 Rose State College L, 10-5 0
Mar 17 Independence Community College   -
Mar 17 Independence Community College   -
