AUTUMN VANZEE
gp
31
avg
.311
hr
-
rbi
8
r
18
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Plate appearances | 100 | 44 |
| At Bats | 90 | 37 |
| Runs | 18 | 7 |
| Hits | 28 | 8 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 3 |
| Total bases | 33 | 9 |
| Walks | 7 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | - | - |
| Batting Average | .311 | .216 |
| On Base Percentage | .367 | .310 |
| Slugging Percentage | .367 | .243 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 |
| May 14 | vs. Seminole State College (OK) | L, 11-2 |
| May 15 | vs. Rose State College | W, 2-0 |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at National Park College | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Allen County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | National Park College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | National Park College | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | at Carl Albert State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Allen County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rose State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Rose State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | vs. Northern Oklahoma College-Enid | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Seminole State College (OK) | L, 19-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Seminole State College (OK) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Independence Community College | W, 8-0 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Independence Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Oklahoma State College | W, 6-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | Eastern Oklahoma State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coffeyville Community College | W, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Coffeyville Community College | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 11-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Rose State College | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Rose State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Northern Oklahoma College-Enid | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Northern Oklahoma College-Enid | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 27 | at Seminole State College (OK) | L, 13-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Seminole State College (OK) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Seminole State College (OK) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Rose State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 6 | at National Park College | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 0 | 2 | - | - |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 21 | at Independence Community College | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 1 | 1 | 2 | - |
| Feb 24 | at Allen County Community College | W, 11-3 | - | - | - | - | - |
| Feb 28 | National Park College | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 28 | National Park College | W, 11-10 | 1 | 1 | 2 | 1 | - |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 0 | 3 | - | - |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 2 | 0 | 1 | - |
| Mar 10 | at Carl Albert State College | W, 10-4 | - | - | - | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | - | - | - | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 0 | 1 | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 11-2 | - | - | - | - | - |
| Mar 21 | at Rose State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Rose State College | L, 9-2 | - | - | - | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | L, 10-9 | 1 | 2 | 0 | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | W, 13-0 | - | - | - | - | - |
| Mar 28 | Seminole State College (OK) | L, 19-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Seminole State College (OK) | L, 9-5 | - | - | - | - | - |
| Mar 30 | Independence Community College | W, 8-0 | 1 | 3 | 5 | 1 | - |
| Mar 30 | Independence Community College | W, 9-0 | - | - | - | - | - |
| Apr 2 | Eastern Oklahoma State College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 2 | Eastern Oklahoma State College | L, 6-2 | - | - | - | - | - |
| Apr 7 | at Coffeyville Community College | W, 12-10 | 1 | 1 | 1 | 1 | - |
| Apr 7 | at Coffeyville Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Rose State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 18 | Rose State College | W, 11-3 | - | - | - | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Seminole State College (OK) | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 27 | at Seminole State College (OK) | L, 14-5 | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 11-7 | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 6-2 | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 9-1 | - | - | - | - | - |
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 | 1 | 1 | 0 | - | - |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 | - | - | - | - | - |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 | 1 | 0 | 0 | - | - |
| May 14 | vs. Seminole State College (OK) | L, 11-2 | - | - | - | - | - |
| May 15 | vs. Rose State College | W, 2-0 | - | - | - | - | - |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at National Park College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allen County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | National Park College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | National Park College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Carl Albert State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rose State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Rose State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | vs. Northern Oklahoma College-Enid | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Seminole State College (OK) | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Seminole State College (OK) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Independence Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Independence Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Oklahoma State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Eastern Oklahoma State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coffeyville Community College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coffeyville Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rose State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rose State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northern Oklahoma College-Enid | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Seminole State College (OK) | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Seminole State College (OK) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwest Christian University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Oklahoma State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeastern Oklahoma AM College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Northeastern Oklahoma AM College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Northeastern Oklahoma AM College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Seminole State College (OK) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Rose State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Oklahoma AM College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at National Park College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at National Park College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Southwest Christian University | L, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Southwest Christian University | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Allen County Community College | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Allen County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | National Park College | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | National Park College | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Southern Nazarene University | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Southern Nazarene University | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Oklahoma Wesleyan | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Carl Albert State College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Carl Albert State College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Allen County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Oklahoma College-Tonkawa | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
