2025-26 Softball Statistics Connors State College

  • Games
    50
  • Runs
    315
  • Batting Average
    .338
  • On Base Percentage
    .413
  • Slugging Percentage
    .526
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 at Southwest Christian University W, 11-7
4/28/2026 at Southwest Christian University W, 6-2
4/30/2026 at Eastern Oklahoma State College L, 4-0
4/30/2026 at Eastern Oklahoma State College L, 9-1
5/6/2026 at Northeastern Oklahoma AM College W, 11-2
5/6/2026 at Northeastern Oklahoma AM College L, 5-4
5/13/2026 vs. Northeastern Oklahoma AM College W, 8-7
5/14/2026 vs. Seminole State College (OK) L, 11-2
5/15/2026 vs. Rose State College W, 2-0
5/15/2026 vs. Northeastern Oklahoma AM College L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 Carl Albert State College   - - - - - - - - - - - - - - - - - - - -
Sep 11 Carl Albert State College   - - - - - - - - - - - - - - - - - - - -
Sep 12 # Independence Community College   - - - - - - - - - - - - - - - - - - - -
Sep 12 # Independence Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # Coffeyville Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # Coffeyville Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Coffeyville Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Coffeyville Community College   - - - - - - - - - - - - - - - - - - - -
Oct 14 at Carl Albert State College   - - - - - - - - - - - - - - - - - - - -
Oct 14 at Carl Albert State College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at National Park College L, 8-7 28 10 5 11 3 0 0 3 2 .357 .538 .464 0 0 0 0 0 0 - 39
Feb 6 at National Park College L, 9-5 26 8 5 4 1 0 2 3 6 .308 .400 .577 0 0 1 0 0 0 - 31
Feb 12 Southwest Christian University L, 14-9 33 16 9 2 3 0 1 4 0 .485 .541 .667 2 0 0 0 0 0 - 37
Feb 12 Southwest Christian University W, 9-2 31 15 9 1 4 0 1 5 6 .484 .500 .710 0 0 3 0 0 0 - 35
Feb 21 at Independence Community College   - - - - - - - - - - - - - - - - - - - -
Feb 21 at Independence Community College   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Allen County Community College L, 10-7 28 9 6 0 1 0 4 5 3 .321 .367 .786 2 0 1 0 0 0 - 31
Feb 24 at Allen County Community College W, 11-3 28 15 10 3 3 0 3 6 3 .536 .581 .964 0 0 0 0 0 0 - 31
Feb 28 National Park College W, 5-2 27 9 5 3 3 0 0 3 0 .333 .400 .444 0 0 0 0 0 0 - 30
Feb 28 National Park College W, 11-10 32 13 8 6 3 0 2 5 4 .406 .513 .688 1 0 0 0 0 0 - 39
Mar 2 Southern Nazarene University L, 8-7 32 14 7 2 2 0 3 5 0 .438 .471 .781 0 0 0 0 0 0 - 34
Mar 2 Southern Nazarene University L, 8-2 26 8 1 1 1 0 1 2 2 .308 .333 .462 0 0 0 0 0 0 - 27
Mar 7 Oklahoma Wesleyan W, 9-3 30 12 9 3 1 3 0 4 4 .400 .471 .633 1 0 1 0 0 0 - 35
Mar 7 Oklahoma Wesleyan W, 8-2 27 8 7 3 3 2 0 5 4 .296 .367 .556 0 0 0 0 0 0 - 30
Mar 10 at Carl Albert State College W, 9-1 22 8 8 4 4 1 1 6 4 .364 .481 .773 1 0 1 0 0 0 - 28
Mar 10 at Carl Albert State College W, 10-4 31 13 10 9 4 1 0 5 5 .419 .561 .613 1 0 1 0 0 0 - 42
Mar 13 Allen County Community College W, 4-2 26 12 3 2 0 0 0 0 0 .462 .517 .462 1 0 0 0 0 0 - 29
Mar 13 Allen County Community College W, 4-2 25 7 2 3 0 0 1 1 1 .280 .379 .400 1 0 1 0 0 0 - 30
Mar 19 Northern Oklahoma College-Tonkawa W, 10-8 30 13 9 2 4 0 2 6 5 .433 .469 .767 0 0 2 0 0 0 - 34
Mar 19 Northern Oklahoma College-Tonkawa W, 11-2 25 11 10 5 1 0 1 2 3 .440 .533 .600 0 0 1 0 0 0 - 31
Mar 21 at Rose State College L, 9-0 17 2 0 2 0 0 0 0 3 .118 .211 .118 0 0 0 0 0 0 - 19
Mar 21 at Rose State College L, 9-2 25 4 2 2 1 0 0 1 4 .160 .222 .200 0 0 0 1 0 0 - 27
Mar 26 vs. Northern Oklahoma College-Enid L, 10-9 40 11 5 2 2 1 1 4 10 .275 .310 .450 0 0 0 0 0 0 - 42
Mar 26 vs. Northern Oklahoma College-Enid W, 13-0 31 14 12 2 3 2 1 6 5 .452 .485 .774 0 0 1 0 0 0 - 34
Mar 28 Seminole State College (OK) L, 19-4 19 5 4 5 1 0 0 1 5 .263 .462 .316 2 0 1 0 0 0 - 27
Mar 28 Seminole State College (OK) L, 9-5 29 7 5 4 1 0 1 2 5 .241 .343 .379 1 1 3 0 0 0 - 38
Mar 30 Independence Community College W, 8-0 28 18 7 1 6 1 1 8 1 .643 .655 1.036 0 0 1 0 0 0 - 30
Mar 30 Independence Community College W, 9-0 24 12 8 1 2 0 3 5 1 .500 .520 .958 0 0 0 0 0 0 - 25
Apr 2 Eastern Oklahoma State College W, 6-5 23 7 5 3 3 0 1 4 4 .304 .407 .565 1 0 2 0 0 0 - 29
Apr 2 Eastern Oklahoma State College L, 6-2 33 8 2 4 0 0 2 2 4 .242 .324 .424 0 0 0 0 0 0 - 37
Apr 7 at Coffeyville Community College W, 12-10 33 11 11 7 5 0 0 5 1 .333 .450 .485 0 0 0 0 0 0 - 40
Apr 7 at Coffeyville Community College W, 5-3 32 13 5 0 1 1 1 3 1 .406 .406 .594 0 0 1 0 0 0 - 33
Apr 16 at Northern Oklahoma College-Tonkawa W, 11-7 33 12 10 5 2 0 1 3 7 .364 .447 .515 0 0 1 0 0 0 - 39
Apr 16 at Northern Oklahoma College-Tonkawa W, 12-5 36 16 12 3 5 2 0 7 1 .444 .475 .694 0 1 0 0 0 0 - 40
Apr 18 Rose State College L, 7-6 30 10 6 5 2 0 0 2 3 .333 .429 .400 0 0 0 0 0 0 - 35
Apr 18 Rose State College W, 11-3 26 12 9 5 1 1 0 2 3 .462 .548 .577 0 0 1 0 0 0 - 32
Apr 20 Northeastern Oklahoma AM College L, 6-0 24 5 0 0 1 0 0 1 3 .208 .208 .250 0 0 0 0 0 0 - 24
Apr 20 Northeastern Oklahoma AM College L, 8-4 26 5 3 3 1 0 1 2 3 .192 .276 .346 0 0 0 0 0 0 - 29
Apr 23 Northern Oklahoma College-Enid L, 5-2 25 6 2 2 1 0 1 2 6 .240 .296 .400 0 0 0 0 0 0 - 27
Apr 23 Northern Oklahoma College-Enid L, 11-0 17 1 0 1 0 0 0 0 5 .059 .111 .059 0 0 1 0 0 0 - 19
Apr 27 at Seminole State College (OK) L, 13-7 28 7 5 5 1 0 0 1 4 .250 .400 .286 2 0 2 0 0 0 - 37
Apr 27 at Seminole State College (OK) L, 14-5 20 5 4 3 0 0 1 1 7 .250 .375 .400 1 0 0 0 0 0 - 24
Apr 28 at Southwest Christian University W, 11-7 36 13 11 1 2 1 2 5 4 .361 .378 .639 0 0 1 0 0 0 - 38
Apr 28 at Southwest Christian University W, 6-2 31 8 6 1 3 1 0 4 9 .258 .281 .419 0 0 1 0 0 0 - 33
Apr 30 at Eastern Oklahoma State College L, 4-0 21 1 0 4 0 0 0 0 9 .048 .231 .048 1 0 1 0 0 0 - 27
Apr 30 at Eastern Oklahoma State College L, 9-1 17 4 1 3 1 0 0 1 2 .235 .350 .294 0 0 0 0 0 0 - 20
May 6 at Northeastern Oklahoma AM College W, 11-2 30 12 8 3 2 0 1 3 6 .400 .455 .567 0 0 0 0 0 0 - 33
May 6 at Northeastern Oklahoma AM College L, 5-4 26 8 4 5 1 0 2 3 3 .308 .419 .577 0 0 1 0 0 0 - 32
May 13 vs. Northeastern Oklahoma AM College W, 8-7 33 11 7 4 2 1 0 3 6 .333 .405 .455 0 0 0 0 0 0 - 37
May 14 vs. Seminole State College (OK) L, 11-2 18 4 1 5 1 0 0 1 3 .222 .391 .278 0 0 0 0 0 0 - 23
May 15 vs. Rose State College W, 2-0 26 6 2 0 1 0 0 1 2 .231 .231 .269 0 0 1 0 0 0 - 27
May 15 vs. Northeastern Oklahoma AM College L, 5-2 27 5 2 3 2 0 0 2 5 .185 .267 .259 0 0 1 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 Carl Albert State College   - - - -
Sep 11 Carl Albert State College   - - - -
Sep 12 # Independence Community College   - - - -
Sep 12 # Independence Community College   - - - -
Sep 18 # Coffeyville Community College   - - - -
Sep 18 # Coffeyville Community College   - - - -
Sep 23 # at Coffeyville Community College   - - - -
Sep 23 # at Coffeyville Community College   - - - -
Oct 14 at Carl Albert State College   - - - -
Oct 14 at Carl Albert State College   - - - -
Feb 6 at National Park College L, 8-7 7 13 2 1
Feb 6 at National Park College L, 9-5 5 15 2 0
Feb 12 Southwest Christian University L, 14-9 9 22 1 1
Feb 12 Southwest Christian University W, 9-2 9 22 0 0
Feb 21 at Independence Community College   - - - -
Feb 21 at Independence Community College   - - - -
Feb 24 at Allen County Community College L, 10-7 7 22 3 1
Feb 24 at Allen County Community College W, 11-3 11 27 9 0
Feb 28 National Park College W, 5-2 5 12 0 0
Feb 28 National Park College W, 11-10 11 22 1 0
Mar 2 Southern Nazarene University L, 8-7 7 25 1 0
Mar 2 Southern Nazarene University L, 8-2 2 12 0 0
Mar 7 Oklahoma Wesleyan W, 9-3 9 19 2 0
Mar 7 Oklahoma Wesleyan W, 8-2 8 15 2 0
Mar 10 at Carl Albert State College W, 9-1 9 17 3 0
Mar 10 at Carl Albert State College W, 10-4 10 19 1 1
Mar 13 Allen County Community College W, 4-2 4 12 4 1
Mar 13 Allen County Community College W, 4-2 3 10 3 0
Mar 19 Northern Oklahoma College-Tonkawa W, 10-8 10 23 1 0
Mar 19 Northern Oklahoma College-Tonkawa W, 11-2 11 15 0 0
Mar 21 at Rose State College L, 9-0 0 2 0 0
Mar 21 at Rose State College L, 9-2 2 5 0 0
Mar 26 vs. Northern Oklahoma College-Enid L, 10-9 9 18 1 0
Mar 26 vs. Northern Oklahoma College-Enid W, 13-0 13 24 1 0
Mar 28 Seminole State College (OK) L, 19-4 3 6 0 0
Mar 28 Seminole State College (OK) L, 9-5 5 11 1 0
Mar 30 Independence Community College W, 8-0 8 29 5 0
Mar 30 Independence Community College W, 9-0 9 23 0 0
Apr 2 Eastern Oklahoma State College W, 6-5 6 13 3 0
Apr 2 Eastern Oklahoma State College L, 6-2 2 14 1 0
Apr 7 at Coffeyville Community College W, 12-10 12 16 4 0
Apr 7 at Coffeyville Community College W, 5-3 5 19 1 0
Apr 16 at Northern Oklahoma College-Tonkawa W, 11-7 11 17 0 0
Apr 16 at Northern Oklahoma College-Tonkawa W, 12-5 12 25 2 0
Apr 18 Rose State College L, 7-6 6 12 0 0
Apr 18 Rose State College W, 11-3 11 15 5 2
Apr 20 Northeastern Oklahoma AM College L, 6-0 0 6 0 0
Apr 20 Northeastern Oklahoma AM College L, 8-4 4 9 1 0
Apr 23 Northern Oklahoma College-Enid L, 5-2 2 10 0 0
Apr 23 Northern Oklahoma College-Enid L, 11-0 0 1 1 0
Apr 27 at Seminole State College (OK) L, 13-7 6 8 1 0
Apr 27 at Seminole State College (OK) L, 14-5 5 8 1 1
Apr 28 at Southwest Christian University W, 11-7 11 23 2 0
Apr 28 at Southwest Christian University W, 6-2 6 13 1 0
Apr 30 at Eastern Oklahoma State College L, 4-0 0 1 1 0
Apr 30 at Eastern Oklahoma State College L, 9-1 1 5 1 0
May 6 at Northeastern Oklahoma AM College W, 11-2 11 17 2 0
May 6 at Northeastern Oklahoma AM College L, 5-4 4 15 0 1
May 13 vs. Northeastern Oklahoma AM College W, 8-7 8 15 3 0
May 14 vs. Seminole State College (OK) L, 11-2 2 5 1 0
May 15 vs. Rose State College W, 2-0 2 7 1 0
May 15 vs. Northeastern Oklahoma AM College L, 5-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 11 Carl Albert State College   - - - - - - - - - - -
Sep 11 Carl Albert State College   - - - - - - - - - - -
Sep 12 # Independence Community College   - - - - - - - - - - -
Sep 12 # Independence Community College   - - - - - - - - - - -
Sep 18 # Coffeyville Community College   - - - - - - - - - - -
Sep 18 # Coffeyville Community College   - - - - - - - - - - -
Sep 23 # at Coffeyville Community College   - - - - - - - - - - -
Sep 23 # at Coffeyville Community College   - - - - - - - - - - -
Oct 14 at Carl Albert State College   - - - - - - - - - - -
Oct 14 at Carl Albert State College   - - - - - - - - - - -
Feb 6 at National Park College L, 8-7 0 1 6.2 7 8 4 4.20 2 2.10 1 1.65
Feb 6 at National Park College L, 9-5 0 1 6.0 10 9 8 9.33 4 4.67 1 2.33
Feb 12 Southwest Christian University L, 14-9 0 1 7.0 17 14 11 11.00 3 3.00 0 3.00
Feb 12 Southwest Christian University W, 9-2 1 0 7.0 8 2 2 2.00 3 3.00 0 1.43
Feb 21 at Independence Community College   - - - - - - - - - - -
Feb 21 at Independence Community College   - - - - - - - - - - -
Feb 24 at Allen County Community College L, 10-7 0 1 6.1 12 10 5 5.53 2 2.21 1 2.53
Feb 24 at Allen County Community College W, 11-3 1 0 5.0 4 3 3 4.20 7 9.80 1 1.20
Feb 28 National Park College W, 5-2 1 0 7.0 8 2 2 2.00 2 2.00 1 1.57
Feb 28 National Park College W, 11-10 1 0 7.0 12 10 8 8.00 4 4.00 3 2.14
Mar 2 Southern Nazarene University L, 8-7 0 1 7.0 12 8 5 5.00 4 4.00 0 2.00
Mar 2 Southern Nazarene University L, 8-2 0 1 7.0 12 8 6 6.00 4 4.00 0 2.57
Mar 7 Oklahoma Wesleyan W, 9-3 1 0 7.0 6 3 2 2.00 2 2.00 0 1.43
Mar 7 Oklahoma Wesleyan W, 8-2 1 0 7.0 6 2 2 2.00 2 2.00 0 1.29
Mar 10 at Carl Albert State College W, 9-1 1 0 5.0 8 1 1 1.40 6 8.40 0 1.80
Mar 10 at Carl Albert State College W, 10-4 1 0 7.0 7 4 1 1.00 6 6.00 0 1.14
Mar 13 Allen County Community College W, 4-2 1 0 7.0 4 2 2 2.00 7 7.00 0 0.71
Mar 13 Allen County Community College W, 4-2 1 0 7.0 5 2 2 2.00 7 7.00 0 0.86
Mar 19 Northern Oklahoma College-Tonkawa W, 10-8 1 0 7.0 8 8 7 7.00 4 4.00 2 1.57
Mar 19 Northern Oklahoma College-Tonkawa W, 11-2 1 0 5.0 4 2 2 2.80 1 1.40 1 1.20
Mar 21 at Rose State College L, 9-0 0 1 4.1 12 9 8 12.92 1 1.62 0 3.69
Mar 21 at Rose State College L, 9-2 0 1 6.0 12 9 6 7.00 1 1.17 2 2.00
Mar 26 vs. Northern Oklahoma College-Enid L, 10-9 0 1 9.0 12 10 6 4.67 4 3.11 1 1.56
Mar 26 vs. Northern Oklahoma College-Enid W, 13-0 1 0 5.0 10 0 0 0.00 2 2.80 0 2.00
Mar 28 Seminole State College (OK) L, 19-4 0 1 5.0 16 20 12 16.80 1 1.40 2 4.60
Mar 28 Seminole State College (OK) L, 9-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 30 Independence Community College W, 8-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.20
Mar 30 Independence Community College W, 9-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Apr 2 Eastern Oklahoma State College W, 6-5 1 0 7.0 5 5 1 1.00 4 4.00 1 1.43
Apr 2 Eastern Oklahoma State College L, 6-2 0 1 8.0 10 6 1 0.88 4 3.50 1 1.75
Apr 7 at Coffeyville Community College W, 12-10 1 0 7.0 15 10 9 9.00 1 1.00 0 2.71
Apr 7 at Coffeyville Community College W, 5-3 1 0 7.0 8 3 3 3.00 2 2.00 0 1.43
Apr 16 at Northern Oklahoma College-Tonkawa W, 11-7 1 0 7.0 10 7 7 7.00 7 7.00 1 1.86
Apr 16 at Northern Oklahoma College-Tonkawa W, 12-5 1 0 7.0 8 5 3 3.00 2 2.00 0 2.00
Apr 18 Rose State College L, 7-6 0 1 7.0 13 7 6 6.00 3 3.00 0 2.57
Apr 18 Rose State College W, 11-3 1 0 5.0 12 3 3 4.20 2 2.80 0 2.60
Apr 20 Northeastern Oklahoma AM College L, 6-0 0 1 7.0 12 6 6 6.00 1 1.00 0 2.29
Apr 20 Northeastern Oklahoma AM College L, 8-4 0 1 7.0 10 8 3 3.00 1 1.00 0 1.57
Apr 23 Northern Oklahoma College-Enid L, 5-2 0 1 7.0 10 5 5 5.00 2 2.00 2 1.43
Apr 23 Northern Oklahoma College-Enid L, 11-0 0 1 5.0 10 11 7 9.80 0 .00 3 2.60
Apr 27 at Seminole State College (OK) L, 13-7 0 1 6.0 13 13 6 7.00 0 .00 0 3.17
Apr 27 at Seminole State College (OK) L, 14-5 0 1 4.1 19 14 11 17.77 1 1.62 2 4.62
Apr 28 at Southwest Christian University W, 11-7 1 0 7.0 8 7 6 6.00 5 5.00 1 1.29
Apr 28 at Southwest Christian University W, 6-2 1 0 7.0 4 2 0 0.00 7 7.00 0 0.57
Apr 30 at Eastern Oklahoma State College L, 4-0 0 1 6.0 6 4 1 1.17 2 2.33 0 1.33
Apr 30 at Eastern Oklahoma State College L, 9-1 0 1 4.2 10 9 7 10.50 1 1.50 1 3.00
May 6 at Northeastern Oklahoma AM College W, 11-2 1 0 5.0 5 2 2 2.80 4 5.60 1 1.40
May 6 at Northeastern Oklahoma AM College L, 5-4 0 1 6.0 8 5 4 4.67 6 7.00 2 1.67
May 13 vs. Northeastern Oklahoma AM College W, 8-7 1 0 7.0 11 7 7 7.00 3 3.00 1 2.71
May 14 vs. Seminole State College (OK) L, 11-2 0 1 4.1 9 10 6 9.69 0 .00 1 3.23
May 15 vs. Rose State College W, 2-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.43
May 15 vs. Northeastern Oklahoma AM College L, 5-2 0 1 6.0 5 5 1 1.17 3 3.50 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 Carl Albert State College   - - - - - - - - - - -
Sep 11 Carl Albert State College   - - - - - - - - - - -
Sep 12 # Independence Community College   - - - - - - - - - - -
Sep 12 # Independence Community College   - - - - - - - - - - -
Sep 18 # Coffeyville Community College   - - - - - - - - - - -
Sep 18 # Coffeyville Community College   - - - - - - - - - - -
Sep 23 # at Coffeyville Community College   - - - - - - - - - - -
Sep 23 # at Coffeyville Community College   - - - - - - - - - - -
Oct 14 at Carl Albert State College   - - - - - - - - - - -
Oct 14 at Carl Albert State College   - - - - - - - - - - -
Feb 6 at National Park College L, 8-7 35 20 12 3 1 .914 - 4 0 .000 0
Feb 6 at National Park College L, 9-5 23 20 2 1 1 .957 - 1 - - 0
Feb 12 Southwest Christian University L, 14-9 24 21 0 3 0 .875 - - - - 0
Feb 12 Southwest Christian University W, 9-2 23 21 2 0 0 1.000 - - - - 0
Feb 21 at Independence Community College   - - - - - - - - - - -
Feb 21 at Independence Community College   - - - - - - - - - - -
Feb 24 at Allen County Community College L, 10-7 23 19 2 2 0 .913 - - - - 0
Feb 24 at Allen County Community College W, 11-3 15 15 0 0 0 1.000 - 1 - - 0
Feb 28 National Park College W, 5-2 23 20 2 1 0 .957 - 3 - - 0
Feb 28 National Park College W, 11-10 24 21 1 2 0 .917 - 4 - - 0
Mar 2 Southern Nazarene University L, 8-7 23 21 1 1 0 .957 - - - - 0
Mar 2 Southern Nazarene University L, 8-2 25 21 2 2 0 .920 - - - - 0
Mar 7 Oklahoma Wesleyan W, 9-3 28 21 1 6 1 .786 - - - - 0
Mar 7 Oklahoma Wesleyan W, 8-2 22 21 1 0 0 1.000 - - - - 0
Mar 10 at Carl Albert State College W, 9-1 16 15 1 0 0 1.000 - - - - 0
Mar 10 at Carl Albert State College W, 10-4 23 21 1 1 0 .957 - 1 - - 0
Mar 13 Allen County Community College W, 4-2 21 21 0 0 0 1.000 - 2 - - 0
Mar 13 Allen County Community College W, 4-2 24 21 2 1 0 .958 - 1 - - 0
Mar 19 Northern Oklahoma College-Tonkawa W, 10-8 24 21 0 3 0 .875 - 2 - - 0
Mar 19 Northern Oklahoma College-Tonkawa W, 11-2 16 15 0 1 0 .938 - - - - 0
Mar 21 at Rose State College L, 9-0 14 13 1 0 0 1.000 - 4 - - 0
Mar 21 at Rose State College L, 9-2 19 17 0 2 0 .895 - 2 - - 0
Mar 26 vs. Northern Oklahoma College-Enid L, 10-9 27 23 0 4 0 .852 - - - - 0
Mar 26 vs. Northern Oklahoma College-Enid W, 13-0 17 15 0 2 0 .882 - - - - 0
Mar 28 Seminole State College (OK) L, 19-4 22 15 0 7 0 .682 - 4 0 .000 0
Mar 28 Seminole State College (OK) L, 9-5 28 21 3 4 1 .857 - 7 - - 0
Mar 30 Independence Community College W, 8-0 16 15 0 1 0 .938 - - - - 0
Mar 30 Independence Community College W, 9-0 16 14 1 1 0 .938 - - - - 0
Apr 2 Eastern Oklahoma State College W, 6-5 24 20 1 3 0 .875 - 1 - - 0
Apr 2 Eastern Oklahoma State College L, 6-2 27 24 0 3 0 .889 - 3 - - 0
Apr 7 at Coffeyville Community College W, 12-10 23 21 0 2 0 .913 - 8 0 .000 0
Apr 7 at Coffeyville Community College W, 5-3 21 21 0 0 0 1.000 1 2 - - 0
Apr 16 at Northern Oklahoma College-Tonkawa W, 11-7 21 21 0 0 0 1.000 - 5 - - 0
Apr 16 at Northern Oklahoma College-Tonkawa W, 12-5 23 21 0 2 0 .913 - 2 - - 0
Apr 18 Rose State College L, 7-6 23 21 1 1 0 .957 - 1 - - 0
Apr 18 Rose State College W, 11-3 15 14 1 0 0 1.000 - 2 - - 0
Apr 20 Northeastern Oklahoma AM College L, 6-0 22 21 1 0 0 1.000 - 1 0 .000 0
Apr 20 Northeastern Oklahoma AM College L, 8-4 23 21 0 2 0 .913 - 2 - - 0
Apr 23 Northern Oklahoma College-Enid L, 5-2 22 21 0 1 0 .955 - - - - 0
Apr 23 Northern Oklahoma College-Enid L, 11-0 17 15 0 2 0 .882 - - - - 0
Apr 27 at Seminole State College (OK) L, 13-7 20 18 0 2 1 .900 - 8 0 .000 0
Apr 27 at Seminole State College (OK) L, 14-5 17 13 1 3 2 .824 - 6 - - 0
Apr 28 at Southwest Christian University W, 11-7 25 21 1 3 0 .880 - - 0 - 0
Apr 28 at Southwest Christian University W, 6-2 25 21 0 4 1 .840 - - - - 0
Apr 30 at Eastern Oklahoma State College L, 4-0 24 18 0 6 0 .750 2 - - - 0
Apr 30 at Eastern Oklahoma State College L, 9-1 14 14 0 0 2 1.000 - 1 - - 0
May 6 at Northeastern Oklahoma AM College W, 11-2 15 15 0 0 0 1.000 - - - - 0
May 6 at Northeastern Oklahoma AM College L, 5-4 20 18 0 2 0 .900 - 1 - - 0
May 13 vs. Northeastern Oklahoma AM College W, 8-7 21 20 1 0 0 1.000 - - - - 0
May 14 vs. Seminole State College (OK) L, 11-2 16 13 0 3 0 .813 - 5 - - 0
May 15 vs. Rose State College W, 2-0 24 21 0 3 0 .875 - - - - 0
May 15 vs. Northeastern Oklahoma AM College L, 5-2 21 18 0 3 0 .857 - 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1371 464 282 158 95 18 42 155 187 .338 .413 .526 18 2 32 1 0 0 - 1581
Conference 24 631 186 118 78 34 6 16 56 110 .295 .378 .444 8 2 17 1 0 0 - 736
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 648 234 130 67 44 7 22 73 72 .361 .428 .552 10 1 17 0 0 0 - 743
Away 20 548 179 123 75 40 7 18 65 84 .327 .415 .524 8 1 12 1 0 0 - 644
Neutral 6 175 51 29 16 11 4 2 17 31 .291 .351 .434 0 0 3 0 0 0 - 194
 
Wins 26 756 301 203 80 68 17 22 107 90 .398 .460 .620 7 1 20 0 0 0 - 864
Losses 24 615 163 79 78 27 1 20 48 97 .265 .357 .410 11 1 12 1 0 0 - 717
 
February 8 233 95 57 30 21 0 13 34 24 .408 .485 .665 5 0 5 0 0 0 - 273
March 18 487 179 109 53 36 11 16 63 62 .368 .437 .585 8 1 13 1 0 0 - 562
April 18 491 144 92 55 29 6 10 45 76 .293 .370 .438 5 1 11 0 0 0 - 563
May 6 160 46 24 20 9 1 3 13 25 .287 .367 .412 0 0 3 0 0 0 - 183
Base Running — Split Statistics
gp r tb sb cs
Total 50 315 721 75 9
Conference 24 134 280 23 4
Exhibition - - 0 - -
 
Home 24 144 358 32 4
Away 20 135 287 36 5
Neutral 6 36 76 7 0
 
Wins 26 225 469 56 4
Losses 24 90 252 19 5
 
February 8 64 155 18 3
March 18 122 285 25 2
April 18 100 215 25 3
May 6 29 66 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.76 26 24 50 50 1 308.2 440 300 210 140 155 3.52 33 1.88 1550 11 23
Conference 5.69 8 16 24 24 0 140.1 235 168 114 67 54 2.69 22 2.15 749 7 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.43 13 11 24 24 0 150.0 205 134 95 66 68 3.17 16 1.81 741 9 14
Away 5.53 10 10 20 20 1 120.1 186 134 95 53 67 3.90 14 1.99 618 2 6
Neutral 3.65 3 3 6 6 0 38.1 49 32 20 21 20 3.65 3 1.83 191 0 3
 
Wins 3.16 26 0 26 26 1 166.0 183 92 75 61 105 4.43 13 1.47 749 5 9
Losses 6.62 0 24 24 24 0 142.2 257 208 135 79 50 2.45 20 2.36 801 6 14
 
February 5.79 4 4 8 8 0 52.0 78 58 43 26 27 3.63 8 2.00 263 1 6
March 4.12 11 7 18 18 0 105.1 139 88 62 39 59 3.92 8 1.69 515 5 9
April 5.13 8 10 18 18 1 116.0 183 125 85 52 45 2.72 12 2.03 599 5 7
May 3.96 3 3 6 6 0 35.1 40 29 20 23 24 4.75 5 1.78 173 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1074 939 42 93 10 .913 3 86 0 .000 0
Conference 24 494 435 9 50 6 .899 2 52 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 532 467 20 45 2 .915 - 33 0 .000 0
Away 20 416 362 21 33 8 .921 3 46 0 .000 0
Neutral 6 126 110 1 15 0 .881 - 7 0 .000 0
 
Wins 26 545 493 16 36 2 .934 1 34 0 .000 0
Losses 24 529 446 26 57 8 .892 2 52 0 .000 0
 
February 8 190 157 21 12 2 .937 - 13 0 .000 0
March 18 381 331 14 36 2 .906 - 23 0 .000 0
April 18 386 346 6 34 6 .912 3 42 0 .000 0
May 6 117 105 1 11 0 .906 - 8 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 Carl Albert State College   -
Sep 11 Carl Albert State College   -
Sep 12 Independence Community College   -
Sep 12 Independence Community College   -
Sep 18 Coffeyville Community College   -
Sep 18 Coffeyville Community College   -
Sep 23 at Coffeyville Community College   -
Sep 23 at Coffeyville Community College   -
Oct 14 at Carl Albert State College   -
Oct 14 at Carl Albert State College   -
Feb 6 at National Park College L, 8-7 0
Feb 6 at National Park College L, 9-5 0
Feb 12 Southwest Christian University L, 14-9 50
Feb 12 Southwest Christian University W, 9-2 50
