Kylie Eubanks
gp
30
pts/g
14.6
fg %
40.9
3pt %
27.9
ft %
72.7
reb/g
3.5
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Games started | 30 | 16 |
| Minutes | 876 | 439 |
| Minutes per game | 29.2 | 27.4 |
| FG | 162-396 | 65-193 |
| FG Pct | 40.9 | 33.7 |
| 3PT | 41-147 | 17-72 |
| 3PT Pct | 27.9 | 23.6 |
| FT | 72-99 | 44-60 |
| FT Pct | 72.7 | 73.3 |
| Off rebounds | 43 | 23 |
| Def rebounds | 62 | 25 |
| Total rebounds | 105 | 48 |
| Rebounds per game | 3.5 | 3.0 |
| Personal fouls | 14 | 8 |
| Disqualifications | - | - |
| Assists | 70 | 31 |
| Turnovers | 72 | 39 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 30 | 16 |
| Blocks | 16 | 8 |
| Points | 437 | 191 |
| Points per game | 14.6 | 11.9 |
| Points per 40 min | 20.0 | 17.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Northern Oklahoma College-Tonkawa | L, 87-79 |
| Feb 20 | at Western Oklahoma State College | L, 85-72 |
| Feb 23 | at Northeastern Oklahoma AM College | L, 89-63 |
| Feb 27 | Northern Oklahoma College-Enid | W, 68-57 |
| Mar 9 | at Northern Oklahoma College-Tonkawa | W, 90-78 |
| Mar 10 | at Northern Oklahoma College-Enid | L, 79-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SAWBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Christian University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Arkansas Tech University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Oklahoma Weslyan JV | W, 106-34 | 1 | 23 | 9-11 | 81.8 | 1-3 | 33.3 | 0-0 | - | 19 |
| Nov 8 | at Crowder College | W, 84-54 | 1 | 26 | 9-13 | 69.2 | 5-8 | 62.5 | 0-0 | - | 23 |
| Nov 9 | Shorter College | W, 72-61 | 1 | 39 | 3-15 | 20.0 | 1-10 | 10.0 | 2-4 | 50.0 | 9 |
| Nov 12 | at Dallas College Richland | W, 87-47 | 1 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 4-6 | 66.7 | 13 |
| Nov 14 | University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Seminole State College | L, 69-61 | 1 | 30 | 2-9 | 22.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 18 | Southwestern Christian JV | W, 84-69 | 1 | 29 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 21 | Eastern Oklahoma State College | W, 85-83 | 1 | 31 | 3-15 | 20.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 23 | University of Arkansas Cossatot | W, 63-51 | 1 | 39 | 5-16 | 31.3 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Nov 26 | Neosho County Community College | W, 90-78 | 1 | 37 | 6-18 | 33.3 | 0-5 | 0.0 | 3-8 | 37.5 | 15 |
| Nov 28 | Crowder College | W, 82-65 | 1 | 35 | 8-21 | 38.1 | 0-2 | 0.0 | 5-6 | 83.3 | 21 |
| Dec 1 | at University of Arkansas Cossatot | W, 80-77 | 1 | 1 | 10-18 | 55.6 | 2-4 | 50.0 | 0-0 | - | 22 |
| Dec 6 | at Oklahoma Weslyan JV | W, 77-47 | 1 | 36 | 12-21 | 57.1 | 4-8 | 50.0 | 2-2 | 100.0 | 30 |
| Jan 5 | North Arkansas College | W, 95-75 | 1 | 32 | 10-17 | 58.8 | 4-9 | 44.4 | 4-4 | 100.0 | 28 |
| Jan 9 | at Redlands Community College | L, 56-55 | 1 | 35 | 6-16 | 37.5 | 6-11 | 54.5 | 0-0 | - | 18 |
| Jan 12 | Murray State College | L, 70-59 | 1 | 35 | 3-12 | 25.0 | 0-4 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 16 | at Northern Oklahoma College-Tonkawa | L, 73-61 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Jan 19 | Western Oklahoma State College | W, 92-54 | 1 | 32 | 3-12 | 25.0 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 23 | Northeastern Oklahoma AM College | W, 68-59 | 1 | 35 | 3-9 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 26 | at Northern Oklahoma College-Enid | L, 66-61 | 1 | 1 | 7-16 | 43.8 | 4-9 | 44.4 | 3-3 | 100.0 | 21 |
| Feb 4 | Seminole State College | L, 92-81 | 1 | 37 | 12-20 | 60.0 | 1-5 | 20.0 | 2-4 | 50.0 | 27 |
| Feb 7 | at Southwestern Christian JV | W, 72-67 | 1 | 35 | 4-8 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 9 | Redlands Community College | W, 89-61 | 1 | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Eastern Oklahoma State College | L, 90-87 | 1 | 1 | 4-15 | 26.7 | 0-6 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 13 | at Murray State College | L, 77-62 | 1 | 31 | 3-8 | 37.5 | 1-4 | 25.0 | 6-6 | 100.0 | 13 |
| Feb 16 | Northern Oklahoma College-Tonkawa | L, 87-79 | 1 | 31 | 4-12 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Feb 20 | at Western Oklahoma State College | L, 85-72 | 1 | 37 | 2-11 | 18.2 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 23 | at Northeastern Oklahoma AM College | L, 89-63 | 1 | 36 | 4-11 | 36.4 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 27 | Northern Oklahoma College-Enid | W, 68-57 | 1 | 38 | 4-8 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 11 |
| Mar 9 | at Northern Oklahoma College-Tonkawa | W, 90-78 | 1 | 38 | 8-14 | 57.1 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
| Mar 10 | at Northern Oklahoma College-Enid | L, 79-62 | 1 | 38 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SAWBC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Christian University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Arkansas Tech University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Oklahoma Weslyan JV | W, 106-34 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nov 8 | at Crowder College | W, 84-54 | 1 | 26 | 1 | 1 | 2 | 6 | 1 | 1 | 0 |
| Nov 9 | Shorter College | W, 72-61 | 1 | 39 | 2 | 2 | 4 | 3 | 7 | 2 | 0 |
| Nov 12 | at Dallas College Richland | W, 87-47 | 1 | 29 | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Nov 14 | University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Seminole State College | L, 69-61 | 1 | 30 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 18 | Southwestern Christian JV | W, 84-69 | 1 | 29 | 1 | 3 | 4 | 5 | 1 | 2 | 1 |
| Nov 21 | Eastern Oklahoma State College | W, 85-83 | 1 | 31 | 1 | 2 | 3 | 0 | 6 | 0 | 1 |
| Nov 23 | University of Arkansas Cossatot | W, 63-51 | 1 | 39 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 26 | Neosho County Community College | W, 90-78 | 1 | 37 | 2 | 7 | 9 | 4 | 2 | 1 | 0 |
| Nov 28 | Crowder College | W, 82-65 | 1 | 35 | 6 | 6 | 12 | 5 | 4 | 0 | 3 |
| Dec 1 | at University of Arkansas Cossatot | W, 80-77 | 1 | 1 | 0 | 3 | 3 | 5 | 5 | 0 | 0 |
| Dec 6 | at Oklahoma Weslyan JV | W, 77-47 | 1 | 36 | 1 | 3 | 4 | 2 | 1 | 3 | 0 |
| Jan 5 | North Arkansas College | W, 95-75 | 1 | 32 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jan 9 | at Redlands Community College | L, 56-55 | 1 | 35 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jan 12 | Murray State College | L, 70-59 | 1 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | at Northern Oklahoma College-Tonkawa | L, 73-61 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 1 | 0 |
| Jan 19 | Western Oklahoma State College | W, 92-54 | 1 | 32 | 3 | 3 | 6 | 3 | 2 | 1 | 2 |
| Jan 23 | Northeastern Oklahoma AM College | W, 68-59 | 1 | 35 | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
| Jan 26 | at Northern Oklahoma College-Enid | L, 66-61 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Feb 4 | Seminole State College | L, 92-81 | 1 | 37 | 5 | 1 | 6 | 4 | 0 | 1 | 1 |
| Feb 7 | at Southwestern Christian JV | W, 72-67 | 1 | 35 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Feb 9 | Redlands Community College | W, 89-61 | 1 | 28 | 2 | 2 | 4 | 4 | 3 | 1 | 0 |
| Feb 11 | at Eastern Oklahoma State College | L, 90-87 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 2 | 1 |
| Feb 13 | at Murray State College | L, 77-62 | 1 | 31 | 1 | 0 | 1 | 1 | 6 | 1 | 0 |
| Feb 16 | Northern Oklahoma College-Tonkawa | L, 87-79 | 1 | 31 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Feb 20 | at Western Oklahoma State College | L, 85-72 | 1 | 37 | 3 | 2 | 5 | 3 | 3 | 4 | 0 |
| Feb 23 | at Northeastern Oklahoma AM College | L, 89-63 | 1 | 36 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Feb 27 | Northern Oklahoma College-Enid | W, 68-57 | 1 | 38 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Mar 9 | at Northern Oklahoma College-Tonkawa | W, 90-78 | 1 | 38 | 0 | 3 | 3 | 0 | 5 | 0 | 2 |
| Mar 10 | at Northern Oklahoma College-Enid | L, 79-62 | 1 | 38 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Coffeyville Jamboree | - | - | - | - | |
| Oct 15 # | vs. SAWBC Jamboree | - | - | - | - | |
| Oct 21 # | at Southwestern Christian University (Scrimmage) | - | - | - | - | |
| Oct 26 # | vs. Arkansas Tech University (Scrimmage) | - | - | - | - | |
| Nov 3 | Oklahoma Weslyan JV | W, 106-34 | 1 | 1 | - | - |
| Nov 8 | at Crowder College | W, 84-54 | 1 | 1 | - | 6.0 |
| Nov 9 | Shorter College | W, 72-61 | 1 | 0 | - | 0.4 |
| Nov 12 | at Dallas College Richland | W, 87-47 | 1 | 1 | - | - |
| Nov 14 | University of Arkansas Cossatot | - | - | - | - | |
| Nov 17 | at Seminole State College | L, 69-61 | 1 | 0 | - | 0.0 |
| Nov 18 | Southwestern Christian JV | W, 84-69 | 1 | 0 | - | 5.0 |
| Nov 21 | Eastern Oklahoma State College | W, 85-83 | 1 | 0 | - | 0.0 |
| Nov 23 | University of Arkansas Cossatot | W, 63-51 | 1 | 0 | - | 0.5 |
| Nov 26 | Neosho County Community College | W, 90-78 | 1 | 0 | - | 2.0 |
| Nov 28 | Crowder College | W, 82-65 | 1 | 0 | - | 1.3 |
| Dec 1 | at University of Arkansas Cossatot | W, 80-77 | 1 | 0 | - | 1.0 |
| Dec 6 | at Oklahoma Weslyan JV | W, 77-47 | 1 | 0 | - | 2.0 |
| Jan 5 | North Arkansas College | W, 95-75 | 1 | 0 | - | 2.0 |
| Jan 9 | at Redlands Community College | L, 56-55 | 1 | 0 | - | 2.0 |
| Jan 12 | Murray State College | L, 70-59 | 1 | 0 | - | 0.0 |
| Jan 16 | at Northern Oklahoma College-Tonkawa | L, 73-61 | 1 | 3 | - | 0.8 |
| Jan 19 | Western Oklahoma State College | W, 92-54 | 1 | 1 | - | 1.5 |
| Jan 23 | Northeastern Oklahoma AM College | W, 68-59 | 1 | 1 | - | 1.5 |
| Jan 26 | at Northern Oklahoma College-Enid | L, 66-61 | 1 | 0 | - | 0.0 |
| Feb 4 | Seminole State College | L, 92-81 | 1 | 3 | - | - |
| Feb 7 | at Southwestern Christian JV | W, 72-67 | 1 | 3 | - | - |
| Feb 9 | Redlands Community College | W, 89-61 | 1 | 0 | - | 1.3 |
| Feb 11 | at Eastern Oklahoma State College | L, 90-87 | 1 | 0 | - | 0.7 |
| Feb 13 | at Murray State College | L, 77-62 | 1 | 0 | - | 0.2 |
| Feb 16 | Northern Oklahoma College-Tonkawa | L, 87-79 | 1 | 0 | - | 3.0 |
| Feb 20 | at Western Oklahoma State College | L, 85-72 | 1 | 0 | - | 1.0 |
| Feb 23 | at Northeastern Oklahoma AM College | L, 89-63 | 1 | 0 | - | 0.0 |
| Feb 27 | Northern Oklahoma College-Enid | W, 68-57 | 1 | 0 | - | 3.0 |
| Mar 9 | at Northern Oklahoma College-Tonkawa | W, 90-78 | 1 | 0 | - | 0.0 |
| Mar 10 | at Northern Oklahoma College-Enid | L, 79-62 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 30 | 29.2 | 5.4-13.2 | 1.4-4.9 | 2.4-3.3 | 14.6 |
| Total | 30 | 29.2 | 5.4-13.2 | 1.4-4.9 | 2.4-3.3 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 876 | 162-396 | 40.9 | 41-147 | 27.9 | 72-99 | 72.7 | 437 |
| Total | 30 | 30 | 876 | 162-396 | 40.9 | 41-147 | 27.9 | 72-99 | 72.7 | 437 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 876 | 29.2 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Total | 30 | 876 | 29.2 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 1.4 | 2.1 | 3.5 | 2.3 | 2.4 | 1.0 | 0.5 |
| Total | 30 | 1.4 | 2.1 | 3.5 | 2.3 | 2.4 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 43 | 62 | 105 | 70 | 72 | 30 | 16 |
| Total | 30 | 30 | 43 | 62 | 105 | 70 | 72 | 30 | 16 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 29.2 | 5.4-13.2 | 1.4-4.9 | 2.4-3.3 | 14.6 |
| Conference | 16 | 27.4 | 4.1-12.1 | 1.1-4.5 | 2.8-3.8 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 33.4 | 5.3-13.7 | 0.9-4.7 | 2.1-3.3 | 13.5 |
| Away | 15 | 25.0 | 5.5-12.7 | 1.9-5.1 | 2.7-3.3 | 15.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 18 | 31.3 | 5.9-13.7 | 1.3-5.1 | 2.0-2.9 | 15.2 |
| Losses | 12 | 26.1 | 4.6-12.4 | 1.4-4.7 | 3.0-3.9 | 13.6 |
| November | 10 | 31.8 | 5.4-14.1 | 1.0-4.9 | 2.0-3.0 | 13.8 |
| December | 2 | 18.5 | 11.0-19.5 | 3.0-6.0 | 1.0-1.0 | 26.0 |
| January | 7 | 24.4 | 5.1-13.3 | 2.1-6.3 | 2.9-3.7 | 15.3 |
| February | 9 | 30.4 | 4.2-11.2 | 0.7-3.6 | 3.2-4.3 | 12.3 |
| March | 2 | 38.0 | 6.0-11.0 | 2.0-5.0 | 0.5-1.0 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 876 | 162-396 | 40.9 | 41-147 | 27.9 | 72-99 | 72.7 | 437 |
| Conference | 16 | 16 | 439 | 65-193 | 33.7 | 17-72 | 23.6 | 44-60 | 73.3 | 191 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 501 | 79-206 | 38.3 | 13-71 | 18.3 | 32-49 | 65.3 | 203 |
| Away | 15 | 15 | 375 | 83-190 | 43.7 | 28-76 | 36.8 | 40-50 | 80.0 | 234 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 18 | 563 | 107-247 | 43.3 | 24-91 | 26.4 | 36-52 | 69.2 | 274 |
| Losses | 12 | 12 | 313 | 55-149 | 36.9 | 17-56 | 30.4 | 36-47 | 76.6 | 163 |
| November | 10 | 10 | 318 | 54-141 | 38.3 | 10-49 | 20.4 | 20-30 | 66.7 | 138 |
| December | 2 | 2 | 37 | 22-39 | 56.4 | 6-12 | 50.0 | 2-2 | 100.0 | 52 |
| January | 7 | 7 | 171 | 36-93 | 38.7 | 15-44 | 34.1 | 20-26 | 76.9 | 107 |
| February | 9 | 9 | 274 | 38-101 | 37.6 | 6-32 | 18.8 | 29-39 | 74.4 | 111 |
| March | 2 | 2 | 76 | 12-22 | 54.5 | 4-10 | 40.0 | 1-2 | 50.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 876 | 29.2 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Conference | 16 | 439 | 27.4 | 0.0-0.0 | 0.0-0.0 | 23.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 501 | 33.4 | 0.0-0.0 | 0.0-0.0 | 18.3 | 0.0-0.0 | 0.0 |
| Away | 15 | 375 | 25.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 563 | 31.3 | 0.0-0.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 |
| Losses | 12 | 313 | 26.1 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| November | 10 | 318 | 31.8 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| December | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| February | 9 | 274 | 30.4 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| March | 2 | 76 | 38.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.4 | 2.1 | 3.5 | 2.3 | 2.4 | 1.0 | 0.5 |
| Conference | 16 | 1.4 | 1.6 | 3.0 | 1.9 | 2.4 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.8 | 2.1 | 3.9 | 2.7 | 2.3 | 0.9 | 0.7 |
| Away | 15 | 1.1 | 2.0 | 3.1 | 1.9 | 2.5 | 1.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 1.5 | 2.6 | 4.1 | 2.9 | 2.4 | 0.9 | 0.7 |
| Losses | 12 | 1.3 | 1.3 | 2.7 | 1.5 | 2.4 | 1.1 | 0.3 |
| November | 10 | 2.0 | 2.6 | 4.6 | 2.8 | 2.4 | 0.9 | 0.6 |
| December | 2 | 0.5 | 3.0 | 3.5 | 3.5 | 3.0 | 1.5 | 0.0 |
| January | 7 | 1.0 | 1.4 | 2.4 | 1.9 | 2.0 | 0.4 | 0.9 |
| February | 9 | 1.7 | 1.8 | 3.4 | 2.4 | 2.1 | 1.6 | 0.2 |
| March | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 4.5 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 43 | 62 | 105 | 70 | 72 | 30 | 16 |
| Conference | 16 | 16 | 23 | 25 | 48 | 31 | 39 | 16 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 27 | 32 | 59 | 41 | 34 | 13 | 11 |
| Away | 15 | 15 | 16 | 30 | 46 | 29 | 38 | 17 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 18 | 27 | 46 | 73 | 52 | 43 | 17 | 12 |
| Losses | 12 | 12 | 16 | 16 | 32 | 18 | 29 | 13 | 4 |
| November | 10 | 10 | 20 | 26 | 46 | 28 | 24 | 9 | 6 |
| December | 2 | 2 | 1 | 6 | 7 | 7 | 6 | 3 | 0 |
| January | 7 | 7 | 7 | 10 | 17 | 13 | 14 | 3 | 6 |
| February | 9 | 9 | 15 | 16 | 31 | 22 | 19 | 14 | 2 |
| March | 2 | 2 | 0 | 4 | 4 | 0 | 9 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
