Kiaya Davis
- Guard
- Connors State College
gp
18
pts/g
14.8
fg %
37.2
3pt %
27.5
ft %
82.4
reb/g
3.9
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 17 | 12 |
| Minutes | 80 | 12 |
| Minutes per game | 4.4 | 1.0 |
| FG | 93-250 | 55-149 |
| FG Pct | 37.2 | 36.9 |
| 3PT | 25-91 | 16-52 |
| 3PT Pct | 27.5 | 30.8 |
| FT | 56-68 | 29-38 |
| FT Pct | 82.4 | 76.3 |
| Off rebounds | 10 | 4 |
| Def rebounds | 61 | 36 |
| Total rebounds | 71 | 40 |
| Rebounds per game | 3.9 | 3.3 |
| Personal fouls | 23 | 6 |
| Disqualifications | 0 | - |
| Assists | 26 | 22 |
| Turnovers | 35 | 25 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 33 | 18 |
| Blocks | 2 | 0 |
| Points | 267 | 155 |
| Points per game | 14.8 | 12.9 |
| Points per 40.0 min | 133.6 | 516.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 |
| Mar 2 | Seminole State College | L, 71-62 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 |
| Mar 11 | vs. Redlands Community College | L, 63-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 1 | 11-23 | 47.8 | 3-9 | 33.3 | 8-9 | 88.9 | 33 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 36 | 8-25 | 32.0 | 3-13 | 23.1 | 5-5 | 100.0 | 24 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | 1 | 28 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 18 | at Crowder College | L, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grayson College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Howard College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Crowder College | W, 72-70 | - | 1 | 7-21 | 33.3 | 0-6 | 0.0 | 10-12 | 83.3 | 24 |
| Jan 5 | Redlands Community College | L, 70-51 | 1 | 1 | 8-16 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 24 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | 11-24 | 45.8 | 4-9 | 44.4 | 4-7 | 57.1 | 30 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Seminole State College | L, 79-57 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 1-3 | 33.3 | 16 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 1 | 6-20 | 30.0 | 2-9 | 22.2 | 2-2 | 100.0 | 16 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 1 | 1-15 | 6.7 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 1 | 5-14 | 35.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 1 | 7-13 | 53.8 | 3-5 | 60.0 | 6-6 | 100.0 | 23 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seminole State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Redlands Community College | L, 63-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 0 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 36 | 2 | 8 | 10 | 0 | 1 | 2 | 1 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | 1 | 28 | 0 | 4 | 4 | 0 | 3 | 3 | 0 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 1 |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 18 | at Crowder College | L, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grayson College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Howard College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Crowder College | W, 72-70 | - | 1 | 2 | 5 | 7 | 1 | 0 | 5 | 0 |
| Jan 5 | Redlands Community College | L, 70-51 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 0 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Seminole State College | L, 79-57 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 3 | 0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 1 | 0 | 3 | 3 | 5 | 6 | 3 | 0 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 1 | 0 | 5 | 5 | 1 | 4 | 1 | 0 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 0 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seminole State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Redlands Community College | L, 63-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 4 | - | 0.3 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 3 | 0 | 0.0 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | 1 | 2 | - | 0.0 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 3 | - | - |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 2 | - | 0.5 |
| Nov 18 | at Crowder College | L, 76-44 | - | - | - | - |
| Nov 22 | at Grayson College | L, 88-60 | - | - | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | - | - | - |
| Dec 5 | Howard College | L, 88-69 | - | - | - | - |
| Dec 11 | Crowder College | W, 72-70 | - | 3 | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | 1 | 3 | - | 1.0 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | - | 2.0 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 2 | - | - |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 0 | - | 0.5 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | - | - | - | - |
| Jan 29 | at Seminole State College | L, 79-57 | 1 | 0 | - | 2.0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 0 | - | 0.8 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 0 | - | 0.0 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 0 | - | 0.3 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 0 | - | - |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 0 | - | 0.3 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 0 | - | 0.8 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 0 | - | - |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | - | - | - | - |
| Mar 2 | Seminole State College | L, 71-62 | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | - | - | - | - |
| Mar 11 | vs. Redlands Community College | L, 63-39 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 18 | 4.4 | 5.2-13.9 | 1.4-5.1 | 3.1-3.8 | 14.8 |
| Total | 18 | 4.4 | 5.2-13.9 | 1.4-5.1 | 3.1-3.8 | 14.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 80 | 93-250 | 37.2 | 25-91 | 27.5 | 56-68 | 82.4 | 267 |
| Total | 18 | 17 | 80 | 93-250 | 37.2 | 25-91 | 27.5 | 56-68 | 82.4 | 267 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 80 | 4.4 | 46.5-125.1 | 12.5-45.5 | 27.5 | 28.0-34.0 | 133.6 |
| Total | 18 | 80 | 4.4 | 46.5-125.1 | 12.5-45.5 | 27.5 | 28.0-34.0 | 133.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0.6 | 3.4 | 3.9 | 1.4 | 1.9 | 1.8 | 0.1 |
| Total | 18 | 0.6 | 3.4 | 3.9 | 1.4 | 1.9 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 10 | 61 | 71 | 26 | 35 | 33 | 2 |
| Total | 18 | 17 | 10 | 61 | 71 | 26 | 35 | 33 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 5.0 | 30.5 | 35.5 | 13.0 | 17.5 | 16.5 | 1.0 |
| Total | 18 | 5.0 | 30.5 | 35.5 | 13.0 | 17.5 | 16.5 | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 4.4 | 5.2-13.9 | 1.4-5.1 | 3.1-3.8 | 14.8 |
| Conference | 12 | 1.0 | 4.6-12.4 | 1.3-4.3 | 2.4-3.2 | 12.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 5.4-15.0 | 1.4-5.6 | 4.6-5.4 | 16.8 |
| Away | 7 | 4.8 | 4.7-12.1 | 1.1-3.4 | 1.4-2.3 | 12.0 |
| Neutral | 3 | 12.8 | 5.7-15.0 | 2.0-7.3 | 3.0-3.0 | 16.3 |
| Wins | 4 | 1.0 | 6.0-17.2 | 1.5-6.2 | 4.0-5.2 | 17.5 |
| Losses | 14 | 5.4 | 4.9-12.9 | 1.4-4.7 | 2.9-3.4 | 14.1 |
| November | 5 | 13.4 | 6.2-16.0 | 1.8-6.6 | 3.4-3.6 | 17.6 |
| December | 1 | 1.0 | 7.0-21.0 | 0.0-6.0 | 10.0-12.0 | 24.0 |
| January | 6 | 1.0 | 6.5-15.2 | 1.7-5.2 | 3.8-5.0 | 18.5 |
| February | 6 | 1.0 | 2.7-9.7 | 1.0-3.5 | 1.0-1.3 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 80 | 93-250 | 37.2 | 25-91 | 27.5 | 56-68 | 82.4 | 267 |
| Conference | 12 | 12 | 12 | 55-149 | 36.9 | 16-52 | 30.8 | 29-38 | 76.3 | 155 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 7 | 8 | 43-120 | 35.8 | 11-45 | 24.4 | 37-43 | 86.0 | 134 |
| Away | 7 | 7 | 34 | 33-85 | 38.8 | 8-24 | 33.3 | 10-16 | 62.5 | 84 |
| Neutral | 3 | 3 | 38 | 17-45 | 37.8 | 6-22 | 27.3 | 9-9 | 100.0 | 49 |
| Wins | 4 | 3 | 4 | 24-69 | 34.8 | 6-25 | 24.0 | 16-21 | 76.2 | 70 |
| Losses | 14 | 14 | 76 | 69-181 | 38.1 | 19-66 | 28.8 | 40-47 | 85.1 | 197 |
| November | 5 | 5 | 67 | 31-80 | 38.8 | 9-33 | 27.3 | 17-18 | 94.4 | 88 |
| December | 1 | - | 1 | 7-21 | 33.3 | 0-6 | 0.0 | 10-12 | 83.3 | 24 |
| January | 6 | 6 | 6 | 39-91 | 42.9 | 10-31 | 32.3 | 23-30 | 76.7 | 111 |
| February | 6 | 6 | 6 | 16-58 | 27.6 | 6-21 | 28.6 | 6-8 | 75.0 | 44 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 80 | 4.4 | 46.5-125.1 | 12.5-45.5 | 27.5 | 28.0-34.0 | 133.6 |
| Conference | 12 | 12 | 1.0 | 183.3-496.7 | 53.3-173.3 | 30.8 | 96.7-126.7 | 516.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 215.0-600.0 | 55.0-225.0 | 24.4 | 185.0-215.0 | 670.0 |
| Away | 7 | 34 | 4.8 | 39.3-101.2 | 9.5-28.6 | 33.3 | 11.9-19.1 | 100.0 |
| Neutral | 3 | 38 | 12.8 | 17.7-46.9 | 6.3-22.9 | 27.3 | 9.4-9.4 | 51.1 |
| Wins | 4 | 4 | 1.0 | 240.0-690.0 | 60.0-250.0 | 24.0 | 160.0-210.0 | 700.0 |
| Losses | 14 | 76 | 5.4 | 36.3-95.3 | 10.0-34.8 | 28.8 | 21.1-24.7 | 103.7 |
| November | 5 | 67 | 13.4 | 18.5-47.8 | 5.4-19.7 | 27.3 | 10.2-10.8 | 52.6 |
| December | 1 | 1 | 1.0 | 280.0-840.0 | 0.0-240.0 | 0.0 | 400.0-480.0 | 960.0 |
| January | 6 | 6 | 1.0 | 260.0-606.7 | 66.7-206.7 | 32.3 | 153.3-200.0 | 740.0 |
| February | 6 | 6 | 1.0 | 106.7-386.7 | 40.0-140.0 | 28.6 | 40.0-53.3 | 293.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.6 | 3.4 | 3.9 | 1.4 | 1.9 | 1.8 | 0.1 |
| Conference | 12 | 0.3 | 3.0 | 3.3 | 1.8 | 2.1 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 2.8 | 3.4 | 1.8 | 2.1 | 2.0 | 0.0 |
| Away | 7 | 0.4 | 3.6 | 4.0 | 1.4 | 2.1 | 1.9 | 0.0 |
| Neutral | 3 | 0.7 | 4.7 | 5.3 | 0.7 | 1.0 | 1.3 | 0.7 |
| Wins | 4 | 0.8 | 2.5 | 3.3 | 2.8 | 2.0 | 3.0 | 0.0 |
| Losses | 14 | 0.5 | 3.6 | 4.1 | 1.1 | 1.9 | 1.5 | 0.1 |
| November | 5 | 0.8 | 4.0 | 4.8 | 0.6 | 2.0 | 2.0 | 0.4 |
| December | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 5.0 | 0.0 |
| January | 6 | 0.5 | 3.3 | 3.8 | 2.3 | 2.0 | 2.2 | 0.0 |
| February | 6 | 0.2 | 2.7 | 2.8 | 1.3 | 2.2 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 10 | 61 | 71 | 26 | 35 | 33 | 2 |
| Conference | 12 | 12 | 4 | 36 | 40 | 22 | 25 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 5 | 22 | 27 | 14 | 17 | 16 | 0 |
| Away | 7 | 7 | 3 | 25 | 28 | 10 | 15 | 13 | 0 |
| Neutral | 3 | 3 | 2 | 14 | 16 | 2 | 3 | 4 | 2 |
| Wins | 4 | 3 | 3 | 10 | 13 | 11 | 8 | 12 | 0 |
| Losses | 14 | 14 | 7 | 51 | 58 | 15 | 27 | 21 | 2 |
| November | 5 | 5 | 4 | 20 | 24 | 3 | 10 | 10 | 2 |
| December | 1 | - | 2 | 5 | 7 | 1 | 0 | 5 | 0 |
| January | 6 | 6 | 3 | 20 | 23 | 14 | 12 | 13 | 0 |
| February | 6 | 6 | 1 | 16 | 17 | 8 | 13 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5.0 | 30.5 | 35.5 | 13.0 | 17.5 | 16.5 | 1.0 |
| Conference | 12 | 13.3 | 120.0 | 133.3 | 73.3 | 83.3 | 60.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25.0 | 110.0 | 135.0 | 70.0 | 85.0 | 80.0 | 0.0 |
| Away | 7 | 3.6 | 29.8 | 33.3 | 11.9 | 17.9 | 15.5 | 0.0 |
| Neutral | 3 | 2.1 | 14.6 | 16.7 | 2.1 | 3.1 | 4.2 | 2.1 |
| Wins | 4 | 30.0 | 100.0 | 130.0 | 110.0 | 80.0 | 120.0 | 0.0 |
| Losses | 14 | 3.7 | 26.9 | 30.5 | 7.9 | 14.2 | 11.1 | 1.1 |
| November | 5 | 2.4 | 11.9 | 14.3 | 1.8 | 6.0 | 6.0 | 1.2 |
| December | 1 | 80.0 | 200.0 | 280.0 | 40.0 | 0.0 | 200.0 | 0.0 |
| January | 6 | 20.0 | 133.3 | 153.3 | 93.3 | 80.0 | 86.7 | 0.0 |
| February | 6 | 6.7 | 106.7 | 113.3 | 53.3 | 86.7 | 33.3 | 0.0 |
