Adriana Hernandez-Magana
- Guard
- Connors State College
gp
11
pts/g
2.0
fg %
23.5
3pt %
20.0
ft %
-
reb/g
0.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 2 | 1 |
| Minutes | 11 | 8 |
| Minutes per game | 1.0 | 1.0 |
| FG | 8-34 | 8-28 |
| FG Pct | 23.5 | 28.6 |
| 3PT | 6-30 | 6-25 |
| 3PT Pct | 20.0 | 24.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 8 | 5 |
| Total rebounds | 10 | 6 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 7 | 6 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 10 | 9 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 2.0 | 2.8 |
| Points per 40.0 min | 80.0 | 110.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 |
| Mar 2 | Seminole State College | L, 71-62 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 |
| Mar 11 | vs. Redlands Community College | L, 63-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Coffeyville Community College | L, 74-33 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Blinn College | L, 71-53 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Kilgore College | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Crowder College | L, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grayson College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Howard College | L, 88-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Crowder College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Murray State College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Seminole State College | L, 79-57 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | - | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 5 | at Redlands Community College | L, 84-51 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Murray State College | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seminole State College | L, 71-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Coffeyville Community College | L, 74-33 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Blinn College | L, 71-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Kilgore College | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Crowder College | L, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grayson College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Howard College | L, 88-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 11 | Crowder College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Murray State College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Seminole State College | L, 79-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 5 | at Redlands Community College | L, 84-51 | - | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 16 | at Murray State College | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seminole State College | L, 71-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | - | - | - | - |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | - | - | - | - |
| Nov 8 | at Coffeyville Community College | L, 74-33 | - | - | - | - |
| Nov 14 | vs. Blinn College | L, 71-53 | - | 0 | - | - |
| Nov 15 | vs. Kilgore College | L, 89-63 | - | - | - | - |
| Nov 18 | at Crowder College | L, 76-44 | - | - | - | - |
| Nov 22 | at Grayson College | L, 88-60 | - | - | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | - | - | - |
| Dec 5 | Howard College | L, 88-69 | - | 0 | - | 1.0 |
| Dec 11 | Crowder College | W, 72-70 | - | - | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | - | - | - | - |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | - | - | - | - |
| Jan 15 | Murray State College | L, 80-76 | - | - | - | - |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | - | 0 | - | - |
| Jan 22 | Western Oklahoma State College | L, 72-60 | - | - | - | - |
| Jan 29 | at Seminole State College | L, 79-57 | - | 0 | - | 0.0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | - | 0 | - | - |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | - | 0 | - | 0.0 |
| Feb 5 | at Redlands Community College | L, 84-51 | - | 0 | - | - |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | - | 0 | - | - |
| Feb 16 | at Murray State College | L, 84-52 | - | - | - | - |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | - | - | - | - |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | - | - | - | - |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | - | - | - | - |
| Mar 2 | Seminole State College | L, 71-62 | - | 0 | - | 0.0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | 1 | 0 | - | 0.0 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1.0 | 0.7-3.1 | 0.5-2.7 | 0.0-0.0 | 2.0 |
| Total | 11 | 1.0 | 0.7-3.1 | 0.5-2.7 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 11 | 8-34 | 23.5 | 6-30 | 20.0 | 0-0 | - | 22 |
| Total | 11 | 2 | 11 | 8-34 | 23.5 | 6-30 | 20.0 | 0-0 | - | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 1.0 | 29.1-123.6 | 21.8-109.1 | 20.0 | 0.0-0.0 | 80.0 |
| Total | 11 | 11 | 1.0 | 29.1-123.6 | 21.8-109.1 | 20.0 | 0.0-0.0 | 80.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.2 | 0.7 | 0.9 | 0.4 | 0.6 | 0.9 | 0.0 |
| Total | 11 | 0.2 | 0.7 | 0.9 | 0.4 | 0.6 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 2 | 8 | 10 | 4 | 7 | 10 | 0 |
| Total | 11 | 2 | 2 | 8 | 10 | 4 | 7 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 7.3 | 29.1 | 36.4 | 14.5 | 25.5 | 36.4 | 0.0 |
| Total | 11 | 7.3 | 29.1 | 36.4 | 14.5 | 25.5 | 36.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 0.7-3.1 | 0.5-2.7 | 0.0-0.0 | 2.0 |
| Conference | 8 | 1.0 | 1.0-3.5 | 0.8-3.1 | 0.0-0.0 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.6-3.6 | 0.6-3.4 | 0.0-0.0 | 1.8 |
| Away | 4 | 1.0 | 1.2-3.0 | 0.8-2.2 | 0.0-0.0 | 3.3 |
| Neutral | 2 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 1.0 | 0.7-3.0 | 0.7-3.0 | 0.0-0.0 | 2.0 |
| Losses | 8 | 1.0 | 0.8-3.1 | 0.5-2.6 | 0.0-0.0 | 2.0 |
| November | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 3 | 1.0 | 0.3-3.0 | 0.3-2.7 | 0.0-0.0 | 1.0 |
| February | 3 | 1.0 | 2.0-5.7 | 1.3-5.0 | 0.0-0.0 | 5.3 |
| March | 3 | 1.0 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 11 | 8-34 | 23.5 | 6-30 | 20.0 | 0-0 | - | 22 |
| Conference | 8 | 1 | 8 | 8-28 | 28.6 | 6-25 | 24.0 | 0-0 | - | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 3-18 | 16.7 | 3-17 | 17.6 | 0-0 | - | 9 |
| Away | 4 | 1 | 4 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Neutral | 2 | 1 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Wins | 3 | 1 | 3 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Losses | 8 | 1 | 8 | 6-25 | 24.0 | 4-21 | 19.0 | 0-0 | - | 16 |
| November | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 3 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| February | 3 | - | 3 | 6-17 | 35.3 | 4-15 | 26.7 | 0-0 | - | 16 |
| March | 3 | 2 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 29.1-123.6 | 21.8-109.1 | 20.0 | 0.0-0.0 | 80.0 |
| Conference | 8 | 8 | 1.0 | 40.0-140.0 | 30.0-125.0 | 24.0 | 0.0-0.0 | 110.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 24.0-144.0 | 24.0-136.0 | 17.6 | 0.0-0.0 | 72.0 |
| Away | 4 | 4 | 1.0 | 50.0-120.0 | 30.0-90.0 | 33.3 | 0.0-0.0 | 130.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-80.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 26.7-120.0 | 26.7-120.0 | 22.2 | 0.0-0.0 | 80.0 |
| Losses | 8 | 8 | 1.0 | 30.0-125.0 | 20.0-105.0 | 19.0 | 0.0-0.0 | 80.0 |
| November | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 13.3-120.0 | 13.3-106.7 | 12.5 | 0.0-0.0 | 40.0 |
| February | 3 | 3 | 1.0 | 80.0-226.7 | 53.3-200.0 | 26.7 | 0.0-0.0 | 213.3 |
| March | 3 | 3 | 1.0 | 13.3-53.3 | 13.3-53.3 | 25.0 | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.7 | 0.9 | 0.4 | 0.6 | 0.9 | 0.0 |
| Conference | 8 | 0.1 | 0.6 | 0.8 | 0.4 | 0.8 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0.8 | 0.0 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 1.0 | 1.3 | 0.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 1.7 | 0.0 |
| Losses | 8 | 0.3 | 0.9 | 1.1 | 0.5 | 0.5 | 0.6 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 |
| February | 3 | 0.3 | 1.3 | 1.7 | 1.0 | 0.3 | 1.3 | 0.0 |
| March | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 8 | 10 | 4 | 7 | 10 | 0 |
| Conference | 8 | 1 | 1 | 5 | 6 | 3 | 6 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 3 | 4 | 1 | 3 | 4 | 0 |
| Away | 4 | 1 | 0 | 2 | 2 | 3 | 4 | 5 | 0 |
| Neutral | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Wins | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 |
| Losses | 8 | 1 | 2 | 7 | 9 | 4 | 4 | 5 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| February | 3 | - | 1 | 4 | 5 | 3 | 1 | 4 | 0 |
| March | 3 | 2 | 1 | 3 | 4 | 0 | 4 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7.3 | 29.1 | 36.4 | 14.5 | 25.5 | 36.4 | 0.0 |
| Conference | 8 | 5.0 | 25.0 | 30.0 | 15.0 | 30.0 | 45.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8.0 | 24.0 | 32.0 | 8.0 | 24.0 | 32.0 | 0.0 |
| Away | 4 | 0.0 | 20.0 | 20.0 | 30.0 | 40.0 | 50.0 | 0.0 |
| Neutral | 2 | 20.0 | 60.0 | 80.0 | 0.0 | 0.0 | 20.0 | 0.0 |
| Wins | 3 | 0.0 | 13.3 | 13.3 | 0.0 | 40.0 | 66.7 | 0.0 |
| Losses | 8 | 10.0 | 35.0 | 45.0 | 20.0 | 20.0 | 25.0 | 0.0 |
| November | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 40.0 | 0.0 |
| February | 3 | 13.3 | 53.3 | 66.7 | 40.0 | 13.3 | 53.3 | 0.0 |
| March | 3 | 13.3 | 40.0 | 53.3 | 0.0 | 53.3 | 40.0 | 0.0 |
