Aaliyah Scott
- Guard
- Connors State College
gp
25
pts/g
9.3
fg %
26.7
3pt %
28.1
ft %
74.8
reb/g
3.0
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Games started | 20 | 14 |
| Minutes | 90 | 16 |
| Minutes per game | 3.6 | 1.0 |
| FG | 64-240 | 43-140 |
| FG Pct | 26.7 | 30.7 |
| 3PT | 27-96 | 18-62 |
| 3PT Pct | 28.1 | 29.0 |
| FT | 77-103 | 41-51 |
| FT Pct | 74.8 | 80.4 |
| Off rebounds | 10 | 9 |
| Def rebounds | 64 | 46 |
| Total rebounds | 74 | 55 |
| Rebounds per game | 3.0 | 3.4 |
| Personal fouls | 33 | 7 |
| Disqualifications | 1 | - |
| Assists | 66 | 47 |
| Turnovers | 89 | 63 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 30 | 14 |
| Blocks | 2 | 0 |
| Points | 232 | 145 |
| Points per game | 9.3 | 9.1 |
| Points per 40.0 min | 103.5 | 362.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 |
| Mar 2 | Seminole State College | L, 71-62 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 |
| Mar 11 | vs. Redlands Community College | L, 63-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 30 | 0-16 | 0.0 | 0-7 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 1 | 1-13 | 7.7 | 0-0 | - | 7-10 | 70.0 | 9 |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 7-9 | 77.8 | 10 |
| Nov 18 | at Crowder College | L, 76-44 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 22 | at Grayson College | L, 88-60 | - | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | 25 | 5-13 | 38.5 | 3-7 | 42.9 | 3-6 | 50.0 | 16 |
| Dec 5 | Howard College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Crowder College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 9-12 | 75.0 | 15 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | 3-12 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 1 | 7-14 | 50.0 | 2-8 | 25.0 | 1-2 | 50.0 | 17 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 1 | 2-11 | 18.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | 1 | 1 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 29 | at Seminole State College | L, 79-57 | 1 | 1 | 0-8 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 9-10 | 90.0 | 21 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 1 | 4-12 | 33.3 | 3-5 | 60.0 | 4-4 | 100.0 | 15 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | 1 | 1 | 5-14 | 35.7 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Mar 2 | Seminole State College | L, 71-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | - | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 1 | 4-22 | 18.2 | 2-7 | 28.6 | 10-13 | 76.9 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 1 | 0 | 2 | 2 | 6 | 5 | 5 | 0 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | 1 | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Nov 18 | at Crowder College | L, 76-44 | - | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Nov 22 | at Grayson College | L, 88-60 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | 25 | 0 | 6 | 6 | 5 | 3 | 2 | 1 |
| Dec 5 | Howard College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Crowder College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | - | 1 | 1 | 2 | 3 | 3 | 8 | 2 | 0 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | 0 | 5 | 5 | 4 | 5 | 0 | 0 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 0 |
| Jan 29 | at Seminole State College | L, 79-57 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 0 | 0 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 1 | 4 | 2 | 6 | 1 | 4 | 1 | 0 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 1 | 1 | 4 | 5 | 7 | 2 | 5 | 0 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0 | 0 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 1 | 0 | 3 | 3 | 3 | 6 | 0 | 0 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 3 | 0 |
| Mar 2 | Seminole State College | L, 71-62 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | - | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 4 | - | 1.2 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 3 | 0 | 1.0 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | 1 | 3 | - | 0.0 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 4 | - | - |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 3 | - | 0.2 |
| Nov 18 | at Crowder College | L, 76-44 | - | 5 | 1 | 0.3 |
| Nov 22 | at Grayson College | L, 88-60 | - | 3 | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | - | 1 | - | 1.7 |
| Dec 5 | Howard College | L, 88-69 | - | - | - | - |
| Dec 11 | Crowder College | W, 72-70 | - | - | - | - |
| Jan 5 | Redlands Community College | L, 70-51 | - | 4 | - | 0.4 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 0 | - | 0.8 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 3 | - | 1.0 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 0 | - | 1.0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | 1 | 0 | - | 0.6 |
| Jan 29 | at Seminole State College | L, 79-57 | 1 | 0 | - | 0.3 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 0 | - | 1.7 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 0 | - | 0.3 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 0 | - | - |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 0 | - | 3.5 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 0 | - | 0.3 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 0 | - | 0.3 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 0 | - | 0.5 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | 1 | 0 | - | 0.7 |
| Mar 2 | Seminole State College | L, 71-62 | 1 | 0 | - | 1.0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | - | 0 | - | - |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3.6 | 2.6-9.6 | 1.1-3.8 | 3.1-4.1 | 9.3 |
| Total | 25 | 3.6 | 2.6-9.6 | 1.1-3.8 | 3.1-4.1 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 20 | 90 | 64-240 | 26.7 | 27-96 | 28.1 | 77-103 | 74.8 | 232 |
| Total | 25 | 20 | 90 | 64-240 | 26.7 | 27-96 | 28.1 | 77-103 | 74.8 | 232 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 90 | 3.6 | 28.6-107.1 | 12.0-42.8 | 28.1 | 34.4-46.0 | 103.5 |
| Total | 25 | 90 | 3.6 | 28.6-107.1 | 12.0-42.8 | 28.1 | 34.4-46.0 | 103.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 0.4 | 2.6 | 3.0 | 2.6 | 3.6 | 1.2 | 0.1 |
| Total | 25 | 0.4 | 2.6 | 3.0 | 2.6 | 3.6 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 20 | 10 | 64 | 74 | 66 | 89 | 30 | 2 |
| Total | 25 | 20 | 10 | 64 | 74 | 66 | 89 | 30 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4.5 | 28.6 | 33.0 | 29.4 | 39.7 | 13.4 | 0.9 |
| Total | 25 | 4.5 | 28.6 | 33.0 | 29.4 | 39.7 | 13.4 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 3.6 | 2.6-9.6 | 1.1-3.8 | 3.1-4.1 | 9.3 |
| Conference | 16 | 1.0 | 2.7-8.8 | 1.1-3.9 | 2.6-3.2 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 3.4 | 3.7-9.2 | 1.5-4.6 | 3.1-4.0 | 12.0 |
| Away | 11 | 2.1 | 1.9-8.2 | 0.8-2.8 | 1.8-2.5 | 6.5 |
| Neutral | 4 | 8.2 | 1.5-14.5 | 0.8-4.8 | 6.5-9.0 | 10.3 |
| Wins | 6 | 5.0 | 3.7-10.5 | 1.8-5.3 | 2.7-3.5 | 11.8 |
| Losses | 19 | 3.1 | 2.2-9.3 | 0.8-3.4 | 3.2-4.3 | 8.5 |
| November | 7 | 6.8 | 1.7-9.3 | 0.6-2.9 | 3.3-4.7 | 7.3 |
| December | 1 | 25.0 | 5.0-13.0 | 3.0-7.0 | 3.0-6.0 | 16.0 |
| January | 7 | 1.0 | 2.7-10.0 | 0.7-4.4 | 2.3-3.1 | 8.4 |
| February | 7 | 1.0 | 3.0-8.4 | 1.7-3.7 | 3.1-3.7 | 10.9 |
| March | 3 | 1.0 | 2.3-11.0 | 1.0-4.0 | 4.3-5.3 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 90 | 64-240 | 26.7 | 27-96 | 28.1 | 77-103 | 74.8 | 232 |
| Conference | 16 | 14 | 16 | 43-140 | 30.7 | 18-62 | 29.0 | 41-51 | 80.4 | 145 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 34 | 37-92 | 40.2 | 15-46 | 32.6 | 31-40 | 77.5 | 120 |
| Away | 11 | 8 | 23 | 21-90 | 23.3 | 9-31 | 29.0 | 20-27 | 74.1 | 71 |
| Neutral | 4 | 4 | 33 | 6-58 | 10.3 | 3-19 | 15.8 | 26-36 | 72.2 | 41 |
| Wins | 6 | 4 | 30 | 22-63 | 34.9 | 11-32 | 34.4 | 16-21 | 76.2 | 71 |
| Losses | 19 | 16 | 60 | 42-177 | 23.7 | 16-64 | 25.0 | 61-82 | 74.4 | 161 |
| November | 7 | 5 | 48 | 12-65 | 18.5 | 4-20 | 20.0 | 23-33 | 69.7 | 51 |
| December | 1 | - | 25 | 5-13 | 38.5 | 3-7 | 42.9 | 3-6 | 50.0 | 16 |
| January | 7 | 6 | 7 | 19-70 | 27.1 | 5-31 | 16.1 | 16-22 | 72.7 | 59 |
| February | 7 | 7 | 7 | 21-59 | 35.6 | 12-26 | 46.2 | 22-26 | 84.6 | 76 |
| March | 3 | 2 | 3 | 7-33 | 21.2 | 3-12 | 25.0 | 13-16 | 81.3 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 3.6 | 28.6-107.1 | 12.0-42.8 | 28.1 | 34.4-46.0 | 103.5 |
| Conference | 16 | 16 | 1.0 | 107.5-350.0 | 45.0-155.0 | 29.0 | 102.5-127.5 | 362.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 34 | 3.4 | 43.5-108.2 | 17.6-54.1 | 32.6 | 36.5-47.1 | 141.2 |
| Away | 11 | 23 | 2.1 | 36.9-158.0 | 15.8-54.4 | 29.0 | 35.1-47.4 | 124.7 |
| Neutral | 4 | 33 | 8.2 | 7.3-70.6 | 3.7-23.1 | 15.8 | 31.6-43.8 | 49.9 |
| Wins | 6 | 30 | 5.0 | 29.3-84.0 | 14.7-42.7 | 34.4 | 21.3-28.0 | 94.7 |
| Losses | 19 | 60 | 3.1 | 28.2-118.7 | 10.7-42.9 | 25.0 | 40.9-55.0 | 108.0 |
| November | 7 | 48 | 6.8 | 10.1-54.6 | 3.4-16.8 | 20.0 | 19.3-27.7 | 42.8 |
| December | 1 | 25 | 25.0 | 8.0-20.8 | 4.8-11.2 | 42.9 | 4.8-9.6 | 25.6 |
| January | 7 | 7 | 1.0 | 108.6-400.0 | 28.6-177.1 | 16.1 | 91.4-125.7 | 337.1 |
| February | 7 | 7 | 1.0 | 120.0-337.1 | 68.6-148.6 | 46.2 | 125.7-148.6 | 434.3 |
| March | 3 | 3 | 1.0 | 93.3-440.0 | 40.0-160.0 | 25.0 | 173.3-213.3 | 400.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 2.6 | 3.0 | 2.6 | 3.6 | 1.2 | 0.1 |
| Conference | 16 | 0.6 | 2.9 | 3.4 | 2.9 | 3.9 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 3.0 | 3.8 | 3.9 | 4.3 | 1.7 | 0.1 |
| Away | 11 | 0.2 | 2.6 | 2.8 | 2.0 | 3.2 | 0.5 | 0.0 |
| Neutral | 4 | 0.0 | 1.3 | 1.3 | 1.3 | 2.8 | 1.8 | 0.3 |
| Wins | 6 | 0.5 | 4.7 | 5.2 | 4.3 | 2.7 | 1.8 | 0.2 |
| Losses | 19 | 0.4 | 1.9 | 2.3 | 2.1 | 3.8 | 1.0 | 0.1 |
| November | 7 | 0.1 | 1.4 | 1.6 | 2.0 | 2.7 | 1.6 | 0.0 |
| December | 1 | 0.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 1.0 |
| January | 7 | 0.4 | 2.6 | 3.0 | 3.4 | 4.9 | 0.6 | 0.0 |
| February | 7 | 0.7 | 3.1 | 3.9 | 2.3 | 3.6 | 1.3 | 0.0 |
| March | 3 | 0.3 | 2.7 | 3.0 | 2.3 | 2.7 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 10 | 64 | 74 | 66 | 89 | 30 | 2 |
| Conference | 16 | 14 | 9 | 46 | 55 | 47 | 63 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 8 | 30 | 38 | 39 | 43 | 17 | 1 |
| Away | 11 | 8 | 2 | 29 | 31 | 22 | 35 | 6 | 0 |
| Neutral | 4 | 4 | 0 | 5 | 5 | 5 | 11 | 7 | 1 |
| Wins | 6 | 4 | 3 | 28 | 31 | 26 | 16 | 11 | 1 |
| Losses | 19 | 16 | 7 | 36 | 43 | 40 | 73 | 19 | 1 |
| November | 7 | 5 | 1 | 10 | 11 | 14 | 19 | 11 | 0 |
| December | 1 | - | 0 | 6 | 6 | 5 | 3 | 2 | 1 |
| January | 7 | 6 | 3 | 18 | 21 | 24 | 34 | 4 | 0 |
| February | 7 | 7 | 5 | 22 | 27 | 16 | 25 | 9 | 0 |
| March | 3 | 2 | 1 | 8 | 9 | 7 | 8 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4.5 | 28.6 | 33.0 | 29.4 | 39.7 | 13.4 | 0.9 |
| Conference | 16 | 22.5 | 115.0 | 137.5 | 117.5 | 157.5 | 35.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 9.4 | 35.3 | 44.7 | 45.9 | 50.6 | 20.0 | 1.2 |
| Away | 11 | 3.5 | 50.9 | 54.4 | 38.6 | 61.4 | 10.5 | 0.0 |
| Neutral | 4 | 0.0 | 6.1 | 6.1 | 6.1 | 13.4 | 8.5 | 1.2 |
| Wins | 6 | 4.0 | 37.3 | 41.3 | 34.7 | 21.3 | 14.7 | 1.3 |
| Losses | 19 | 4.7 | 24.1 | 28.8 | 26.8 | 49.0 | 12.7 | 0.7 |
| November | 7 | 0.8 | 8.4 | 9.2 | 11.8 | 15.9 | 9.2 | 0.0 |
| December | 1 | 0.0 | 9.6 | 9.6 | 8.0 | 4.8 | 3.2 | 1.6 |
| January | 7 | 17.1 | 102.9 | 120.0 | 137.1 | 194.3 | 22.9 | 0.0 |
| February | 7 | 28.6 | 125.7 | 154.3 | 91.4 | 142.9 | 51.4 | 0.0 |
| March | 3 | 13.3 | 106.7 | 120.0 | 93.3 | 106.7 | 53.3 | 13.3 |
