Ashley Hernandez
gp
2
gs
2
min
125:00
ga
11
gaa
7.92
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 125:00 | 35:00 |
| Goals against | 11 | 11 |
| Goals-against average | 7.92 | 28.29 |
| Saves | 24 | 9 |
| Save pct | .686 | .450 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | #5 Seminole State College | L, 12-0 |
| Oct 5 | at Rich Mountain | L, 2-0 |
| Oct 8 | Redlands Community College | L, 4-0 |
| Oct 12 | at Northern Oklahoma College-Enid | L, 5-0 |
| Oct 19 | at Northeastern Oklahoma A&M College | L, 2-0 |
| Oct 22 | Rose State College | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Kansas Rush Wichita | - | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | - | |
| Aug 23 | at University of the Ozarks | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 3 | at Redlands Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 7 | Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Northeastern Oklahoma A&M College | L, 5-0 | - | - | - | - | - | - |
| Sep 17 | at Rose State College | L, 13-0 | - | - | - | - | - | - |
| Sep 21 | at Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | Murray State College | L, 8-0 | - | - | - | - | - | - |
| Oct 1 | #5 Seminole State College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| Oct 5 | at Rich Mountain | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Redlands Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 12 | at Northern Oklahoma College-Enid | L, 5-0 | - | - | - | - | - | - |
| Oct 19 | at Northeastern Oklahoma A&M College | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Rose State College | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Kansas Rush Wichita | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 23 | at University of the Ozarks | T, 0-0 | 1 | 1 | 0 | 15 | 1.000 |
| Sep 3 | at Redlands Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - |
| Sep 10 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Sep 14 | Northeastern Oklahoma A&M College | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Rose State College | L, 13-0 | - | - | - | - | - |
| Sep 21 | at Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - |
| Sep 24 | Murray State College | L, 8-0 | - | - | - | - | - |
| Oct 1 | #5 Seminole State College | L, 12-0 | 1 | 1 | 11 | 9 | .450 |
| Oct 5 | at Rich Mountain | L, 2-0 | - | - | - | - | - |
| Oct 8 | Redlands Community College | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Northern Oklahoma College-Enid | L, 5-0 | - | - | - | - | - |
| Oct 19 | at Northeastern Oklahoma A&M College | L, 2-0 | - | - | - | - | - |
| Oct 22 | Rose State College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 5.50 | 7.92 | 12.00 |
| Conference | 1 | 1 | 11.00 | 28.29 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 11.00 | 28.29 | 9.00 |
| Away | 1 | 1 | .00 | 0.00 | 15.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 11.00 | 28.29 | 9.00 |
| August | 1 | 1 | .00 | 0.00 | 15.00 |
| October | 1 | 1 | 11.00 | 28.29 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 1/0 | 125:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| Away | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| August | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 62:30 |
| Conference | 1 | 35:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 35:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 35:00 |
| August | 1 | 90:00 |
| October | 1 | 35:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 11 | 24 | .686 |
| Conference | 1 | 1 | 11 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 11 | 9 | .450 |
| Away | 1 | 1 | 0 | 15 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 11 | 9 | .450 |
| August | 1 | 1 | 0 | 15 | 1.000 |
| October | 1 | 1 | 11 | 9 | .450 |
