Jake Womack
gp
49
avg
.363
hr
4
rbi
45
r
47
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 30 |
| Plate appearances | 216 | 132 |
| At Bats | 168 | 106 |
| Runs | 47 | 25 |
| Hits | 61 | 42 |
| Doubles | 14 | 9 |
| Triples | 0 | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 45 | 25 |
| Total bases | 87 | 57 |
| Walks | 35 | 19 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 26 | 20 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .363 | .396 |
| On Base Percentage | .486 | .492 |
| Slugging Percentage | .518 | .538 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bacone College | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Bacone College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks | W, 16-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Carl Albert State College | W, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Otero Junior College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Otero Junior College | W, 21-4 | 1 | 6 | 3 | 6 | - | 2 | - | - | 2 | - | .500 | .500 | .833 | - | - | - | - | - | - | - | 6 |
| Feb 18 | Otero Junior College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Otero Junior College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 23-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Seminole State College (OK) | W, 35-18 | 1 | 6 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .714 | 1.167 | - | - | - | - | - | - | - | 7 |
| Mar 3 | Seminole State College (OK) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 3 | Seminole State College (OK) | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Bacone College | W, 27-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Bacone College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Eastern Oklahoma State College | W, 11-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Eastern Oklahoma State College | W, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Eastern Oklahoma State College | W, 19-11 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 12 | Crowder College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 15 | at Northeastern Oklahoma A&M College | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | - | - | - | 5 |
| Mar 17 | Northeastern Oklahoma A&M College | L, 11-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Northeastern Oklahoma A&M College | W, 18-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Crowder College | W, 13-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 22 | at Arkansas Baptist College | W, 13-2 | 1 | 5 | 4 | 5 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Arkansas Baptist College | W, 23-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Arkansas Baptist College | W, 11-1 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Bacone College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bacone College | W, 16-2 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Rose State College | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Rose State College | W, 3-2 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | - | - | - | 3 |
| Mar 31 | at Rose State College | W, 8-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | 1 | - | - | - | - | 6 |
| Apr 2 | at Northern Oklahoma College-Enid | W, 13-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 1 | - | 0 | - | - | 6 |
| Apr 5 | Seminole State College (OK) | L, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Seminole State College (OK) | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Seminole State College (OK) | W, 11-3 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Coffeyville Community College | W, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Carl Albert State College | W, 15-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Eastern Oklahoma State College | W, 10-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Eastern Oklahoma State College | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Eastern Oklahoma State College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | TCS Postgrad | W, 10-0 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Coffeyville Community College | W, 20-7 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 19 | Northeastern Oklahoma A&M College | W, 15-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Northeastern Oklahoma A&M College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Northeastern Oklahoma A&M College | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Arkansas Baptist College | W, 10-0 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Apr 28 | at Arkansas Baptist College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Arkansas Baptist College | W, 21-1 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| May 3 | at Rose State College | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| May 5 | Rose State College | W, 12-11 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| May 5 | Rose State College | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Rose State College | W, 16-13 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| May 11 | vs. Eastern Oklahoma State College | W, 11-5 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Seminole State College (OK) | L, 9-8 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| May 12 | vs. Eastern Oklahoma State College | L, 26-13 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | at Carl Albert State College | - | - | - | - | - | |
| Sep 20 # | Carl Albert State College | - | - | - | - | - | |
| Feb 12 | Bacone College | W, 10-0 | 1 | 1 | 0 | - | - |
| Feb 12 | Bacone College | W, 11-1 | - | - | - | - | - |
| Feb 14 | Ozarks | W, 15-3 | - | - | - | - | - |
| Feb 14 | Ozarks | W, 16-2 | 1 | 2 | 5 | - | - |
| Feb 15 | at Carl Albert State College | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Otero Junior College | W, 10-3 | - | - | - | - | - |
| Feb 17 | Otero Junior College | W, 21-4 | 1 | 1 | 5 | - | - |
| Feb 18 | Otero Junior College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Otero Junior College | W, 7-3 | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 22-3 | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 23-2 | 1 | 1 | 1 | - | - |
| Mar 1 | at Seminole State College (OK) | W, 35-18 | 1 | 3 | 7 | - | - |
| Mar 3 | Seminole State College (OK) | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 3 | Seminole State College (OK) | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at Bacone College | W, 27-1 | 1 | 2 | 2 | - | - |
| Mar 6 | at Bacone College | W, 18-0 | - | - | - | - | - |
| Mar 8 | at Eastern Oklahoma State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 11 | Eastern Oklahoma State College | W, 8-3 | 1 | 0 | 1 | - | - |
| Mar 11 | Eastern Oklahoma State College | W, 19-11 | 1 | 0 | 2 | - | - |
| Mar 12 | Crowder College | L, 13-9 | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 12-4 | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Northeastern Oklahoma A&M College | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 17 | Northeastern Oklahoma A&M College | L, 11-6 | 1 | 1 | 4 | - | - |
| Mar 17 | Northeastern Oklahoma A&M College | W, 18-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Crowder College | W, 13-8 | 1 | 1 | 0 | - | - |
| Mar 22 | at Arkansas Baptist College | W, 13-2 | 1 | 1 | 6 | - | - |
| Mar 24 | Arkansas Baptist College | W, 23-4 | 1 | 1 | 1 | - | - |
| Mar 24 | Arkansas Baptist College | W, 11-1 | 1 | 1 | 5 | - | - |
| Mar 26 | Bacone College | W, 19-0 | - | - | - | - | - |
| Mar 26 | Bacone College | W, 16-2 | 1 | 1 | 4 | - | - |
| Mar 30 | Rose State College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Rose State College | W, 3-2 | 1 | 2 | 5 | - | - |
| Mar 31 | at Rose State College | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 2 | at Northern Oklahoma College-Enid | W, 13-4 | 1 | 2 | 1 | 0 | 0 |
| Apr 5 | Seminole State College (OK) | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Seminole State College (OK) | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 8 | at Seminole State College (OK) | W, 11-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Coffeyville Community College | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Carl Albert State College | W, 15-3 | 1 | 2 | 1 | - | - |
| Apr 12 | Eastern Oklahoma State College | W, 10-1 | 1 | 2 | 2 | - | - |
| Apr 14 | at Eastern Oklahoma State College | L, 9-8 | 1 | 0 | 2 | - | - |
| Apr 14 | at Eastern Oklahoma State College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 16 | TCS Postgrad | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Coffeyville Community College | W, 20-7 | 1 | 1 | 0 | - | - |
| Apr 19 | Northeastern Oklahoma A&M College | W, 15-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Northeastern Oklahoma A&M College | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at Northeastern Oklahoma A&M College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 26 | Arkansas Baptist College | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Arkansas Baptist College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 28 | at Arkansas Baptist College | W, 21-1 | 1 | 2 | 3 | - | - |
| May 3 | at Rose State College | W, 12-1 | 1 | 1 | 1 | - | - |
| May 5 | Rose State College | W, 12-11 | 1 | 1 | 0 | - | - |
| May 5 | Rose State College | W, 11-1 | 1 | 1 | 1 | - | - |
| May 10 | vs. Rose State College | W, 16-13 | 1 | 3 | 2 | - | - |
| May 11 | vs. Eastern Oklahoma State College | W, 11-5 | 1 | 1 | 6 | - | - |
| May 12 | vs. Seminole State College (OK) | L, 9-8 | 1 | 2 | 1 | - | - |
| May 12 | vs. Eastern Oklahoma State College | L, 26-13 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bacone College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Bacone College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Carl Albert State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Otero Junior College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Otero Junior College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seminole State College (OK) | W, 35-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Seminole State College (OK) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Seminole State College (OK) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Bacone College | W, 27-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Bacone College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Eastern Oklahoma State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Eastern Oklahoma State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Eastern Oklahoma State College | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Crowder College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Northeastern Oklahoma A&M College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeastern Oklahoma A&M College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeastern Oklahoma A&M College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Crowder College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Arkansas Baptist College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Arkansas Baptist College | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Arkansas Baptist College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bacone College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bacone College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Rose State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Rose State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Rose State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Northern Oklahoma College-Enid | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Seminole State College (OK) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Seminole State College (OK) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Seminole State College (OK) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Coffeyville Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Carl Albert State College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Eastern Oklahoma State College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Eastern Oklahoma State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Eastern Oklahoma State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | TCS Postgrad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Coffeyville Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Northeastern Oklahoma A&M College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Northeastern Oklahoma A&M College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Northeastern Oklahoma A&M College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Arkansas Baptist College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Arkansas Baptist College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Arkansas Baptist College | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Rose State College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Rose State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Rose State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Rose State College | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Eastern Oklahoma State College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Seminole State College (OK) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Eastern Oklahoma State College | L, 26-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bacone College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Bacone College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Carl Albert State College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Otero Junior College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Otero Junior College | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Otero Junior College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Otero Junior College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | TCS Postgrad | W, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Seminole State College (OK) | W, 35-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Seminole State College (OK) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Seminole State College (OK) | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Bacone College | W, 27-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Bacone College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Eastern Oklahoma State College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Eastern Oklahoma State College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Eastern Oklahoma State College | W, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Crowder College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ozarks | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Northeastern Oklahoma A&M College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeastern Oklahoma A&M College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeastern Oklahoma A&M College | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Crowder College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Arkansas Baptist College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
