February 5, 2024 Ozarks at Connors State College
(0-0)
0

(2-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ozarks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connors State College | 4 | 4 | 8 | 4 | X | 20 | 17 | 0 |
Box Score
Ozarks
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
|
lf Trevor Rowe
|
2 | 3 | 2 | 2 | 2 | 0 | 0 |
| 2 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 5 | 1 | 0 | 0 | |
|
1b Wally Diaz
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
|
dh Seth Hedges
|
3 | 1 | 1 | 3 | 0 | 2 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 20 | 17 | 19 | 6 | 3 | 0 |
Batting
2B:
Blake Simpson (2)
, Seth Hedges
, Pierre Cabral
, Cristopher Acevado
3B:
David Stanley (2)
HR:
Trevor Rowe
RBI:
Trevor Rowe (2)
, Elijah Alexander (3)
, Blake Simpson (3)
, David Stanley (5)
, Wally Diaz
, Joseph Gutierrez
, Seth Hedges (3)
, Pierre Cabral
Baserunning
SB:
Joseph Gutierrez
, Pierre Cabral
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Baldera (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 15 | 0 |
| Brannon Westmoreland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 18 | 0 |
Pitching
Batters faced:
Gabriel Baldera (15)
, Brannon Westmoreland (3)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 100 |
