March 31, 2025 Oklahoma Wesleyan at Connors State College

(0-0)
2

(28-10, 7-5)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Connors State College | 3 | 5 | 0 | 4 | X | 12 | 8 | 0 |
Box Score
Oklahoma Wesleyan
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 3 | 3 | 2 | 1 | 0 | 0 | |
|
1b Wally Diaz
|
1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
dh Marc Nellis
|
1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
|
3b Cale Clay
|
0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 8 | 12 | 11 | 1 | 0 |
Batting
2B:
Maddox Edwards
, Joseph Gutierrez
RBI:
Maddox Edwards (2)
, Wally Diaz
, Trevor Rowe (4)
, Marc Nellis (2)
, Logan Hedrick
, Cale Clay (2)
Sac Fly:
Cale Clay
Fielding
DP:
Maddox Edwards
, Wally Diaz
, Cale Clay
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Lee (W, 5-0) | 4.0 | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 16 | 14 | 0 |
| Rolfy De Paula | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 2 | 8 | 1 | 0 | 19 | 17 | 0 |
Pitching
Batters faced:
Jaxon Lee (16)
, Rolfy De Paula (3)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 50 |
