March 28, 2026 DFW Post Grad at Connors State College
0

(27-9, 7-5)
26
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DFW Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connors State College | 3 | 9 | 4 | 10 | 0 | 0 | X | 26 | 17 | 0 |
Box Score
DFW Post Grad
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
|
1b Jordan Gallo
|
2 | 2 | 1 | 2 | 1 | 0 | 0 |
|
3b Seojin KIm
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
|
lf Marc Nellis
|
0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 5 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 26 | 17 | 25 | 15 | 3 | 0 |
Batting
2B:
Logan Hedrick
, Brooks Hasenclever
, Jordan Gallo
, Chandler Wood
, Cale Parr
HR:
Keshav Tebeck
, Landon Holzhauer
, Nash Jeffus
RBI:
Logan Hedrick (3)
, Maddox Edwards (2)
, Brooks Hasenclever (2)
, Jordan Gallo (2)
, Keshav Tebeck (3)
, Marc Nellis
, Christian Suarez (2)
, Landon Holzhauer (5)
, Ken Paschall
, Nash Jeffus (3)
, Dylan Walden
Sac:
Maddox Edwards
Sac Fly:
Logan Hedrick
, Maddox Edwards
, Jordan Gallo
Baserunning
SB:
Logan Hedrick
, Maddox Edwards
, Brooks Hasenclever
, Marc Nellis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Lee (W, 3-0) | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 10 | 0 |
| Brock Streun | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Bryan Gabino | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Beau Billeck | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cade Rolland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 24 | 16 | 0 |
Pitching
Batters faced:
Jaxon Lee (12)
, Brock Streun (3)
, Bryan Gabino
, Beau Billeck (3)
, Cade Rolland (5)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 100 |
