Adarius Avery
14

Adarius Avery

gp
34
pts/g
24.1
fg %
48.8
3pt %
30.2
ft %
70.6
reb/g
10.9
a/g
3.8
Player Stats
  Overall Conference
Games 34 16
Games started 34 16
Minutes 148 55
Minutes per game 4.4 3.4
FG 303-621 130-290
FG Pct 48.8 44.8
3PT 13-43 6-17
3PT Pct 30.2 35.3
FT 199-282 106-145
FT Pct 70.6 73.1
Off rebounds 106 50
Def rebounds 265 128
Total rebounds 371 178
Rebounds per game 10.9 11.1
Personal fouls 7 1
Disqualifications 0 -
Assists 128 64
Turnovers 99 49
Assist to turnover ratio 1.3 1.3
Steals 52 24
Blocks 13 8
Points 818 372
Points per game 24.1 23.3
Points per 40 min 221.1 270.5
Recent Results
Date Opponent Result
Mar 2 at Eastern Oklahoma State College W, 107-99
Mar 8 vs. Redlands Community College W, 87-85
Mar 10 Seminole State College W, 74-72
Mar 11 Northern Oklahoma College-Tonkawa W, 69-64
Mar 20 vs. Spartanburg Methodist W, 96-90
Mar 21 vs. San Jacinto College-Central L, 115-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Southwestern Christian Junior Varsity W, 95-72 1 1 8-21 38.1 0-1 0.0 4-6 66.7 20
Nov 3 at Arkansas Baptist College L, 90-74 1 1 9-18 50.0 0-1 0.0 17-23 73.9 35
Nov 7 Arkansas Baptist College L, 80-67 1 1 9-21 42.9 0-1 0.0 6-6 100.0 24
Nov 9 at Paris Junior College L, 83-72 1 1 12-18 66.7 0-0 - 11-14 78.6 35
Nov 11 Central Baptist JV W, 101-57 1 1 15-22 68.2 0-0 - 4-8 50.0 34
Nov 14 at Mid American Christian JV W, 108-64 1 1 10-13 76.9 1-2 50.0 3-4 75.0 24
Nov 17 Paris Junior College W, 85-69 1 1 11-22 50.0 0-2 0.0 5-6 83.3 27
Nov 19 Oklahoma Wesleyan Junior Varsity W, 110-53 1 1 11-15 73.3 3-4 75.0 0-0 - 25
Nov 22 at Mid American Christian JV W, 82-43 1 1 9-22 40.9 0-2 0.0 2-6 33.3 20
Nov 23 at Southwestern Christian JV W, 81-49 1 1 8-14 57.1 0-0 - 2-6 33.3 18
Nov 29 Northeastern Oklahoma A&M College W, 70-56 1 1 5-18 27.8 0-0 - 8-10 80.0 18
Dec 1 at Seminole State College W, 97-86 1 1 14-27 51.9 0-0 - 13-17 76.5 41
Dec 5 at St. Gregory's JV W, 124-62 1 1 10-17 58.8 0-1 0.0 2-3 66.7 22
Dec 7 Bacone College JV W, 111-54 1 1 14-21 66.7 1-2 50.0 3-3 100.0 32
Dec 9 at Central Baptist Junior Varsity W, 109-71 1 1 7-13 53.8 1-2 50.0 10-11 90.9 25
Jan 9 Murray State College W, 79-69 1 1 10-31 32.3 1-4 25.0 4-6 66.7 25
Jan 12 at Western Oklahoma State College W, 77-58 1 1 7-16 43.8 0-0 - 8-9 88.9 22
Jan 16 Redlands Community College W, 90-56 1 1 7-15 46.7 0-0 - 4-7 57.1 18
Jan 19 at Northern Oklahoma College-Enid L, 75-70 1 1 7-17 41.2 0-0 - 2-4 50.0 16
Jan 26 at Northern Oklahoma College-Tonkawa L, 87-80 1 1 8-21 38.1 0-2 0.0 1-3 33.3 17
Jan 30 Eastern Oklahoma State College W, 106-94 1 1 5-14 35.7 0-1 0.0 9-11 81.8 19
Feb 2 at Northeastern Oklahoma A&M College L, 54-51 1 40 6-14 42.9 1-1 100.0 5-5 100.0 18
Feb 6 Seminole State College W, 65-62 1 1 5-8 62.5 0-0 - 10-12 83.3 20
Feb 9 at Murray State College W, 93-82 1 1 13-22 59.1 0-0 - 10-17 58.8 36
Feb 13 Western Oklahoma State College W, 89-76 1 1 8-18 44.4 2-4 50.0 2-3 66.7 20
Feb 16 at Redlands Community College W, 78-72 1 1 7-14 50.0 1-2 50.0 7-12 58.3 22
Feb 20 Northern Oklahoma College-Enid W, 72-69 1 1 5-12 41.7 0-2 0.0 6-8 75.0 16
Feb 27 Northern Oklahoma College-Tonkawa W, 67-62 1 1 6-19 31.6 0-0 - 10-12 83.3 22
Mar 2 at Eastern Oklahoma State College W, 107-99 1 1 17-24 70.8 1-1 100.0 7-9 77.8 42
Mar 8 vs. Redlands Community College W, 87-85 1 1 4-17 23.5 0-1 0.0 7-16 43.8 15
Mar 10 Seminole State College W, 74-72 1 1 5-19 26.3 1-5 20.0 7-14 50.0 18
Mar 11 Northern Oklahoma College-Tonkawa W, 69-64 1 1 9-19 47.4 0-1 0.0 3-3 100.0 21
Mar 20 vs. Spartanburg Methodist W, 96-90 1 40 13-21 61.9 0-0 - 4-4 100.0 30
Mar 21 vs. San Jacinto College-Central L, 115-77 1 37 9-18 50.0 0-1 0.0 3-4 75.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Southwestern Christian Junior Varsity W, 95-72 1 1 7 10 17 1 1 0 1
Nov 3 at Arkansas Baptist College L, 90-74 1 1 8 8 16 1 6 3 0
Nov 7 Arkansas Baptist College L, 80-67 1 1 3 8 11 2 3 2 0
Nov 9 at Paris Junior College L, 83-72 1 1 1 6 7 2 0 2 0
Nov 11 Central Baptist JV W, 101-57 1 1 5 12 17 4 0 2 0
Nov 14 at Mid American Christian JV W, 108-64 1 1 1 5 6 7 1 2 0
Nov 17 Paris Junior College W, 85-69 1 1 1 7 8 6 4 0 0
Nov 19 Oklahoma Wesleyan Junior Varsity W, 110-53 1 1 3 4 7 0 1 2 1
Nov 22 at Mid American Christian JV W, 82-43 1 1 7 9 16 4 1 2 0
Nov 23 at Southwestern Christian JV W, 81-49 1 1 1 3 4 2 3 3 1
Nov 29 Northeastern Oklahoma A&M College W, 70-56 1 1 1 11 12 4 3 2 0
Dec 1 at Seminole State College W, 97-86 1 1 4 7 11 3 1 1 0
Dec 5 at St. Gregory's JV W, 124-62 1 1 1 8 9 6 3 2 0
Dec 7 Bacone College JV W, 111-54 1 1 1 6 7 7 3 4 0
Dec 9 at Central Baptist Junior Varsity W, 109-71 1 1 2 8 10 6 2 0 1
Jan 9 Murray State College W, 79-69 1 1 5 11 16 10 3 1 1
Jan 12 at Western Oklahoma State College W, 77-58 1 1 3 1 4 2 3 3 1
Jan 16 Redlands Community College W, 90-56 1 1 5 7 12 5 2 1 0
Jan 19 at Northern Oklahoma College-Enid L, 75-70 1 1 1 3 4 2 9 2 0
Jan 26 at Northern Oklahoma College-Tonkawa L, 87-80 1 1 4 7 11 6 4 1 1
Jan 30 Eastern Oklahoma State College W, 106-94 1 1 5 7 12 7 3 1 2
Feb 2 at Northeastern Oklahoma A&M College L, 54-51 1 40 3 8 11 1 3 0 0
Feb 6 Seminole State College W, 65-62 1 1 1 4 5 0 4 2 0
Feb 9 at Murray State College W, 93-82 1 1 1 11 12 6 3 4 0
Feb 13 Western Oklahoma State College W, 89-76 1 1 4 11 15 7 2 2 1
Feb 16 at Redlands Community College W, 78-72 1 1 0 6 6 4 1 2 0
Feb 20 Northern Oklahoma College-Enid W, 72-69 1 1 1 4 5 2 3 0 0
Feb 27 Northern Oklahoma College-Tonkawa W, 67-62 1 1 4 13 17 2 1 0 0
Mar 2 at Eastern Oklahoma State College W, 107-99 1 1 8 17 25 3 4 2 2
Mar 8 vs. Redlands Community College W, 87-85 1 1 5 3 8 2 4 0 0
Mar 10 Seminole State College W, 74-72 1 1 0 9 9 6 5 2 0
Mar 11 Northern Oklahoma College-Tonkawa W, 69-64 1 1 2 16 18 2 3 0 0
Mar 20 vs. Spartanburg Methodist W, 96-90 1 40 3 9 12 4 2 0 0
Mar 21 vs. San Jacinto College-Central L, 115-77 1 37 5 6 11 2 8 2 1
Date Opponent Score gs pf dq a/to
Nov 1 Southwestern Christian Junior Varsity W, 95-72 1 0 - 1.0
Nov 3 at Arkansas Baptist College L, 90-74 1 0 - 0.2
Nov 7 Arkansas Baptist College L, 80-67 1 0 - 0.7
Nov 9 at Paris Junior College L, 83-72 1 0 - -
Nov 11 Central Baptist JV W, 101-57 1 0 - -
Nov 14 at Mid American Christian JV W, 108-64 1 0 - 7.0
Nov 17 Paris Junior College W, 85-69 1 0 - 1.5
Nov 19 Oklahoma Wesleyan Junior Varsity W, 110-53 1 0 - 0.0
Nov 22 at Mid American Christian JV W, 82-43 1 0 - 4.0
Nov 23 at Southwestern Christian JV W, 81-49 1 0 - 0.7
Nov 29 Northeastern Oklahoma A&M College W, 70-56 1 0 - 1.3
Dec 1 at Seminole State College W, 97-86 1 0 - 3.0
Dec 5 at St. Gregory's JV W, 124-62 1 0 - 2.0
Dec 7 Bacone College JV W, 111-54 1 0 - 2.3
Dec 9 at Central Baptist Junior Varsity W, 109-71 1 0 - 3.0
Jan 9 Murray State College W, 79-69 1 0 - 3.3
Jan 12 at Western Oklahoma State College W, 77-58 1 0 - 0.7
Jan 16 Redlands Community College W, 90-56 1 0 - 2.5
Jan 19 at Northern Oklahoma College-Enid L, 75-70 1 0 - 0.2
Jan 26 at Northern Oklahoma College-Tonkawa L, 87-80 1 0 - 1.5
Jan 30 Eastern Oklahoma State College W, 106-94 1 0 - 2.3
Feb 2 at Northeastern Oklahoma A&M College L, 54-51 1 1 - 0.3
Feb 6 Seminole State College W, 65-62 1 0 - 0.0
Feb 9 at Murray State College W, 93-82 1 0 - 2.0
Feb 13 Western Oklahoma State College W, 89-76 1 0 - 3.5
Feb 16 at Redlands Community College W, 78-72 1 0 - 4.0
Feb 20 Northern Oklahoma College-Enid W, 72-69 1 0 - 0.7
Feb 27 Northern Oklahoma College-Tonkawa W, 67-62 1 0 - 2.0
Mar 2 at Eastern Oklahoma State College W, 107-99 1 0 - 0.8
Mar 8 vs. Redlands Community College W, 87-85 1 0 - 0.5
Mar 10 Seminole State College W, 74-72 1 0 - 1.2
Mar 11 Northern Oklahoma College-Tonkawa W, 69-64 1 0 - 0.7
Mar 20 vs. Spartanburg Methodist W, 96-90 1 4 0 2.0
Mar 21 vs. San Jacinto College-Central L, 115-77 1 2 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 34 4.4 8.9-18.3 0.4-1.3 5.9-8.3 24.1
Total 34 4.4 8.9-18.3 0.4-1.3 5.9-8.3 24.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 34 34 148 303-621 48.8 13-43 30.2 199-282 70.6 818
Total 34 34 148 303-621 48.8 13-43 30.2 199-282 70.6 818
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 34 148 4.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Total 34 148 4.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 34 3.1 7.8 10.9 3.8 2.9 1.5 0.4
Total 34 3.1 7.8 10.9 3.8 2.9 1.5 0.4
  gp gs off def reb ast to stl blk
2016-17 34 34 106 265 371 128 99 52 13
Total 34 34 106 265 371 128 99 52 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 4.4 8.9-18.3 0.4-1.3 5.9-8.3 24.1
Conference 16 3.4 8.1-18.1 0.4-1.1 6.6-9.1 23.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 8.3-18.4 0.5-1.7 5.3-7.2 22.4
Away 15 3.6 9.6-18.0 0.3-0.9 6.7-9.5 26.2
Neutral 3 26.0 8.7-18.7 0.0-0.7 4.7-8.0 22.0
             
Wins 27 2.4 9.0-18.3 0.4-1.4 5.7-8.3 24.1
Losses 7 11.7 8.6-18.1 0.1-0.9 6.4-8.4 23.7
             
November 11 1.0 9.7-18.5 0.4-1.2 5.6-8.1 25.5
December 4 1.0 11.2-19.5 0.5-1.2 7.0-8.5 30.0
January 6 1.0 7.3-19.0 0.2-1.2 4.7-6.7 19.5
February 7 6.6 7.1-15.3 0.6-1.3 7.1-9.9 22.0
March 6 13.5 9.5-19.7 0.3-1.5 5.2-8.3 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 148 303-621 48.8 13-43 30.2 199-282 70.6 818
Conference 16 16 55 130-290 44.8 6-17 35.3 106-145 73.1 372
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 16 133-295 45.1 8-27 29.6 85-115 73.9 359
Away 15 15 54 144-270 53.3 5-14 35.7 100-143 69.9 393
Neutral 3 3 78 26-56 46.4 0-2 0.0 14-24 58.3 66
                     
Wins 27 27 66 243-494 49.2 12-37 32.4 154-223 69.1 652
Losses 7 7 82 60-127 47.2 1-6 16.7 45-59 76.3 166
                     
November 11 11 11 107-204 52.5 4-13 30.8 62-89 69.7 280
December 4 4 4 45-78 57.7 2-5 40.0 28-34 82.4 120
January 6 6 6 44-114 38.6 1-7 14.3 28-40 70.0 117
February 7 7 46 50-107 46.7 4-9 44.4 50-69 72.5 154
March 6 6 81 57-118 48.3 2-9 22.2 31-50 62.0 147
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 148 4.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Conference 16 55 3.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Away 15 54 3.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 3 78 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 27 66 2.4 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Losses 7 82 11.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 11 11 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 7 46 6.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 6 81 13.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 3.1 7.8 10.9 3.8 2.9 1.5 0.4
Conference 16 3.1 8.0 11.1 4.0 3.1 1.5 0.5
Exhibition - - - - - - - -
                 
Home 16 3.0 8.8 11.8 4.1 2.6 1.3 0.4
Away 15 3.0 7.1 10.1 3.7 2.9 1.9 0.4
Neutral 3 4.3 6.0 10.3 2.7 4.7 0.7 0.3
                 
Wins 27 3.0 8.1 11.1 4.1 2.4 1.5 0.4
Losses 7 3.6 6.6 10.1 2.3 4.7 1.7 0.3
                 
November 11 3.5 7.5 11.0 3.0 2.1 1.8 0.3
December 4 2.0 7.3 9.3 5.5 2.3 1.8 0.3
January 6 3.8 6.0 9.8 5.3 4.0 1.5 0.8
February 7 2.0 8.1 10.1 3.1 2.4 1.4 0.1
March 6 3.8 10.0 13.8 3.2 4.3 1.0 0.5
  gp gs off def reb ast to stl blk
Total 34 34 106 265 371 128 99 52 13
Conference 16 16 50 128 178 64 49 24 8
Exhibition - - - - - - - - -
                   
Home 16 16 48 140 188 65 41 21 6
Away 15 15 45 107 152 55 44 29 6
Neutral 3 3 13 18 31 8 14 2 1
                   
Wins 27 27 81 219 300 112 66 40 11
Losses 7 7 25 46 71 16 33 12 2
                   
November 11 11 38 83 121 33 23 20 3
December 4 4 8 29 37 22 9 7 1
January 6 6 23 36 59 32 24 9 5
February 7 7 14 57 71 22 17 10 1
March 6 6 23 60 83 19 26 6 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0