Mason Jones
2

Mason Jones

gp
35
pts/g
15.5
fg %
51.5
3pt %
42.9
ft %
77.4
reb/g
6.9
a/g
2.5
Player Stats
  Overall Conference
Games 35 16
Games started 25 14
Minutes 173 41
Minutes per game 4.9 2.6
FG 183-355 87-177
FG Pct 51.5 49.2
3PT 72-168 41-94
3PT Pct 42.9 43.6
FT 106-137 34-50
FT Pct 77.4 68.0
Off rebounds 73 46
Def rebounds 169 82
Total rebounds 242 128
Rebounds per game 6.9 8.0
Personal fouls 7 0
Disqualifications 0 -
Assists 89 43
Turnovers 57 26
Assist to turnover ratio 1.6 1.7
Steals 52 20
Blocks 25 12
Points 544 249
Points per game 15.5 15.6
Points per 40 min 125.8 242.9
Recent Results
Date Opponent Result
Mar 8 vs. Eastern Oklahoma State College W, 108-86
Mar 9 vs. Northern Oklahoma College-Enid W, 79-73
Mar 10 vs. Northeastern Oklahoma A&M College W, 73-63
Mar 19 Central Georgia Technical College W, 84-78
Mar 21 vs. Coffeyville Community College W, 90-85
Mar 22 South Plains College L, 80-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at St. Gregory's College W, 121-69 - 1 3-6 50.0 1-3 33.3 8-10 80.0 15
Nov 4 Mid-American College W, 105-60 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 7 at Arkansas Baptist College W, 109-94 - 1 3-6 50.0 3-5 60.0 6-8 75.0 15
Nov 9 Bacone College W, 97-77 - 1 6-11 54.5 0-2 0.0 1-2 50.0 13
Nov 14 at Cedar Valley College W, 88-68 1 1 4-11 36.4 2-3 66.7 4-5 80.0 14
Nov 16 Southwestern Christian University JV W, 112-81 - 1 4-7 57.1 1-3 33.3 0-0 - 9
Nov 17 Oklahoma Wesleyan University JV W, 99-61 - 1 5-9 55.6 2-5 40.0 7-7 100.0 19
Nov 18 at Central Baptist College W, 127-64 1 1 3-6 50.0 2-2 100.0 0-0 - 8
Nov 20 Central Baptist College W, 95-80 - 1 2-5 40.0 0-2 0.0 1-1 100.0 5
Nov 28 at Northeastern Oklahoma A&M College L, 77-71 - 26 5-9 55.6 2-6 33.3 1-5 20.0 13
Nov 30 Seminole State College W, 75-68 - 1 0-3 0.0 0-3 0.0 5-8 62.5 5
Dec 2 at Southern University-Shreveport L, 68-66 - 1 3-6 50.0 2-4 50.0 1-2 50.0 9
Dec 5 Arkansas Baptist College W, 83-72 1 1 4-9 44.4 1-4 25.0 7-7 100.0 16
Dec 6 Bacone College W, 99-65 1 1 11-15 73.3 0-0 - 0-0 - 22
Dec 7 at Southwestern Christian JV W, 94-80 1 1 7-12 58.3 1-4 25.0 8-8 100.0 23
Jan 8 at Murray State College W, 92-64 1 1 5-10 50.0 3-6 50.0 1-2 50.0 14
Jan 11 Western Oklahoma State College W, 72-54 1 1 5-10 50.0 4-8 50.0 0-0 - 14
Jan 15 at Redlands Community College W, 105-88 1 1 10-16 62.5 4-6 66.7 0-1 0.0 24
Jan 18 Northern Oklahoma College-Enid W, 70-64 1 1 5-9 55.6 2-6 33.3 0-0 - 12
Jan 25 at Northern Oklahoma College-Tonkawa W, 80-64 1 1 4-11 36.4 1-6 16.7 3-4 75.0 12
Jan 29 at Eastern Oklahoma State College W, 97-88 1 1 12-20 60.0 8-11 72.7 1-2 50.0 33
Feb 1 Northeastern Oklahoma A&M College W, 73-59 1 1 5-9 55.6 2-5 40.0 5-5 100.0 17
Feb 5 at Seminole State College W, 99-86 1 1 9-17 52.9 4-9 44.4 1-2 50.0 23
Feb 8 Murray State College W, 91-59 1 1 5-11 45.5 1-4 25.0 0-2 0.0 11
Feb 12 at Western Oklahoma State College L, 86-84 1 1 2-6 33.3 0-1 0.0 1-3 33.3 5
Feb 15 Redlands Community College W, 104-66 1 1 4-13 30.8 1-5 20.0 2-2 100.0 11
Feb 19 at Northern Oklahoma College-Enid W, 69-68 1 1 5-9 55.6 1-4 25.0 4-4 100.0 15
Feb 26 Northern Oklahoma College-Tonkawa W, 73-65 1 1 5-13 38.5 4-7 57.1 4-4 100.0 18
Mar 1 Eastern Oklahoma State College W, 103-82 1 1 6-11 54.5 4-7 57.1 6-6 100.0 22
Mar 8 vs. Eastern Oklahoma State College W, 108-86 1 1 10-13 76.9 2-4 50.0 3-5 60.0 25
Mar 9 vs. Northern Oklahoma College-Enid W, 79-73 1 1 4-12 33.3 1-7 14.3 3-3 100.0 12
Mar 10 vs. Northeastern Oklahoma A&M College W, 73-63 1 1 12-17 70.6 5-8 62.5 2-2 100.0 31
Mar 19 Central Georgia Technical College W, 84-78 1 36 7-12 58.3 4-6 66.7 7-8 87.5 25
Mar 21 vs. Coffeyville Community College W, 90-85 1 40 2-8 25.0 2-6 33.3 10-11 90.9 16
Mar 22 South Plains College L, 80-75 1 40 5-11 45.5 1-4 25.0 4-8 50.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at St. Gregory's College W, 121-69 - 1 1 5 6 4 1 1 1
Nov 4 Mid-American College W, 105-60 - 1 0 2 2 0 0 0 1
Nov 7 at Arkansas Baptist College W, 109-94 - 1 1 4 5 2 3 1 1
Nov 9 Bacone College W, 97-77 - 1 1 4 5 3 2 3 3
Nov 14 at Cedar Valley College W, 88-68 1 1 1 4 5 1 1 2 0
Nov 16 Southwestern Christian University JV W, 112-81 - 1 2 3 5 4 4 1 0
Nov 17 Oklahoma Wesleyan University JV W, 99-61 - 1 3 3 6 3 2 2 2
Nov 18 at Central Baptist College W, 127-64 1 1 1 1 2 0 0 0 0
Nov 20 Central Baptist College W, 95-80 - 1 2 3 5 1 3 2 1
Nov 28 at Northeastern Oklahoma A&M College L, 77-71 - 26 2 3 5 0 0 0 2
Nov 30 Seminole State College W, 75-68 - 1 3 2 5 2 1 0 0
Dec 2 at Southern University-Shreveport L, 68-66 - 1 1 2 3 2 1 2 0
Dec 5 Arkansas Baptist College W, 83-72 1 1 2 4 6 1 1 1 0
Dec 6 Bacone College W, 99-65 1 1 5 5 10 4 1 1 0
Dec 7 at Southwestern Christian JV W, 94-80 1 1 2 7 9 3 3 3 1
Jan 8 at Murray State College W, 92-64 1 1 3 1 4 2 2 3 1
Jan 11 Western Oklahoma State College W, 72-54 1 1 10 5 15 1 0 1 1
Jan 15 at Redlands Community College W, 105-88 1 1 5 7 12 5 3 1 0
Jan 18 Northern Oklahoma College-Enid W, 70-64 1 1 2 4 6 0 3 0 1
Jan 25 at Northern Oklahoma College-Tonkawa W, 80-64 1 1 2 9 11 5 2 2 1
Jan 29 at Eastern Oklahoma State College W, 97-88 1 1 0 3 3 2 2 3 2
Feb 1 Northeastern Oklahoma A&M College W, 73-59 1 1 3 7 10 2 2 4 2
Feb 5 at Seminole State College W, 99-86 1 1 4 7 11 5 1 1 1
Feb 8 Murray State College W, 91-59 1 1 1 3 4 4 0 1 0
Feb 12 at Western Oklahoma State College L, 86-84 1 1 0 7 7 1 0 0 0
Feb 15 Redlands Community College W, 104-66 1 1 6 12 18 6 4 0 0
Feb 19 at Northern Oklahoma College-Enid W, 69-68 1 1 2 3 5 1 4 1 0
Feb 26 Northern Oklahoma College-Tonkawa W, 73-65 1 1 2 7 9 3 2 1 1
Mar 1 Eastern Oklahoma State College W, 103-82 1 1 1 2 3 4 0 2 0
Mar 8 vs. Eastern Oklahoma State College W, 108-86 1 1 3 9 12 2 0 0 1
Mar 9 vs. Northern Oklahoma College-Enid W, 79-73 1 1 2 5 7 3 2 2 0
Mar 10 vs. Northeastern Oklahoma A&M College W, 73-63 1 1 0 5 5 3 1 6 0
Mar 19 Central Georgia Technical College W, 84-78 1 36 0 7 7 3 2 2 1
Mar 21 vs. Coffeyville Community College W, 90-85 1 40 0 10 10 4 4 1 1
Mar 22 South Plains College L, 80-75 1 40 0 4 4 3 0 2 0
Date Opponent Score gs pf dq a/to
Nov 1 at St. Gregory's College W, 121-69 - 3 - 4.0
Nov 4 Mid-American College W, 105-60 - 0 - -
Nov 7 at Arkansas Baptist College W, 109-94 - 0 - 0.7
Nov 9 Bacone College W, 97-77 - 0 - 1.5
Nov 14 at Cedar Valley College W, 88-68 1 0 - 1.0
Nov 16 Southwestern Christian University JV W, 112-81 - 0 - 1.0
Nov 17 Oklahoma Wesleyan University JV W, 99-61 - 0 - 1.5
Nov 18 at Central Baptist College W, 127-64 1 0 - -
Nov 20 Central Baptist College W, 95-80 - 0 - 0.3
Nov 28 at Northeastern Oklahoma A&M College L, 77-71 - 0 - -
Nov 30 Seminole State College W, 75-68 - 0 - 2.0
Dec 2 at Southern University-Shreveport L, 68-66 - 0 - 2.0
Dec 5 Arkansas Baptist College W, 83-72 1 0 - 1.0
Dec 6 Bacone College W, 99-65 1 0 - 4.0
Dec 7 at Southwestern Christian JV W, 94-80 1 0 - 1.0
Jan 8 at Murray State College W, 92-64 1 0 - 1.0
Jan 11 Western Oklahoma State College W, 72-54 1 0 - -
Jan 15 at Redlands Community College W, 105-88 1 0 - 1.7
Jan 18 Northern Oklahoma College-Enid W, 70-64 1 0 - 0.0
Jan 25 at Northern Oklahoma College-Tonkawa W, 80-64 1 0 - 2.5
Jan 29 at Eastern Oklahoma State College W, 97-88 1 0 - 1.0
Feb 1 Northeastern Oklahoma A&M College W, 73-59 1 0 - 1.0
Feb 5 at Seminole State College W, 99-86 1 0 - 5.0
Feb 8 Murray State College W, 91-59 1 0 - -
Feb 12 at Western Oklahoma State College L, 86-84 1 0 - -
Feb 15 Redlands Community College W, 104-66 1 0 - 1.5
Feb 19 at Northern Oklahoma College-Enid W, 69-68 1 0 - 0.3
Feb 26 Northern Oklahoma College-Tonkawa W, 73-65 1 0 - 1.5
Mar 1 Eastern Oklahoma State College W, 103-82 1 0 - -
Mar 8 vs. Eastern Oklahoma State College W, 108-86 1 0 - -
Mar 9 vs. Northern Oklahoma College-Enid W, 79-73 1 0 - 1.5
Mar 10 vs. Northeastern Oklahoma A&M College W, 73-63 1 0 - 3.0
Mar 19 Central Georgia Technical College W, 84-78 1 1 - 1.5
Mar 21 vs. Coffeyville Community College W, 90-85 1 2 0 1.0
Mar 22 South Plains College L, 80-75 1 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 35 4.9 5.2-10.1 2.1-4.8 3.0-3.9 15.5
Total 35 4.9 5.2-10.1 2.1-4.8 3.0-3.9 15.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 35 25 173 183-355 51.5 72-168 42.9 106-137 77.4 544
Total 35 25 173 183-355 51.5 72-168 42.9 106-137 77.4 544
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 35 173 4.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Total 35 173 4.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 35 2.1 4.8 6.9 2.5 1.6 1.5 0.7
Total 35 2.1 4.8 6.9 2.5 1.6 1.5 0.7
  gp gs off def reb ast to stl blk
2017-18 35 25 73 169 242 89 57 52 25
Total 35 25 73 169 242 89 57 52 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 4.9 5.2-10.1 2.1-4.8 3.0-3.9 15.5
Conference 16 2.6 5.4-11.1 2.6-5.9 2.1-3.1 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 5.4 4.7-9.4 1.6-4.3 2.9-3.5 13.9
Away 14 2.8 5.4-10.4 2.4-5.0 2.8-4.0 15.9
Neutral 4 10.8 7.0-12.5 2.5-6.2 4.5-5.2 21.0
             
Wins 31 3.4 5.4-10.4 2.2-4.9 3.2-3.8 16.2
Losses 4 17.0 3.8-8.0 1.2-3.8 1.8-4.5 10.5
             
November 11 3.3 3.3-6.8 1.3-3.3 3.0-4.2 10.8
December 4 1.0 6.2-10.5 1.0-3.0 4.0-4.2 17.5
January 6 1.0 6.8-12.7 3.7-7.2 0.8-1.5 18.2
February 7 1.0 5.0-11.1 1.9-5.0 2.4-3.1 14.3
March 7 17.1 6.6-12.0 2.7-6.0 5.0-6.1 20.9
  gp gs min fg pct 3pt pct ft pct pts
Total 35 25 173 183-355 51.5 72-168 42.9 106-137 77.4 544
Conference 16 14 41 87-177 49.2 41-94 43.6 34-50 68.0 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 11 91 80-160 50.0 28-73 38.4 49-60 81.7 237
Away 14 10 39 75-145 51.7 34-70 48.6 39-56 69.6 223
Neutral 4 4 43 28-50 56.0 10-25 40.0 18-21 85.7 84
                     
Wins 31 23 105 168-323 52.0 67-153 43.8 99-119 83.2 502
Losses 4 2 68 15-32 46.9 5-15 33.3 7-18 38.9 42
                     
November 11 2 36 36-75 48.0 14-36 38.9 33-46 71.7 119
December 4 3 4 25-42 59.5 4-12 33.3 16-17 94.1 70
January 6 6 6 41-76 53.9 22-43 51.2 5-9 55.6 109
February 7 7 7 35-78 44.9 13-35 37.1 17-22 77.3 100
March 7 7 120 46-84 54.8 19-42 45.2 35-43 81.4 146
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 173 4.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Conference 16 41 2.6 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 91 5.4 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Away 14 39 2.8 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Neutral 4 43 10.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 31 105 3.4 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Losses 4 68 17.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 11 36 3.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 51.2 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
March 7 120 17.1 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 2.1 4.8 6.9 2.5 1.6 1.5 0.7
Conference 16 2.9 5.1 8.0 2.7 1.6 1.3 0.8
Exhibition - - - - - - - -
                 
Home 17 2.5 4.5 7.1 2.6 1.6 1.4 0.8
Away 14 1.8 4.5 6.3 2.4 1.6 1.4 0.7
Neutral 4 1.3 7.3 8.5 3.0 1.8 2.3 0.5
                 
Wins 31 2.3 4.9 7.2 2.7 1.8 1.5 0.7
Losses 4 0.8 4.0 4.8 1.5 0.3 1.0 0.5
                 
November 11 1.5 3.1 4.6 1.8 1.5 1.1 1.0
December 4 2.5 4.5 7.0 2.5 1.5 1.8 0.3
January 6 3.7 4.8 8.5 2.5 2.0 1.7 1.0
February 7 2.6 6.6 9.1 3.1 1.9 1.1 0.6
March 7 0.9 6.0 6.9 3.1 1.3 2.1 0.4
  gp gs off def reb ast to stl blk
Total 35 25 73 169 242 89 57 52 25
Conference 16 14 46 82 128 43 26 20 12
Exhibition - - - - - - - - -
                   
Home 17 11 43 77 120 44 27 23 13
Away 14 10 25 63 88 33 23 20 10
Neutral 4 4 5 29 34 12 7 9 2
                   
Wins 31 23 70 153 223 83 56 48 23
Losses 4 2 3 16 19 6 1 4 2
                   
November 11 2 17 34 51 20 17 12 11
December 4 3 10 18 28 10 6 7 1
January 6 6 22 29 51 15 12 10 6
February 7 7 18 46 64 22 13 8 4
March 7 7 6 42 48 22 9 15 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0