Jahcoree Ealy
15

Jahcoree Ealy

gp
33
pts/g
15.4
fg %
59.2
3pt %
46.8
ft %
76.4
reb/g
6.0
a/g
4.2
Player Stats
  Overall Conference
Games 33 16
Games started 33 16
Minutes 1131 587
Minutes per game 34.3 36.7
FG 171-289 69-124
FG Pct 59.2 55.6
3PT 29-62 12-25
3PT Pct 46.8 48.0
FT 136-178 76-96
FT Pct 76.4 79.2
Off rebounds 34 18
Def rebounds 163 87
Total rebounds 197 105
Rebounds per game 6.0 6.6
Personal fouls 76 41
Disqualifications 3 1
Assists 137 67
Turnovers 74 34
Assist to turnover ratio 1.9 2.0
Steals 51 22
Blocks 61 27
Points 507 226
Points per game 15.4 14.1
Points per 40 min 17.9 15.4
Recent Results
Date Opponent Result
Feb 21 at Northeastern Oklahoma AM College W, 67-65
Feb 27 at Northern Oklahoma College-Enid W, 86-71
Mar 3 vs. Eastern Oklahoma State College W, 87-75
Mar 4 vs. Murray State College W, 84-81
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62
Mar 14 vs. Hutchinson Community College L, 101-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # North Arkansas College   - - - - - - - - -
Oct 19 # SW Christian University   - - - - - - - - -
Oct 26 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 SW Christian University W, 87-62 1 31 8-14 57.1 4-8 50.0 2-2 100.0 22
Nov 2 Central Baptist College W, 109-45 1 27 6-8 75.0 2-3 66.7 0-0 - 14
Nov 3 Mid-America Christian University W, 98-36 1 23 3-3 100.0 1-1 100.0 2-2 100.0 9
Nov 6 at Paris Junior College W, 71-65 1 37 3-7 42.9 1-1 100.0 3-4 75.0 10
Nov 9 at Independence Community College W, 82-64 1 40 6-13 46.2 0-3 0.0 9-13 69.2 21
Nov 10 Oklahoma Wesleyan University W, 109-69 - - - - - - - - -
Nov 13 Paris Junior College W, 76-55 1 33 7-8 87.5 1-1 100.0 3-3 100.0 18
Nov 15 at Mid-America Christian University W, 78-44 1 20 4-8 50.0 0-1 0.0 0-0 - 8
Nov 18 Seminole State College L, 68-59 1 40 2-12 16.7 0-2 0.0 12-13 92.3 16
Nov 22 at Eastern Oklahoma State College L, 103-93 1 38 1-2 50.0 0-0 - 1-1 100.0 3
Nov 24 at Arkansas Tech University W, 99-65 1 33 10-14 71.4 0-1 0.0 2-3 66.7 22
Nov 27 at Neosho County Community College W, 92-63 1 26 7-11 63.6 0-1 0.0 2-3 66.7 16
Nov 30 Central Baptist College W, 116-58 1 23 5-8 62.5 1-1 100.0 3-4 75.0 14
Dec 1 at Oklahoma Wesleyan University W, 79-69 1 40 3-7 42.9 2-5 40.0 2-2 100.0 10
Dec 3 at SW Christian University W, 92-61 1 38 10-12 83.3 0-0 - 5-5 100.0 25
Dec 8 Arkansas Tech University W, 126-77 1 30 10-14 71.4 2-4 50.0 4-7 57.1 26
Jan 6 Redlands Community College W, 71-54 1 40 8-12 66.7 0-1 0.0 5-5 100.0 21
Jan 10 at Murray State College L, 89-77 1 34 4-5 80.0 1-2 50.0 2-4 50.0 11
Jan 13 Northern Oklahoma College-Tonkawa W, 68-64 1 40 8-12 66.7 1-2 50.0 4-7 57.1 21
Jan 17 at Western Oklahoma State College W, 82-65 1 40 4-8 50.0 0-2 0.0 9-10 90.0 17
Jan 20 Northeastern Oklahoma AM College W, 72-63 1 40 2-6 33.3 0-0 - 2-4 50.0 6
Jan 24 Northern Oklahoma College-Enid W, 81-71 1 28 6-7 85.7 0-0 - 8-10 80.0 20
Jan 27 at Seminole State College W, 88-79 1 27 4-8 50.0 2-2 100.0 1-1 100.0 11
Jan 31 Eastern Oklahoma State College W, 90-70 1 40 5-7 71.4 2-2 100.0 8-8 100.0 20
Feb 7 at Redlands Community College W, 83-74 1 40 5-11 45.5 1-2 50.0 5-8 62.5 16
Feb 10 Murray State College L, 81-80 1 40 6-11 54.5 1-2 50.0 4-6 66.7 17
Feb 14 at Northern Oklahoma College-Tonkawa L, 81-75 1 40 3-5 60.0 0-1 0.0 7-10 70.0 13
Feb 17 Western Oklahoma State College W, 92-59 1 36 6-12 50.0 2-4 50.0 4-4 100.0 18
Feb 21 at Northeastern Oklahoma AM College W, 67-65 1 39 3-4 75.0 2-3 66.7 2-2 100.0 10
Feb 27 at Northern Oklahoma College-Enid W, 86-71 1 25 2-2 100.0 0-0 - 2-3 66.7 6
Mar 3 vs. Eastern Oklahoma State College W, 87-75 1 34 5-10 50.0 0-0 - 5-8 62.5 15
Mar 4 vs. Murray State College W, 84-81 1 29 3-9 33.3 1-2 50.0 1-2 50.0 8
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62 1 36 5-8 62.5 2-3 66.7 11-14 78.6 23
Mar 14 vs. Hutchinson Community College L, 101-98 1 44 7-11 63.6 0-2 0.0 6-10 60.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # North Arkansas College   - - - - - - - - -
Oct 19 # SW Christian University   - - - - - - - - -
Oct 26 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 SW Christian University W, 87-62 1 31 0 0 0 3 1 2 1
Nov 2 Central Baptist College W, 109-45 1 27 2 3 5 3 3 0 1
Nov 3 Mid-America Christian University W, 98-36 1 23 0 5 5 6 1 1 2
Nov 6 at Paris Junior College W, 71-65 1 37 0 8 8 4 2 4 0
Nov 9 at Independence Community College W, 82-64 1 40 1 7 8 9 2 3 5
Nov 10 Oklahoma Wesleyan University W, 109-69 - - - - - - - - -
Nov 13 Paris Junior College W, 76-55 1 33 0 3 3 7 2 2 2
Nov 15 at Mid-America Christian University W, 78-44 1 20 0 3 3 1 2 1 0
Nov 18 Seminole State College L, 68-59 1 40 2 7 9 5 2 0 3
Nov 22 at Eastern Oklahoma State College L, 103-93 1 38 0 5 5 6 3 1 0
Nov 24 at Arkansas Tech University W, 99-65 1 33 0 6 6 8 2 4 1
Nov 27 at Neosho County Community College W, 92-63 1 26 2 3 5 3 0 1 3
Nov 30 Central Baptist College W, 116-58 1 23 0 3 3 4 1 1 4
Dec 1 at Oklahoma Wesleyan University W, 79-69 1 40 1 5 6 3 6 2 1
Dec 3 at SW Christian University W, 92-61 1 38 2 6 8 5 3 0 5
Dec 8 Arkansas Tech University W, 126-77 1 30 2 5 7 6 2 1 0
Jan 6 Redlands Community College W, 71-54 1 40 0 14 14 6 2 1 1
Jan 10 at Murray State College L, 89-77 1 34 1 5 6 2 4 0 0
Jan 13 Northern Oklahoma College-Tonkawa W, 68-64 1 40 1 5 6 3 4 1 3
Jan 17 at Western Oklahoma State College W, 82-65 1 40 1 2 3 5 2 3 5
Jan 20 Northeastern Oklahoma AM College W, 72-63 1 40 4 7 11 6 3 3 3
Jan 24 Northern Oklahoma College-Enid W, 81-71 1 28 1 2 3 3 1 0 2
Jan 27 at Seminole State College W, 88-79 1 27 1 4 5 2 3 3 1
Jan 31 Eastern Oklahoma State College W, 90-70 1 40 2 13 15 3 3 1 2
Feb 7 at Redlands Community College W, 83-74 1 40 1 2 3 4 1 1 3
Feb 10 Murray State College L, 81-80 1 40 3 5 8 4 3 1 0
Feb 14 at Northern Oklahoma College-Tonkawa L, 81-75 1 40 0 2 2 5 0 1 1
Feb 17 Western Oklahoma State College W, 92-59 1 36 1 6 7 7 1 3 2
Feb 21 at Northeastern Oklahoma AM College W, 67-65 1 39 0 7 7 4 2 3 1
Feb 27 at Northern Oklahoma College-Enid W, 86-71 1 25 0 1 1 2 0 0 0
Mar 3 vs. Eastern Oklahoma State College W, 87-75 1 34 3 4 7 3 3 1 1
Mar 4 vs. Murray State College W, 84-81 1 29 1 4 5 2 3 2 3
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62 1 36 1 6 7 2 2 2 2
Mar 14 vs. Hutchinson Community College L, 101-98 1 44 1 5 6 1 5 2 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # North Arkansas College   - - - -
Oct 19 # SW Christian University   - - - -
Oct 26 # at Southwestern Oklahoma State University   - - - -
Nov 1 SW Christian University W, 87-62 1 1 - 3.0
Nov 2 Central Baptist College W, 109-45 1 1 - 1.0
Nov 3 Mid-America Christian University W, 98-36 1 0 - 6.0
Nov 6 at Paris Junior College W, 71-65 1 4 - 2.0
Nov 9 at Independence Community College W, 82-64 1 2 - 4.5
Nov 10 Oklahoma Wesleyan University W, 109-69 - - - -
Nov 13 Paris Junior College W, 76-55 1 1 - 3.5
Nov 15 at Mid-America Christian University W, 78-44 1 0 - 0.5
Nov 18 Seminole State College L, 68-59 1 3 - 2.5
Nov 22 at Eastern Oklahoma State College L, 103-93 1 3 - 2.0
Nov 24 at Arkansas Tech University W, 99-65 1 3 - 4.0
Nov 27 at Neosho County Community College W, 92-63 1 1 - -
Nov 30 Central Baptist College W, 116-58 1 1 - 4.0
Dec 1 at Oklahoma Wesleyan University W, 79-69 1 1 - 0.5
Dec 3 at SW Christian University W, 92-61 1 4 - 1.7
Dec 8 Arkansas Tech University W, 126-77 1 1 - 3.0
Jan 6 Redlands Community College W, 71-54 1 1 - 3.0
Jan 10 at Murray State College L, 89-77 1 4 - 0.5
Jan 13 Northern Oklahoma College-Tonkawa W, 68-64 1 4 - 0.8
Jan 17 at Western Oklahoma State College W, 82-65 1 1 - 2.5
Jan 20 Northeastern Oklahoma AM College W, 72-63 1 4 - 2.0
Jan 24 Northern Oklahoma College-Enid W, 81-71 1 2 - 3.0
Jan 27 at Seminole State College W, 88-79 1 5 1 0.7
Jan 31 Eastern Oklahoma State College W, 90-70 1 0 - 1.0
Feb 7 at Redlands Community College W, 83-74 1 1 - 4.0
Feb 10 Murray State College L, 81-80 1 1 - 1.3
Feb 14 at Northern Oklahoma College-Tonkawa L, 81-75 1 3 - -
Feb 17 Western Oklahoma State College W, 92-59 1 3 - 7.0
Feb 21 at Northeastern Oklahoma AM College W, 67-65 1 3 - 2.0
Feb 27 at Northern Oklahoma College-Enid W, 86-71 1 3 - -
Mar 3 vs. Eastern Oklahoma State College W, 87-75 1 5 1 1.0
Mar 4 vs. Murray State College W, 84-81 1 5 1 0.7
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62 1 2 - 1.0
Mar 14 vs. Hutchinson Community College L, 101-98 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 30 2.3 5.7-9.9 0.3-1.2 4.0-5.9 15.8
2020-21 21 33.9 6.2-11.3 0.5-2.0 5.3-6.7 18.3
2021-22 33 34.3 5.2-8.8 0.9-1.9 4.1-5.4 15.4
Total 84 22.8 5.6-9.8 0.6-1.6 4.4-5.9 16.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 28 69 172-298 57.7 9-35 25.7 121-176 68.8 474
2020-21 21 21 711 131-237 55.3 10-41 24.4 112-140 80.0 384
2021-22 33 33 1131 171-289 59.2 29-62 46.8 136-178 76.4 507
Total 84 82 1911 474-824 57.5 48-138 34.8 369-494 74.7 1365
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 30 69 2.3 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
2020-21 21 711 33.9 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2021-22 33 1131 34.3 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Total 84 1911 22.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 30 1.6 4.2 5.7 4.9 2.0 1.5 1.5
2020-21 21 1.2 5.0 6.2 3.8 2.7 1.6 2.5
2021-22 33 1.0 4.9 6.0 4.2 2.2 1.5 1.8
Total 84 1.3 4.7 6.0 4.3 2.3 1.5 1.9
  gp gs off def reb ast to stl blk
2019-20 30 28 47 125 172 148 61 45 44
2020-21 21 21 26 105 131 79 57 34 52
2021-22 33 33 34 163 197 137 74 51 61
Total 84 82 107 393 500 364 192 130 157
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 34.3 5.2-8.8 0.9-1.9 4.1-5.4 15.4
Conference 16 36.7 4.3-7.8 0.8-1.6 4.8-6.0 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.6 5.9-9.6 1.2-2.2 4.4-5.4 17.3
Away 15 34.5 4.6-7.8 0.6-1.6 3.5-4.6 13.3
Neutral 4 35.8 5.0-9.5 0.8-1.8 5.8-8.5 16.5
             
Wins 27 33.1 5.5-9.0 1.0-2.0 3.9-5.0 15.8
Losses 6 39.3 3.8-7.7 0.3-1.5 5.3-7.3 13.3
             
November 12 30.9 5.2-9.0 0.8-1.9 3.2-4.0 14.4
December 3 36.0 7.7-11.0 1.3-3.0 3.7-4.7 20.3
January 8 36.1 5.1-8.1 0.8-1.4 4.9-6.1 15.9
February 6 36.7 4.2-7.5 1.0-2.0 4.0-5.5 13.3
March 4 35.8 5.0-9.5 0.8-1.8 5.8-8.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1131 171-289 59.2 29-62 46.8 136-178 76.4 507
Conference 16 16 587 69-124 55.6 12-25 48.0 76-96 79.2 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 471 82-134 61.2 17-31 54.8 61-75 81.3 242
Away 15 15 517 69-117 59.0 9-24 37.5 52-69 75.4 199
Neutral 4 4 143 20-38 52.6 3-7 42.9 23-34 67.6 66
                     
Wins 27 27 895 148-243 60.9 27-53 50.9 104-134 77.6 427
Losses 6 6 236 23-46 50.0 2-9 22.2 32-44 72.7 80
                     
November 12 12 371 62-108 57.4 10-23 43.5 39-48 81.3 173
December 3 3 108 23-33 69.7 4-9 44.4 11-14 78.6 61
January 8 8 289 41-65 63.1 6-11 54.5 39-49 79.6 127
February 6 6 220 25-45 55.6 6-12 50.0 24-33 72.7 80
March 4 4 143 20-38 52.6 3-7 42.9 23-34 67.6 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1131 34.3 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Conference 16 587 36.7 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 471 33.6 0.0-0.0 0.0-0.0 54.8 0.0-0.0 0.0
Away 15 517 34.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 4 143 35.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 27 895 33.1 0.0-0.0 0.0-0.0 50.9 0.0-0.0 0.0
Losses 6 236 39.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 12 371 30.9 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
December 3 108 36.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 8 289 36.1 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
February 6 220 36.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 4 143 35.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.0 4.9 6.0 4.2 2.2 1.5 1.8
Conference 16 1.1 5.4 6.6 4.2 2.1 1.4 1.7
Exhibition - - - - - - - -
                 
Home 14 1.3 5.6 6.9 4.7 2.1 1.2 1.9
Away 15 0.7 4.4 5.1 4.2 2.1 1.8 1.7
Neutral 4 1.5 4.8 6.3 2.0 3.3 1.8 2.3
                 
Wins 27 1.0 5.0 6.0 4.2 2.1 1.7 2.0
Losses 6 1.2 4.8 6.0 3.8 2.8 0.8 1.2
                 
November 12 0.6 4.4 5.0 4.9 1.8 1.7 1.8
December 3 1.7 5.3 7.0 4.7 3.7 1.0 2.0
January 8 1.4 6.5 7.9 3.8 2.8 1.5 2.1
February 6 0.8 3.8 4.7 4.3 1.2 1.5 1.2
March 4 1.5 4.8 6.3 2.0 3.3 1.8 2.3
  gp gs off def reb ast to stl blk
Total 33 33 34 163 197 137 74 51 61
Conference 16 16 18 87 105 67 34 22 27
Exhibition - - - - - - - - -
                   
Home 14 14 18 78 96 66 29 17 26
Away 15 15 10 66 76 63 32 27 26
Neutral 4 4 6 19 25 8 13 7 9
                   
Wins 27 27 27 134 161 114 57 46 54
Losses 6 6 7 29 36 23 17 5 7
                   
November 12 12 7 53 60 59 21 20 22
December 3 3 5 16 21 14 11 3 6
January 8 8 11 52 63 30 22 12 17
February 6 6 5 23 28 26 7 9 7
March 4 4 6 19 25 8 13 7 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0