Xavier Glenn
4

Xavier Glenn

gp
30
pts/g
21.9
fg %
53.1
3pt %
33.7
ft %
76.2
reb/g
3.7
a/g
2.3
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1011 590
Minutes per game 33.7 36.9
FG 257-484 145-283
FG Pct 53.1 51.2
3PT 28-83 12-44
3PT Pct 33.7 27.3
FT 115-151 70-92
FT Pct 76.2 76.1
Off rebounds 34 23
Def rebounds 78 50
Total rebounds 112 73
Rebounds per game 3.7 4.6
Personal fouls 63 37
Disqualifications 2 1
Assists 68 29
Turnovers 59 33
Assist to turnover ratio 1.2 0.9
Steals 51 32
Blocks 9 5
Points 657 372
Points per game 21.9 23.3
Points per 40 min 26.0 25.2
Recent Results
Date Opponent Result
Feb 13 at Murray State College W, 65-62
Feb 16 Northern Oklahoma College-Tonkawa L, 81-79
Feb 20 at Western Oklahoma State College W, 93-92
Feb 23 at Northeastern Oklahoma A&M College W, 82-77
Feb 27 Northern Oklahoma College-Enid W, 81-65
Mar 8 vs. Western Oklahoma State College L, 93-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Mullin/Mitchell JUCO Jamboree   - - - - - - - - -
Oct 13 # SW Christian University   - - - - - - - - -
Oct 18 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Arkansas Tech University W, 115-83 1 34 8-19 42.1 1-4 25.0 3-4 75.0 20
Nov 2 SW Christian University W, 115-72 1 29 10-14 71.4 1-1 100.0 6-6 100.0 27
Nov 5 at Paris Junior College W, 71-66 1 25 3-6 50.0 1-2 50.0 0-0 - 7
Nov 8 Independence Community College W, 75-72 1 40 8-16 50.0 0-1 0.0 4-7 57.1 20
Nov 12 at National Park College W, 89-76 1 35 13-20 65.0 2-4 50.0 3-5 60.0 31
Nov 14 Oklahoma Wesleyan University W, 39-29 1 10 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 17 at Seminole State College W, 73-66 1 39 9-18 50.0 0-2 0.0 4-6 66.7 22
Nov 21 Eastern Oklahoma State College W, 93-78 1 39 11-19 57.9 2-3 66.7 6-8 75.0 30
Nov 26 Neosho County Community College W, 89-65 1 32 6-13 46.2 2-4 50.0 4-4 100.0 18
Nov 28 Central Baptist College W, 120-74 1 27 11-15 73.3 2-3 66.7 0-2 0.0 24
Nov 29 at Arkansas Tech University W, 93-66 1 27 11-15 73.3 1-2 50.0 0-0 - 23
Dec 1 National Park College W, 95-86 1 30 4-8 50.0 1-3 33.3 5-6 83.3 14
Dec 2 at Oklahoma Wesleyan University W, 78-66 1 38 8-18 44.4 0-3 0.0 7-8 87.5 23
Dec 5 South Arkansas Community College W, 97-72 1 33 17-28 60.7 1-3 33.3 2-4 50.0 37
Dec 6 at SW Christian University   - - - - - - - - -
Jan 9 at Redlands Community College W, 86-63 1 38 7-16 43.8 0-0 - 4-4 100.0 18
Jan 12 Murray State College W, 85-44 1 33 11-17 64.7 1-5 20.0 2-2 100.0 25
Jan 16 at Northern Oklahoma College-Tonkawa L, 83-80 1 17 2-9 22.2 0-1 0.0 1-4 25.0 5
Jan 19 Western Oklahoma State College W, 98-87 1 40 12-25 48.0 2-7 28.6 7-8 87.5 33
Jan 23 Northeastern Oklahoma A&M College L, 84-83 1 40 9-21 42.9 1-4 25.0 7-8 87.5 26
Jan 26 at Northern Oklahoma College-Enid L, 79-78 1 38 9-19 47.4 0-1 0.0 1-3 33.3 19
Feb 4 Seminole State College W, 104-77 1 38 10-19 52.6 0-1 0.0 5-8 62.5 25
Feb 6 Mid America Christian University W, 114-61 1 21 8-16 50.0 0-3 0.0 6-7 85.7 22
Feb 9 Redlands Community College W, 91-61 1 31 11-17 64.7 4-7 57.1 3-3 100.0 29
Feb 11 at Eastern Oklahoma State College L, 67-64 1 40 6-18 33.3 0-1 0.0 0-2 0.0 12
Feb 13 at Murray State College W, 65-62 1 39 9-16 56.3 1-4 25.0 6-10 60.0 25
Feb 16 Northern Oklahoma College-Tonkawa L, 81-79 1 40 12-22 54.5 0-3 0.0 7-8 87.5 31
Feb 20 at Western Oklahoma State College W, 93-92 1 40 7-11 63.6 0-0 - 7-8 87.5 21
Feb 23 at Northeastern Oklahoma A&M College W, 82-77 1 39 9-16 56.3 1-3 33.3 6-6 100.0 25
Feb 27 Northern Oklahoma College-Enid W, 81-65 1 39 11-20 55.0 0-2 0.0 4-4 100.0 26
Mar 8 vs. Western Oklahoma State College L, 93-87 1 40 5-11 45.5 4-5 80.0 4-4 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # vs. Mullin/Mitchell JUCO Jamboree   - - - - - - - - -
Oct 13 # SW Christian University   - - - - - - - - -
Oct 18 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Arkansas Tech University W, 115-83 1 34 1 4 5 8 0 2 0
Nov 2 SW Christian University W, 115-72 1 29 0 6 6 4 1 0 0
Nov 5 at Paris Junior College W, 71-66 1 25 0 0 0 1 2 0 0
Nov 8 Independence Community College W, 75-72 1 40 1 2 3 0 4 1 0
Nov 12 at National Park College W, 89-76 1 35 0 3 3 3 2 0 1
Nov 14 Oklahoma Wesleyan University W, 39-29 1 10 0 0 0 1 1 0 0
Nov 17 at Seminole State College W, 73-66 1 39 2 3 5 5 1 2 1
Nov 21 Eastern Oklahoma State College W, 93-78 1 39 0 1 1 2 0 2 0
Nov 26 Neosho County Community College W, 89-65 1 32 0 5 5 4 1 3 2
Nov 28 Central Baptist College W, 120-74 1 27 1 1 2 4 0 0 1
Nov 29 at Arkansas Tech University W, 93-66 1 27 1 1 2 3 1 3 0
Dec 1 National Park College W, 95-86 1 30 0 0 0 3 5 3 0
Dec 2 at Oklahoma Wesleyan University W, 78-66 1 38 1 0 1 1 2 2 0
Dec 5 South Arkansas Community College W, 97-72 1 33 3 3 6 4 4 1 0
Dec 6 at SW Christian University   - - - - - - - - -
Jan 9 at Redlands Community College W, 86-63 1 38 3 4 7 1 2 1 1
Jan 12 Murray State College W, 85-44 1 33 1 4 5 2 2 3 1
Jan 16 at Northern Oklahoma College-Tonkawa L, 83-80 1 17 2 0 2 0 1 2 0
Jan 19 Western Oklahoma State College W, 98-87 1 40 2 1 3 3 3 4 0
Jan 23 Northeastern Oklahoma A&M College L, 84-83 1 40 3 4 7 1 1 1 0
Jan 26 at Northern Oklahoma College-Enid L, 79-78 1 38 0 2 2 1 2 3 0
Feb 4 Seminole State College W, 104-77 1 38 3 5 8 1 3 3 0
Feb 6 Mid America Christian University W, 114-61 1 21 2 3 5 1 0 2 0
Feb 9 Redlands Community College W, 91-61 1 31 1 2 3 3 3 2 0
Feb 11 at Eastern Oklahoma State College L, 67-64 1 40 3 4 7 1 2 0 1
Feb 13 at Murray State College W, 65-62 1 39 0 6 6 1 1 0 0
Feb 16 Northern Oklahoma College-Tonkawa L, 81-79 1 40 1 2 3 3 5 5 0
Feb 20 at Western Oklahoma State College W, 93-92 1 40 1 5 6 1 1 1 0
Feb 23 at Northeastern Oklahoma A&M College W, 82-77 1 39 0 3 3 1 3 2 0
Feb 27 Northern Oklahoma College-Enid W, 81-65 1 39 1 4 5 3 3 1 1
Mar 8 vs. Western Oklahoma State College L, 93-87 1 40 1 0 1 2 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # vs. Mullin/Mitchell JUCO Jamboree   - - - -
Oct 13 # SW Christian University   - - - -
Oct 18 # at Southwestern Oklahoma State University   - - - -
Nov 1 Arkansas Tech University W, 115-83 1 1 - -
Nov 2 SW Christian University W, 115-72 1 1 - 4.0
Nov 5 at Paris Junior College W, 71-66 1 1 - 0.5
Nov 8 Independence Community College W, 75-72 1 2 - 0.0
Nov 12 at National Park College W, 89-76 1 3 - 1.5
Nov 14 Oklahoma Wesleyan University W, 39-29 1 0 - 1.0
Nov 17 at Seminole State College W, 73-66 1 0 - 5.0
Nov 21 Eastern Oklahoma State College W, 93-78 1 1 - -
Nov 26 Neosho County Community College W, 89-65 1 3 - 4.0
Nov 28 Central Baptist College W, 120-74 1 2 - -
Nov 29 at Arkansas Tech University W, 93-66 1 1 - 3.0
Dec 1 National Park College W, 95-86 1 5 1 0.6
Dec 2 at Oklahoma Wesleyan University W, 78-66 1 2 - 0.5
Dec 5 South Arkansas Community College W, 97-72 1 1 - 1.0
Dec 6 at SW Christian University   - - - -
Jan 9 at Redlands Community College W, 86-63 1 2 - 0.5
Jan 12 Murray State College W, 85-44 1 1 - 1.0
Jan 16 at Northern Oklahoma College-Tonkawa L, 83-80 1 5 1 0.0
Jan 19 Western Oklahoma State College W, 98-87 1 2 - 1.0
Jan 23 Northeastern Oklahoma A&M College L, 84-83 1 4 - 1.0
Jan 26 at Northern Oklahoma College-Enid L, 79-78 1 4 - 0.5
Feb 4 Seminole State College W, 104-77 1 4 - 0.3
Feb 6 Mid America Christian University W, 114-61 1 0 - -
Feb 9 Redlands Community College W, 91-61 1 1 - 1.0
Feb 11 at Eastern Oklahoma State College L, 67-64 1 2 - 0.5
Feb 13 at Murray State College W, 65-62 1 1 - 1.0
Feb 16 Northern Oklahoma College-Tonkawa L, 81-79 1 1 - 0.6
Feb 20 at Western Oklahoma State College W, 93-92 1 3 - 1.0
Feb 23 at Northeastern Oklahoma A&M College W, 82-77 1 4 - 0.3
Feb 27 Northern Oklahoma College-Enid W, 81-65 1 2 - 1.0
Mar 8 vs. Western Oklahoma State College L, 93-87 1 4 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 27.0 5.3-10.8 0.4-1.2 1.6-2.4 12.5
2022-23 30 33.7 8.6-16.1 0.9-2.8 3.8-5.0 21.9
Total 59 30.4 6.9-13.5 0.7-2.0 2.7-3.7 17.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 24 783 153-313 48.9 11-35 31.4 45-70 64.3 362
2022-23 30 30 1011 257-484 53.1 28-83 33.7 115-151 76.2 657
Total 59 54 1794 410-797 51.4 39-118 33.1 160-221 72.4 1019
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 783 27.0 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
2022-23 30 1011 33.7 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Total 59 1794 30.4 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 1.1 2.1 3.3 2.2 1.4 1.1 0.3
2022-23 30 1.1 2.6 3.7 2.3 2.0 1.7 0.3
Total 59 1.1 2.4 3.5 2.3 1.7 1.4 0.3
  gp gs off def reb ast to stl blk
2021-22 29 24 33 62 95 65 42 31 9
2022-23 30 30 34 78 112 68 59 51 9
Total 59 54 67 140 207 133 101 82 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.7 8.6-16.1 0.9-2.8 3.8-5.0 21.9
Conference 16 36.9 9.1-17.7 0.8-2.8 4.4-5.8 23.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 32.7 9.4-17.1 1.1-3.2 4.2-5.4 24.0
Away 12 34.6 7.8-15.2 0.5-1.9 3.2-4.7 19.3
Neutral 1 40.0 5.0-11.0 4.0-5.0 4.0-4.0 18.0
             
Wins 24 33.2 8.9-16.0 1.0-2.8 4.0-5.1 22.8
Losses 6 35.8 7.2-16.7 0.8-2.5 3.3-4.8 18.5
             
November 11 30.6 8.2-14.3 1.1-2.5 2.8-4.0 20.3
December 3 33.7 9.7-18.0 0.7-3.0 4.7-6.0 24.7
January 6 34.3 8.3-17.8 0.7-3.0 3.7-4.8 21.0
February 9 36.3 9.2-17.2 0.7-2.7 4.9-6.2 24.0
March 1 40.0 5.0-11.0 4.0-5.0 4.0-4.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1011 257-484 53.1 28-83 33.7 115-151 76.2 657
Conference 16 16 590 145-283 51.2 12-44 27.3 70-92 76.1 372
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 556 159-291 54.6 18-55 32.7 72-91 79.1 408
Away 12 12 415 93-182 51.1 6-23 26.1 39-56 69.6 231
Neutral 1 1 40 5-11 45.5 4-5 80.0 4-4 100.0 18
                     
Wins 24 24 796 214-384 55.7 23-68 33.8 95-122 77.9 546
Losses 6 6 215 43-100 43.0 5-15 33.3 20-29 69.0 111
                     
November 11 11 337 90-157 57.3 12-27 44.4 31-44 70.5 223
December 3 3 101 29-54 53.7 2-9 22.2 14-18 77.8 74
January 6 6 206 50-107 46.7 4-18 22.2 22-29 75.9 126
February 9 9 327 83-155 53.5 6-24 25.0 44-56 78.6 216
March 1 1 40 5-11 45.5 4-5 80.0 4-4 100.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1011 33.7 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Conference 16 590 36.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 556 32.7 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Away 12 415 34.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
                 
Wins 24 796 33.2 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Losses 6 215 35.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 11 337 30.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 3 101 33.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 6 206 34.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 9 327 36.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 2.6 3.7 2.3 2.0 1.7 0.3
Conference 16 1.4 3.1 4.6 1.8 2.1 2.0 0.3
Exhibition - - - - - - - -
                 
Home 17 1.2 2.8 3.9 2.8 2.1 1.9 0.3
Away 12 1.1 2.6 3.7 1.6 1.7 1.3 0.3
Neutral 1 1.0 0.0 1.0 2.0 3.0 2.0 0.0
                 
Wins 24 1.0 2.8 3.8 2.5 1.9 1.6 0.3
Losses 6 1.7 2.0 3.7 1.3 2.3 2.2 0.2
                 
November 11 0.5 2.4 2.9 3.2 1.2 1.2 0.5
December 3 1.3 1.0 2.3 2.7 3.7 2.0 0.0
January 6 1.8 2.5 4.3 1.3 1.8 2.3 0.3
February 9 1.3 3.8 5.1 1.7 2.3 1.8 0.2
March 1 1.0 0.0 1.0 2.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 34 78 112 68 59 51 9
Conference 16 16 23 50 73 29 33 32 5
Exhibition - - - - - - - - -
                   
Home 17 17 20 47 67 47 36 33 5
Away 12 12 13 31 44 19 20 16 4
Neutral 1 1 1 0 1 2 3 2 0
                   
Wins 24 24 24 66 90 60 45 38 8
Losses 6 6 10 12 22 8 14 13 1
                   
November 11 11 6 26 32 35 13 13 5
December 3 3 4 3 7 8 11 6 0
January 6 6 11 15 26 8 11 14 2
February 9 9 12 34 46 15 21 16 2
March 1 1 1 0 1 2 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0