Antonio Green
gp
37
pts/g
11.8
fg %
53.6
3pt %
36.5
ft %
89.0
reb/g
6.7
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 16 |
| Games started | 28 | 15 |
| Minutes | 1123 | 524 |
| Minutes per game | 30.4 | 32.8 |
| FG | 156-291 | 71-137 |
| FG Pct | 53.6 | 51.8 |
| 3PT | 35-96 | 16-45 |
| 3PT Pct | 36.5 | 35.6 |
| FT | 89-100 | 43-48 |
| FT Pct | 89.0 | 89.6 |
| Off rebounds | 73 | 37 |
| Def rebounds | 174 | 66 |
| Total rebounds | 247 | 103 |
| Rebounds per game | 6.7 | 6.4 |
| Personal fouls | 65 | 36 |
| Disqualifications | 2 | 2 |
| Assists | 121 | 54 |
| Turnovers | 55 | 21 |
| Assist to turnover ratio | 2.2 | 2.6 |
| Steals | 47 | 13 |
| Blocks | 53 | 24 |
| Points | 436 | 201 |
| Points per game | 11.8 | 12.6 |
| Points per 40 min | 15.5 | 15.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 |
| Mar 28 | vs. Triton College | L, 87-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | - | 21 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 2 | Central Baptist College | W, 116-61 | - | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Nov 3 | SW Christian University | W, 118-39 | - | 20 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 8 | at Independence Community College | W, 82-67 | - | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Nov 13 | SW Christian University | W, 106-76 | 1 | 36 | 11-14 | 78.6 | 6-9 | 66.7 | 0-0 | - | 28 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | - | 19 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | 1 | 26 | 8-12 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 19 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | 1 | 28 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 27 | Central Baptist College | W, 105-40 | 1 | 29 | 6-10 | 60.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 4 | South Arkansas Community College | W, 91-73 | - | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | - | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Neosho County Community College | W, 84-60 | 1 | 25 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 12 | Shorter College | W, 96-49 | 1 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | 1 | 36 | 7-12 | 58.3 | 4-7 | 57.1 | 3-4 | 75.0 | 21 |
| Jan 11 | Seminole State College | W, 85-63 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | 1 | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 27 | at Murray State College | W, 80-63 | - | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 29 | Redlands Community College | W, 105-63 | 1 | 33 | 8-12 | 66.7 | 1-1 | 100.0 | 6-6 | 100.0 | 23 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | 1 | 36 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | 1 | 35 | 6-12 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | 1 | 40 | 5-9 | 55.6 | 0-2 | 0.0 | 7-7 | 100.0 | 17 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | 1 | 31 | 6-11 | 54.5 | 3-6 | 50.0 | 5-5 | 100.0 | 20 |
| Feb 12 | at Seminole State College | W, 81-76 | 1 | 34 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 15 | Murray State College | W, 94-78 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | 1 | 30 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | 1 | 35 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 29 | at Redlands Community College | W, 84-67 | 1 | 36 | 7-17 | 41.2 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | 1 | 36 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | 1 | 33 | 5-7 | 71.4 | 1-1 | 100.0 | 4-5 | 80.0 | 15 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | 1 | 37 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | 1 | 40 | 4-9 | 44.4 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | 1 | 40 | 3-7 | 42.9 | 0-3 | 0.0 | 6-8 | 75.0 | 12 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 1 | 40 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Mar 28 | vs. Triton College | L, 87-84 | 1 | 40 | 6-13 | 46.2 | 1-5 | 20.0 | 5-8 | 62.5 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | - | 21 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Nov 2 | Central Baptist College | W, 116-61 | - | 23 | 3 | 7 | 10 | 1 | 2 | 0 | 1 |
| Nov 3 | SW Christian University | W, 118-39 | - | 20 | 1 | 1 | 2 | 4 | 0 | 4 | 4 |
| Nov 8 | at Independence Community College | W, 82-67 | - | 19 | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Nov 13 | SW Christian University | W, 106-76 | 1 | 36 | 1 | 9 | 10 | 5 | 1 | 0 | 2 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | - | 19 | 1 | 5 | 6 | 3 | 2 | 5 | 1 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | 1 | 26 | 7 | 1 | 8 | 3 | 2 | 1 | 1 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | 1 | 28 | 1 | 4 | 5 | 5 | 1 | 3 | 3 |
| Nov 27 | Central Baptist College | W, 105-40 | 1 | 29 | 2 | 10 | 12 | 10 | 2 | 0 | 1 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | - | 16 | 2 | 0 | 2 | 2 | 3 | 1 | 2 |
| Dec 4 | South Arkansas Community College | W, 91-73 | - | 23 | 2 | 5 | 7 | 3 | 1 | 1 | 2 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | - | 26 | 1 | 4 | 5 | 1 | 3 | 3 | 1 |
| Dec 9 | at Neosho County Community College | W, 84-60 | 1 | 25 | 0 | 8 | 8 | 2 | 0 | 3 | 1 |
| Dec 12 | Shorter College | W, 96-49 | 1 | 25 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | 1 | 36 | 3 | 3 | 6 | 6 | 1 | 1 | 1 |
| Jan 11 | Seminole State College | W, 85-63 | 1 | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | 1 | 25 | 1 | 9 | 10 | 2 | 0 | 0 | 0 |
| Jan 27 | at Murray State College | W, 80-63 | - | 27 | 0 | 1 | 1 | 5 | 4 | 2 | 0 |
| Jan 29 | Redlands Community College | W, 105-63 | 1 | 33 | 3 | 4 | 7 | 3 | 2 | 2 | 2 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | 1 | 36 | 3 | 3 | 6 | 4 | 2 | 1 | 1 |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | 1 | 35 | 5 | 3 | 8 | 4 | 3 | 0 | 3 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | 1 | 40 | 4 | 6 | 10 | 3 | 2 | 2 | 2 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | 1 | 31 | 3 | 1 | 4 | 1 | 0 | 2 | 2 |
| Feb 12 | at Seminole State College | W, 81-76 | 1 | 34 | 2 | 7 | 9 | 3 | 0 | 0 | 1 |
| Feb 15 | Murray State College | W, 94-78 | 1 | 32 | 3 | 4 | 7 | 3 | 2 | 0 | 1 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | 1 | 30 | 1 | 2 | 3 | 4 | 0 | 1 | 2 |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | 1 | 35 | 2 | 3 | 5 | 6 | 1 | 2 | 2 |
| Feb 29 | at Redlands Community College | W, 84-67 | 1 | 36 | 4 | 7 | 11 | 4 | 1 | 0 | 2 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | 1 | 36 | 1 | 6 | 7 | 4 | 0 | 0 | 1 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | 1 | 33 | 1 | 7 | 8 | 1 | 2 | 0 | 4 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | 1 | 37 | 1 | 9 | 10 | 5 | 1 | 3 | 2 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | 1 | 40 | 1 | 5 | 6 | 3 | 0 | 1 | 1 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | 1 | 40 | 3 | 4 | 7 | 7 | 2 | 2 | 1 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 1 | 40 | 1 | 10 | 11 | 3 | 4 | 1 | 3 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | 1 | 35 | 1 | 8 | 9 | 3 | 2 | 2 | 0 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 1 | 31 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Mar 28 | vs. Triton College | L, 87-84 | 1 | 40 | 2 | 3 | 5 | 2 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | - | 1 | - | - |
| Nov 2 | Central Baptist College | W, 116-61 | - | 1 | - | 0.5 |
| Nov 3 | SW Christian University | W, 118-39 | - | 0 | - | - |
| Nov 8 | at Independence Community College | W, 82-67 | - | 2 | - | 0.0 |
| Nov 13 | SW Christian University | W, 106-76 | 1 | 0 | - | 5.0 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | - | 1 | - | 1.5 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | 1 | 2 | - | 1.5 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | 1 | 0 | - | 5.0 |
| Nov 27 | Central Baptist College | W, 105-40 | 1 | 0 | - | 5.0 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | - | 2 | - | 0.7 |
| Dec 4 | South Arkansas Community College | W, 91-73 | - | 1 | - | 3.0 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | - | 2 | - | 0.3 |
| Dec 9 | at Neosho County Community College | W, 84-60 | 1 | 0 | - | - |
| Dec 12 | Shorter College | W, 96-49 | 1 | 1 | - | 2.0 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | 1 | 3 | - | 6.0 |
| Jan 11 | Seminole State College | W, 85-63 | 1 | 1 | - | 1.0 |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | 1 | 1 | - | - |
| Jan 27 | at Murray State College | W, 80-63 | - | 1 | - | 1.3 |
| Jan 29 | Redlands Community College | W, 105-63 | 1 | 1 | - | 1.5 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | 1 | 2 | - | 2.0 |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | 1 | 4 | - | 1.3 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | 1 | 1 | - | 1.5 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | 1 | 0 | - | - |
| Feb 12 | at Seminole State College | W, 81-76 | 1 | 2 | - | - |
| Feb 15 | Murray State College | W, 94-78 | 1 | 3 | - | 1.5 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | 1 | 5 | 1 | - |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | 1 | 2 | - | 6.0 |
| Feb 29 | at Redlands Community College | W, 84-67 | 1 | 1 | - | 4.0 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | 1 | 5 | 1 | - |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | 1 | 4 | - | 0.5 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | 1 | 1 | - | 5.0 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | 1 | 2 | - | - |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | 1 | 3 | - | 3.5 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 1 | 0 | 0 | 0.8 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | 1 | 4 | 0 | 1.5 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 1 | 4 | 0 | 1.0 |
| Mar 28 | vs. Triton College | L, 87-84 | 1 | 2 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 37 | 30.4 | 4.2-7.9 | 0.9-2.6 | 2.4-2.7 | 11.8 |
| Total | 37 | 30.4 | 4.2-7.9 | 0.9-2.6 | 2.4-2.7 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 28 | 1123 | 156-291 | 53.6 | 35-96 | 36.5 | 89-100 | 89.0 | 436 |
| Total | 37 | 28 | 1123 | 156-291 | 53.6 | 35-96 | 36.5 | 89-100 | 89.0 | 436 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 1123 | 30.4 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Total | 37 | 1123 | 30.4 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 2.0 | 4.7 | 6.7 | 3.3 | 1.5 | 1.3 | 1.4 |
| Total | 37 | 2.0 | 4.7 | 6.7 | 3.3 | 1.5 | 1.3 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 28 | 73 | 174 | 247 | 121 | 55 | 47 | 53 |
| Total | 37 | 28 | 73 | 174 | 247 | 121 | 55 | 47 | 53 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 30.4 | 4.2-7.9 | 0.9-2.6 | 2.4-2.7 | 11.8 |
| Conference | 16 | 32.8 | 4.4-8.6 | 1.0-2.8 | 2.7-3.0 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 28.9 | 5.0-8.6 | 1.0-2.6 | 2.2-2.2 | 13.2 |
| Away | 13 | 28.4 | 3.6-7.1 | 1.0-2.6 | 2.0-2.3 | 10.2 |
| Neutral | 7 | 37.6 | 3.4-7.4 | 0.7-2.4 | 3.7-4.6 | 11.3 |
| Wins | 34 | 30.3 | 4.3-7.9 | 0.9-2.5 | 2.4-2.6 | 11.9 |
| Losses | 3 | 30.7 | 3.0-7.7 | 1.0-3.3 | 3.0-4.0 | 10.0 |
| November | 9 | 24.6 | 5.4-8.3 | 1.3-2.9 | 1.3-1.3 | 13.6 |
| December | 5 | 23.0 | 2.4-5.4 | 0.4-1.6 | 1.6-1.6 | 6.8 |
| January | 5 | 29.2 | 4.0-7.0 | 1.2-2.4 | 2.4-3.0 | 11.6 |
| February | 9 | 34.3 | 4.9-9.6 | 1.0-3.1 | 2.8-2.9 | 13.6 |
| March | 9 | 36.9 | 3.4-7.6 | 0.7-2.4 | 3.6-4.3 | 11.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 28 | 1123 | 156-291 | 53.6 | 35-96 | 36.5 | 89-100 | 89.0 | 436 |
| Conference | 16 | 15 | 524 | 71-137 | 51.8 | 16-45 | 35.6 | 43-48 | 89.6 | 201 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 13 | 491 | 85-147 | 57.8 | 17-45 | 37.8 | 37-38 | 97.4 | 224 |
| Away | 13 | 8 | 369 | 47-92 | 51.1 | 13-34 | 38.2 | 26-30 | 86.7 | 133 |
| Neutral | 7 | 7 | 263 | 24-52 | 46.2 | 5-17 | 29.4 | 26-32 | 81.3 | 79 |
| Wins | 34 | 26 | 1031 | 147-268 | 54.9 | 32-86 | 37.2 | 80-88 | 90.9 | 406 |
| Losses | 3 | 2 | 92 | 9-23 | 39.1 | 3-10 | 30.0 | 9-12 | 75.0 | 30 |
| November | 9 | 4 | 221 | 49-75 | 65.3 | 12-26 | 46.2 | 12-12 | 100.0 | 122 |
| December | 5 | 2 | 115 | 12-27 | 44.4 | 2-8 | 25.0 | 8-8 | 100.0 | 34 |
| January | 5 | 4 | 146 | 20-35 | 57.1 | 6-12 | 50.0 | 12-15 | 80.0 | 58 |
| February | 9 | 9 | 309 | 44-86 | 51.2 | 9-28 | 32.1 | 25-26 | 96.2 | 122 |
| March | 9 | 9 | 332 | 31-68 | 45.6 | 6-22 | 27.3 | 32-39 | 82.1 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1123 | 30.4 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 524 | 32.8 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 491 | 28.9 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 369 | 28.4 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 263 | 37.6 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Wins | 34 | 1031 | 30.3 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Losses | 3 | 92 | 30.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 9 | 221 | 24.6 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 5 | 146 | 29.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 9 | 309 | 34.3 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| March | 9 | 332 | 36.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 2.0 | 4.7 | 6.7 | 3.3 | 1.5 | 1.3 | 1.4 |
| Conference | 16 | 2.3 | 4.1 | 6.4 | 3.4 | 1.3 | 0.8 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.2 | 4.4 | 6.5 | 3.4 | 1.2 | 0.9 | 1.8 |
| Away | 13 | 1.8 | 4.5 | 6.3 | 3.0 | 1.8 | 1.5 | 1.1 |
| Neutral | 7 | 1.7 | 6.0 | 7.7 | 3.4 | 1.6 | 1.7 | 1.1 |
| Wins | 34 | 1.9 | 4.9 | 6.9 | 3.3 | 1.4 | 1.3 | 1.4 |
| Losses | 3 | 2.3 | 2.0 | 4.3 | 2.7 | 2.0 | 1.3 | 1.3 |
| November | 9 | 2.0 | 4.9 | 6.9 | 3.7 | 1.7 | 1.4 | 1.6 |
| December | 5 | 1.2 | 4.4 | 5.6 | 2.0 | 1.6 | 1.8 | 1.4 |
| January | 5 | 1.6 | 3.4 | 5.0 | 3.4 | 1.6 | 1.0 | 0.6 |
| February | 9 | 3.0 | 4.0 | 7.0 | 3.6 | 1.2 | 0.9 | 1.8 |
| March | 9 | 1.6 | 6.1 | 7.7 | 3.2 | 1.4 | 1.3 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 28 | 73 | 174 | 247 | 121 | 55 | 47 | 53 |
| Conference | 16 | 15 | 37 | 66 | 103 | 54 | 21 | 13 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 13 | 37 | 74 | 111 | 58 | 21 | 16 | 31 |
| Away | 13 | 8 | 24 | 58 | 82 | 39 | 23 | 19 | 14 |
| Neutral | 7 | 7 | 12 | 42 | 54 | 24 | 11 | 12 | 8 |
| Wins | 34 | 26 | 66 | 168 | 234 | 113 | 49 | 43 | 49 |
| Losses | 3 | 2 | 7 | 6 | 13 | 8 | 6 | 4 | 4 |
| November | 9 | 4 | 18 | 44 | 62 | 33 | 15 | 13 | 14 |
| December | 5 | 2 | 6 | 22 | 28 | 10 | 8 | 9 | 7 |
| January | 5 | 4 | 8 | 17 | 25 | 17 | 8 | 5 | 3 |
| February | 9 | 9 | 27 | 36 | 63 | 32 | 11 | 8 | 16 |
| March | 9 | 9 | 14 | 55 | 69 | 29 | 13 | 12 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
