Kevin Stubblefield Jr
gp
35
pts/g
13.9
fg %
45.2
3pt %
38.8
ft %
69.9
reb/g
4.3
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Games started | 34 | 16 |
| Minutes | 1189 | 582 |
| Minutes per game | 34.0 | 36.4 |
| FG | 185-409 | 78-187 |
| FG Pct | 45.2 | 41.7 |
| 3PT | 52-134 | 24-64 |
| 3PT Pct | 38.8 | 37.5 |
| FT | 65-93 | 38-53 |
| FT Pct | 69.9 | 71.7 |
| Off rebounds | 32 | 11 |
| Def rebounds | 119 | 43 |
| Total rebounds | 151 | 54 |
| Rebounds per game | 4.3 | 3.4 |
| Personal fouls | 38 | 13 |
| Disqualifications | 0 | - |
| Assists | 96 | 41 |
| Turnovers | 76 | 44 |
| Assist to turnover ratio | 1.3 | 0.9 |
| Steals | 26 | 9 |
| Blocks | 24 | 14 |
| Points | 487 | 218 |
| Points per game | 13.9 | 13.6 |
| Points per 40.0 min | 16.4 | 15.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | 1 | 25 | 6-11 | 54.5 | 1-4 | 25.0 | 3-3 | 100.0 | 16 |
| Nov 2 | Langston University | W, 95-53 | 1 | 25 | 8-11 | 72.7 | 3-5 | 60.0 | 0-0 | - | 19 |
| Nov 6 | Independence Community College | W, 94-77 | 1 | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 7 | Mid-America Christian University | W, 96-43 | 1 | 21 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | 31 | 6-12 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 16 | at North Arkansas College | W, 73-47 | 1 | 37 | 7-14 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Nov 19 | at Allen County Community College | W, 74-56 | 1 | 34 | 6-11 | 54.5 | 2-3 | 66.7 | 5-5 | 100.0 | 19 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | 1 | 36 | 8-14 | 57.1 | 2-4 | 50.0 | 2-4 | 50.0 | 20 |
| Nov 26 | South Arkansas Community College | W, 96-46 | 1 | 30 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 2 | Arkansas Tech University | W, 102-71 | 1 | 29 | 9-12 | 75.0 | 2-2 | 100.0 | 0-0 | - | 20 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | 1 | 32 | 3-10 | 30.0 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 33 | 1-6 | 16.7 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 36 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 36 | 3-13 | 23.1 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 38 | 3-8 | 37.5 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 40 | 1-10 | 10.0 | 0-3 | 0.0 | 2-5 | 40.0 | 4 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | 1 | 40 | 10-15 | 66.7 | 0-3 | 0.0 | 4-6 | 66.7 | 24 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 29 | 10-15 | 66.7 | 4-7 | 57.1 | 3-6 | 50.0 | 27 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 33 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 40 | 5-17 | 29.4 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 39 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 30 | 7-12 | 58.3 | 4-4 | 100.0 | 1-2 | 50.0 | 19 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 32 | 5-14 | 35.7 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 40 | 6-7 | 85.7 | 4-4 | 100.0 | 7-8 | 87.5 | 23 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 40 | 8-13 | 61.5 | 5-7 | 71.4 | 0-0 | - | 21 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 44 | 4-16 | 25.0 | 2-9 | 22.2 | 4-4 | 100.0 | 14 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 40 | 7-14 | 50.0 | 0-5 | 0.0 | 2-2 | 100.0 | 16 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 36 | 7-17 | 41.2 | 3-7 | 42.9 | 0-2 | 0.0 | 17 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 35 | 8-15 | 53.3 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 30 | 4-16 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 38 | 3-12 | 25.0 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 40 | 2-12 | 16.7 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 30 | 5-8 | 62.5 | 2-4 | 50.0 | 1-4 | 25.0 | 13 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 40 | 8-12 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | 1 | 25 | 1 | 2 | 3 | 6 | 2 | 2 | 0 |
| Nov 2 | Langston University | W, 95-53 | 1 | 25 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Nov 6 | Independence Community College | W, 94-77 | 1 | 25 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | 1 | 21 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | 31 | 1 | 1 | 2 | 4 | 1 | 4 | 1 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 25 | 1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Nov 16 | at North Arkansas College | W, 73-47 | 1 | 37 | 2 | 9 | 11 | 3 | 3 | 0 | 0 |
| Nov 19 | at Allen County Community College | W, 74-56 | 1 | 34 | 5 | 9 | 14 | 5 | 2 | 2 | 0 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | 1 | 36 | 1 | 3 | 4 | 2 | 3 | 2 | 3 |
| Nov 26 | South Arkansas Community College | W, 96-46 | 1 | 30 | 1 | 3 | 4 | 1 | 3 | 0 | 1 |
| Dec 2 | Arkansas Tech University | W, 102-71 | 1 | 29 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | 1 | 32 | 1 | 3 | 4 | 2 | 3 | 1 | 1 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 33 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 36 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 36 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 38 | 2 | 2 | 4 | 5 | 6 | 0 | 1 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 40 | 1 | 2 | 3 | 2 | 3 | 0 | 4 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | 1 | 40 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 29 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 33 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 40 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 39 | 1 | 3 | 4 | 4 | 7 | 0 | 3 |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 30 | 0 | 4 | 4 | 1 | 5 | 0 | 1 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 32 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 40 | 1 | 3 | 4 | 4 | 3 | 0 | 1 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 40 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 44 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 40 | 2 | 2 | 4 | 2 | 3 | 1 | 3 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 36 | 0 | 12 | 12 | 6 | 3 | 1 | 1 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 35 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 30 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 38 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 40 | 0 | 7 | 7 | 3 | 1 | 1 | 0 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 30 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 40 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | 1 | 2 | - | 3.0 |
| Nov 2 | Langston University | W, 95-53 | 1 | 3 | - | 2.0 |
| Nov 6 | Independence Community College | W, 94-77 | 1 | 2 | - | 1.5 |
| Nov 7 | Mid-America Christian University | W, 96-43 | 1 | 0 | - | - |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | 0 | - | 4.0 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | 1 | 0 | - | 5.0 |
| Nov 16 | at North Arkansas College | W, 73-47 | 1 | 0 | - | 1.0 |
| Nov 19 | at Allen County Community College | W, 74-56 | 1 | 2 | - | 2.5 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | 1 | 1 | - | 0.7 |
| Nov 26 | South Arkansas Community College | W, 96-46 | 1 | 0 | - | 0.3 |
| Dec 2 | Arkansas Tech University | W, 102-71 | 1 | 1 | - | - |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | - | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | 1 | 1 | - | 0.7 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 3 | - | 2.0 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 0 | - | - |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 0 | - | 1.0 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 1 | - | 0.8 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 0 | - | 0.7 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | 1 | 1 | - | 4.0 |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | 1 | 0 | - | 1.5 |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | 1 | 0 | - | 0.5 |
| Feb 10 | Seminole State College | W, 72-62 | 1 | 0 | - | 0.3 |
| Feb 13 | at Murray State College | W, 72-57 | 1 | 3 | - | 0.6 |
| Feb 17 | Central Baptist College | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | 1 | 0 | - | 0.2 |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | 1 | 0 | - | 1.5 |
| Feb 27 | Redlands Community College | W, 87-77 | 1 | 2 | - | 1.3 |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | 1 | 0 | - | 2.0 |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | 1 | 2 | - | 0.5 |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | 1 | 0 | - | 0.7 |
| Mar 14 | Western Oklahoma State College | W, 80-48 | 1 | 2 | - | 2.0 |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | 1 | 3 | - | 3.0 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 1 | 1 | 0 | 0.0 |
| Mar 24 | vs. Snow College | W, 63-62 | 1 | 2 | 0 | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | 1 | 1 | 0 | 3.0 |
| Mar 28 | vs. South Plains College | W, 80-74 | 1 | 5 | 0 | 2.0 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 34.0 | 5.3-11.7 | 1.5-3.8 | 1.9-2.7 | 13.9 |
| Conference | 16 | 36.4 | 4.9-11.7 | 1.5-4.0 | 2.4-3.3 | 13.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 32.3 | 6.1-11.8 | 1.7-3.9 | 2.0-2.9 | 15.8 |
| Away | 11 | 36.7 | 4.7-11.7 | 1.3-4.1 | 1.7-2.4 | 12.5 |
| Neutral | 6 | 33.8 | 4.0-11.2 | 1.2-3.0 | 1.7-2.5 | 10.8 |
| Wins | 31 | 34.0 | 5.3-11.7 | 1.6-4.0 | 1.9-2.7 | 14.0 |
| Losses | 4 | 34.0 | 5.2-11.2 | 0.8-2.8 | 1.8-2.0 | 13.0 |
| November | 10 | 28.9 | 5.4-10.4 | 1.2-3.2 | 1.4-2.0 | 13.4 |
| December | 1 | 29.0 | 9.0-12.0 | 2.0-2.0 | 0.0-0.0 | 20.0 |
| January | 7 | 36.4 | 3.4-10.0 | 0.3-2.6 | 2.3-3.6 | 9.4 |
| February | 7 | 34.7 | 6.0-12.6 | 2.1-4.3 | 2.6-3.4 | 16.7 |
| March | 10 | 37.3 | 5.6-13.5 | 2.1-5.2 | 1.7-2.4 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 1189 | 185-409 | 45.2 | 52-134 | 38.8 | 65-93 | 69.9 | 487 |
| Conference | 16 | 16 | 582 | 78-187 | 41.7 | 24-64 | 37.5 | 38-53 | 71.7 | 218 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 582 | 109-213 | 51.2 | 31-71 | 43.7 | 36-52 | 69.2 | 285 |
| Away | 11 | 10 | 404 | 52-129 | 40.3 | 14-45 | 31.1 | 19-26 | 73.1 | 137 |
| Neutral | 6 | 6 | 203 | 24-67 | 35.8 | 7-18 | 38.9 | 10-15 | 66.7 | 65 |
| Wins | 31 | 31 | 1053 | 164-364 | 45.1 | 49-123 | 39.8 | 58-85 | 68.2 | 435 |
| Losses | 4 | 3 | 136 | 21-45 | 46.7 | 3-11 | 27.3 | 7-8 | 87.5 | 52 |
| November | 10 | 9 | 289 | 54-104 | 51.9 | 12-32 | 37.5 | 14-20 | 70.0 | 134 |
| December | 1 | 1 | 29 | 9-12 | 75.0 | 2-2 | 100.0 | 0-0 | - | 20 |
| January | 7 | 7 | 255 | 24-70 | 34.3 | 2-18 | 11.1 | 16-25 | 64.0 | 66 |
| February | 7 | 7 | 243 | 42-88 | 47.7 | 15-30 | 50.0 | 18-24 | 75.0 | 117 |
| March | 10 | 10 | 373 | 56-135 | 41.5 | 21-52 | 40.4 | 17-24 | 70.8 | 150 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1189 | 34.0 | 6.2-13.8 | 1.7-4.5 | 38.8 | 2.2-3.1 | 16.4 |
| Conference | 16 | 582 | 36.4 | 5.4-12.9 | 1.6-4.4 | 37.5 | 2.6-3.6 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 582 | 32.3 | 7.5-14.6 | 2.1-4.9 | 43.7 | 2.5-3.6 | 19.6 |
| Away | 11 | 404 | 36.7 | 5.1-12.8 | 1.4-4.5 | 31.1 | 1.9-2.6 | 13.6 |
| Neutral | 6 | 203 | 33.8 | 4.7-13.2 | 1.4-3.5 | 38.9 | 2.0-3.0 | 12.8 |
| Wins | 31 | 1053 | 34.0 | 6.2-13.8 | 1.9-4.7 | 39.8 | 2.2-3.2 | 16.5 |
| Losses | 4 | 136 | 34.0 | 6.2-13.2 | 0.9-3.2 | 27.3 | 2.1-2.4 | 15.3 |
| November | 10 | 289 | 28.9 | 7.5-14.4 | 1.7-4.4 | 37.5 | 1.9-2.8 | 18.5 |
| December | 1 | 29 | 29.0 | 12.4-16.6 | 2.8-2.8 | 100.0 | 0.0-0.0 | 27.6 |
| January | 7 | 255 | 36.4 | 3.8-11.0 | 0.3-2.8 | 11.1 | 2.5-3.9 | 10.4 |
| February | 7 | 243 | 34.7 | 6.9-14.5 | 2.5-4.9 | 50.0 | 3.0-4.0 | 19.3 |
| March | 10 | 373 | 37.3 | 6.0-14.5 | 2.3-5.6 | 40.4 | 1.8-2.6 | 16.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.9 | 3.4 | 4.3 | 2.7 | 2.2 | 0.7 | 0.7 |
| Conference | 16 | 0.7 | 2.7 | 3.4 | 2.6 | 2.8 | 0.6 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.8 | 3.0 | 3.8 | 2.9 | 2.2 | 0.9 | 0.8 |
| Away | 11 | 1.4 | 3.8 | 5.2 | 2.9 | 2.6 | 0.6 | 0.9 |
| Neutral | 6 | 0.5 | 3.8 | 4.3 | 2.0 | 1.2 | 0.3 | 0.0 |
| Wins | 31 | 1.0 | 3.6 | 4.5 | 2.9 | 2.2 | 0.7 | 0.7 |
| Losses | 4 | 0.5 | 2.0 | 2.5 | 1.8 | 2.0 | 1.3 | 0.5 |
| November | 10 | 1.5 | 3.7 | 5.2 | 3.4 | 1.9 | 1.2 | 0.6 |
| December | 1 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 1.0 | 2.3 | 3.3 | 3.0 | 2.4 | 0.7 | 1.3 |
| February | 7 | 0.4 | 2.4 | 2.9 | 2.4 | 3.4 | 0.6 | 0.7 |
| March | 10 | 0.5 | 4.9 | 5.4 | 2.1 | 1.6 | 0.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 32 | 119 | 151 | 96 | 76 | 26 | 24 |
| Conference | 16 | 16 | 11 | 43 | 54 | 41 | 44 | 9 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 14 | 54 | 68 | 52 | 40 | 17 | 14 |
| Away | 11 | 10 | 15 | 42 | 57 | 32 | 29 | 7 | 10 |
| Neutral | 6 | 6 | 3 | 23 | 26 | 12 | 7 | 2 | 0 |
| Wins | 31 | 31 | 30 | 111 | 141 | 89 | 68 | 21 | 22 |
| Losses | 4 | 3 | 2 | 8 | 10 | 7 | 8 | 5 | 2 |
| November | 10 | 9 | 15 | 37 | 52 | 34 | 19 | 12 | 6 |
| December | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| January | 7 | 7 | 7 | 16 | 23 | 21 | 17 | 5 | 9 |
| February | 7 | 7 | 3 | 17 | 20 | 17 | 24 | 4 | 5 |
| March | 10 | 10 | 5 | 49 | 54 | 21 | 16 | 5 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.1 | 4.0 | 5.1 | 3.2 | 2.6 | 0.9 | 0.8 |
| Conference | 16 | 0.8 | 3.0 | 3.7 | 2.8 | 3.0 | 0.6 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.0 | 3.7 | 4.7 | 3.6 | 2.7 | 1.2 | 1.0 |
| Away | 11 | 1.5 | 4.2 | 5.6 | 3.2 | 2.9 | 0.7 | 1.0 |
| Neutral | 6 | 0.6 | 4.5 | 5.1 | 2.4 | 1.4 | 0.4 | 0.0 |
| Wins | 31 | 1.1 | 4.2 | 5.4 | 3.4 | 2.6 | 0.8 | 0.8 |
| Losses | 4 | 0.6 | 2.4 | 2.9 | 2.1 | 2.4 | 1.5 | 0.6 |
| November | 10 | 2.1 | 5.1 | 7.2 | 4.7 | 2.6 | 1.7 | 0.8 |
| December | 1 | 2.8 | 0.0 | 2.8 | 4.1 | 0.0 | 0.0 | 0.0 |
| January | 7 | 1.1 | 2.5 | 3.6 | 3.3 | 2.7 | 0.8 | 1.4 |
| February | 7 | 0.5 | 2.8 | 3.3 | 2.8 | 4.0 | 0.7 | 0.8 |
| March | 10 | 0.5 | 5.3 | 5.8 | 2.3 | 1.7 | 0.5 | 0.4 |
