Alvaro Pradillo
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 11 |
| Goals | 4 | 2 |
| Assists | 3 | 3 |
| Points | 11 | 7 |
| Shots | 54 | 42 |
| Shot Pct | .074 | .048 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Rose State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Murray State College | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at Eastern Oklahoma State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Crowder College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Rich Mountain | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Rose State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Murray State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - |
| Oct 12 | University of Arkansas Cossatot | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Northern Oklahoma College-Enid | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Rose State College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 27 | Rose State College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | at Murray State College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | at Eastern Oklahoma State College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Crowder College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Northeastern Oklahoma A&M College | T, 1-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 3-0 | 1 | 7 | .000 | 0 | .000 |
| Sep 25 | Rich Mountain | W, 3-2 | 1 | 8 | .000 | 1 | .125 |
| Sep 27 | at Rose State College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | Murray State College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - |
| Oct 12 | University of Arkansas Cossatot | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 15 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 18 | Northern Oklahoma College-Enid | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Rich Mountain | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Rose State College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Rose State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Murray State College | L, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | at Eastern Oklahoma State College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Crowder College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northeastern Oklahoma A&M College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rich Mountain | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Rose State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Murray State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - |
| Oct 12 | University of Arkansas Cossatot | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Northern Oklahoma College-Enid | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rose State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 4 | 3 | 11 |
| Conference | 11 | 11 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 9 | 8 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 9 | 8 | 2 | 2 | 6 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 6 | 6 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.60 | .074 | 1.20 | .333 |
| Conference | 11 | 3.82 | .048 | 1.09 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.50 | .037 | 1.17 | .259 |
| Away | 9 | 3.00 | .111 | 1.22 | .407 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.25 | .059 | 1.00 | .235 |
| Losses | 9 | 2.89 | .077 | 1.00 | .346 |
| August | 2 | 3.50 | .000 | 1.50 | .429 |
| September | 7 | 4.29 | .033 | 1.29 | .300 |
| October | 6 | 2.83 | .176 | 1.00 | .353 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 54 | .074 | 18 | .333 |
| Conference | 11 | 42 | .048 | 12 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 27 | .037 | 7 | .259 |
| Away | 9 | 27 | .111 | 11 | .407 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 17 | .059 | 4 | .235 |
| Losses | 9 | 26 | .077 | 9 | .346 |
| August | 2 | 7 | .000 | 3 | .429 |
| September | 7 | 30 | .033 | 9 | .300 |
| October | 6 | 17 | .176 | 6 | .353 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 1-1 | 1 |
| Conference | 11 | 2 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 2 | 0 | 1-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 1-1 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .27 | .20 | .73 |
| Conference | 11 | 11 | .18 | .27 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 9 | 8 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 9 | 8 | .22 | .22 | .67 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 6 | 6 | .50 | .33 | 1.33 |
