Jelan Ward
gp
7
gs
6
min
560:22
ga
9
gaa
1.45
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 6 | 5 |
| Minutes | 560:22 | 470:22 |
| Goals against | 9 | 9 |
| Goals-against average | 1.45 | 1.72 |
| Saves | 27 | 26 |
| Save pct | .750 | .743 |
| Wins | 2 | 1 |
| Losses | 3 | 3 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 2-1 | - | - | - | - | - | - |
| Aug 27 | Rose State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Murray State College | L, 4-2 | - | - | - | - | - | - |
| Sep 10 | at Eastern Oklahoma State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Crowder College | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 65:22 |
| Sep 25 | Rich Mountain | W, 3-2 | - | - | - | - | - | - |
| Sep 27 | at Rose State College | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Murray State College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - | - |
| Oct 12 | University of Arkansas Cossatot | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Northeastern Oklahoma A&M College | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | Northern Oklahoma College-Enid | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Rose State College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Oklahoma City University | - | - | - | - | - | |
| Aug 24 | at University of the Ozarks | L, 2-1 | - | - | - | - | - |
| Aug 27 | Rose State College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 3 | at Murray State College | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Eastern Oklahoma State College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 12 | at Crowder College | L, 3-0 | - | - | - | - | - |
| Sep 17 | Northeastern Oklahoma A&M College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | at Northern Oklahoma College-Enid | L, 3-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 25 | Rich Mountain | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Rose State College | W, 2-1 | - | - | - | - | - |
| Oct 3 | Murray State College | L, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 8 | Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - |
| Oct 12 | University of Arkansas Cossatot | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | at Northeastern Oklahoma A&M College | T, 1-1 | - | - | - | - | - |
| Oct 18 | Northern Oklahoma College-Enid | L, 3-1 | - | - | - | - | - |
| Oct 22 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 26 | at Rose State College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1.29 | 1.45 | 3.86 |
| Conference | 6 | 5 | 1.50 | 1.72 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.00 | 1.14 | 2.25 |
| Away | 3 | 3 | 1.67 | 1.83 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.50 |
| Losses | 4 | 3 | 2.00 | 2.48 | 4.00 |
| August | 1 | 1 | 2.00 | 2.00 | 2.00 |
| September | 3 | 3 | 2.00 | 2.20 | 5.33 |
| October | 3 | 2 | .33 | 0.40 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 3 | 1 | 2/0 | 560:22 |
| Conference | 6 | 1 | 3 | 1 | 1/0 | 470:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 1 | 1 | 1/0 | 315:00 |
| Away | 3 | 1 | 2 | 0 | 1/0 | 245:22 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 290:22 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 2 | 1 | 0/0 | 245:22 |
| October | 3 | 2 | 0 | 0 | 2/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 80:03 |
| Conference | 6 | 78:24 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 3 | 81:47 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 4 | 72:36 |
| August | 1 | 90:00 |
| September | 3 | 81:47 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 9 | 27 | .750 |
| Conference | 6 | 5 | 9 | 26 | .743 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 4 | 9 | .692 |
| Away | 3 | 3 | 5 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 7 | 1.000 |
| Losses | 4 | 3 | 8 | 16 | .667 |
| August | 1 | 1 | 2 | 2 | .500 |
| September | 3 | 3 | 6 | 16 | .727 |
| October | 3 | 2 | 1 | 9 | .900 |
