Felipe Pereira
12 Felipe Pereira
-
- Hometown:
- Gravatai, Brazil
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- E.E.E.M Morada do Vale 1
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 8 | 6 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Randall University | - | - | - | - | - | |
| Aug 18 | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Dallas College Mountain View | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Northeastern Oklahoma A&M College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Murray State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Rose State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Rich Mountain | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Eastern Oklahoma State College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Murray State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Rose State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rich Mountain | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Eastern Oklahoma State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Eastern Oklahoma State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Randall University | - | - | - | - | - | |
| Aug 18 | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | Dallas College Mountain View | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Northeastern Oklahoma A&M College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Murray State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Rose State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Rich Mountain | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Eastern Oklahoma State College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Murray State College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Rose State College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Rich Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Eastern Oklahoma State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Eastern Oklahoma State College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Randall University | - | - | - | - | - | |
| Aug 18 | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Dallas College Mountain View | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Northeastern Oklahoma A&M College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Murray State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Rich Mountain | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Murray State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Rose State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rich Mountain | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Eastern Oklahoma State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Eastern Oklahoma State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 0 | 2 | 2 |
| Conference | 12 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 2 | 2 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 6 | 1 | 0 | 1 | 1 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .000 | .07 | .200 |
| Conference | 12 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 9 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .000 | 1 | .200 |
| Conference | 12 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 9 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .00 | .13 | .13 |
| Conference | 12 | 6 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .29 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .00 | .40 | .40 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 6 | 1 | .00 | .17 | .17 |
| October | 7 | 6 | .00 | .00 | .00 |
